Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Karly 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Gard, Aubrey 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Ko, Karina 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Shepps, Ava 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Strohecker, Kiersten 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Strohecker, Megan 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 1-11 1-11 0-0 0-0 0-2 0-2 1-1 0-2 0-2 0-2 — — 0-0 0-0
Percentage .083 .083 .000 .000 .000 .000 .500 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Karly Strohecker, Kiersten 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gard, Aubrey Shepps, Ava 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gard, Aubrey Strohecker, Megan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ko, Karina Anderson, Karly 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Shepps, Ava Ko, Karina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Strohecker, Kiersten Strohecker, Megan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-5 1-5 0-0 0-0 0-2 1-1 0-2 — — 0-0 0-0
Percentage .167 .167 .000 .000 .000 .500 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Karly 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Gard, Aubrey 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ko, Karina 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Shepps, Ava 1-1 1-1 0-0 0-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Strohecker, Kiersten 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Strohecker, Megan 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Total 1-5 1-5 0-0 0-0 0-2 1-1 0-2 — — 0-0 0-0
Percentage .167 .167 .000 .000 .000 .500 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/7/26 Lebanon Valley L 0-7 L L L L L L L L L
10/13/26 at Muhlenberg L 1-6 L L W L L L L W L