Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Karly 3-3 3-3 0-0 1-0  —   —  3-1 0-2  —   —  W 2 3-3 0-0 0-0
Curtis, Edison 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Ko, Karina 3-1 3-1 0-0 1-0  —   —   —   —  3-1  —  W 2 3-1 0-0 0-0
Mannino, Rosalia 3-3 3-3 0-0 1-0  —   —   —   —   —  3-3 W 2 3-3 0-0 0-0
Shepps, Ava 1-5 1-5 0-0 0-1 1-3 0-2  —   —   —   —  L 3 1-5 0-0 0-0
Strohecker, Kiersten 4-2 4-2 0-0 1-0  —  4-0 0-2  —   —   —  W 4 4-2 0-0 0-0
Strohecker, Megan 3-3 3-3 0-0 1-0  —   —   —  3-1 0-2  —  W 2 3-3 0-0 0-0
Total 17-19 17-19 0-0 5-1 1-5 4-2 3-3 3-3 3-3 3-3 0-0 0-0
Percentage .472 .472 .000 .833 .167 .667 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shepps, Ava / Curtis, Edison Curtis, Edison 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Shepps, Ava / Strohecker, Kiersten Strohecker, Kiersten 2-3 2-3 0-0 1-0 2-3  —   —  L 1 2-3 0-0 0-0
Gard, Aubrey / Ko, Karina Ko, Karina 3-1 3-1 0-0 1-0  —   —  3-1 W 2 3-1 0-0 0-0
Gard, Aubrey / Mannino, Rosalia Mannino, Rosalia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gard, Aubrey / Anderson, Karly Anderson, Karly 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Anderson, Karly / Strohecker, Megan Strohecker, Megan 4-1 4-1 0-0 1-0  —  4-1  —  W 4 4-1 0-0 0-0
Strohecker, Kiersten / Strohecker, Megan Strohecker, Megan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 9-9 9-9 0-0 3-0 2-4 4-2 3-3 0-0 0-0
Percentage .500 .500 .000 1.000 .333 .667 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ko, Karina 3-1 3-1 0-0 1-0  —   —  3-1 W 2 3-1 0-0 0-0
Shepps, Ava 2-4 2-4 0-0 1-0 2-4  —   —  L 1 2-4 0-0 0-0
Curtis, Edison 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gard, Aubrey 3-3 3-3 0-0 1-0  —   —  3-3 W 2 3-3 0-0 0-0
Mannino, Rosalia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Anderson, Karly 4-2 4-2 0-0 1-0  —  4-1 0-1 W 4 4-2 0-0 0-0
Strohecker, Kiersten 2-4 2-4 0-0 1-0 2-3 0-1  —  L 1 2-4 0-0 0-0
Strohecker, Megan 4-2 4-2 0-0 1-0  —  4-2  —  W 4 4-2 0-0 0-0
Total 9-9 9-9 0-0 3-0 2-4 4-2 3-3 0-0 0-0
Percentage .500 .500 .000 1.000 .333 .667 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Karly 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Ko, Karina 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Mannino, Rosalia 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Shepps, Ava 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Strohecker, Kiersten 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Strohecker, Megan 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 5-1 0-1 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .833 .000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shepps, Ava / Strohecker, Kiersten Strohecker, Kiersten 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Gard, Aubrey / Ko, Karina Ko, Karina 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Anderson, Karly / Strohecker, Megan Strohecker, Megan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ko, Karina 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Shepps, Ava 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Gard, Aubrey 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Anderson, Karly 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Strohecker, Kiersten 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Strohecker, Megan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/10/25 Penn State Altoona L 0-7 L L L L L L L L L
10/15/25 at Lebanon Valley L 0-7 L L L L L L L L L
3/10/26 vs Curry College W 7-0 W W W W W W W W W
3/10/26 vs Alfred University L 1-6 L W L L L L L W L
3/21/26 at Penn State Brandywine W 6-1 L W W W W W W W W
3/24/26 Alvernia Women's Tennis W 6-1 L W W W W W L W W