Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Karly 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Curtis, Edison 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Mannino, Rosalia 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Shepps, Ava 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Strohecker, Kiersten 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Strohecker, Megan 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Total 0-12 0-12 0-0 0-0 0-2 0-2 0-2 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shepps, Ava / Curtis, Edison Curtis, Edison 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Shepps, Ava / Strohecker, Kiersten Strohecker, Kiersten 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gard, Aubrey / Mannino, Rosalia Mannino, Rosalia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gard, Aubrey / Anderson, Karly Anderson, Karly 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Anderson, Karly / Strohecker, Megan Strohecker, Megan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Strohecker, Kiersten / Strohecker, Megan Strohecker, Megan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shepps, Ava 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Curtis, Edison 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gard, Aubrey 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Mannino, Rosalia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Anderson, Karly 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Strohecker, Kiersten 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Strohecker, Megan 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/10/25 Penn State Altoona L 0-7 L L L L L L L L L
10/15/25 at Lebanon Valley L 0-7 L L L L L L L L L