Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Karly 5-4 5-4 0-0 3-1  —   —  5-2 0-2  —   —  W 2 5-4 0-0 0-0
Curtis, Edison 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Ko, Karina 5-1 5-1 0-0 3-0  —   —   —   —  5-1  —  W 4 5-1 0-0 0-0
Mannino, Rosalia 5-3 5-3 0-0 3-0  —   —   —   —   —  5-3 W 4 5-3 0-0 0-0
Shepps, Ava 4-5 4-5 0-0 3-1 4-3 0-2  —   —   —   —  W 3 4-5 0-0 0-0
Strohecker, Kiersten 7-2 7-2 0-0 4-0  —  7-0 0-2  —   —   —  W 7 7-2 0-0 0-0
Strohecker, Megan 6-3 6-3 0-0 4-0  —   —   —  6-1 0-2  —  W 5 6-3 0-0 0-0
Total 32-20 32-20 0-0 20-2 4-5 7-2 5-4 6-3 5-3 5-3 0-0 0-0
Percentage .615 .615 .000 .909 .444 .778 .556 .667 .625 .625 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shepps, Ava Curtis, Edison 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Shepps, Ava Strohecker, Kiersten 5-3 5-3 0-0 4-0 5-3  —   —  W 3 5-3 0-0 0-0
Gard, Aubrey Ko, Karina 5-1 5-1 0-0 3-0  —   —  5-1 W 4 5-1 0-0 0-0
Gard, Aubrey Mannino, Rosalia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gard, Aubrey Anderson, Karly 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Anderson, Karly Strohecker, Megan 7-1 7-1 0-0 4-0  —  7-1  —  W 7 7-1 0-0 0-0
Strohecker, Kiersten Strohecker, Megan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 17-9 17-9 0-0 11-0 5-4 7-2 5-3 0-0 0-0
Percentage .654 .654 .000 1.000 .556 .778 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ko, Karina 5-1 5-1 0-0 3-0  —   —  5-1 W 4 5-1 0-0 0-0
Shepps, Ava 5-4 5-4 0-0 4-0 5-4  —   —  W 3 5-4 0-0 0-0
Curtis, Edison 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gard, Aubrey 5-3 5-3 0-0 3-0  —   —  5-3 W 4 5-3 0-0 0-0
Mannino, Rosalia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Anderson, Karly 7-2 7-2 0-0 4-0  —  7-1 0-1 W 7 7-2 0-0 0-0
Strohecker, Kiersten 5-4 5-4 0-0 4-0 5-3 0-1  —  W 3 5-4 0-0 0-0
Strohecker, Megan 7-2 7-2 0-0 4-0  —  7-2  —  W 7 7-2 0-0 0-0
Total 17-9 17-9 0-0 11-0 5-4 7-2 5-3 0-0 0-0
Percentage .654 .654 .000 1.000 .556 .778 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Karly 3-1  —   —  3-1  —   —   —  W 2 3-1 0-0 0-0
Ko, Karina 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Mannino, Rosalia 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Shepps, Ava 3-1 3-1  —   —   —   —   —  W 3 3-1 0-0 0-0
Strohecker, Kiersten 4-0  —  4-0  —   —   —   —  W 4 4-0 0-0 0-0
Strohecker, Megan 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Total 20-2 3-1 4-0 3-1 4-0 3-0 3-0 0-0 0-0
Percentage .909 .750 1.000 .750 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shepps, Ava Strohecker, Kiersten 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Gard, Aubrey Ko, Karina 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Anderson, Karly Strohecker, Megan 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 11-0 4-0 4-0 3-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ko, Karina 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Shepps, Ava 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Gard, Aubrey 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Anderson, Karly 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Strohecker, Kiersten 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Strohecker, Megan 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 11-0 4-0 4-0 3-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/10/25 Penn State Altoona L 0-7 L L L L L L L L L
10/15/25 at Lebanon Valley L 0-7 L L L L L L L L L
3/10/26 vs Curry College W 7-0 W W W W W W W W W
3/10/26 vs Alfred University L 1-6 L W L L L L L W L
3/21/26 at Penn State Brandywine W 6-1 L W W W W W W W W
3/24/26 Alvernia Women's Tennis W 6-1 L W W W W W L W W
3/25/26 Penn College W 6-1 W W L W W W W W W
3/28/26 Penn State Abington W 7-0 W W W W W W W W W
3/31/26 at Penn State Berks W 7-0 W W W W W W W W W