Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-5)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Attack
Kills 408 473
Errors 179 227
Attempts 1276 1301
Percent .179 .189
Kills Per Set 10.5 12.1
Set
Assists 374 443
Assists Per Set 9.6 11.4
Ball Handling Errors 2 2
Serve
Aces 79 80
Errors 87 81
Aces Per Set 2.0 2.1
Receptions
Errors 80 79
Errors Per Set 2.1 2.0
Defense
Digs 518 607
Digs Per Set 13.3 15.6
Blocking
Solo 22 16
Assists 68 52
Errors 15 10
Blocks 56.0 42.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chuang, Katelyn 22 7 0 3.5 0.16 0 0.00 0 0 0 5 0.23 3 0.14 7
2 Bukowski, Kate 35 10 0 5.0 0.14 1 0.03 1 6 .000 20 0.57 4 0.11 13
3 Stanoyevitch, Anna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ondishin Ribon, Brianna 39 10 10 134.0 3.44 109 2.79 42 341 .196 12 0.31 20 0.51 18
6 Shadle, Mollie 32 9 0 12.0 0.38 1 0.03 0 1 1.000 2 0.06 11 0.34 15
7 Frownfelter, Abigail 28 10 0 8.0 0.29 0 0.00 4 12 -.333 93 3.32 8 0.29 8
8 Miller, Mackenzy 39 10 10 13.0 0.33 5 0.13 2 22 .136 182 4.67 8 0.21 7
9 West, Tobi 17 8 0 5.5 0.32 3 0.18 0 9 .333 50 2.94 2 0.12 2
11 Miller, Emily 39 10 0 54.5 1.40 50 1.28 23 186 .145 0 0.00 0 0.00 0
12 Jurney, Alex 4 3 1 6.0 1.50 5 1.25 0 10 .500 1 0.25 0 0.00 0
13 Brown, Ellie 28 9 9 20.0 0.71 15 0.54 7 47 .170 2 0.07 0 0.00 0
15 Deliazard, Chasya 29 9 5 46.0 1.59 30 1.03 16 77 .182 3 0.10 0 0.00 0
16 Pecunes, Ariana 15 7 0 14.0 0.93 4 0.27 3 17 .059 2 0.13 10 0.67 1
19 Wettstone, Camryn 39 10 10 120.5 3.09 108 2.77 47 293 .208 0 0.00 2 0.05 4
20 Dos Santos, Nicole 31 9 6 64.0 2.06 52 1.68 27 178 .140 2 0.06 11 0.35 12
21 Oliva, Tesia 35 9 9 36.0 1.03 24 0.69 7 76 .224 0 0.00 0 0.00 0
Total 39 10 543.0 13.92 408 10.46 179 1276 .179 374 9.59 79 2.03 87
Opponents 39 10 595.0 15.26 473 12.13 227 1301 .189 443 11.36 80 2.05 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chuang, Katelyn 22 27 1.23 10 48 .792 0.45 0 1 1.0 0.05 0 0
2 Bukowski, Kate 35 129 3.69 11 167 .934 0.31 0 0 0 0.00 0 1
3 Stanoyevitch, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ondishin Ribon, Brianna 39 106 2.72 12 227 .947 0.31 2 6 8.0 0.21 0 0
6 Shadle, Mollie 32 11 0.34 1 15 .933 0.03 0 0 0 0.00 0 0
7 Frownfelter, Abigail 28 33 1.18 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Miller, Mackenzy 39 51 1.31 1 2 .500 0.03 0 0 0 0.00 0 0
9 West, Tobi 17 19 1.12 0 2 1.000 0.00 0 1 1.0 0.06 0 0
11 Miller, Emily 39 21 0.54 1 1 .000 0.03 1 7 8.0 0.21 3 1
12 Jurney, Alex 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 1 0
13 Brown, Ellie 28 2 0.07 0 1 1.000 0.00 1 8 9.0 0.32 0 0
15 Deliazard, Chasya 29 7 0.24 0 1 1.000 0.00 8 16 24.0 0.83 2 0
16 Pecunes, Ariana 15 10 0.67 1 15 .933 0.07 0 0 0 0.00 0 0
19 Wettstone, Camryn 39 27 0.69 9 85 .894 0.23 3 15 18.0 0.46 6 0
20 Dos Santos, Nicole 31 61 1.97 19 182 .896 0.61 0 2 2.0 0.06 1 0
21 Oliva, Tesia 35 13 0.37 1 6 .833 0.03 6 12 18.0 0.51 2 0
Total 39 518 13.28 80 756 .894 2.05 22 68 56.0 1.44 15 2
Opponents 39 607 15.56 79 737 .893 2.03 16 52 42.0 1.08 10 2

Match-By-Match

Penn St. Harrisburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Elizabethtown W 3 35 11 89 .270 33 6 2 3 41 2 0 0 2 0 43.0
9/02/2026 Gettysburg L 4 46 20 152 .171 39 8 7 4 65 1 2 2 2 0 56.0
9/04/2026 vs Wis.-Whitewater W 4 46 20 134 .194 40 9 14 5 50 2 10 1 7.0 0 62.0
9/05/2026 at Kean L 3 27 15 97 .124 26 7 8 7 38 0 4 5 2 0 36.0
9/05/2026 vs Cortland W 5 63 26 183 .202 60 9 8 13 66 2 2 1 3 2 75.0
9/12/2026 at Franklin & Marshall L 4 36 15 135 .156 33 5 7 16 67 2 8 0 6 0 47.0
9/12/2026 vs Mary Washington W 5 50 21 161 .180 45 13 13 8 76 4 24 3 16 0 79.0
9/15/2026 Dickinson L 4 38 23 125 .120 37 8 16 6 50 4 6 3 7.0 0 53.0
9/19/2026 at Bridgewater (VA) L 3 17 9 68 .118 16 4 5 13 24 2 2 0 3 0 24.0
9/19/2026 vs Virginia St. W 4 50 19 132 .235 45 10 7 5 41 3 10 0 8 0 68.0
Penn St. Harrisburg 39 408 179 1276 .179 374 79 87 80 518 22 68 15 56.0 2 543.0
Opponents 39 473 227 1301 .189 443 80 81 79 607 16 52 10 42.0 2 595.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 10.46
Assists Per Set 9.59
Service Aces Per Set 2.03
Reception Errors Per Set 2.05
Digs Per Set 13.28
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.05
Points Per Set 13.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Elizabethtown L 3 27 23 98 .041 24 3 6 6 37 2 8 1 6 0 36.0
9/02/2026 at Gettysburg W 4 57 13 146 .301 51 4 6 8 75 2 4 2 4 0 65.0
9/04/2026 vs Wis.-Whitewater L 4 48 28 135 .148 45 5 11 9 61 1 8 0 5.0 0 58.0
9/05/2026 Kean W 3 44 20 107 .224 41 7 9 7 52 0 4 1 2 0 53.0
9/05/2026 vs Cortland L 5 61 18 159 .270 61 13 10 9 81 2 12 2 8 1 82.0
9/12/2026 Franklin & Marshall W 4 55 23 152 .211 48 16 10 5 81 2 4 0 4 0 75.0
9/12/2026 vs Mary Washington L 5 44 40 176 .023 41 8 5 13 82 3 6 3 6 0 58.0
9/15/2026 at Dickinson W 4 44 16 112 .250 42 6 10 8 54 0 4 1 2.0 1 52.0
9/19/2026 Bridgewater (VA) W 3 46 14 89 .360 45 13 10 4 39 0 0 0 0 0 59.0
9/19/2026 vs Virginia St. L 4 47 32 127 .118 45 5 4 10 45 4 2 0 5 0 57.0
Opponents 39 473 227 1301 .189 443 80 81 79 607 16 52 10 42.0 2 595.0
Penn St. Harrisburg 39 408 179 1276 .179 374 79 87 80 518 22 68 15 56.0 2 543.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 12.13
Assists Per Set 11.36
Service Aces Per Set 2.05
Reception Errors Per Set 2.03
Digs Per Set 15.56
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.05
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Ondishin Ribon, Brianna 109
Wettstone, Camryn 108
Dos Santos, Nicole 52
Miller, Emily 50
Deliazard, Chasya 30
Team Leaders: Assists
Player High
Assists
Miller, Mackenzy 182
Frownfelter, Abigail 93
West, Tobi 50
Bukowski, Kate 20
Ondishin Ribon, Brianna 12
Team Leaders: Service Aces
Player High
Service Aces
Ondishin Ribon, Brianna 20
Dos Santos, Nicole 11
Shadle, Mollie 11
Pecunes, Ariana 10
Frownfelter, Abigail 8
Team Leaders: Digs
Player High
Digs
Bukowski, Kate 129
Ondishin Ribon, Brianna 106
Dos Santos, Nicole 61
Miller, Mackenzy 51
Frownfelter, Abigail 33
Team Leaders: Blocks
Player High
Blocks
Deliazard, Chasya 24.0
Oliva, Tesia 18.0
Wettstone, Camryn 18.0
Brown, Ellie 9.0
Miller, Emily 8.0