Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Women's Volleyball Cumulative Statistics

Team (16-7, 9-1)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Attack
Kills 936 859
Errors 392 490
Attempts 2701 2710
Percent .201 .136
Kills Per Set 11.1 10.2
Set
Assists 867 803
Assists Per Set 10.3 9.6
Ball Handling Errors 7 11
Serve
Aces 214 137
Errors 218 174
Aces Per Set 2.5 1.6
Receptions
Errors 137 214
Errors Per Set 1.6 2.5
Defense
Digs 1200 1234
Digs Per Set 14.3 14.7
Blocking
Solo 50 38
Assists 146 90
Errors 26 14
Blocks 123.0 83.0
Blocks Per Set 1.5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chuang, Katelyn 63 20 0 12.5 0.20 0 0.00 0 0 0 11 0.17 12 0.19 19
2 Bukowski, Kate 77 22 0 8.0 0.10 3 0.04 3 12 .000 52 0.68 5 0.06 17
3 Stanoyevitch, Anna 19 11 3 12.5 0.66 11 0.58 7 37 .108 2 0.11 0 0.00 0
5 Ondishin Ribon, Brianna 83 23 23 309.0 3.72 256 3.08 88 756 .222 30 0.36 42 0.51 34
6 Shadle, Mollie 68 21 0 38.0 0.56 1 0.01 0 2 .500 10 0.15 37 0.54 40
7 Frownfelter, Abigail 42 18 0 19.0 0.45 1 0.02 5 14 -.286 146 3.48 18 0.43 19
8 Miller, Mackenzy 82 23 22 39.0 0.48 13 0.16 3 40 .250 396 4.83 26 0.32 14
9 West, Tobi 53 21 1 20.5 0.39 12 0.23 6 33 .182 191 3.60 8 0.15 27
11 Miller, Emily 71 22 1 101.0 1.42 90 1.27 39 302 .169 5 0.07 1 0.01 0
12 Jurney, Alex 4 3 1 6.0 1.50 5 1.25 0 10 .500 1 0.25 0 0.00 0
13 Brown, Ellie 70 22 22 65.5 0.94 49 0.70 30 158 .120 5 0.07 0 0.00 0
15 Deliazard, Chasya 64 22 12 97.5 1.52 68 1.06 46 190 .116 3 0.05 0 0.00 0
16 Pecunes, Ariana 36 15 0 34.0 0.94 12 0.33 9 43 .070 3 0.08 22 0.61 6
19 Wettstone, Camryn 83 23 22 302.5 3.64 263 3.17 102 626 .257 6 0.07 21 0.25 17
20 Dos Santos, Nicole 59 21 10 106.0 1.80 82 1.39 39 277 .155 6 0.10 22 0.37 25
21 Oliva, Tesia 78 22 21 101.0 1.29 69 0.88 15 200 .270 0 0.00 0 0.00 0
Total 84 23 1,273.0 15.15 936 11.14 392 2701 .201 867 10.32 214 2.55 218
Opponents 84 23 1,079.0 12.85 859 10.23 490 2710 .136 803 9.56 137 1.63 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chuang, Katelyn 63 60 0.95 11 67 .836 0.17 0 1 1.0 0.02 0 0
2 Bukowski, Kate 77 297 3.86 28 416 .933 0.36 0 0 0 0.00 0 1
3 Stanoyevitch, Anna 19 4 0.21 0 0 .000 0.00 0 3 3.0 0.16 0 1
5 Ondishin Ribon, Brianna 83 236 2.84 22 468 .953 0.27 4 14 18.0 0.22 0 1
6 Shadle, Mollie 68 48 0.71 2 32 .938 0.03 0 0 0 0.00 0 0
7 Frownfelter, Abigail 42 57 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Miller, Mackenzy 82 113 1.38 1 3 .667 0.01 0 0 0 0.00 0 1
9 West, Tobi 53 60 1.13 0 4 1.000 0.00 0 1 1.0 0.02 0 2
11 Miller, Emily 71 33 0.46 1 1 .000 0.01 2 16 18.0 0.25 7 1
12 Jurney, Alex 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 1 0
13 Brown, Ellie 70 10 0.14 0 1 1.000 0.00 5 23 28.0 0.40 3 0
15 Deliazard, Chasya 64 13 0.20 1 4 .750 0.02 17 25 42.0 0.66 2 0
16 Pecunes, Ariana 36 31 0.86 3 33 .909 0.08 0 0 0 0.00 0 0
19 Wettstone, Camryn 83 106 1.28 18 198 .909 0.22 6 25 31.0 0.37 7 0
20 Dos Santos, Nicole 59 111 1.88 27 266 .898 0.46 0 4 4.0 0.07 2 0
21 Oliva, Tesia 78 20 0.26 2 8 .750 0.03 15 34 49.0 0.63 4 0
Total 84 1200 14.29 137 1508 .909 1.63 50 146 123.0 1.46 26 7
Opponents 84 1234 14.69 214 1650 .870 2.55 38 90 83.0 0.99 14 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Chuang, Katelyn 30 10 0 7.0 0.23 0 0.00 0 0 0 6 0.20 7 0.23 11
02 Bukowski, Kate 31 9 0 2.0 0.06 2 0.06 1 5 .200 22 0.71 0 0.00 4
03 Stanoyevitch, Anna 16 8 3 11.5 0.72 10 0.63 6 34 .118 2 0.13 0 0.00 0
05 Ondishin Ribon, Brianna 33 10 10 135.0 4.09 114 3.45 30 295 .285 15 0.45 16 0.48 9
06 Shadle, Mollie 29 9 0 24.0 0.83 0 0.00 0 1 .000 6 0.21 24 0.83 18
07 Frownfelter, Abigail 11 7 0 10.0 0.91 1 0.09 1 2 .000 41 3.73 9 0.82 9
08 Miller, Mackenzy 32 10 9 19.0 0.59 6 0.19 1 15 .333 158 4.94 13 0.41 5
09 West, Tobi 27 10 1 12.0 0.44 7 0.26 5 19 .105 109 4.04 5 0.19 20
11 Miller, Emily 26 10 1 36.5 1.40 30 1.15 11 83 .229 4 0.15 1 0.04 0
13 Brown, Ellie 31 10 10 35.0 1.13 27 0.87 10 73 .233 3 0.10 0 0.00 0
15 Deliazard, Chasya 26 10 5 35.5 1.37 26 1.00 20 84 .071 0 0.00 0 0.00 0
16 Pecunes, Ariana 13 6 0 14.0 1.08 4 0.31 0 6 .667 1 0.08 10 0.77 4
19 Wettstone, Camryn 33 10 10 141.0 4.27 116 3.52 45 252 .282 5 0.15 18 0.55 12
20 Dos Santos, Nicole 17 9 1 28.5 1.68 21 1.24 8 66 .197 4 0.24 7 0.41 10
21 Oliva, Tesia 32 10 10 53.0 1.66 38 1.19 7 96 .323 0 0.00 0 0.00 0
Total 34 10 564.0 16.59 402 11.82 145 1031 .249 376 11.06 110 3.24 102
Opponents 34 10 343.0 10.09 274 8.06 192 1030 .080 256 7.53 40 1.18 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Chuang, Katelyn 30 29 0.97 1 19 .947 0.03 0 0 0 0.00 0 0
02 Bukowski, Kate 31 114 3.68 14 173 .919 0.45 0 0 0 0.00 0 0
03 Stanoyevitch, Anna 16 4 0.25 0 0 .000 0.00 0 3 3.0 0.19 0 0
05 Ondishin Ribon, Brianna 33 86 2.61 7 165 .958 0.21 1 8 9.0 0.27 0 1
06 Shadle, Mollie 29 34 1.17 1 15 .933 0.03 0 0 0 0.00 0 0
07 Frownfelter, Abigail 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
08 Miller, Mackenzy 32 43 1.34 0 1 1.000 0.00 0 0 0 0.00 0 1
09 West, Tobi 27 31 1.15 0 2 1.000 0.00 0 0 0 0.00 0 2
11 Miller, Emily 26 10 0.38 0 0 .000 0.00 1 9 10.0 0.38 3 0
13 Brown, Ellie 31 6 0.19 0 0 .000 0.00 1 14 15.0 0.48 3 0
15 Deliazard, Chasya 26 6 0.23 0 2 1.000 0.00 5 9 14.0 0.54 0 0
16 Pecunes, Ariana 13 18 1.38 1 10 .900 0.08 0 0 0 0.00 0 0
19 Wettstone, Camryn 33 67 2.03 7 92 .924 0.21 3 8 11.0 0.33 1 0
20 Dos Santos, Nicole 17 26 1.53 4 52 .923 0.24 0 1 1.0 0.06 0 0
21 Oliva, Tesia 32 5 0.16 1 2 .500 0.03 5 20 25.0 0.78 1 0
Total 34 498 14.65 40 533 .925 1.18 16 72 52.0 1.53 8 4
Opponents 34 442 13.00 110 694 .841 3.24 14 30 29.0 0.85 2 8

Match-By-Match

Penn St. Harrisburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Elizabethtown W 3 35 11 89 .270 33 6 2 3 41 2 0 0 2 0 43.0
9/02/2026 Gettysburg L 4 46 20 152 .171 39 8 7 4 65 1 2 2 2 0 56.0
9/04/2026 vs Wis.-Whitewater W 4 46 20 134 .194 40 9 14 5 50 2 10 1 7.0 0 62.0
9/05/2026 at Kean L 3 27 15 97 .124 26 7 8 7 38 0 4 5 2 0 36.0
9/05/2026 vs Cortland W 5 63 26 183 .202 60 9 8 13 66 2 2 1 3 2 75.0
9/12/2026 at Franklin & Marshall L 4 36 15 135 .156 33 5 7 16 67 2 8 0 6 0 47.0
9/12/2026 vs Mary Washington W 5 50 21 161 .180 45 13 13 8 76 4 24 3 16 0 79.0
9/15/2026 Dickinson L 4 38 23 125 .120 37 8 16 6 50 4 6 3 7.0 0 53.0
9/19/2026 at Bridgewater (VA) L 3 17 9 68 .118 16 4 5 13 24 2 2 0 3 0 24.0
9/19/2026 vs Virginia St. W 4 50 19 132 .235 45 10 7 5 41 3 10 0 8 0 68.0
9/23/2026 Marymount (Va.) W 4 50 26 155 .155 46 11 11 5 76 5 2 0 6.0 0 67.0
9/30/2026 at Penn College W 3 35 10 93 .269 32 13 6 1 57 0 6 2 3 1 51.0
10/03/2026 Cairn W 5 66 20 153 .301 60 5 14 5 69 5 12 1 11.0 0 82.0
10/03/2026 Point Park L 4 38 27 136 .081 35 7 8 12 68 3 2 2 4.0 0 49.0
10/06/2026 Gallaudet W 4 49 18 123 .252 45 11 18 7 57 1 8 0 5.0 0 65.0
10/10/2026 Penn St.-Abington W 3 36 12 97 .247 35 10 11 4 63 2 4 0 4.0 0 50.0
10/14/2026 Notre Dame (Md.) W 3 33 11 93 .237 32 10 9 2 35 2 2 2 3.0 2 46.0
10/17/2026 at Cedar Crest W 3 33 12 69 .304 33 16 11 5 29 4 2 0 5 1 54.0
10/21/2026 Keystone W 3 38 9 75 .387 31 18 4 1 45 0 0 0 0.0 0 56.0
10/24/2026 at Wilson W 3 33 14 90 .211 32 9 13 5 46 1 10 1 6 0 48.0
10/28/2026 at St. Mary's (MD) L 4 43 25 156 .115 41 2 8 8 61 0 20 0 10 0 55.0
10/31/2026 Penn St.-Berks W 3 36 14 82 .268 35 16 8 2 36 1 8 2 5.0 0 57.0
11/07/2026 Penn St.-Berks W 3 38 15 103 .223 36 7 10 0 40 4 2 1 5.0 1 50.0
Penn St. Harrisburg 84 936 392 2701 .201 867 214 218 137 1200 50 146 26 123.0 7 1,273.0
Opponents 84 859 490 2710 .136 803 137 174 214 1234 38 90 14 83.0 11 1,079.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.14
Assists Per Set 10.32
Service Aces Per Set 2.55
Reception Errors Per Set 1.63
Digs Per Set 14.29
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.08
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Elizabethtown L 3 27 23 98 .041 24 3 6 6 37 2 8 1 6 0 36.0
9/02/2026 at Gettysburg W 4 57 13 146 .301 51 4 6 8 75 2 4 2 4 0 65.0
9/04/2026 vs Wis.-Whitewater L 4 48 28 135 .148 45 5 11 9 61 1 8 0 5.0 0 58.0
9/05/2026 Kean W 3 44 20 107 .224 41 7 9 7 52 0 4 1 2 0 53.0
9/05/2026 vs Cortland L 5 61 18 159 .270 61 13 10 9 81 2 12 2 8 1 82.0
9/12/2026 Franklin & Marshall W 4 55 23 152 .211 48 16 10 5 81 2 4 0 4 0 75.0
9/12/2026 vs Mary Washington L 5 44 40 176 .023 41 8 5 13 82 3 6 3 6 0 58.0
9/15/2026 at Dickinson W 4 44 16 112 .250 42 6 10 8 54 0 4 1 2.0 1 52.0
9/19/2026 Bridgewater (VA) W 3 46 14 89 .360 45 13 10 4 39 0 0 0 0 0 59.0
9/19/2026 vs Virginia St. L 4 47 32 127 .118 45 5 4 10 45 4 2 0 5 0 57.0
9/23/2026 at Marymount (Va.) L 4 44 24 147 .136 42 5 7 11 75 3 0 0 3.0 0 52.0
9/30/2026 Penn College L 3 16 20 98 -.041 15 1 2 13 47 2 6 0 5 2 22.0
10/03/2026 at Cairn L 5 47 24 149 .154 42 5 8 5 63 4 2 0 5.0 1 57.0
10/03/2026 at Point Park W 4 41 26 141 .106 36 12 9 7 64 4 4 2 6.0 0 59.0
10/06/2026 at Gallaudet L 4 36 17 119 .160 33 7 13 11 53 1 0 0 1.0 1 44.0
10/10/2026 at Penn St.-Abington L 3 23 17 109 .055 21 4 10 10 46 0 4 0 2.0 1 29.0
10/14/2026 at Notre Dame (Md.) L 3 31 24 94 .074 30 2 3 10 45 2 0 0 2.0 1 35.0
10/17/2026 Cedar Crest L 3 17 17 67 .000 17 5 7 16 20 2 4 0 4 1 26.0
10/21/2026 at Keystone L 3 15 7 70 .114 15 1 7 18 25 0 2 0 1.0 0 17.0
10/24/2026 Wilson L 3 17 24 99 -.071 17 5 9 9 35 1 2 1 2 0 24.0
10/28/2026 St. Mary's (MD) W 4 51 26 147 .170 47 8 10 2 77 0 8 0 4 1 63.0
10/31/2026 at Penn St.-Berks L 3 21 16 78 .064 19 2 4 16 31 2 2 1 3.0 0 26.0
11/07/2026 at Penn St.-Berks L 3 27 21 91 .066 26 0 4 7 46 1 4 0 3.0 1 30.0
Opponents 84 859 490 2710 .136 803 137 174 214 1234 38 90 14 83.0 11 1,079.0
Penn St. Harrisburg 84 936 392 2701 .201 867 214 218 137 1200 50 146 26 123.0 7 1,273.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.23
Assists Per Set 9.56
Service Aces Per Set 1.63
Reception Errors Per Set 2.55
Digs Per Set 14.69
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.13
Points Per Set 12.85

Leaders

Team Leaders: Kills
Player High
Kills
Wettstone, Camryn 263
Ondishin Ribon, Brianna 256
Miller, Emily 90
Dos Santos, Nicole 82
Oliva, Tesia 69
Team Leaders: Assists
Player High
Assists
Miller, Mackenzy 396
West, Tobi 191
Frownfelter, Abigail 146
Bukowski, Kate 52
Ondishin Ribon, Brianna 30
Team Leaders: Service Aces
Player High
Service Aces
Ondishin Ribon, Brianna 42
Shadle, Mollie 37
Miller, Mackenzy 26
Dos Santos, Nicole 22
Pecunes, Ariana 22
Team Leaders: Digs
Player High
Digs
Bukowski, Kate 297
Ondishin Ribon, Brianna 236
Miller, Mackenzy 113
Dos Santos, Nicole 111
Wettstone, Camryn 106
Team Leaders: Blocks
Player High
Blocks
Oliva, Tesia 49.0
Deliazard, Chasya 42.0
Wettstone, Camryn 31.0
Brown, Ellie 28.0
Miller, Emily 18.0