Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025 Women's Volleyball Cumulative Statistics

Team (21-6, 9-1)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Attack
Kills 1067 803
Errors 384 532
Attempts 2979 2928
Percent .229 .093
Kills Per Set 11.6 8.7
Set
Assists 973 757
Assists Per Set 10.6 8.2
Ball Handling Errors 5 3
Serve
Aces 268 126
Errors 218 178
Aces Per Set 2.9 1.4
Receptions
Errors 126 268
Errors Per Set 1.4 2.9
Defense
Digs 1422 1373
Digs Per Set 15.5 14.9
Blocking
Solo 68 45
Assists 140 109
Errors 29 15
Blocks 138.0 99.5
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bukowski, Kate 88 26 1 24.0 0.27 3 0.03 3 31 .000 74 0.84 21 0.24 38
5 Ondishin Ribon, Brianna 90 27 24 284.0 3.16 237 2.63 80 667 .235 24 0.27 33 0.37 16
6 West, Tobi 17 9 0 11.0 0.65 4 0.24 0 8 .500 78 4.59 7 0.41 6
7 Fowlkes, Jasmin 12 5 1 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 8
8 Miller, Mackenzy 88 27 27 54.5 0.62 12 0.14 1 52 .212 442 5.02 42 0.48 20
9 DeGregory, Hannah 90 27 27 309.0 3.43 242 2.69 72 594 .286 306 3.40 43 0.48 41
10 Nguyen, Charlotte 17 8 0 22.0 1.29 13 0.76 8 38 .132 2 0.12 8 0.47 6
11 Miller, Emily 85 26 0 155.5 1.83 138 1.62 43 365 .260 4 0.05 0 0.00 0
12 Jurney, Alex 74 22 20 104.5 1.41 61 0.82 20 187 .219 5 0.07 23 0.31 13
13 Brown, Ellie 22 10 6 24.5 1.11 14 0.64 12 49 .041 1 0.05 6 0.27 8
15 Shade, Mollie 11 5 0 3.0 0.27 1 0.09 0 3 .333 2 0.18 2 0.18 4  
18 Chuang, Katelyn 6 4 0 5.0 0.83 0 0.00 0 0 0 0 0.00 5 0.83 1
19 Wettstone, Camryn 90 27 18 251.5 2.79 236 2.62 92 627 .230 7 0.08 3 0.03 6
20 Dos Santos, Nicole 89 27 11 104.0 1.17 31 0.35 25 130 .046 22 0.25 73 0.82 51
21 Oliva, Tesia 90 27 27 118.5 1.32 75 0.83 28 228 .206 4 0.04 0 0.00 0
Total 92 27 1,473.0 16.01 1067 11.60 384 2979 .229 973 10.58 268 2.91 218
Opponents 92 27 1,028.5 11.18 803 8.73 532 2928 .093 757 8.23 126 1.37 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bukowski, Kate 88 338 3.84 24 348 .931 0.27 0 0 0 0.00 0 1
5 Ondishin Ribon, Brianna 90 235 2.61 26 408 .936 0.29 7 14 21.0 0.23 3 0
6 West, Tobi 17 20 1.18 1 1 .000 0.06 0 0 0 0.00 0 0
7 Fowlkes, Jasmin 12 14 1.17 0 13 1.000 0.00 0 0 0 0.00 0 0
8 Miller, Mackenzy 88 169 1.92 0 5 1.000 0.00 0 1 1.0 0.01 0 0
9 DeGregory, Hannah 90 197 2.19 1 13 .923 0.01 11 26 37.0 0.41 5 4
10 Nguyen, Charlotte 17 29 1.71 9 62 .855 0.53 1 0 1.0 0.06 1 0
11 Miller, Emily 85 49 0.58 1 12 .917 0.01 10 15 25.0 0.29 7 0
12 Jurney, Alex 74 42 0.57 0 3 1.000 0.00 7 27 34.0 0.46 2 0
13 Brown, Ellie 22 7 0.32 0 0 .000 0.00 2 5 7.0 0.32 3 0
15 Shade, Mollie 11 10 0.91 2 17 .882 0.18 0 0 0 0.00 0 0  
18 Chuang, Katelyn 6 2 0.33 1 10 .900 0.17 0 0 0 0.00 0 0
19 Wettstone, Camryn 90 72 0.80 12 157 .924 0.13 5 15 20.0 0.22 3 0
20 Dos Santos, Nicole 89 225 2.53 20 374 .947 0.22 0 0 0 0.00 0 0
21 Oliva, Tesia 90 13 0.14 2 3 .333 0.02 25 37 62.0 0.69 5 0
Total 92 1422 15.46 126 1426 .912 1.37 68 140 138.0 1.50 29 5
Opponents 92 1373 14.92 268 1857 .856 2.91 45 109 99.5 1.08 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bukowski, Kate 32 10 1 12.0 0.38 1 0.03 2 20 -.050 27 0.84 11 0.34 15
5 Ondishin Ribon, Brianna 34 11 10 108.5 3.19 85 2.50 26 234 .252 10 0.29 17 0.50 5
6 West, Tobi 11 6 0 9.0 0.82 3 0.27 0 6 .500 50 4.55 6 0.55 4
7 Fowlkes, Jasmin 5 3 1 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 5
8 Miller, Mackenzy 32 11 11 27.0 0.84 5 0.16 1 15 .267 171 5.34 22 0.69 6
9 DeGregory, Hannah 35 11 11 117.0 3.34 93 2.66 23 204 .343 117 3.34 17 0.49 19
10 Nguyen, Charlotte 3 2 0 9.0 3.00 8 2.67 4 20 .200 1 0.33 0 0.00 0
11 Miller, Emily 35 11 0 62.0 1.77 55 1.57 13 141 .298 1 0.03 0 0.00 0
12 Jurney, Alex 24 8 6 40.5 1.69 24 1.00 8 62 .258 1 0.04 8 0.33 6
13 Brown, Ellie 15 7 4 18.0 1.20 11 0.73 7 30 .133 1 0.07 5 0.33 6
15 Shade, Mollie 4 2 0 2.0 0.50 1 0.25 0 2 .500 1 0.25 1 0.25 1  
18 Chuang, Katelyn 5 3 0 5.0 1.00 0 0.00 0 0 0 0 0.00 5 1.00 1
19 Wettstone, Camryn 34 11 6 94.0 2.76 88 2.59 34 227 .238 1 0.03 1 0.03 4
20 Dos Santos, Nicole 34 11 5 41.0 1.21 16 0.47 3 38 .342 9 0.26 25 0.74 17
21 Oliva, Tesia 34 11 11 53.0 1.56 36 1.06 7 86 .337 0 0.00 0 0.00 0
Total 36 11 600.0 16.67 426 11.83 128 1085 .275 391 10.86 120 3.33 89
Opponents 36 11 328.0 9.11 266 7.39 204 1078 .058 254 7.06 36 1.00 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bukowski, Kate 32 111 3.47 6 107 .944 0.19 0 0 0 0.00 0 0
5 Ondishin Ribon, Brianna 34 110 3.24 11 152 .928 0.32 3 7 10.0 0.29 1 0
6 West, Tobi 11 11 1.00 1 1 .000 0.09 0 0 0 0.00 0 0
7 Fowlkes, Jasmin 5 13 2.60 0 12 1.000 0.00 0 0 0 0.00 0 0
8 Miller, Mackenzy 32 60 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
9 DeGregory, Hannah 35 67 1.91 0 6 1.000 0.00 3 8 11.0 0.31 1 1
10 Nguyen, Charlotte 3 6 2.00 2 7 .714 0.67 1 0 1.0 0.33 1 0
11 Miller, Emily 35 19 0.54 0 6 1.000 0.00 5 4 9.0 0.26 3 0
12 Jurney, Alex 24 15 0.63 0 0 .000 0.00 3 11 14.0 0.58 0 0
13 Brown, Ellie 15 4 0.27 0 0 .000 0.00 0 4 4.0 0.27 2 0
15 Shade, Mollie 4 4 1.00 1 5 .800 0.25 0 0 0 0.00 0 0  
18 Chuang, Katelyn 5 2 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Wettstone, Camryn 34 22 0.65 2 51 .961 0.06 2 6 8.0 0.24 1 0
20 Dos Santos, Nicole 34 85 2.50 5 124 .960 0.15 0 0 0 0.00 0 0
21 Oliva, Tesia 34 6 0.18 0 0 .000 0.00 12 10 22.0 0.65 2 0
Total 36 535 14.86 36 479 .925 1.00 29 50 54.0 1.50 11 1
Opponents 36 481 13.36 120 744 .839 3.33 10 32 26.0 0.72 6 0

Match-By-Match

Penn St. Harrisburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Albright W 3 38 16 109 .202 31 10 7 6 53 0 12 0 6 0 54.0
9/03/2025 at Dickinson L 4 24 27 128 -.023 24 6 9 13 50 1 8 1 5 1 35.0
9/06/2025 at Drew W 5 52 24 171 .164 46 14 8 5 86 3 12 0 9 0 75.0
9/06/2025 vs Franklin & Marshall L 3 31 14 111 .153 30 5 5 9 63 1 6 0 4 1 40.0
9/11/2025 at Lycoming W 3 38 12 102 .255 33 10 7 4 48 1 2 2 2 0 50.0
9/13/2025 at Marywood W 5 56 18 135 .281 50 10 15 12 54 3 10 1 8 0 74.0
9/13/2025 vs Widener L 4 44 30 156 .090 41 5 9 8 75 2 4 4 4 0 53.0
9/16/2025 Alvernia W 3 32 10 80 .275 30 16 3 6 38 3 2 2 4 0 52.0
9/20/2025 Pitt.-Greensburg W 3 43 17 104 .250 41 10 5 5 47 0 4 0 2 1 55.0
9/20/2025 New Jersey City W 3 32 10 100 .220 25 11 13 5 34 6 2 0 7 0 50.0
9/23/2025 Mount Aloysius L 3 36 11 137 .182 32 3 9 4 73 4 0 3 4 1 43.0
9/27/2025 Notre Dame (MD) W 3 39 4 80 .438 36 10 11 2 38 0 0 1 0 1 49.0
9/30/2025 at Lancaster Bible W 5 48 23 173 .145 42 9 17 6 80 5 16 0 13 0 70.0
10/04/2025 St. Mary's (MD) W 3 43 8 104 .337 41 7 3 3 62 4 2 1 5 0 55.0
10/04/2025 McDaniel W 3 45 11 119 .286 39 8 9 3 63 5 0 0 5 0 58.0
10/11/2025 at Gallaudet L 4 37 23 152 .092 35 2 7 6 79 2 16 0 10 0 49.0
10/11/2025 vs Albright W 3 43 20 126 .183 40 3 7 1 66 2 6 1 5 0 51.0
10/15/2025 Keystone W 3 48 10 102 .373 47 9 11 2 54 5 4 2 7 0 64.0
10/18/2025 at Cairn W 3 36 12 102 .235 33 10 6 5 41 1 4 5 3 0 49.0
10/22/2025 Wilson W 3 37 6 75 .413 35 13 7 2 36 5 0 0 5 0 55.0
10/25/2025 Rosemont W 3 28 3 43 .581 24 27 6 1 17 0 0 0 0 0 55.0
10/28/2025 at Penn College W 3 27 17 79 .127 21 16 7 5 41 2 6 0 5 0 48.0
10/30/2025 at Penn St. Brandywine W 3 37 8 89 .326 35 8 3 3 49 4 2 0 5 0 50.0
11/01/2025 at Hood W 3 36 10 88 .295 33 15 2 2 41 0 10 0 5 0 56.0
11/08/2025 Cedar Crest W 3 46 14 86 .372 42 9 11 1 38 1 0 2 1 0 56.0
11/11/2025 Cairn W 3 39 5 75 .453 38 13 4 1 44 1 4 1 3 0 55.0
11/15/2025 St. Mary's (MD) L 5 52 21 153 .203 49 9 17 6 52 7 8 3 11 0 72.0
Penn St. Harrisburg 92 1067 384 2979 .229 973 268 218 126 1422 68 140 29 138.0 5 1,473.0
Opponents 92 803 532 2928 .093 757 126 178 268 1373 45 109 15 99.5 3 1,028.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.60
Assists Per Set 10.58
Service Aces Per Set 2.91
Reception Errors Per Set 1.37
Digs Per Set 15.46
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.05
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Albright L 3 18 20 95 -.021 18 6 5 10 52 1 2 0 2 0 26.0
9/03/2025 Dickinson W 4 44 24 124 .161 44 13 11 6 66 6 6 0 9 0 66.0
9/06/2025 Drew L 5 54 31 180 .128 49 5 10 14 86 0 9 0 4.5 0 63.5
9/06/2025 vs Franklin & Marshall W 3 45 14 127 .244 44 9 8 5 59 0 14 0 7 0 61.0
9/11/2025 Lycoming L 3 29 15 95 .147 27 4 11 10 43 0 6 1 3 0 36.0
9/13/2025 Marywood L 5 41 24 127 .134 38 12 9 10 54 1 12 2 7 0 60.0
9/13/2025 vs Widener W 4 44 28 154 .104 41 8 7 5 75 6 8 1 10 0 62.0
9/16/2025 at Alvernia L 3 20 19 83 .012 20 6 5 16 32 4 0 0 4 0 30.0
9/20/2025 at Pitt.-Greensburg L 3 16 13 80 .038 14 5 4 10 40 3 0 1 3 2 24.0
9/20/2025 at New Jersey City L 3 31 28 100 .030 30 5 3 11 55 1 0 2 1 0 37.0
9/23/2025 at Mount Aloysius W 3 44 17 143 .189 37 4 6 3 81 2 0 0 2 0 50.0
9/27/2025 at Notre Dame (MD) L 3 22 16 83 .072 21 2 7 10 36 0 4 0 2 0 26.0
9/30/2025 Lancaster Bible L 5 53 30 176 .131 50 6 12 9 91 2 8 0 6 0 65.0
10/04/2025 at St. Mary's (MD) L 3 25 20 116 .043 23 3 3 7 47 1 4 0 3 0 31.0
10/04/2025 at McDaniel L 3 30 15 111 .135 30 3 5 8 57 4 2 0 5 0 38.0
10/11/2025 Gallaudet W 4 51 20 159 .195 50 6 14 2 87 1 10 1 6 0 63.0
10/11/2025 vs Albright L 3 30 20 122 .082 28 1 4 3 57 1 8 0 5 1 36.0
10/15/2025 at Keystone L 3 12 13 87 -.011 12 2 3 9 39 0 0 0 0 0 14.0
10/18/2025 Cairn L 3 33 20 99 .131 33 5 8 10 47 1 0 2 1 0 39.0
10/22/2025 at Wilson L 3 17 21 79 -.051 17 2 1 13 29 0 0 0 0 0 19.0
10/25/2025 at Rosemont L 3 2 8 30 -.200 1 1 5 27 11 0 0 1 0 0 3.0
10/28/2025 Penn College L 3 12 26 82 -.171 11 5 6 16 32 2 4 2 4 0 21.0
10/30/2025 Penn St. Brandywine L 3 29 18 106 .104 27 3 10 8 36 2 2 0 3 0 35.0
11/01/2025 Hood L 3 27 16 89 .124 23 2 6 15 36 0 4 1 2 0 31.0
11/08/2025 at Cedar Crest L 3 10 12 61 -.033 9 1 4 9 26 1 0 0 1 0 12.0
11/11/2025 at Cairn L 3 21 17 87 .046 19 1 4 13 29 1 2 0 2 0 24.0
11/15/2025 at St. Mary's (MD) W 5 43 27 133 .120 41 6 7 9 70 5 4 1 7 0 56.0
Opponents 92 803 532 2928 .093 757 126 178 268 1373 45 109 15 99.5 3 1,028.5
Penn St. Harrisburg 92 1067 384 2979 .229 973 268 218 126 1422 68 140 29 138.0 5 1,473.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 8.73
Assists Per Set 8.23
Service Aces Per Set 1.37
Reception Errors Per Set 2.91
Digs Per Set 14.92
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.03
Points Per Set 11.18

Leaders

Team Leaders: Kills
Player High
Kills
DeGregory, Hannah 242
Ondishin Ribon, Brianna 237
Wettstone, Camryn 236
Miller, Emily 138
Oliva, Tesia 75
Team Leaders: Assists
Player High
Assists
Miller, Mackenzy 442
DeGregory, Hannah 306
West, Tobi 78
Bukowski, Kate 74
Ondishin Ribon, Brianna 24
Team Leaders: Service Aces
Player High
Service Aces
Dos Santos, Nicole 73
DeGregory, Hannah 43
Miller, Mackenzy 42
Ondishin Ribon, Brianna 33
Jurney, Alex 23
Team Leaders: Digs
Player High
Digs
Bukowski, Kate 338
Ondishin Ribon, Brianna 235
Dos Santos, Nicole 225
DeGregory, Hannah 197
Miller, Mackenzy 169
Team Leaders: Blocks
Player High
Blocks
Oliva, Tesia 62.0
DeGregory, Hannah 37.0
Jurney, Alex 34.0
Miller, Emily 25.0
Ondishin Ribon, Brianna 21.0