Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-5, 7-1)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Attack
Kills 830 661
Errors 309 416
Attempts 2409 2370
Percent .216 .103
Kills Per Set 11.5 9.2
Set
Assists 755 627
Assists Per Set 10.5 8.7
Ball Handling Errors 5 3
Serve
Aces 198 108
Errors 174 141
Aces Per Set 2.8 1.5
Receptions
Errors 108 198
Errors Per Set 1.5 2.8
Defense
Digs 1157 1144
Digs Per Set 16.1 15.9
Blocking
Solo 53 34
Assists 110 93
Errors 23 11
Blocks 108.0 80.5
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bukowski, Kate 71 21 1 19.0 0.27 2 0.03 2 26 .000 63 0.89 17 0.24 31
5 Ondishin Ribon, Brianna 70 21 18 216.0 3.09 192 2.74 64 549 .233 17 0.24 14 0.20 13
6 West, Tobi 15 7 0 11.0 0.73 4 0.27 0 5 .800 70 4.67 7 0.47 5
7 Fowlkes, Jasmin 12 5 1 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 8
8 Miller, Mackenzy 68 21 21 39.0 0.57 8 0.12 1 39 .179 331 4.87 31 0.46 15
9 DeGregory, Hannah 70 21 21 230.0 3.29 182 2.60 63 485 .245 236 3.37 31 0.44 31
10 Nguyen, Charlotte 16 7 0 19.0 1.19 10 0.63 6 32 .125 2 0.13 8 0.50 6
11 Miller, Emily 65 20 0 123.5 1.90 110 1.69 32 291 .268 3 0.05 0 0.00 0
12 Jurney, Alex 56 16 14 77.0 1.38 42 0.75 17 150 .167 5 0.09 17 0.30 6
13 Brown, Ellie 18 7 6 22.0 1.22 12 0.67 9 41 .073 1 0.06 6 0.33 7
15 Shade, Mollie 11 5 0 3.0 0.27 1 0.09 0 3 .333 2 0.18 2 0.18 4  
18 Chuang, Katelyn 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
19 Wettstone, Camryn 70 21 15 186.0 2.66 175 2.50 68 484 .221 5 0.07 2 0.03 5
20 Dos Santos, Nicole 69 21 8 86.0 1.25 27 0.39 23 115 .035 16 0.23 59 0.86 43
21 Oliva, Tesia 71 21 21 100.5 1.42 65 0.92 24 189 .217 2 0.03 0 0.00 0
Total 72 21 1,136.0 15.78 830 11.53 309 2409 .216 755 10.49 198 2.75 174
Opponents 72 21 849.5 11.80 661 9.18 416 2370 .103 627 8.71 108 1.50 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bukowski, Kate 71 271 3.82 23 300 .923 0.32 0 0 0 0.00 0 1
5 Ondishin Ribon, Brianna 70 186 2.66 20 307 .935 0.29 5 10 15.0 0.21 3 0
6 West, Tobi 15 17 1.13 1 1 .000 0.07 0 0 0 0.00 0 0
7 Fowlkes, Jasmin 12 14 1.17 0 13 1.000 0.00 0 0 0 0.00 0 0
8 Miller, Mackenzy 68 146 2.15 0 4 1.000 0.00 0 0 0 0.00 0 0
9 DeGregory, Hannah 70 167 2.39 1 12 .917 0.01 7 20 27.0 0.39 3 4
10 Nguyen, Charlotte 16 29 1.81 8 59 .864 0.50 1 0 1.0 0.06 1 0
11 Miller, Emily 65 30 0.46 1 10 .900 0.02 7 13 20.0 0.31 5 0
12 Jurney, Alex 56 34 0.61 0 2 1.000 0.00 7 22 29.0 0.52 2 0
13 Brown, Ellie 18 6 0.33 0 0 .000 0.00 2 4 6.0 0.33 2 0
15 Shade, Mollie 11 10 0.91 2 17 .882 0.18 0 0 0 0.00 0 0  
18 Chuang, Katelyn 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Wettstone, Camryn 70 61 0.87 10 131 .924 0.14 3 12 15.0 0.21 3 0
20 Dos Santos, Nicole 69 176 2.55 19 304 .938 0.28 0 0 0 0.00 0 0
21 Oliva, Tesia 71 9 0.13 2 3 .333 0.03 21 29 50.0 0.70 4 0
Total 72 1157 16.07 108 1164 .907 1.50 53 110 108.0 1.50 23 5
Opponents 72 1144 15.89 198 1441 .863 2.75 34 93 80.5 1.12 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bukowski, Kate 26 8 1 10.0 0.38 1 0.04 1 18 .000 22 0.85 9 0.35 11
5 Ondishin Ribon, Brianna 25 8 7 83.0 3.32 68 2.72 18 187 .267 6 0.24 10 0.40 4
6 West, Tobi 9 4 0 9.0 1.00 3 0.33 0 3 1.000 42 4.67 6 0.67 3
7 Fowlkes, Jasmin 5 3 1 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 5
8 Miller, Mackenzy 23 8 8 18.0 0.78 3 0.13 1 10 .200 122 5.30 15 0.65 5
9 DeGregory, Hannah 26 8 8 85.0 3.27 67 2.58 20 162 .290 89 3.42 12 0.46 14
10 Nguyen, Charlotte 2 1 0 6.0 3.00 5 2.50 2 14 .214 1 0.50 0 0.00 0
11 Miller, Emily 26 8 0 44.0 1.69 39 1.50 9 105 .286 1 0.04 0 0.00 0
12 Jurney, Alex 17 5 3 27.0 1.59 14 0.82 5 39 .231 1 0.06 5 0.29 3
13 Brown, Ellie 11 4 4 15.5 1.41 9 0.82 4 22 .227 1 0.09 5 0.45 5
15 Shade, Mollie 4 2 0 2.0 0.50 1 0.25 0 2 .500 1 0.25 1 0.25 1  
18 Chuang, Katelyn 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
19 Wettstone, Camryn 25 8 4 66.5 2.66 63 2.52 20 162 .265 1 0.04 0 0.00 3
20 Dos Santos, Nicole 25 8 4 32.0 1.28 12 0.48 3 33 .273 5 0.20 20 0.80 14
21 Oliva, Tesia 26 8 8 44.0 1.69 31 1.19 6 74 .338 0 0.00 0 0.00 0
Total 27 8 446.0 16.52 316 11.70 89 831 .273 293 10.85 87 3.22 68
Opponents 27 8 260.0 9.63 215 7.96 148 829 .081 207 7.67 27 1.00 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bukowski, Kate 26 90 3.46 6 88 .932 0.23 0 0 0 0.00 0 0
5 Ondishin Ribon, Brianna 25 82 3.28 9 113 .920 0.36 2 6 8.0 0.32 1 0
6 West, Tobi 9 8 0.89 1 1 .000 0.11 0 0 0 0.00 0 0
7 Fowlkes, Jasmin 5 13 2.60 0 12 1.000 0.00 0 0 0 0.00 0 0
8 Miller, Mackenzy 23 52 2.26 0 0 .000 0.00 0 0 0 0.00 0 0
9 DeGregory, Hannah 26 51 1.96 0 5 1.000 0.00 3 6 9.0 0.35 1 1
10 Nguyen, Charlotte 2 6 3.00 1 4 .750 0.50 1 0 1.0 0.50 1 0
11 Miller, Emily 26 9 0.35 0 4 1.000 0.00 3 4 7.0 0.27 3 0
12 Jurney, Alex 17 12 0.71 0 0 .000 0.00 3 10 13.0 0.76 0 0
13 Brown, Ellie 11 3 0.27 0 0 .000 0.00 0 3 3.0 0.27 1 0
15 Shade, Mollie 4 4 1.00 1 5 .800 0.25 0 0 0 0.00 0 0  
18 Chuang, Katelyn 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Wettstone, Camryn 25 18 0.72 1 37 .973 0.04 1 5 6.0 0.24 1 0
20 Dos Santos, Nicole 25 55 2.20 4 102 .961 0.16 0 0 0 0.00 0 0
21 Oliva, Tesia 26 3 0.12 0 0 .000 0.00 9 8 17.0 0.65 1 0
Total 27 407 15.07 27 372 .927 1.00 22 42 43.0 1.59 9 1
Opponents 27 387 14.33 87 550 .842 3.22 5 26 18.0 0.67 4 0

Match-By-Match

Penn St. Harrisburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Albright W 3 38 16 109 .202 31 10 7 6 53 0 12 0 6 0 54.0
9/03/2025 at Dickinson L 4 24 27 128 -.023 24 6 9 13 50 1 8 1 5 1 35.0
9/06/2025 at Drew W 5 52 24 171 .164 46 14 8 5 86 3 12 0 9 0 75.0
9/06/2025 vs Franklin & Marshall L 3 31 14 111 .153 30 5 5 9 63 1 6 0 4 1 40.0
9/11/2025 at Lycoming W 3 38 12 102 .255 33 10 7 4 48 1 2 2 2 0 50.0
9/13/2025 at Marywood W 5 56 18 135 .281 50 10 15 12 54 3 10 1 8 0 74.0
9/13/2025 vs Widener L 4 44 30 156 .090 41 5 9 8 75 2 4 4 4 0 53.0
9/16/2025 Alvernia W 3 32 10 80 .275 30 16 3 6 38 3 2 2 4 0 52.0
9/20/2025 Pitt.-Greensburg W 3 43 17 104 .250 41 10 5 5 47 0 4 0 2 1 55.0
9/20/2025 New Jersey City W 3 32 10 100 .220 25 11 13 5 34 6 2 0 7 0 50.0
9/23/2025 Mount Aloysius L 3 36 11 137 .182 32 3 9 4 73 4 0 3 4 1 43.0
9/27/2025 Notre Dame (MD) W 3 39 4 80 .438 36 10 11 2 38 0 0 1 0 1 49.0
9/30/2025 at Lancaster Bible W 5 48 23 173 .145 42 9 17 6 80 5 16 0 13 0 70.0
10/04/2025 St. Mary's (MD) W 3 43 8 104 .337 41 7 3 3 62 4 2 1 5 0 55.0
10/04/2025 McDaniel W 3 45 11 119 .286 39 8 9 3 63 5 0 0 5 0 58.0
10/11/2025 at Gallaudet L 4 37 23 152 .092 35 2 7 6 79 2 16 0 10 0 49.0
10/11/2025 vs Albright W 3 43 20 126 .183 40 3 7 1 66 2 6 1 5 0 51.0
10/15/2025 Keystone W 3 48 10 102 .373 47 9 11 2 54 5 4 2 7 0 64.0
10/18/2025 at Cairn W 3 36 12 102 .235 33 10 6 5 41 1 4 5 3 0 49.0
10/22/2025 Wilson W 3 37 6 75 .413 35 13 7 2 36 5 0 0 5 0 55.0
10/25/2025 Rosemont W 3 28 3 43 .581 24 27 6 1 17 0 0 0 0 0 55.0
Penn St. Harrisburg 72 830 309 2409 .216 755 198 174 108 1157 53 110 23 108.0 5 1,136.0
Opponents 72 661 416 2370 .103 627 108 141 198 1144 34 93 11 80.5 3 849.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.53
Assists Per Set 10.49
Service Aces Per Set 2.75
Reception Errors Per Set 1.50
Digs Per Set 16.07
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.07
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Albright L 3 18 20 95 -.021 18 6 5 10 52 1 2 0 2 0 26.0
9/03/2025 Dickinson W 4 44 24 124 .161 44 13 11 6 66 6 6 0 9 0 66.0
9/06/2025 Drew L 5 54 31 180 .128 49 5 10 14 86 0 9 0 4.5 0 63.5
9/06/2025 vs Franklin & Marshall W 3 45 14 127 .244 44 9 8 5 59 0 14 0 7 0 61.0
9/11/2025 Lycoming L 3 29 15 95 .147 27 4 11 10 43 0 6 1 3 0 36.0
9/13/2025 Marywood L 5 41 24 127 .134 38 12 9 10 54 1 12 2 7 0 60.0
9/13/2025 vs Widener W 4 44 28 154 .104 41 8 7 5 75 6 8 1 10 0 62.0
9/16/2025 at Alvernia L 3 20 19 83 .012 20 6 5 16 32 4 0 0 4 0 30.0
9/20/2025 at Pitt.-Greensburg L 3 16 13 80 .038 14 5 4 10 40 3 0 1 3 2 24.0
9/20/2025 at New Jersey City L 3 31 28 100 .030 30 5 3 11 55 1 0 2 1 0 37.0
9/23/2025 at Mount Aloysius W 3 44 17 143 .189 37 4 6 3 81 2 0 0 2 0 50.0
9/27/2025 at Notre Dame (MD) L 3 22 16 83 .072 21 2 7 10 36 0 4 0 2 0 26.0
9/30/2025 Lancaster Bible L 5 53 30 176 .131 50 6 12 9 91 2 8 0 6 0 65.0
10/04/2025 at St. Mary's (MD) L 3 25 20 116 .043 23 3 3 7 47 1 4 0 3 0 31.0
10/04/2025 at McDaniel L 3 30 15 111 .135 30 3 5 8 57 4 2 0 5 0 38.0
10/11/2025 Gallaudet W 4 51 20 159 .195 50 6 14 2 87 1 10 1 6 0 63.0
10/11/2025 vs Albright L 3 30 20 122 .082 28 1 4 3 57 1 8 0 5 1 36.0
10/15/2025 at Keystone L 3 12 13 87 -.011 12 2 3 9 39 0 0 0 0 0 14.0
10/18/2025 Cairn L 3 33 20 99 .131 33 5 8 10 47 1 0 2 1 0 39.0
10/22/2025 at Wilson L 3 17 21 79 -.051 17 2 1 13 29 0 0 0 0 0 19.0
10/25/2025 at Rosemont L 3 2 8 30 -.200 1 1 5 27 11 0 0 1 0 0 3.0
Opponents 72 661 416 2370 .103 627 108 141 198 1144 34 93 11 80.5 3 849.5
Penn St. Harrisburg 72 830 309 2409 .216 755 198 174 108 1157 53 110 23 108.0 5 1,136.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 9.18
Assists Per Set 8.71
Service Aces Per Set 1.50
Reception Errors Per Set 2.75
Digs Per Set 15.89
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.04
Points Per Set 11.80

Leaders

Team Leaders: Kills
Player High
Kills
Ondishin Ribon, Brianna 192
DeGregory, Hannah 182
Wettstone, Camryn 175
Miller, Emily 110
Oliva, Tesia 65
Team Leaders: Assists
Player High
Assists
Miller, Mackenzy 331
DeGregory, Hannah 236
West, Tobi 70
Bukowski, Kate 63
Ondishin Ribon, Brianna 17
Team Leaders: Service Aces
Player High
Service Aces
Dos Santos, Nicole 59
DeGregory, Hannah 31
Miller, Mackenzy 31
Bukowski, Kate 17
Jurney, Alex 17
Team Leaders: Digs
Player High
Digs
Bukowski, Kate 271
Ondishin Ribon, Brianna 186
Dos Santos, Nicole 176
DeGregory, Hannah 167
Miller, Mackenzy 146
Team Leaders: Blocks
Player High
Blocks
Oliva, Tesia 50.0
Jurney, Alex 29.0
DeGregory, Hannah 27.0
Miller, Emily 20.0
Ondishin Ribon, Brianna 15.0