Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Attack
Kills 145 161
Errors 81 89
Attempts 519 526
Percent .123 .137
Kills Per Set 9.7 10.7
Set
Assists 131 155
Assists Per Set 8.7 10.3
Ball Handling Errors 2 0
Serve
Aces 35 33
Errors 29 34
Aces Per Set 2.3 2.2
Receptions
Errors 33 35
Errors Per Set 2.2 2.3
Defense
Digs 252 263
Digs Per Set 16.8 17.5
Blocking
Solo 5 7
Assists 38 31
Errors 1 0
Blocks 24.0 22.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bukowski, Kate 15 4 0 1.0 0.07 0 0.00 0 4 .000 15 1.00 1 0.07 7
5 Ondishin Ribon, Brianna 15 4 2 31.5 2.10 29 1.93 14 99 .152 1 0.07 0 0.00 0
7 Fowlkes, Jasmin 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 3
8 Miller, Mackenzy 15 4 4 7.0 0.47 1 0.07 0 11 .091 61 4.07 6 0.40 3
9 DeGregory, Hannah 15 4 4 50.0 3.33 40 2.67 18 118 .186 47 3.13 6 0.40 3
10 Nguyen, Charlotte 7 2 0 8.0 1.14 2 0.29 0 5 .400 1 0.14 6 0.86 4
11 Miller, Emily 9 3 0 17.0 1.89 14 1.56 6 39 .205 1 0.11 0 0.00 0
12 Jurney, Alex 15 4 4 12.0 0.80 5 0.33 7 47 -.043 0 0.00 5 0.33 0
19 Wettstone, Camryn 15 4 4 45.0 3.00 40 2.67 21 125 .152 0 0.00 2 0.13 2
20 Dos Santos, Nicole 14 4 2 15.0 1.07 6 0.43 10 39 -.103 4 0.29 9 0.64 7
21 Oliva, Tesia 15 4 4 17.5 1.17 8 0.53 5 32 .094 0 0.00 0 0.00 0
Total 15 4 204.0 13.60 145 9.67 81 519 .123 131 8.73 35 2.33 29
Opponents 15 4 216.5 14.43 161 10.73 89 526 .137 155 10.33 33 2.20 34

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bukowski, Kate 15 66 4.40 6 75 .920 0.40 0 0 0 0.00 0 0
5 Ondishin Ribon, Brianna 15 17 1.13 1 33 .970 0.07 2 1 3.0 0.20 0 0
7 Fowlkes, Jasmin 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Miller, Mackenzy 15 35 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
9 DeGregory, Hannah 15 47 3.13 1 4 .750 0.07 1 6 7.0 0.47 0 2
10 Nguyen, Charlotte 7 13 1.86 3 36 .917 0.43 0 0 0 0.00 0 0
11 Miller, Emily 9 8 0.89 0 0 .000 0.00 0 6 6.0 0.67 1 0
12 Jurney, Alex 15 6 0.40 0 0 .000 0.00 0 4 4.0 0.27 0 0
19 Wettstone, Camryn 15 21 1.40 5 54 .907 0.33 0 6 6.0 0.40 0 0
20 Dos Santos, Nicole 14 35 2.50 6 67 .910 0.43 0 0 0 0.00 0 0
21 Oliva, Tesia 15 3 0.20 0 0 .000 0.00 2 15 17.0 1.13 0 0
Total 15 252 16.80 33 271 .878 2.20 5 38 24.0 1.60 1 2
Opponents 15 263 17.53 35 281 .875 2.33 7 31 22.5 1.50 0 0

Match-By-Match

Penn St. Harrisburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Albright W 3 38 16 109 .202 31 10 7 6 53 0 12 0 6 0 54.0
9/03/2025 at Dickinson L 4 24 27 128 -.023 24 6 9 13 50 1 8 1 5 1 35.0
9/06/2025 at Drew W 5 52 24 171 .164 46 14 8 5 86 3 12 0 9 0 75.0
9/06/2025 vs Franklin & Marshall L 3 31 14 111 .153 30 5 5 9 63 1 6 0 4 1 40.0
Penn St. Harrisburg 15 145 81 519 .123 131 35 29 33 252 5 38 1 24.0 2 204.0
Opponents 15 161 89 526 .137 155 33 34 35 263 7 31 0 22.5 0 216.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 9.67
Assists Per Set 8.73
Service Aces Per Set 2.33
Reception Errors Per Set 2.20
Digs Per Set 16.80
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.13
Points Per Set 13.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Albright L 3 18 20 95 -.021 18 6 5 10 52 1 2 0 2 0 26.0
9/03/2025 Dickinson W 4 44 24 124 .161 44 13 11 6 66 6 6 0 9 0 66.0
9/06/2025 Drew L 5 54 31 180 .128 49 5 10 14 86 0 9 0 4.5 0 63.5
9/06/2025 vs Franklin & Marshall W 3 45 14 127 .244 44 9 8 5 59 0 14 0 7 0 61.0
Opponents 15 161 89 526 .137 155 33 34 35 263 7 31 0 22.5 0 216.5
Penn St. Harrisburg 15 145 81 519 .123 131 35 29 33 252 5 38 1 24.0 2 204.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 10.73
Assists Per Set 10.33
Service Aces Per Set 2.20
Reception Errors Per Set 2.33
Digs Per Set 17.53
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
DeGregory, Hannah 40
Wettstone, Camryn 40
Ondishin Ribon, Brianna 29
Miller, Emily 14
Oliva, Tesia 8
Team Leaders: Assists
Player High
Assists
Miller, Mackenzy 61
DeGregory, Hannah 47
Bukowski, Kate 15
Dos Santos, Nicole 4
Fowlkes, Jasmin 1
Team Leaders: Service Aces
Player High
Service Aces
Dos Santos, Nicole 9
DeGregory, Hannah 6
Miller, Mackenzy 6
Nguyen, Charlotte 6
Jurney, Alex 5
Team Leaders: Digs
Player High
Digs
Bukowski, Kate 66
DeGregory, Hannah 47
Dos Santos, Nicole 35
Miller, Mackenzy 35
Wettstone, Camryn 21
Team Leaders: Blocks
Player High
Blocks
Oliva, Tesia 17.0
DeGregory, Hannah 7.0
Miller, Emily 6.0
Wettstone, Camryn 6.0
Jurney, Alex 4.0