Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn St. Harrisburg (1-1-0, 0-0-0) -VS- Lynchburg (2-0-0, 0-0-0)

Box Score

Penn St. Harrisburg logo
0
vs
Lynchburg logo
3

Penn St. Harrisburg (1-1-0, 0-0-0)
-VS-
Lynchburg (2-0-0, 0-0-0)

Team Score By Period
Team 0 0
Penn St. Harrisburg PSH 0 0
Winner Lynchburg LYN 0 0
Date:
09/02/2023
Time:
05:00
Site:
Salem, Va. (0)
Attendance:
57
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Lynchburg
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSH - LYN
Points
0
0
Kills
0
0
Aces
0
0
Blocks
0
0
Assists
0
0
Digs
0
0

Game Leaders

PSH - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
LYN - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Penn St. Harrisburg (1-1-0, 0-0-0)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Mulka, Sydney 1 0 - 0 0
3 3 Patkos, Amy 1 0 - 0 0
4 4 Mowery, Mackenzie 1 0 - 0 0
5 5 Yap, Kylie Anne 1 0 - 0 0
7 7 Meller, Sophia 1 0 - 0 0
8 8 Altland, Kylee 1 0 - 0 0
10 10 Toni, Isabelle 1 0 - 0 0
11 11 Weber, Makayla Grace 1 0 - 0 0
12 12 Brossoit, Kyla 1 0 - 0 0
14 14 Monette, Katelyn 1 0 - 0 0
15 15 Frew, Abigail 1 0 - 0 0
17 17 Armstrong, Sydney 1 0 - 0 0
19 19 Hemler, Sydney 1 0 - 0 0
21 21 Inch, Olivia 1 0 - 0 0
22 22 Brown, Katie 1 0 - 0 0
23 23 Hill, Serenity 1 0 - 0 0
24 24 Moschak, Kelsy 1 0 - 0 0
30 30 Wheeler, Hannah 1 0 - 0 0
31 31 Muccio, Gabriella 1 0 - 0 0
36 36 Moore, Brin 1 0 - 0 0
99 99 Toche-Manley, Sarah 1 0 - 0 0
TM TM TEAM 1 0 - 0 0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Mulka, Sydney 1 0 0
3 3 Patkos, Amy 1 0 0
4 4 Mowery, Mackenzie 1 0 0
5 5 Yap, Kylie Anne 1 0 0
7 7 Meller, Sophia 1 0 0
8 8 Altland, Kylee 1 0 0
10 10 Toni, Isabelle 1 0 0
11 11 Weber, Makayla Grace 1 0 0
12 12 Brossoit, Kyla 1 0 0
14 14 Monette, Katelyn 1 0 0
15 15 Frew, Abigail 1 0 0
17 17 Armstrong, Sydney 1 0 0
19 19 Hemler, Sydney 1 0 0
21 21 Inch, Olivia 1 0 0
22 22 Brown, Katie 1 0 0
23 23 Hill, Serenity 1 0 0
24 24 Moschak, Kelsy 1 0 0
30 30 Wheeler, Hannah 1 0 0
31 31 Muccio, Gabriella 1 0 0
36 36 Moore, Brin 1 0 0
99 99 Toche-Manley, Sarah 1 0 0
TM TM TEAM 1 0 0
Totals 0 0 0 0 0 0 0

Lynchburg (2-0-0, 0-0-0)

LYN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
00 00 Bowers, Meredith 1 0 - 0 0
1 1 Balmos, Madison 1 0 - 0 0
97 97 Lecklider, Jade 1 0 - 0 0
2 2 Bukowski, Kate 1 0 - 0 0
3 3 Hernandez, Carolina 1 0 - 0 0
4 4 Willis, Amoi 1 0 - 0 0
5 5 Ondishin Ribon, Brianna 1 0 - 0 0
7 7 Fowlkes, Jasmin 1 0 - 0 0
8 8 Lauder, Meghan 1 0 - 0 0
9 9 Stevens, Emmaline 1 0 - 0 0
12 12 Garner, Lacey 1 0 - 0 0
13 13 Brown, Ellie 1 0 - 0 0
14 14 Richardson, Katie 1 0 - 0 0
15 15 Tubo, Tiniira 1 0 - 0 0
16 16 Schuette, Claire 1 0 - 0 0
18 18 Choe, Julia 1 0 - 0 0
19 19 Wettstone, Camryn 1 0 - 0 0
20 20 O'Leary, Carly 1 0 - 0 0
21 21 Dombrovskis, Sydney 1 0 - 0 0
22 22 Little, Abbie 1 0 - 0 0
23 23 Harper, Savannah 1 0 - 0 0
24 24 Boyce, Madelyn 1 0 - 0 0
25 25 Crocetta, Sydney 1 0 - 0 0
26 26 Swisher, Ida 1 0 - 0 0
27 27 Irigoyen, Leilianis 1 0 - 0 0
28 28 Tampio-Iorns, Ella 1 0 - 0 0
29 29 Thomas, Lauren 1 0 - 0 0
31 31 Wellington, Sejal 1 0 - 0 0
32 32 Rountree, Devon 1 0 - 0 0
TM TM TEAM 1 0 - 0 0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
LYN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
00 00 Bowers, Meredith 1 0 0
1 1 Balmos, Madison 1 0 0
97 97 Lecklider, Jade 1 0 0
2 2 Bukowski, Kate 1 0 0
3 3 Hernandez, Carolina 1 0 0
4 4 Willis, Amoi 1 0 0
5 5 Ondishin Ribon, Brianna 1 0 0
7 7 Fowlkes, Jasmin 1 0 0
8 8 Lauder, Meghan 1 0 0
9 9 Stevens, Emmaline 1 0 0
12 12 Garner, Lacey 1 0 0
13 13 Brown, Ellie 1 0 0
14 14 Richardson, Katie 1 0 0
15 15 Tubo, Tiniira 1 0 0
16 16 Schuette, Claire 1 0 0
18 18 Choe, Julia 1 0 0
19 19 Wettstone, Camryn 1 0 0
20 20 O'Leary, Carly 1 0 0
21 21 Dombrovskis, Sydney 1 0 0
22 22 Little, Abbie 1 0 0
23 23 Harper, Savannah 1 0 0
24 24 Boyce, Madelyn 1 0 0
25 25 Crocetta, Sydney 1 0 0
26 26 Swisher, Ida 1 0 0
27 27 Irigoyen, Leilianis 1 0 0
28 28 Tampio-Iorns, Ella 1 0 0
29 29 Thomas, Lauren 1 0 0
31 31 Wellington, Sejal 1 0 0
32 32 Rountree, Devon 1 0 0
TM TM TEAM 1 0 0
Totals 0 0 0 0 0 0 0