Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

HOOD (5-10) -VS- Penn St. Harrisburg (1-11)

Box Score

HOOD logo
3
vs
Penn St. Harrisburg logo
0

HOOD (5-10)
-VS-
Penn St. Harrisburg (1-11)

Team Score By Period
Team 1 2 3
Winner HOOD HOOD 25 27 25
Penn St. Harrisburg PSH 20 25 18
Date:
9/22/2014
Time:
7:00 pm
Site:
Middletown Pa. (Penn St. Harrisburg)
Attendance:
85
VIEW
Match History vs HOOD

Match Details

Game Statistics By Set
Set HOOD Penn St. Harrisburg
K E TA % K E TA %
Set #1 7 6 28 .036 8 8 23 .000
Set #2 10 4 26 .231 8 6 30 .067
Set #3 17 5 40 .300 9 3 33 .182
Total 34 15 94 .202 25 17 86 .093
Team Statistical Comparison
Statistic Team Comparison
HOOD - PSH
Points
44.0
32.0
Kills
34
25
Aces
5
5
Blocks
5
2
Assists
32
25
Digs
44
17

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Addie Roop (10), Hayley Rogers (7), Gabriela Enriquez (6)
Aces Hayley Rogers (2), Kari Betson (1), Brenna Elizondo (1)
Blocks Hayley Rogers (3.0), Allie Donoghue (2.0), Ashley Park-Brouse (2.0)
Assists Brenna Elizondo (17), Kathryn Jones (15)
Digs Kelsey Ritner (11), Addie Roop (11), Gabriela Enriquez (4)
PSH - Leaders
Statistic Leaders
Kills Carter, Kiara (8), D'Onofrio, Izabella (6), Sheaffer, Megan (3)
Aces Sheaffer, Megan (2), Garcia, Deesier (1), D'Onofrio, Izabella (1)
Blocks D'Onofrio, Izabella (1.0), Stump, Casey (1.0), Daniels, Tierney (1.0)
Assists Stump, Casey (25)
Digs Goodyear, Erin (5), Garcia, Deesier (4), Sheaffer, Megan (4)

Individual Statistics

HOOD (5-10)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelsey Ritner 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 11 0 2 1.0
4 4 Gabriela Enriquez 3 6 5 15 .067 0 0 0 0 0-0 0 0 0 4 1 1 6.0
5 5 Addie Roop 3 10 1 25 .360 0 0 0 0 0-0 0 0 0 11 0 0 10.0
7 7 Hayley Rogers 3 7 2 20 .250 0 0 2 2 2-2 2 1 1 3 1 0 11.5
10 10 Allie Donoghue 2 3 3 10 .000 0 0 0 2 0-2 0 2 0 3 0 0 4.0
11 11 Kari Betson 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 2 1.0
13 13 Brenna Elizondo 2 0 0 3 .000 17 0 1 1 1-1 0 0 1 2 1 0 1.0
14 14 E. Hawkesworth 2 2 3 9 -.111 0 0 1 1 1-1 0 0 0 2 0 0 3.0
15 15 Ashley Park-Brouse 2 2 1 6 .167 0 0 0 1 0-1 1 1 1 1 0 0 3.5
3 3 Kathryn Jones 1 0 0 0 0 15 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Telka Schmidt 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Molly Kelly 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Bethany Montague 1 2 0 3 .667 0 0 0 0 0-0 0 0 2 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 15 94 .202 32 0 5 10 5-10 3 4 5 44 3 5 44
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelsey Ritner 3 0 0 0 11 0 2 1.0
4 4 Gabriela Enriquez 3 0 0 0 4 1 1 6.0
5 5 Addie Roop 3 0 0 0 11 0 0 10.0
7 7 Hayley Rogers 3 2 1 1 3 1 0 11.5
10 10 Allie Donoghue 2 0 2 0 3 0 0 4.0
11 11 Kari Betson 2 0 0 0 1 0 2 1.0
13 13 Brenna Elizondo 2 0 0 1 2 1 0 1.0
14 14 E. Hawkesworth 2 0 0 0 2 0 0 3.0
15 15 Ashley Park-Brouse 2 1 1 1 1 0 0 3.5
3 3 Kathryn Jones 1 0 0 0 3 0 0 0.0
6 6 Telka Schmidt 1 0 0 0 2 0 0 0.0
8 8 Molly Kelly 1 0 0 0 0 0 0 1.0
9 9 Bethany Montague 1 0 0 2 1 0 0 2.0
TM TM TEAM 0
Totals 3 4 5 44 3 5 44

Penn St. Harrisburg (1-11)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Goodyear, Erin 3 2 0 3 .667 0 0 0 1 0-1 0 0 0 5 0 1 2.0
7 7 Garcia, Deesier 3 1 1 6 .000 0 0 1 2 1-2 0 0 0 4 0 2 2.0
8 8 Sheaffer, Megan 3 3 5 21 -.095 0 0 2 0 2-0 0 0 0 4 0 2 5.0
10 10 Sanders, Alexis 3 3 3 17 .000 0 0 0 2 0-2 0 0 0 4 0 0 3.0
12 12 D'Onofrio, Izabella 3 6 1 13 .385 0 0 1 1 1-1 0 1 1 0 0 0 7.5
14 14 Stump, Casey 3 0 2 5 -.400 25 0 0 3 0-3 0 1 0 0 0 0 0.5
15 15 Daniels, Tierney 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Carter, Kiara 3 8 5 16 .188 0 0 1 3 1-3 0 1 0 0 0 0 9.5
TM TM TEAM 0 0 -
Totals 25 17 86 .093 25 0 5 12 5-12 0 4 1 17 0 5 32
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Goodyear, Erin 3 0 0 0 5 0 1 2.0
7 7 Garcia, Deesier 3 0 0 0 4 0 2 2.0
8 8 Sheaffer, Megan 3 0 0 0 4 0 2 5.0
10 10 Sanders, Alexis 3 0 0 0 4 0 0 3.0
12 12 D'Onofrio, Izabella 3 0 1 1 0 0 0 7.5
14 14 Stump, Casey 3 0 1 0 0 0 0 0.5
15 15 Daniels, Tierney 3 0 1 0 0 0 0 2.5
16 16 Carter, Kiara 3 0 1 0 0 0 0 9.5
TM TM TEAM 0
Totals 0 4 1 17 0 5 32