Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn St. Harrisburg (4-12) -VS- Ursinus (7-8)

Box Score

Penn St. Harrisburg logo
0
vs
Ursinus logo
3

Penn St. Harrisburg (4-12)
-VS-
Ursinus (7-8)

Team Score By Period
Team 1 2 3
Penn St. Harrisburg PSH 16 20 9
Winner Ursinus UC 25 25 25
Date:
9/28/2013
Time:
3:00 pm
Site:
Collegeville, Pa. (Helfferich Hall)
Attendance:
67
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Ursinus
K E TA % K E TA %
Set #1 5 5 23 .000 11 6 30 .167
Set #2 8 7 28 .036 10 7 32 .094
Set #3 5 5 20 .000 8 3 22 .227
Total 18 17 71 .014 29 16 84 .155
Team Statistical Comparison
Statistic Team Comparison
PSH - UC
Points
27.0
46.0
Kills
18
29
Aces
4
11
Blocks
5
6
Assists
16
22
Digs
24
34

Game Leaders

PSH - Leaders
Statistic Leaders
Kills Chlipala, Marion (7), Sheaffer, Megan (4), Carter, Kiara (3)
Aces Carter, Kiara (2), Shek, Katie (1), Chlipala, Marion (1)
Blocks Chlipala, Marion (3), Igwe, Chidere (3), Carter, Kiara (2)
Assists Shek, Katie (15), Umoren, Olivia (1)
Digs Shek, Katie (7), Ganz, Melissa (5), Farabaugh, Jessica (4)
UC - Leaders
Statistic Leaders
Kills Karla Thiele (15), Gina Powers (7), Mara Berzins (3)
Aces Emily van Mulbregt (6), Kathryn Yoo (3), Leah Masiello (1)
Blocks Mara Berzins (3), Anahi McIntyre (2), Danielle Kenny (1)
Assists Gina Powers (22)
Digs Leah Masiello (8), Emily van Mulbregt (7), Joy Oakman (6)

Individual Statistics

Penn St. Harrisburg (4-12)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ganz, Melissa 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Farabaugh, Jessica 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 3 0.0
5 5 Goodyear, Erin 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 1 0 0.0
7 7 Shek, Katie 3 0 0 3 .000 15 0 1 0 1-0 0 0 0 7 4 0 1.0
8 8 Sheaffer, Megan 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 0 0 1 4.5
10 10 Umoren, Olivia 3 2 4 11 -.182 1 0 0 0 0-0 0 1 0 0 0 1 2.5
13 13 Chlipala, Marion 3 7 3 18 .222 0 0 1 0 1-0 0 3 1 2 0 1 9.5
15 15 Carter, Kiara 3 3 3 9 .000 0 0 2 1 2-1 0 2 1 1 0 0 6.0
17 17 Igwe, Chidere 3 1 2 9 -.111 0 0 0 0 0-0 0 3 2 1 0 0 2.5
11 11 Green, Bree 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 3 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 17 71 .014 16 0 4 2 4-2 0 10 4 24 5 9 27
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ganz, Melissa 3 0 0 0 5 0 1 0.0
4 4 Farabaugh, Jessica 3 0 0 0 4 0 3 0.0
5 5 Goodyear, Erin 3 0 0 0 1 1 0 0.0
7 7 Shek, Katie 3 0 0 0 7 4 0 1.0
8 8 Sheaffer, Megan 3 0 1 0 0 0 1 4.5
10 10 Umoren, Olivia 3 0 1 0 0 0 1 2.5
13 13 Chlipala, Marion 3 0 3 1 2 0 1 9.5
15 15 Carter, Kiara 3 0 2 1 1 0 0 6.0
17 17 Igwe, Chidere 3 0 3 2 1 0 0 2.5
11 11 Green, Bree 2 0 0 0 3 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 10 4 24 5 9 27

Ursinus (7-8)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leah Masiello 3 0 1 4 -.250 0 0 1 1 1-1 0 0 0 8 0 1 1.0
2 2 Mara Berzins 3 3 2 7 .143 0 0 0 0 0-0 3 0 1 1 0 0 6.0
3 3 Joy Oakman 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Anahi McIntyre 3 3 2 13 .077 0 0 0 0 0-0 2 0 0 1 0 1 5.0
5 5 Kathryn Yoo 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
7 7 Karla Thiele 3 15 7 33 .242 0 0 1 0 1-0 0 0 0 5 0 1 16.0
9 9 Emily van Mulbregt 3 0 0 0 0 0 0 6 0 6-0 0 0 0 7 0 0 6.0
10 10 Lindsay Doyle 3 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Danielle Kenny 3 1 2 13 -.077 0 0 0 0 0-0 1 0 0 2 0 0 2.0
13 13 Gina Powers 3 7 1 11 .545 22 0 0 0 0-0 0 0 1 4 1 0 7.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 16 84 .155 22 0 11 3 11-3 6 0 3 34 1 3 46
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leah Masiello 3 0 0 0 8 0 1 1.0
2 2 Mara Berzins 3 3 0 1 1 0 0 6.0
3 3 Joy Oakman 3 0 0 0 6 0 0 0.0
4 4 Anahi McIntyre 3 2 0 0 1 0 1 5.0
5 5 Kathryn Yoo 3 0 0 0 0 0 0 3.0
7 7 Karla Thiele 3 0 0 0 5 0 1 16.0
9 9 Emily van Mulbregt 3 0 0 0 7 0 0 6.0
10 10 Lindsay Doyle 3 0 0 1 0 0 0 0.0
11 11 Danielle Kenny 3 1 0 0 2 0 0 2.0
13 13 Gina Powers 3 0 0 1 4 1 0 7.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 6 0 3 34 1 3 46