Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn College (0-2) -VS- Penn St. Harrisburg (2-4)

Box Score

Penn College logo
0
vs
Penn St. Harrisburg logo
3

Penn College (0-2)
-VS-
Penn St. Harrisburg (2-4)

Team Score By Period
Team 1 2 3
Penn College PCVB 13 23 15
Winner Penn St. Harrisburg PSHW2013 25 25 25
Date:
9/7/2013
Time:
10 am
Site:
Middletown, Pa. (Capital Union Bldg.)
Attendance:
68
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn College Penn St. Harrisburg
K E TA % K E TA %
Set #1 3 4 16 -.062 10 4 25 .240
Set #2 7 1 15 .400 10 9 37 .027
Set #3 7 5 20 .100 5 3 22 .091
Total 17 10 51 .137 25 16 84 .107
Team Statistical Comparison
Statistic Team Comparison
PCVB - PSHW2013
Points
23.0
32.0
Kills
18
25
Aces
2
7
Blocks
3
0
Assists
11
18
Digs
6
44

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills GERNERT, Courtney (7), LINDEMUTH, Loralee (5), AVILES, Cathleen (2)
Aces LINDEMUTH, Loralee (1), BAILEY, Kaitlyn (1)
Blocks FEGLEY, Sarah (2), LINDEMUTH, Loralee (1), AVILES, Cathleen (1)
Assists AVILES, Cathleen (10), HELLER, Rachel (1)
Digs GERNERT, Courtney (2), HELLER, Rachel (2), LINDEMUTH, Loralee (1)
PSHW2013 - Leaders
Statistic Leaders
Kills Chlipala, Marion (8), Umoren, Olivia (8), Igwe, Chidere (5)
Aces Sheaffer, Megan (4), Goodyear, Erin (1), Chlipala, Marion (1)
Blocks
Assists Findley, Elizabeth (13), Shek, Katie (5)
Digs Goodyear, Erin (15), Chlipala, Marion (10), Ganz, Melissa (5)

Individual Statistics

Penn College (0-2)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GERNERT, Courtney 3 7 3 19 .211 0 0 0 3 0-3 0 0 0 2 0 0 7.0
11 11 HELLER, Rachel 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 2 0 2 1.0
13 13 LINDEMUTH, Loralee 3 5 4 19 .053 0 0 1 2 1-2 0 1 0 1 0 2 6.5
5 5 AVILES, Cathleen 3 2 1 3 .333 10 0 0 0 0-0 0 1 0 1 5 0 2.5
9 9 FEGLEY, Sarah 3 1 0 1 1.000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
7 7 BAILEY, Kaitlyn 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
3 3 DICK, Ashlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 KLEIN, Kaitlyn 3 2 2 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 18 10 52 .154 11 0 2 6 2-6 1 4 0 6 5 5 23
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GERNERT, Courtney 3 0 0 0 2 0 0 7.0
11 11 HELLER, Rachel 3 0 0 0 2 0 2 1.0
13 13 LINDEMUTH, Loralee 3 0 1 0 1 0 2 6.5
5 5 AVILES, Cathleen 3 0 1 0 1 5 0 2.5
9 9 FEGLEY, Sarah 3 1 1 0 0 0 0 2.5
7 7 BAILEY, Kaitlyn 3 0 0 0 0 0 1 1.0
3 3 DICK, Ashlee 3 0 0 0 0 0 0 0.0
15 15 KLEIN, Kaitlyn 3 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 1 4 0 6 5 5 23

Penn St. Harrisburg (2-4)

PSHW2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Goodyear, Erin 3 1 1 4 .000 0 0 1 1 1-1 0 0 0 15 1 0 2.0
13 13 Chlipala, Marion 3 8 4 16 .250 0 0 1 2 1-2 0 0 0 10 0 1 9.0
7 7 Shek, Katie 3 1 0 1 1.000 5 0 1 0 1-0 0 0 0 4 3 0 2.0
17 17 Igwe, Chidere 3 5 3 14 .143 0 0 0 0 0-0 0 0 0 3 0 0 5.0
14 14 Findley, Elizabeth 3 0 0 1 .000 13 0 0 3 0-3 0 0 0 3 1 0 0.0
4 4 Farabaugh, Jessica 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Sheaffer, Megan 3 0 2 10 -.200 0 0 4 0 4-0 0 0 0 1 0 0 4.0
10 10 Umoren, Olivia 3 8 2 17 .353 0 0 0 0 0-0 0 0 0 1 0 0 8.0
15 15 Carter, Kiara 3 1 3 15 -.133 0 0 0 0 0-0 0 0 0 0 1 0 1.0
3 3 Ganz, Melissa 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Green, Bree 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 25 16 84 .107 18 0 7 6 7-6 0 0 0 44 6 2 32
PSHW2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Goodyear, Erin 3 0 0 0 15 1 0 2.0
13 13 Chlipala, Marion 3 0 0 0 10 0 1 9.0
7 7 Shek, Katie 3 0 0 0 4 3 0 2.0
17 17 Igwe, Chidere 3 0 0 0 3 0 0 5.0
14 14 Findley, Elizabeth 3 0 0 0 3 1 0 0.0
4 4 Farabaugh, Jessica 3 0 0 0 2 0 0 0.0
8 8 Sheaffer, Megan 3 0 0 0 1 0 0 4.0
10 10 Umoren, Olivia 3 0 0 0 1 0 0 8.0
15 15 Carter, Kiara 3 0 0 0 0 1 0 1.0
3 3 Ganz, Melissa 2 0 0 0 5 0 0 0.0
11 11 Green, Bree 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 0 0 0 44 6 2 32