Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn St. Harrisburg (8-14, 2-2 NEAC) -VS- Cedar Crest College (4-11, 1-5 CSAC)

Box Score

Penn St. Harrisburg logo
1
vs
Cedar Crest College logo
3

Penn St. Harrisburg (8-14, 2-2 NEAC)
-VS-
Cedar Crest College (4-11, 1-5 CSAC)

Team Score By Period
Team 1 2 3 4
Penn St. Harrisburg PSHW2010 25 16 24 23
Winner Cedar Crest College CCWV 17 25 26 25
Date:
10/14/2010
Time:
7:00
Site:
Allentown, PA ()
Attendance:
50
VIEW
Match History vs Cedar Crest College

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Cedar Crest College
K E TA % K E TA %
Set #1 10 4 23 .261 6 5 23 .043
Set #2 7 10 30 -.100 8 5 25 .120
Set #3 11 8 40 .075 11 4 33 .212
Set #4 10 6 40 .100 12 4 28 .286
Total 38 28 133 .075 37 18 109 .174
Team Statistical Comparison
Statistic Team Comparison
PSHW2010 - CCWV
Points
51.0
55.0
Kills
38
37
Aces
9
7
Blocks
4
11
Assists
34
28
Digs
51
56

Game Leaders

PSHW2010 - Leaders
Statistic Leaders
Kills Mitchell, Jocelyn (11), Duda, Amanda (11), Igwe, Chidere (4)
Aces Pellechia, Michelle (5), Boyd, Kara (1), Mitchell, Jocelyn (1)
Blocks Mitchell, Jocelyn (2.0), Duda, Amanda (2.0), Pellechia, Michelle (1.0)
Assists Boyd, Kara (32), Duda, Amanda (1), Stauffer, Trisha (1)
Digs Stauffer, Trisha (18), Duda, Amanda (11), Boyd, Kara (4)
CCWV - Leaders
Statistic Leaders
Kills Katsigianis, Kim (9), Sutton, Kamala Meena (8), Castillo, Denise (7)
Aces Sutton, Kamala Meena (4), Seale, Lauren (3)
Blocks Sutton, Kamala Meena (6.0), Seale, Lauren (5.0), Bodder, Chelsea (2.0)
Assists Seale, Lauren (26), Bodder, Chelsea (1), Wehry, Amber (1)
Digs Seale, Lauren (20), Dauble, Katey (10), Wehry, Amber (10)

Individual Statistics

Penn St. Harrisburg (8-14, 2-2 NEAC)

PSHW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boyd, Kara 4 1 2 12 -.083 32 0 1 3 1-3 0 0 0 4 1 0 2.0
10 10 Igwe, Chidere 4 4 2 14 .143 0 0 0 0 0-0 0 0 1 2 1 0 4.0
12 12 Duda, Amanda 4 11 10 40 .025 1 0 0 1 0-1 1 1 0 11 0 0 12.5
13 13 Pellechia, Michelle 4 4 3 19 .053 0 0 5 0 5-0 0 1 0 3 0 0 9.5
14 14 Stauffer, Trisha 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 18 0 3 1.0
7 7 Martin, Carla 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 2 0 1 0.0
8 8 Mitchell, Jocelyn 3 11 5 24 .250 0 0 1 1 1-1 2 0 0 1 0 0 14.0
11 11 Hempfing, Finesse 3 3 4 13 -.077 0 0 1 2 1-2 0 0 0 4 0 2 4.0
5 5 Jumper, Miranda 2 2 1 5 .200 0 0 0 1 0-1 0 0 0 3 0 1 2.0
9 9 Madden, Morgan 1 2 0 4 .500 0 0 0 1 0-1 0 0 0 3 0 0 2.0
TM TM Team 0 0 -
Totals 38 28 133 .075 34 0 9 11 9-11 3 2 1 51 2 7 51
PSHW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boyd, Kara 4 0 0 0 4 1 0 2.0
10 10 Igwe, Chidere 4 0 0 1 2 1 0 4.0
12 12 Duda, Amanda 4 1 1 0 11 0 0 12.5
13 13 Pellechia, Michelle 4 0 1 0 3 0 0 9.5
14 14 Stauffer, Trisha 4 0 0 0 18 0 3 1.0
7 7 Martin, Carla 3 0 0 0 2 0 1 0.0
8 8 Mitchell, Jocelyn 3 2 0 0 1 0 0 14.0
11 11 Hempfing, Finesse 3 0 0 0 4 0 2 4.0
5 5 Jumper, Miranda 2 0 0 0 3 0 1 2.0
9 9 Madden, Morgan 1 0 0 0 3 0 0 2.0
TM TM Team 0
Totals 3 2 1 51 2 7 51

Cedar Crest College (4-11, 1-5 CSAC)

CCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Niles, Danielle 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
4 4 Seale, Lauren 4 6 1 14 .357 26 0 3 2 3-2 2 3 1 20 2 0 12.5
6 6 Katsigianis, Kim 4 9 4 19 .263 0 0 0 0 0-0 1 0 0 2 0 0 10.0
10 10 Dauble, Katey 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 5 0.0
11 11 Bodder, Chelsea 4 4 4 17 .000 1 0 0 0 0-0 0 2 0 3 2 0 5.0
17 17 Sutton, Kamala Meena 4 8 4 22 .182 0 0 4 3 4-3 1 5 0 5 0 1 15.5
18 18 Wehry, Amber 4 3 5 17 -.118 1 0 0 1 0-1 1 0 0 10 0 1 4.0
24 24 Castillo, Denise 4 7 0 19 .368 0 0 0 0 0-0 1 0 0 3 0 0 8.0
TM TM TEAM 0 0 -
Totals 37 18 109 .174 28 0 7 8 7-8 6 10 1 56 4 7 55
CCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Niles, Danielle 4 0 0 0 3 0 0 0.0
4 4 Seale, Lauren 4 2 3 1 20 2 0 12.5
6 6 Katsigianis, Kim 4 1 0 0 2 0 0 10.0
10 10 Dauble, Katey 4 0 0 0 10 0 5 0.0
11 11 Bodder, Chelsea 4 0 2 0 3 2 0 5.0
17 17 Sutton, Kamala Meena 4 1 5 0 5 0 1 15.5
18 18 Wehry, Amber 4 1 0 0 10 0 1 4.0
24 24 Castillo, Denise 4 1 0 0 3 0 0 8.0
TM TM TEAM 0
Totals 6 10 1 56 4 7 55