Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-4)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Attack
Kills 425 385
Errors 185 233
Attempts 1325 1305
Percent .181 .116
Kills Per Set 10.9 9.9
Set
Assists 382 361
Assists Per Set 9.8 9.3
Ball Handling Errors 4 2
Serve
Aces 100 81
Errors 91 80
Aces Per Set 2.6 2.1
Receptions
Errors 81 100
Errors Per Set 2.1 2.6
Defense
Digs 619 640
Digs Per Set 15.9 16.4
Blocking
Solo 24 22
Assists 62 57
Errors 13 7
Blocks 55.0 50.5
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bukowski, Kate 39 11 0 8.0 0.21 1 0.03 1 7 .000 36 0.92 7 0.18 17
5 Ondishin Ribon, Brianna 39 11 9 111.0 2.85 103 2.64 38 299 .217 6 0.15 3 0.08 5
6 West, Tobi 3 2 0 1.0 0.33 0 0.00 0 0 0 15 5.00 1 0.33 1
7 Fowlkes, Jasmin 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 3
8 Miller, Mackenzy 39 11 11 17.0 0.44 3 0.08 0 22 .136 176 4.51 14 0.36 10
9 DeGregory, Hannah 38 11 11 121.5 3.20 95 2.50 39 274 .204 126 3.32 17 0.45 15
10 Nguyen, Charlotte 13 5 0 12.0 0.92 4 0.31 2 12 .167 1 0.08 8 0.62 6
11 Miller, Emily 33 10 0 60.5 1.83 53 1.61 17 150 .240 2 0.06 0 0.00 0
12 Jurney, Alex 39 11 11 50.0 1.28 28 0.72 11 110 .155 4 0.10 12 0.31 3
13 Brown, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Shade, Mollie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1  
19 Wettstone, Camryn 39 11 11 101.5 2.60 95 2.44 44 280 .182 3 0.08 2 0.05 2
20 Dos Santos, Nicole 38 11 2 48.0 1.26 12 0.32 18 72 -.083 9 0.24 36 0.95 28
21 Oliva, Tesia 39 11 11 49.5 1.27 31 0.79 15 99 .162 2 0.05 0 0.00 0
Total 39 11 580.0 14.87 425 10.90 185 1325 .181 382 9.79 100 2.56 91
Opponents 39 11 516.5 13.24 385 9.87 233 1305 .116 361 9.26 81 2.08 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bukowski, Kate 39 156 4.00 17 188 .910 0.44 0 0 0 0.00 0 1
5 Ondishin Ribon, Brianna 39 69 1.77 10 154 .935 0.26 3 4 7.0 0.18 2 0
6 West, Tobi 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fowlkes, Jasmin 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Miller, Mackenzy 39 81 2.08 0 3 1.000 0.00 0 0 0 0.00 0 0
9 DeGregory, Hannah 38 98 2.58 1 6 .833 0.03 4 11 15.0 0.39 2 3
10 Nguyen, Charlotte 13 22 1.69 7 52 .865 0.54 0 0 0 0.00 0 0
11 Miller, Emily 33 17 0.52 1 5 .800 0.03 3 9 12.0 0.36 2 0
12 Jurney, Alex 39 22 0.56 0 2 1.000 0.00 4 12 16.0 0.41 2 0
13 Brown, Ellie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shade, Mollie 2 1 0.50 1 9 .889 0.50 0 0 0 0.00 0 0  
19 Wettstone, Camryn 39 38 0.97 8 88 .909 0.21 1 7 8.0 0.21 2 0
20 Dos Santos, Nicole 38 103 2.71 13 165 .921 0.34 0 0 0 0.00 0 0
21 Oliva, Tesia 39 6 0.15 2 3 .333 0.05 9 19 28.0 0.72 3 0
Total 39 619 15.87 81 676 .880 2.08 24 62 55.0 1.41 13 4
Opponents 39 640 16.41 100 760 .868 2.56 22 57 50.5 1.29 7 2

Match-By-Match

Penn St. Harrisburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Albright W 3 38 16 109 .202 31 10 7 6 53 0 12 0 6 0 54.0
9/03/2025 at Dickinson L 4 24 27 128 -.023 24 6 9 13 50 1 8 1 5 1 35.0
9/06/2025 at Drew W 5 52 24 171 .164 46 14 8 5 86 3 12 0 9 0 75.0
9/06/2025 vs Franklin & Marshall L 3 31 14 111 .153 30 5 5 9 63 1 6 0 4 1 40.0
9/11/2025 at Lycoming W 3 38 12 102 .255 33 10 7 4 48 1 2 2 2 0 50.0
9/13/2025 at Marywood W 5 56 18 135 .281 50 10 15 12 54 3 10 1 8 0 74.0
9/13/2025 vs Widener L 4 43 26 148 .115 40 5 10 12 73 2 4 4 4 0 52.0
9/16/2025 Alvernia W 3 32 10 80 .275 30 16 3 6 38 3 2 2 4 0 52.0
9/20/2025 Pitt.-Greensburg W 3 43 17 104 .250 41 10 5 5 47 0 4 0 2 1 55.0
9/20/2025 New Jersey City W 3 32 10 100 .220 25 11 13 5 34 6 2 0 7 0 50.0
9/23/2025 Mount Aloysius L 3 36 11 137 .182 32 3 9 4 73 4 0 3 4 1 43.0
Penn St. Harrisburg 39 425 185 1325 .181 382 100 91 81 619 24 62 13 55.0 4 580.0
Opponents 39 385 233 1305 .116 361 81 80 100 640 22 57 7 50.5 2 516.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 10.90
Assists Per Set 9.79
Service Aces Per Set 2.56
Reception Errors Per Set 2.08
Digs Per Set 15.87
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.10
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Albright L 3 18 20 95 -.021 18 6 5 10 52 1 2 0 2 0 26.0
9/03/2025 Dickinson W 4 44 24 124 .161 44 13 11 6 66 6 6 0 9 0 66.0
9/06/2025 Drew L 5 54 31 180 .128 49 5 10 14 86 0 9 0 4.5 0 63.5
9/06/2025 vs Franklin & Marshall W 3 45 14 127 .244 44 9 8 5 59 0 14 0 7 0 61.0
9/11/2025 Lycoming L 3 29 15 95 .147 27 4 11 10 43 0 6 1 3 0 36.0
9/13/2025 Marywood L 5 41 24 127 .134 38 12 9 10 54 1 12 2 7 0 60.0
9/13/2025 vs Widener W 4 43 28 151 .099 40 12 8 5 72 4 8 1 8 0 63.0
9/16/2025 at Alvernia L 3 20 19 83 .012 20 6 5 16 32 4 0 0 4 0 30.0
9/20/2025 at Pitt.-Greensburg L 3 16 13 80 .038 14 5 4 10 40 3 0 1 3 2 24.0
9/20/2025 at New Jersey City L 3 31 28 100 .030 30 5 3 11 55 1 0 2 1 0 37.0
9/23/2025 at Mount Aloysius W 3 44 17 143 .189 37 4 6 3 81 2 0 0 2 0 50.0
Opponents 39 385 233 1305 .116 361 81 80 100 640 22 57 7 50.5 2 516.5
Penn St. Harrisburg 39 425 185 1325 .181 382 100 91 81 619 24 62 13 55.0 4 580.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 9.87
Assists Per Set 9.26
Service Aces Per Set 2.08
Reception Errors Per Set 2.56
Digs Per Set 16.41
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.05
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Ondishin Ribon, Brianna 103
DeGregory, Hannah 95
Wettstone, Camryn 95
Miller, Emily 53
Oliva, Tesia 31
Team Leaders: Assists
Player High
Assists
Miller, Mackenzy 176
DeGregory, Hannah 126
Bukowski, Kate 36
West, Tobi 15
Dos Santos, Nicole 9
Team Leaders: Service Aces
Player High
Service Aces
Dos Santos, Nicole 36
DeGregory, Hannah 17
Miller, Mackenzy 14
Jurney, Alex 12
Nguyen, Charlotte 8
Team Leaders: Digs
Player High
Digs
Bukowski, Kate 156
Dos Santos, Nicole 103
DeGregory, Hannah 98
Miller, Mackenzy 81
Ondishin Ribon, Brianna 69
Team Leaders: Blocks
Player High
Blocks
Oliva, Tesia 28.0
Jurney, Alex 16.0
DeGregory, Hannah 15.0
Miller, Emily 12.0
Wettstone, Camryn 8.0