Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Women's Soccer Cumulative Statistics

Team (10-5-2, 7-0-1)

Overall Team Statistics
Statistic Penn St.-Harrisburg Opponents
Shots
Goals 46 16
Goals Per Game 2.71 0.94
Shots 234 153
Shots Per Game 13.8 9.0
Shots Percentage 0.197 0.105
Shots On Goal 144-234 74-153
Shots On Goal Percentage 0.615 0.484
Penalties
Yellow Cards 11 12
Red Cards 0 0
Miscellaneous
Assists 26 14
Saves 58 98
Fouls 152 161
Corner Kicks 71 65
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Mahaffey, Abigail 17 17 1313 10 4 24 37 0.270 26 0.703 2-0 4 1-1
28 Sgrignioli, Olivia 17 17 1207 11 1 23 39 0.282 25 0.641 0-0 1 0-0
10 Hughes, Julia 17 16 1218 8 4 20 49 0.163 27 0.551 4-0 0 0-0
27 Paragon, Teagan 17 15 1317 5 1 11 18 0.278 15 0.833 0-0 1 0-0
7 Shirk, Ella 17 8 1077 2 4 8 12 0.167 5 0.417 1-0 0 0-0
29 Myers, Ava 17 17 1366 0 6 6 18 0.000 12 0.667 1-0 0 0-0
14 Hope, Kaylee 17 0 500 2 1 5 5 0.400 5 1.000 0-0 0 0-0
5 Yap, Kylie 7 5 528 2 0 4 4 0.500 4 1.000 0-0 1 2-2
15 Frew, Abigail 15 15 1309 1 1 3 16 0.063 7 0.438 0-0 0 0-0
4 Mowery, Mackenzie 17 17 1298 1 1 3 5 0.200 2 0.400 0-0 0 0-0
23 Huber, Peyton 10 0 217 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Menezes, Brelin 14 0 387 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Swartz, Janae 17 14 1021 0 2 2 6 0.000 4 0.667 0-0 0 0-0
6 Hernandez, Esmerelda 16 12 1009 0 1 1 4 0.000 2 0.500 2-0 0 0-0  
33 Dietz, Alli 8 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mulka, Sydney 17 17 1428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stoner, Evalyn 17 17 1436 0 0 0 8 0.000 4 0.500 0-0 0 0-0
11 Strollo, Chloe 8 0 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
92 Valenta, Alexis 3 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17140 46 26 118 234 0.197 144 0.615 11-0 7 3-3
Opponent 17 - 17083 16 14 46 153 0.105 74 0.484 12-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Dietz, Alli 5 0 171:48 0 0.00 7 1.000 1 0 0 2/4 12
0 Mulka, Sydney 17 17 1358:12 16 1.06 49 0.754 9 5 2 6/4 98
Total 17 - 1530:00 16 0.94 56 0.778 10 5 2 9 110
Opponents 17 - 1530:00 46 2.71 98 0.681 2 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Mahaffey, Abigail 8 8 562 9 2 20 26 0.346 19 0.731 1-0 4 1-1
10 Hughes, Julia 8 7 528 6 4 16 33 0.182 16 0.485 0-0 0 0-0
28 Sgrignioli, Olivia 8 8 593 7 1 15 26 0.269 14 0.538 0-0 0 0-0
27 Paragon, Teagan 8 8 618 3 1 7 12 0.250 9 0.750 0-0 1 0-0
29 Myers, Ava 8 8 610 0 6 6 11 0.000 7 0.636 1-0 0 0-0
7 Shirk, Ella 8 2 472 2 2 6 8 0.250 3 0.375 0-0 0 0-0
14 Hope, Kaylee 8 0 340 2 1 5 5 0.400 5 1.000 0-0 0 0-0
4 Mowery, Mackenzie 8 8 616 1 1 3 3 0.333 1 0.333 0-0 0 0-0
15 Frew, Abigail 8 8 679 1 0 2 8 0.125 6 0.750 0-0 0 0-0
23 Huber, Peyton 6 0 174 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Menezes, Brelin 7 0 236 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Swartz, Janae 8 8 540 0 2 2 3 0.000 1 0.333 0-0 0 0-0
6 Hernandez, Esmerelda 7 7 468 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
9 Dietz, Alli 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mulka, Sydney 8 8 663 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stoner, Evalyn 8 8 648 0 0 0 6 0.000 3 0.500 0-0 0 0-0
11 Strollo, Chloe 5 0 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
92 Valenta, Alexis 2 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Yap, Kylie 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8171 35 21 91 157 0.223 91 0.580 11-0 5 1-1
Opponent 8 - 8084 2 2 6 44 0.045 19 0.432 12-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Dietz, Alli 4 0 126:48 0 0.00 4 1.000 0 0 0 2/3 6
0 Mulka, Sydney 8 8 593:12 2 0.30 13 0.867 7 0 1 4/3 25
Total 8 - 720:00 2 0.25 17 0.895 7 0 1 6 31
Opponents 8 - 720:00 35 4.38 57 0.620 0 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Messiah T 1-1 (0-0-1) 0 Julia Hughes (0) (Ella Shirk)
9/5/2026 vs TCNJ L 0-2 (0-1-1) 202
09/09/2026 at Susquehanna L 1-4 (0-2-1, 0-0-0) 0-0-0 108 Kylie Anne Yap (0)
09/12/2026 at Cortland L 1-3 (0-3-1, 0-0-0) 0-0-0 169 Julia Hughes (2)
09/16/2026 at Johns Hopkins L 2-3 (0-4-1, 0-0-0) 0-0-0 50 Teagan Paragon (1)
Abigail Mahaffey (1) (Abigail Frew)
09/19/2026 at Stevens W 2-0 (1-4-1, 0-0-0) 0-0-0 334 Kylie Anne Yap (1)
Teagan Paragon (2)
9/23/2026 vs Eastern L 0-1 (1-5-1) 68
9/26/2026 vs Notre Dame (Md.) W 5-0 (2-5-1, 1-0) 1-0 71 Julia Hughes (0) (Esmerelda Hernandez)
Olivia Sgrignioli (0) (Julia Hughes)
Brelin Menezes (0)
Kaylee Hope (0) (Abigail Mahaffey)
Ella Shirk (0) (Ava Myers)
09/29/2026 at St. Mary's (MD) W 2-0 (3-5-1, 2-0-0) 2-0-0 247 Abigail Mahaffey (2) (Julia Hughes)
Olivia Sgrignioli (2) (Julia Hughes)
10/3/2026 vs Cairn W 5-0 (4-5-1, 3-0) 3-0 117 Abigail Mahaffey (0)
Julia Hughes (0)
Julia Hughes (0) (Teagan Paragon)
Olivia Sgrignioli (0) (Ava Myers)
Kaylee Hope (0) (Ella Shirk)
10/7/2026 vs Penn College W 3-1 (5-5-1, 4-0) 4-0 62 Abigail Frew (0)
Mackenzie Mowery (0) (Janae Swartz)
Abigail Mahaffey (0) (Ava Myers)
10/10/2026 at Penn St. Brandywine W 5-0 (6-5-1, 5-0-0) 5-0-0 100 Abigail Mahaffey (5)
0 (0)
Olivia Sgrignioli (4) (Ava Myers)
0 (0)
Abigail Mahaffey (5) (Mackenzie Mowery)
10/17/2026 at Lancaster Bible W 4-0 (7-5-1, 6-0-0) 6-0-0 137 Abigail Mahaffey (7)
Ella Shirk (2)
Teagan Paragon (3) (Ava Myers)
Julia Hughes (6)
10/21/2026 at Cedar Crest W 10-0 (8-5-1, 7-0-0) 7-0-0 77 Teagan Paragon (4) (Olivia Sgrignioli)
Olivia Sgrignioli (5) (Julia Hughes)
Abigail Mahaffey (8)
Teagan Paragon (5)
Julia Hughes (7)
Olivia Sgrignioli (6)
Julia Hughes (8) (Kaylee Hope)
Abigail Mahaffey (9)
Peyton Huber (1) (Abigail Mahaffey)
Olivia Sgrignioli (7) (Janae Swartz)
10/24/2026 vs Penn St.-Berks T 1-1 (8-5-2, 7-0-1) 7-0-1 165 Abigail Mahaffey (0) (Ava Myers , Ella Shirk)
10/31/2026 vs Wilson W 1-0 (9-5-2) 195 Olivia Sgrignioli (0)
11/4/2026 vs Lancaster Bible W 3-0 (10-5-2) 250 Olivia Sgrignioli (0) (Abigail Mahaffey)
Olivia Sgrignioli (0) (Abigail Mahaffey)
Olivia Sgrignioli (0) (Ella Shirk)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Messiah 1-1 1 1 3 1 1.000 1 1.000 0-0 0 0-0 1081
9/5/2026 vs TCNJ 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 968
09/09/2026 at Susquehanna 1-4 1 0 2 10 0.100 7 0.700 1-0 0 1-1 990
09/12/2026 at Cortland 1-3 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
09/16/2026 at Johns Hopkins 2-3 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
09/19/2026 at Stevens 2-0 2 0 4 9 0.222 6 0.667 1-0 1 1-1 990
9/23/2026 vs Eastern 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
9/26/2026 vs Notre Dame (Md.) 5-0 5 4 14 24 0.208 16 0.667 0-0 1 0-0 1074
09/29/2026 at St. Mary's (MD) 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/3/2026 vs Cairn 5-0 5 3 13 29 0.172 16 0.552 0-0 1 0-0 1124
10/7/2026 vs Penn College 3-1 3 2 8 6 0.500 5 0.833 0-0 1 0-0 990
10/10/2026 at Penn St. Brandywine 5-0 5 2 12 31 0.161 15 0.484 0-0 1 1-1 988
10/17/2026 at Lancaster Bible 4-0 4 1 9 15 0.267 11 0.733 1-0 1 0-0 990
10/21/2026 at Cedar Crest 10-0 10 5 25 29 0.345 19 0.655 0-0 1 0-0 1008
10/24/2026 vs Penn St.-Berks 1-1 1 2 4 10 0.100 3 0.300 1-0 0 0-0 1007
10/31/2026 vs Wilson 1-0 1 0 2 21 0.048 13 0.619 0-0 1 0-0 980
11/4/2026 vs Lancaster Bible 3-0 3 3 9 9 0.333 9 1.000 1-0 1 0-0 990
Total 46-16 46 26 118 234 0.197 144 0.615 11-0 10 3-3 17140
Opponent - 16 14 46 153 0.105 74 0.484 12-0 5 - 17083

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Messiah 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
9/5/2026 TCNJ 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
09/09/2026 Susquehanna 1-4 90:00 4 2.33 3 0.429 0 1 0 0 16
09/12/2026 Cortland 1-3 90:00 3 2.50 6 0.667 0 1 0 0 17
09/16/2026 Johns Hopkins 2-3 90:00 3 2.60 8 0.727 0 1 0 0 15
09/19/2026 Stevens 2-0 90:00 0 2.17 4 1.000 1 0 0 1 9
9/23/2026 Eastern 0-1 90:00 1 2.00 1 0.500 0 1 0 0 2
9/26/2026 Notre Dame (Md.) 5-0 90:00 0 1.75 0 0.00 1 0 0 1 0
09/29/2026 St. Mary's (MD) 2-0 90:00 0 1.56 1 1.000 1 0 0 1 11
10/3/2026 Cairn 5-0 90:00 0 1.40 3 1.000 1 0 0 1 3
10/7/2026 Penn College 3-1 90:00 1 1.36 1 0.500 1 0 0 0 2
10/10/2026 Penn St. Brandywine 5-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/17/2026 Lancaster Bible 4-0 90:00 0 1.15 3 1.000 1 0 0 1 5
10/21/2026 Cedar Crest 10-0 90:00 0 1.07 4 1.000 1 0 0 1 4
10/24/2026 Penn St.-Berks 1-1 90:00 1 1.07 4 0.800 0 0 1 0 5
10/31/2026 Wilson 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
11/4/2026 Lancaster Bible 3-0 90:00 0 0.94 4 1.000 1 0 0 1 4
Totals - 1530 16 0.94 56 0.778 10 5 2 9 110
Opponent - 1530:00 46 2.71 98 0.681 5 10 2 2 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Messiah 1-1 1 0 2 18 0.056 7 0.389 1-0 0 0-0 1092
9/5/2026 TCNJ 2-0 2 1 5 20 0.100 9 0.450 1-0 1 0-0 990
09/09/2026 Susquehanna 4-1 4 5 13 16 0.250 7 0.438 0-0 1 0-0 991
09/12/2026 Cortland 3-1 3 3 9 17 0.176 10 0.588 0-0 1 0-0 990
09/16/2026 Johns Hopkins 3-2 3 3 9 15 0.200 11 0.733 1-0 1 0-0 990
09/19/2026 Stevens 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 967
9/23/2026 Eastern 1-0 1 0 2 8 0.125 2 0.250 0-0 1 1-1 990
9/26/2026 Notre Dame (Md.) 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1058
09/29/2026 St. Mary's (MD) 0-2 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/3/2026 Cairn 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1080
10/7/2026 Penn College 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1016
10/10/2026 Penn St. Brandywine 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 946
10/17/2026 Lancaster Bible 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/21/2026 Cedar Crest 0-10 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/24/2026 Penn St.-Berks 1-1 1 1 3 7 0.143 5 0.714 2-0 0 0-0 1014
10/31/2026 Wilson 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 999
11/4/2026 Lancaster Bible 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
Total 16-46 16 14 46 153 0.105 74 0.484 12-0 5 1-1 17083
Penn St.-Harrisburg - 46 26 118 234 0.197 144 0.615 11-0 10 - 17140

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Messiah 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
9/5/2026 TCNJ 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/09/2026 Susquehanna 4-1 90:00 1 0.67 5 0.833 1 0 0 0 10
09/12/2026 Cortland 3-1 90:00 1 0.75 4 0.800 1 0 0 0 7
09/16/2026 Johns Hopkins 3-2 90:00 2 1.00 1 0.333 1 0 0 0 5
09/19/2026 Stevens 0-2 90:00 2 1.17 4 0.667 0 1 0 0 9
9/23/2026 Eastern 1-0 90:00 0 1.00 8 1.000 1 0 0 1 8
9/26/2026 Notre Dame (Md.) 0-5 90:00 5 1.50 11 0.688 0 1 0 0 16
09/29/2026 St. Mary's (MD) 0-2 90:00 2 1.56 3 0.600 0 1 0 0 13
10/3/2026 Cairn 0-5 90:00 5 1.90 11 0.688 0 1 0 0 16
10/7/2026 Penn College 1-3 90:00 3 2.00 2 0.400 0 1 0 0 5
10/10/2026 Penn St. Brandywine 0-5 90:00 5 2.25 12 0.706 0 1 0 0 33
10/17/2026 Lancaster Bible 0-4 90:00 4 2.38 7 0.636 0 1 0 0 15
10/21/2026 Cedar Crest 0-10 90:00 10 2.93 9 0.474 0 1 0 0 19
10/24/2026 Penn St.-Berks 1-1 90:00 1 2.80 2 0.667 0 0 1 0 3
10/31/2026 Wilson 0-1 90:00 1 2.69 12 0.923 0 1 0 0 13
11/4/2026 Lancaster Bible 0-3 90:00 3 2.71 6 0.667 0 1 0 0 9
Totals - 1530 46 2.71 98 0.681 5 10 2 2 183
Penn St.-Harrisburg - 1530:00 16 0.94 56 0.778 10 5 2 9 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Messiah 1-1 1/1 1/0 1/18 1/7 2/10 0/1 0/0
9/5/2026 vs TCNJ 0-2 0/2 0/1 2/20 1/9 0/8 1/1 0/0
09/09/2026 at Susquehanna 1-4 1/4 0/5 10/16 7/7 2/4 1/0 0/0
09/12/2026 at Cortland 1-3 1/3 0/3 7/17 5/10 1/9 1/0 0/0
09/16/2026 at Johns Hopkins 2-3 2/3 1/3 5/15 3/11 2/0 2/1 0/0
09/19/2026 at Stevens 2-0 2/0 0/0 9/9 6/5 1/5 1/2 0/0
9/23/2026 vs Eastern 0-1 0/1 0/0 13/8 8/2 6/3 1/0 0/0
9/26/2026 vs Notre Dame (Md.) 5-0 5/0 4/0 24/3 16/0 6/5 0/1 0/0
09/29/2026 at St. Mary's (MD) 2-0 2/0 2/0 13/11 6/1 7/5 1/2 0/0
10/3/2026 vs Cairn 5-0 5/0 3/0 29/8 16/3 5/2 0/0 0/0
10/7/2026 vs Penn College 3-1 3/1 2/1 6/5 5/2 2/2 0/0 0/0
10/10/2026 at Penn St. Brandywine 5-0 5/0 2/0 31/1 15/1 13/0 0/0 0/0
10/17/2026 at Lancaster Bible 4-0 4/0 1/0 15/5 11/3 5/3 1/0 0/0
10/21/2026 at Cedar Crest 10-0 10/0 5/0 29/4 19/4 8/0 0/0 0/0
10/24/2026 vs Penn St.-Berks 1-1 1/1 2/1 10/7 3/5 3/3 1/2 0/0
10/31/2026 vs Wilson 1-0 1/0 0/0 21/1 13/0 4/1 0/0 0/0
11/4/2026 vs Lancaster Bible 3-0 3/0 3/0 9/5 9/4 4/5 1/2 0/0
Totals 46/16 26/14 234/153 144/74 71/65 11/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Cedar Crest (10/21/2026)
GOALS 10 Cedar Crest (10/21/2026)
ASSISTS 5 Cedar Crest (10/21/2026)
SHOTS 31 Penn St. Brandywine (10/10/2026)
SHOTS ON GOAL 19 Cedar Crest (10/21/2026)
SAVES 8 Johns Hopkins (09/16/2026)
FOULS 14 Johns Hopkins (09/16/2026)
Eastern (9/23/2026)
CORNER KICKS 13 Penn St. Brandywine (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Susquehanna (09/09/2026)
GOALS 4 Susquehanna (09/09/2026)
ASSISTS 5 Susquehanna (09/09/2026)
SHOTS 20 TCNJ (9/5/2026)
SHOTS ON GOAL 11 Johns Hopkins (09/16/2026)
SAVES 12 Penn St. Brandywine (10/10/2026)
Wilson (10/31/2026)
FOULS 16 Lancaster Bible (11/4/2026)
CORNER KICKS 10 Messiah (9/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna (09/09/2026)
Cortland (09/12/2026)
Wilson (10/31/2026)
GOALS 1 Messiah (9/1/2026)
Susquehanna (09/09/2026)
Cortland (09/12/2026)
Penn St.-Berks (10/24/2026)
Wilson (10/31/2026)
ASSISTS 1 Messiah (9/1/2026)
Johns Hopkins (09/16/2026)
Lancaster Bible (10/17/2026)
SHOTS 1 Messiah (9/1/2026)
TCNJ (9/5/2026)
SHOTS ON GOAL 1 Messiah (9/1/2026)
TCNJ (9/5/2026)
Johns Hopkins (09/16/2026)
Penn St.-Berks (10/24/2026)
SAVES 1 Eastern (9/23/2026)
St. Mary's (MD) (09/29/2026)
Penn College (10/7/2026)
Penn St. Brandywine (10/10/2026)
FOULS 4 Messiah (9/1/2026)
Cedar Crest (10/21/2026)
Penn St.-Berks (10/24/2026)
Wilson (10/31/2026)
CORNER KICKS 1 Cortland (09/12/2026)
Stevens (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Messiah (9/1/2026)
Eastern (9/23/2026)
GOALS 1 Messiah (9/1/2026)
Eastern (9/23/2026)
Penn College (10/7/2026)
Penn St.-Berks (10/24/2026)
ASSISTS 1 TCNJ (9/5/2026)
Penn College (10/7/2026)
Penn St.-Berks (10/24/2026)
SHOTS 1 Notre Dame (Md.) (9/26/2026)
Penn St. Brandywine (10/10/2026)
Wilson (10/31/2026)
SHOTS ON GOAL 1 St. Mary's (MD) (09/29/2026)
Penn St. Brandywine (10/10/2026)
SAVES 1 TCNJ (9/5/2026)
Johns Hopkins (09/16/2026)
FOULS 2 Messiah (9/1/2026)
Cedar Crest (10/21/2026)
CORNER KICKS 1 Wilson (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Cedar Crest (10/21/2026)
GOALS 3 Cedar Crest (10/21/2026)
Lancaster Bible (11/4/2026)
ASSISTS 2 St. Mary's (MD) (09/29/2026)
Lancaster Bible (11/4/2026)
SHOTS 9 Cedar Crest (10/21/2026)
SHOTS ON GOAL 6 Lancaster Bible (11/4/2026)
SAVES 8 Johns Hopkins (09/16/2026)
FOULS 5 Johns Hopkins (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Cedar Crest (10/21/2026)
GOALS 10 Cedar Crest (10/21/2026)
ASSISTS 5 Cedar Crest (10/21/2026)
SHOTS 31 Penn St. Brandywine (10/10/2026)
SHOTS ON GOAL 19 Cedar Crest (10/21/2026)
SAVES 8 Johns Hopkins (09/16/2026)
FOULS 14 Johns Hopkins (09/16/2026)
Eastern (9/23/2026)
CORNER KICKS 13 Penn St. Brandywine (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Olivia Sgrignioli
Cedar Crest (10/21/2026)
GOALS 3 Olivia Sgrignioli
Olivia Sgrignioli
Cedar Crest (10/21/2026)
Lancaster Bible (11/4/2026)
ASSISTS 2 Hughes, Julia
Abigail Mahaffey
St. Mary's (MD) (09/29/2026)
Lancaster Bible (11/4/2026)
SHOTS 9 Julia Hughes
Cedar Crest (10/21/2026)
SHOTS ON GOAL 6 Olivia Sgrignioli
Lancaster Bible (11/4/2026)
SAVES 8 Mulka, Sydney
Johns Hopkins (09/16/2026)
FOULS 5 Hernandez, Esmerelda
Johns Hopkins (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Mahaffey, Abigail 24
Sgrignioli, Olivia 23
Hughes, Julia 20
Paragon, Teagan 11
Shirk, Ella 8
Team Leaders: Goals
Player High
Goals
Sgrignioli, Olivia 11
Mahaffey, Abigail 10
Hughes, Julia 8
Paragon, Teagan 5
Shirk, Ella 2
Team Leaders: Assists
Player High
Assists
Myers, Ava 6
Mahaffey, Abigail 4
Hughes, Julia 4
Shirk, Ella 4
Swartz, Janae 2
Team Leaders: Shots
Player High
Shots
Hughes, Julia 49
Sgrignioli, Olivia 39
Mahaffey, Abigail 37
Paragon, Teagan 18
Myers, Ava 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hughes, Julia 27
Mahaffey, Abigail 26
Sgrignioli, Olivia 25
Paragon, Teagan 15
Myers, Ava 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mahaffey, Abigail 4
Sgrignioli, Olivia 1
Paragon, Teagan 1
Yap, Kylie 1