Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025 Women's Soccer Cumulative Statistics

Team (16-6-4, 8-0)

Overall Team Statistics
Statistic Penn State Harrisburg Opponents
Shots
Goals 75 21
Goals Per Game 2.88 0.81
Shots 396 155
Shots Per Game 15.2 6.0
Shots Percentage 0.189 0.135
Shots On Goal 231-396 74-155
Shots On Goal Percentage 0.583 0.477
Penalties
Yellow Cards 10 10
Red Cards 0 1
Miscellaneous
Assists 60 12
Saves 53 156
Fouls 196 218
Corner Kicks 130 62
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Pon, Diana 8Pon, Diana 26 26 1837 18 12 48 71 0.254 48 0.676 0-0 6 2-2
14 Monette, Katelyn 14Monette, Katelyn 26 14 1236 8 6 22 45 0.178 25 0.556 0-0 0 0-0
23 Hill, Serenity 23Hill, Serenity 26 20 1319 8 4 20 47 0.170 29 0.617 0-0 1 0-0
29 Myers, Ava 29Myers, Ava 25 25 1803 7 2 16 24 0.292 16 0.667 0-0 0 0-0
13 Fox, Ava 13Fox, Ava 25 5 1120 5 3 13 18 0.278 11 0.611 0-0 0 0-0
10 Hughes, Julia 10Hughes, Julia 25 12 1242 4 5 13 36 0.111 20 0.556 0-0 1 0-0
28 Sgrignioli, Olivia 28Sgrignioli, Olivia 26 20 1501 4 4 12 27 0.148 16 0.593 3-0 2 0-0
17 Ash, Kayla 17Ash, Kayla 16 1 409 4 0 8 6 0.667 6 1.000 0-0 0 0-0
18 Frick, Ciera 18Frick, Ciera 26 25 1930 1 6 8 9 0.111 5 0.556 0-0 0 0-0
15 Frew, Abigail 15Frew, Abigail 26 26 1945 2 3 7 28 0.071 10 0.357 1-0 1 0-0
7 Heath, Victoria 7Heath, Victoria 9 0 317 2 3 7 8 0.250 6 0.750 0-0 0 0-0
27 Paragon, Teagan 27Paragon, Teagan 19 2 520 2 3 7 5 0.400 4 0.800 0-0 0 0-0
4 Mowery, Mackenzie 4Mowery, Mackenzie 24 23 1713 2 2 6 22 0.091 8 0.364 2-0 0 0-0
11 Shirk, Ella 11Shirk, Ella 20 0 628 2 2 6 16 0.125 8 0.500 0-0 0 0-0
2 Slavin, Kara 2Slavin, Kara 26 24 1859 3 0 6 8 0.375 4 0.500 2-0 1 1-1
16 Huber, Peyton 16Huber, Peyton 4 0 146 1 1 3 4 0.250 1 0.250 0-0 0 0-0
5 Yap, Kylie 5Yap, Kylie 14 10 884 1 1 3 4 0.250 3 0.750 0-0 1 0-0
6 Hernandez, Esmerelda 6Hernandez, Esmerelda 7 1 168 1 0 2 7 0.143 6 0.857 0-0 0 1-1  
22 Brown, Katie 22Brown, Katie 24 22 1972 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Hernandez, Esme 6Hernandez, Esme 9 0 289 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Yap, Kylie 5Yap, Kylie 7 4 421 0 1 1 2 0.000 0 0.000 0-0 0 0-0
33 Dietz, Alli 33Dietz, Alli 7 3 310 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Eimer, Katherine 1Eimer, Katherine 8 7 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rothenberger, Grace 21Rothenberger, Grace 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Swartz, Janae 3Swartz, Janae 5 0 169 0 0 0 2 0.000 0 0.000 1-0 0 0-0
92 Valenta, Alexis 92Valenta, Alexis 16 16 1424 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 26 - 25831 75 60 210 396 0.189 231 0.583 10-0 13 4-4
Opponent 26 - 25900 21 12 54 155 0.135 74 0.477 10-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Dietz, Alli 33Dietz, Alli 6 3 259:35 1 0.35 2 0.667 2 0 1 1/1 5
1 Eimer, Katherine 1Eimer, Katherine 8 7 655:13 8 1.10 13 0.619 4 3 0 2/0 32
92 Valenta, Alexis 92Valenta, Alexis 16 16 1425:25 12 0.76 37 0.755 10 3 3 6/1 90
Total 26 - 2340:13 21 0.81 52 0.712 16 6 4 15 127
Opponents 26 - 2340:13 75 2.88 154 0.672 4 315

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Pon, Diana 8Pon, Diana 8 8 432 8 8 24 34 0.235 24 0.706 0-0 3 1-1
13 Fox, Ava 13Fox, Ava 8 0 385 5 3 13 14 0.357 7 0.500 0-0 0 0-0
23 Hill, Serenity 23Hill, Serenity 8 5 341 5 3 13 20 0.250 9 0.450 0-0 1 0-0
14 Monette, Katelyn 14Monette, Katelyn 8 6 327 5 3 13 30 0.167 18 0.600 0-0 0 0-0
17 Ash, Kayla 17Ash, Kayla 7 1 268 4 0 8 5 0.800 5 1.000 0-0 0 0-0
7 Heath, Victoria 7Heath, Victoria 6 0 232 2 3 7 6 0.333 5 0.833 0-0 0 0-0
10 Hughes, Julia 10Hughes, Julia 7 3 315 2 2 6 15 0.133 10 0.667 0-0 0 0-0
28 Sgrignioli, Olivia 28Sgrignioli, Olivia 8 7 383 2 2 6 14 0.143 7 0.500 0-0 1 0-0
11 Shirk, Ella 11Shirk, Ella 8 0 289 2 2 6 10 0.200 5 0.500 0-0 0 0-0
18 Frick, Ciera 18Frick, Ciera 8 7 468 1 3 5 6 0.167 3 0.500 0-0 0 0-0
4 Mowery, Mackenzie 4Mowery, Mackenzie 8 8 521 1 2 4 7 0.143 4 0.571 0-0 0 0-0
29 Myers, Ava 29Myers, Ava 7 7 360 2 0 4 4 0.500 2 0.500 0-0 0 0-0
27 Paragon, Teagan 27Paragon, Teagan 7 2 287 1 2 4 4 0.250 3 0.750 0-0 0 0-0
2 Slavin, Kara 2Slavin, Kara 8 8 511 2 0 4 3 0.667 2 0.667 1-0 1 0-0
16 Huber, Peyton 16Huber, Peyton 1 0 58 1 1 3 1 1.000 1 1.000 0-0 0 0-0
6 Hernandez, Esmerelda 6Hernandez, Esmerelda 2 0 87 1 0 2 7 0.143 6 0.857 0-0 0 1-1  
6 Hernandez, Esme 6Hernandez, Esme 3 0 143 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Yap, Kylie 5Yap, Kylie 3 1 148 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Brown, Katie 22Brown, Katie 7 6 558 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Dietz, Alli 33Dietz, Alli 2 0 75 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Eimer, Katherine 1Eimer, Katherine 4 4 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Frew, Abigail 15Frew, Abigail 8 8 496 0 0 0 12 0.000 4 0.333 0-0 0 0-0
92 Valenta, Alexis 92Valenta, Alexis 4 4 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Yap, Kylie 5Yap, Kylie 4 3 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7633 44 36 124 201 0.219 120 0.597 10-0 6 2-2
Opponent 8 - 7643 0 0 0 8 0.000 3 0.375 10-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Dietz, Alli 33Dietz, Alli 1 0 24:38 0 0.00 0 0 0 0 0 0/1 0
1 Eimer, Katherine 1Eimer, Katherine 4 4 340:13 0 0.00 0 0 4 0 0 2/0 0
92 Valenta, Alexis 92Valenta, Alexis 4 4 335:22 0 0.00 3 1.000 4 0 0 2/1 3
Total 8 - 700:13 0 0.00 3 1.000 8 0 0 8 3
Opponents 8 - 700:13 44 5.66 76 0.633 0 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Dickinson T 0-0 (0-0-1) 710
8/31/2025 at Mary Washington L 0-1 (0-1-1) 210
9/3/2025 vs Susquehanna W 4-1 (1-1-1) 425 Diana Pon (1) (Ava Myers)
Diana Pon (2) (Teagan Paragon)
Julia Hughes (1) (Ava Myers)
Serenity Hill (1) (Abigail Frew)
09/06/2025 at Pitt.-Greensburg W 5-3 (2-1-1, 0-0-0) 0-0-0 45 Diana Pon (5)
Diana Pon (5)
Diana Pon (5) (Julia Hughes)
Julia Hughes (2) (Ciera Frick)
Serenity Hill (2) (Julia Hughes)
09/07/2025 at Saint Vincent W 2-0 (3-1-1, 0-0-0) 0-0-0 213 Olivia Sgrignioli (1)
Serenity Hill (3) (Katelyn Monette)
9/13/2025 at Franklin & Marshall L 1-3 (3-2-1) 150 Olivia Sgrignioli (2)
9/17/2025 vs McDaniel L 1-2 (3-3-1) 135 Mackenzie Mowery (1) (Kylie Yap)
09/20/2025 at TCNJ L 1-3 (3-4-1, 0-0-0) 0-0-0 148 Diana Pon (6)
09/24/2025 at Eastern T 1-1 (3-4-2, 0-0-0) 0-0-0 106 Katelyn Monette (1) (Katie Brown)
9/27/2025 vs Keystone W 11-0 (4-4-2, 1-0-0) 1-0-0 105 Katelyn Monette (2)
Olivia Sgrignioli (3) (Diana Pon)
Serenity Hill (3) (Olivia Sgrignioli)
Katelyn Monette (3) (Diana Pon)
Ciera Frick (1) (Mackenzie Mowery)
Diana Pon (7) (Mackenzie Mowery)
Kayla Ash (1) (Ella Shirk)
Kayla Ash (2)
Ella Shirk (1) (Victoria Heath)
Ava Fox (1) (Peyton Huber)
Peyton Huber (1) (Victoria Heath)
10/01/2025 at Notre Dame (MD) W 5-0 (5-4-2, 2-0-0) 2-0-0 114 Diana Pon (9)
Diana Pon (9) (Julia Hughes)
Ava Fox (2)
Serenity Hill (5) (Diana Pon)
Mackenzie Mowery (2) (Ava Fox)
10/04/2025 at Valley Forge W 11-0 (6-4-2, 3-0-0) 3-0-0 30 Serenity Hill (8) (Diana Pon)
Kara Slavin (1) (Ciera Frick)
Serenity Hill (8)
Victoria Heath (2) (Ella Shirk)
Julia Hughes (4) (Kylie Anne Yap)
Teagan Paragon (1) (Victoria Heath)
Victoria Heath (2) (Teagan Paragon)
Serenity Hill (8) (Ciera Frick)
Diana Pon (10) (Serenity Hill)
Esmerelda Hernandez (0)
Julia Hughes (4) (Ava Fox)
10/5/2025 vs Stevens L 0-2 (6-5-2) 120
10/7/2025 at Penn College W 1-0 (7-5-2, 4-0-0) 4-0-0 204 Olivia Sgrignioli (1) (Katelyn Monette)
10/11/2025 vs Penn St.-Berks W 1-0 (8-5-2, 5-0-0 UEC) 5-0-0 UEC 205 Diana Pon (11) (Olivia Sgrignioli)
10/14/2025 at Messiah W 1-0 (9-5-2, 5-0-0) 5-0-0 376 Diana Pon (11)
10/15/2025 at Cairn W 4-0 (10-5-2, 6-0-0) 6-0-0 50 Diana Pon (12)
Ava Myers (1) (Diana Pon)
Ava Fox (3) (Katelyn Monette)
Katelyn Monette (4)
10/18/2025 vs Wilson W 4-0 (11-5-2, 7-0-0 UEC) 7-0-0 UEC 225 Kayla Ash (2) (Diana Pon)
Katelyn Monette (9) (Ava Fox)
Kayla Ash (3) (Esme Hernandez)
Katelyn Monette (10) (Teagan Paragon)
10/19/2025 vs Cortland T 0-0 (11-5-4) 102
10/22/2025 vs Lancaster Bible W 7-0 (12-5-3, 8-0-0) 8-0-0 102 Kara Slavin (0) (Serenity Hill)
Ava Myers (0) (Diana Pon)
Ella Shirk (0) (Ciera Frick)
Ava Fox (0) (Julia Hughes)
Ava Fox (0) (Diana Pon)
Diana Pon (0) (Katelyn Monette)
Diana Pon (0) (Serenity Hill)
11/1/2025 vs Wilson W 5-0 (13-5-2) 175 Ava Myers (0) (Katelyn Monette)
Diana Pon (16) (Katelyn Monette)
Katelyn Monette (0) (Diana Pon)
Teagan Paragon (0) (Julia Hughes)
Ava Myers (0) (Olivia Sgrignioli , Diana Pon)
11/4/2025 vs Penn St.-Berks W 4-0 (14-5-3) 175 Diana Pon (17) (Abigail Frew)
Ava Myers (5) (Abigail Frew , Diana Pon)
Kara Slavin (3)
Katelyn Monette (8) (Serenity Hill)
11/8/2025 vs St. Mary's (Md.) T 2-2 (14-5-4) 465 Ava Myers (0) (Olivia Sgrignioli)
Ava Myers (0)
11/15/2025 at Chris. Newport W 2-1 (15-5-4) 543 Diana Pon (18) (Ciera Frick)
Abigail Frew (1) (Diana Pon)
11/16/2025 vs Rowan W 1-0 (16-5-4) 172 Kylie Yap (0)
11/22/2025 at Mary Washington L 1-2 (16-6-4, 0-0-0) 0-0-0 284 Abigail Frew (2) (Ciera Frick)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Dickinson 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1002
8/31/2025 at Mary Washington 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 961
9/3/2025 vs Susquehanna 4-1 4 4 12 15 0.267 10 0.667 0-0 1 0-0 999
09/06/2025 at Pitt.-Greensburg 5-3 5 3 13 12 0.417 9 0.750 1-0 1 0-0 990
09/07/2025 at Saint Vincent 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 990
9/13/2025 at Franklin & Marshall 1-3 1 0 2 7 0.143 4 0.571 1-0 0 0-0 1010
9/17/2025 vs McDaniel 1-2 1 1 3 13 0.077 10 0.769 0-0 0 0-0 1011
09/20/2025 at TCNJ 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/24/2025 at Eastern 1-1 1 1 3 14 0.071 3 0.214 0-0 0 0-0 990
9/27/2025 vs Keystone 11-0 11 9 31 26 0.423 19 0.731 0-0 1 0-0 720
10/01/2025 at Notre Dame (MD) 5-0 5 3 13 37 0.135 18 0.486 0-0 1 0-0 990
10/04/2025 at Valley Forge 11-0 11 9 31 33 0.333 24 0.727 0-0 1 1-1 990
10/5/2025 vs Stevens 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/7/2025 at Penn College 1-0 1 1 3 17 0.059 11 0.647 1-0 1 0-0 968
10/11/2025 vs Penn St.-Berks 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/14/2025 at Messiah 1-0 1 0 2 5 0.200 3 0.600 0-0 1 1-1 990
10/15/2025 at Cairn 4-0 4 2 10 32 0.125 19 0.594 0-0 1 1-1 990
10/18/2025 vs Wilson 4-0 4 4 12 19 0.211 9 0.474 0-0 1 0-0 996
10/19/2025 vs Cortland 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/22/2025 vs Lancaster Bible 7-0 7 7 21 24 0.292 13 0.542 0-0 1 0-0 989
11/1/2025 vs Wilson 5-0 5 6 16 21 0.238 12 0.571 0-0 1 0-0 961
11/4/2025 vs Penn St.-Berks 4-0 4 4 12 19 0.211 14 0.737 0-0 1 1-1 1055
11/8/2025 vs St. Mary's (Md.) 2-2 2 1 5 18 0.111 11 0.611 2-0 0 0-0 1299
11/15/2025 at Chris. Newport 2-1 2 2 6 5 0.400 4 0.800 1-0 1 0-0 990
11/16/2025 vs Rowan 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 990
11/22/2025 at Mary Washington 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
Total 75-21 75 60 210 396 0.189 231 0.583 10-0 16 4-4 25831
Opponent - 21 12 54 155 0.135 74 0.477 10-1 6 - 25900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Dickinson 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
8/31/2025 Mary Washington 0-1 90:00 1 0.50 3 0.750 0 1 0 0 12
9/3/2025 Susquehanna 4-1 90:00 1 0.67 1 0.500 1 0 0 0 2
09/06/2025 Pitt.-Greensburg 5-3 90:00 3 1.25 2 0.400 1 0 0 0 5
09/07/2025 Saint Vincent 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/13/2025 Franklin & Marshall 1-3 90:00 3 1.33 7 0.700 0 1 0 0 10
9/17/2025 McDaniel 1-2 90:00 2 1.43 1 0.333 0 1 0 0 3
09/20/2025 TCNJ 1-3 90:00 3 1.63 5 0.625 0 1 0 0 19
09/24/2025 Eastern 1-1 90:00 1 1.56 1 0.500 0 0 1 0 2
9/27/2025 Keystone 11-0 70:13 0 1.43 0 0.00 1 0 0 1 0
10/01/2025 Notre Dame (MD) 5-0 90:00 0 1.30 0 0.00 1 0 0 1 0
10/04/2025 Valley Forge 11-0 90:00 0 1.19 0 0.00 1 0 0 1 0
10/5/2025 Stevens 0-2 90:00 2 1.25 3 0.600 0 1 0 0 5
10/7/2025 Penn College 1-0 90:00 0 1.16 1 1.000 1 0 0 1 1
10/11/2025 Penn St.-Berks 1-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/14/2025 Messiah 1-0 90:00 0 1.01 6 1.000 1 0 0 1 19
10/15/2025 Cairn 4-0 90:00 0 0.95 0 0.00 1 0 0 1 0
10/18/2025 Wilson 4-0 90:00 0 0.90 0 0.00 1 0 0 1 0
10/19/2025 Cortland 0-0 90:00 0 0.85 0 0.00 0 0 1 1 0
10/22/2025 Lancaster Bible 7-0 90:00 0 0.81 0 0.00 1 0 0 1 0
11/1/2025 Wilson 5-0 90:00 0 0.77 0 0.00 1 0 0 1 0
11/4/2025 Penn St.-Berks 4-0 90:00 0 0.73 1 1.000 1 0 0 1 1
11/8/2025 St. Mary's (Md.) 2-2 110:00 2 0.78 3 0.600 0 0 1 0 5
11/15/2025 Chris. Newport 2-1 90:00 1 0.79 4 0.800 1 0 0 0 13
11/16/2025 Rowan 1-0 90:00 0 0.76 3 1.000 1 0 0 1 9
11/22/2025 Mary Washington 1-2 90:00 2 0.81 2 0.500 0 1 0 0 10
Totals - 2340 21 0.81 52 0.712 16 6 4 15 127
Opponent - 2340:13 75 2.88 154 0.672 6 16 4 4 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Dickinson 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 976
8/31/2025 Mary Washington 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
9/3/2025 Susquehanna 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 986
09/06/2025 Pitt.-Greensburg 3-5 3 2 8 5 0.600 5 1.000 3-0 0 0-0 990
09/07/2025 Saint Vincent 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/13/2025 Franklin & Marshall 3-1 3 2 8 15 0.200 10 0.667 0-0 1 1-1 1017
9/17/2025 McDaniel 2-1 2 1 5 3 0.667 3 1.000 0-0 1 0-0 996
09/20/2025 TCNJ 3-1 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
09/24/2025 Eastern 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
9/27/2025 Keystone 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 745
10/01/2025 Notre Dame (MD) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 Valley Forge 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/5/2025 Stevens 2-0 2 1 5 15 0.133 5 0.333 0-0 1 0-0 989
10/7/2025 Penn College 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 989
10/11/2025 Penn St.-Berks 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/14/2025 Messiah 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/15/2025 Cairn 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 Wilson 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 985
10/19/2025 Cortland 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1021
10/22/2025 Lancaster Bible 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 963
11/1/2025 Wilson 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 996
11/4/2025 Penn St.-Berks 0-4 0 0 0 1 0.000 1 1.000 1-1 0 0-0 1035
11/8/2025 St. Mary's (Md.) 2-2 2 1 5 5 0.400 5 1.000 1-0 0 1-1 1332
11/15/2025 Chris. Newport 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 989
11/16/2025 Rowan 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
11/22/2025 Mary Washington 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
Total 21-75 21 12 54 155 0.135 74 0.477 10-1 6 2-2 25900
Penn State Harrisburg - 75 60 210 396 0.189 231 0.583 10-0 16 - 25831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Dickinson 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
8/31/2025 Mary Washington 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
9/3/2025 Susquehanna 1-4 90:00 4 1.33 6 0.600 0 1 0 0 10
09/06/2025 Pitt.-Greensburg 3-5 90:00 5 2.25 4 0.444 0 1 0 0 12
09/07/2025 Saint Vincent 0-2 90:00 2 2.20 6 0.750 0 1 0 0 15
9/13/2025 Franklin & Marshall 3-1 90:00 1 2.00 3 0.750 1 0 0 0 4
9/17/2025 McDaniel 2-1 90:00 1 1.86 7 0.875 1 0 0 0 8
09/20/2025 TCNJ 3-1 90:00 1 1.75 1 0.500 1 0 0 0 5
09/24/2025 Eastern 1-1 90:00 1 1.67 2 0.667 0 0 1 0 14
9/27/2025 Keystone 0-11 70:13 11 2.66 8 0.421 0 1 0 0 19
10/01/2025 Notre Dame (MD) 0-5 90:00 5 2.88 13 0.722 0 1 0 0 37
10/04/2025 Valley Forge 0-11 90:00 11 3.57 13 0.542 0 1 0 0 33
10/5/2025 Stevens 2-0 90:00 0 3.29 7 1.000 1 0 0 1 7
10/7/2025 Penn College 0-1 90:00 1 3.12 10 0.909 0 1 0 0 11
10/11/2025 Penn St.-Berks 0-1 90:00 1 2.98 6 0.857 0 1 0 0 7
10/14/2025 Messiah 0-1 90:00 1 2.85 2 0.667 0 1 0 0 5
10/15/2025 Cairn 0-4 90:00 4 2.92 15 0.789 0 1 0 0 32
10/18/2025 Wilson 0-4 90:00 4 2.98 5 0.556 0 1 0 0 9
10/19/2025 Cortland 0-0 90:00 0 2.82 3 1.000 0 0 1 1 3
10/22/2025 Lancaster Bible 0-7 90:00 7 3.03 6 0.462 0 1 0 0 13
11/1/2025 Wilson 0-5 90:00 5 3.13 7 0.583 0 1 0 0 12
11/4/2025 Penn St.-Berks 0-4 90:00 4 3.17 10 0.714 0 1 0 0 14
11/8/2025 St. Mary's (Md.) 2-2 110:00 2 3.09 9 0.818 0 0 1 0 11
11/15/2025 Chris. Newport 1-2 90:00 2 3.04 2 0.500 0 1 0 0 5
11/16/2025 Rowan 0-1 90:00 1 2.96 2 0.667 0 1 0 0 8
11/22/2025 Mary Washington 2-1 90:00 1 2.88 2 0.667 1 0 0 0 8
Totals - 2340 75 2.88 154 0.672 6 16 4 4 315
Penn State Harrisburg - 2340:13 21 0.81 52 0.712 16 6 4 15 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Dickinson 0-0 0/0 0/0 7/12 4/7 9/3 0/0 0/0
8/31/2025 at Mary Washington 0-1 0/1 0/0 9/12 1/4 0/3 1/0 0/0
9/3/2025 vs Susquehanna 4-1 4/1 4/0 15/3 10/2 5/2 0/0 0/0
09/06/2025 at Pitt.-Greensburg 5-3 5/3 3/2 12/5 9/5 5/2 1/3 0/0
09/07/2025 at Saint Vincent 2-0 2/0 1/0 15/3 8/1 2/2 0/0 0/0
9/13/2025 at Franklin & Marshall 1-3 1/3 0/2 7/15 4/10 1/6 1/0 0/0
9/17/2025 vs McDaniel 1-2 1/2 1/1 13/3 10/3 8/1 0/0 0/0
09/20/2025 at TCNJ 1-3 1/3 0/2 5/18 2/8 0/4 0/0 0/0
09/24/2025 at Eastern 1-1 1/1 1/1 14/2 3/2 8/1 0/0 0/0
9/27/2025 vs Keystone 11-0 11/0 9/0 26/0 19/0 4/0 0/0 0/0
10/01/2025 at Notre Dame (MD) 5-0 5/0 3/0 37/0 18/0 20/0 0/0 0/0
10/04/2025 at Valley Forge 11-0 11/0 9/0 33/0 24/0 9/0 0/0 0/0
10/5/2025 vs Stevens 0-2 0/2 0/1 9/15 7/5 2/6 0/0 0/0
10/7/2025 at Penn College 1-0 1/0 1/0 17/2 11/1 6/1 1/2 0/0
10/11/2025 vs Penn St.-Berks 1-0 1/0 1/0 13/3 7/2 4/1 0/0 0/0
10/14/2025 at Messiah 1-0 1/0 0/0 5/19 3/6 0/7 0/0 0/0
10/15/2025 at Cairn 4-0 4/0 2/0 32/0 19/0 9/0 0/0 0/0
10/18/2025 vs Wilson 4-0 4/0 4/0 19/1 9/0 8/1 0/0 0/0
10/19/2025 vs Cortland 0-0 0/0 0/0 5/2 3/0 2/5 1/0 0/0
10/22/2025 vs Lancaster Bible 7-0 7/0 7/0 24/2 13/0 3/2 0/0 0/0
11/1/2025 vs Wilson 5-0 5/0 6/0 21/0 12/0 7/0 0/0 0/0
11/4/2025 vs Penn St.-Berks 4-0 4/0 4/0 19/1 14/1 2/1 0/1 0/1
11/8/2025 vs St. Mary's (Md.) 2-2 2/2 1/1 18/5 11/5 5/1 2/1 0/0
11/15/2025 at Chris. Newport 2-1 2/1 2/0 5/13 4/5 1/7 1/1 0/0
11/16/2025 vs Rowan 1-0 1/0 0/0 8/9 3/3 3/5 2/2 0/0
11/22/2025 at Mary Washington 1-2 1/2 1/2 8/10 3/4 7/1 0/0 0/0
Totals 75/21 60/12 396/155 231/74 130/62 10/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Keystone (9/27/2025)
Valley Forge (10/04/2025)
GOALS 11 Keystone (9/27/2025)
Valley Forge (10/04/2025)
ASSISTS 9 Keystone (9/27/2025)
Valley Forge (10/04/2025)
SHOTS 37 Notre Dame (MD) (10/01/2025)
SHOTS ON GOAL 24 Valley Forge (10/04/2025)
SAVES 7 Franklin & Marshall (9/13/2025)
FOULS 16 Saint Vincent (09/07/2025)
CORNER KICKS 20 Notre Dame (MD) (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Pitt.-Greensburg (09/06/2025)
Franklin & Marshall (9/13/2025)
TCNJ (09/20/2025)
GOALS 3 Pitt.-Greensburg (09/06/2025)
Franklin & Marshall (9/13/2025)
TCNJ (09/20/2025)
ASSISTS 2 Pitt.-Greensburg (09/06/2025)
Franklin & Marshall (9/13/2025)
TCNJ (09/20/2025)
Mary Washington (11/22/2025)
SHOTS 19 Messiah (10/14/2025)
SHOTS ON GOAL 10 Franklin & Marshall (9/13/2025)
SAVES 15 Cairn (10/15/2025)
FOULS 21 St. Mary's (Md.) (11/8/2025)
