Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Scoring
Total Points 114 145
Points Per Game 57.0 72.5
Scoring Margin -15.5 --
Shooting
FG: Made-Attempted 41-115 48-126
FG: Percentage .357 .381
FG: Per Game 20.5 24.0
3PT: Made-Attempted 20-53 11-42
3PT: Percentage .377 .262
3PT: Per Game 10.0 5.5
FT: Made-Attempted 12-21 38-54
FT: Percentage .571 .704
FT: Per Game 6.0 19.0
Rebounding
Total 77 82
Per Game 38.5 41.0
Margin -2.5 --
Assists
Total 24 28
Per Game 12.0 14.0
Turnovers
Total 51 32
Per Game 25.5 16.0
Margin -9.5 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 9.5 27.0
Steals
Total 18 32
Per Game 9.0 16.0
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 0 401
Per Game 0-0 2-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Johnson, Kennadi 2 1 46 23.0 8 17 .471 8 17 .471 0 0 .000 24 12.0 0 4 4 2.0 6 2 2 2 0
53 Hernandez, Nicole 2 2 57 28.5 8 18 .444 2 4 .500 5 7 .714 23 11.5 6 7 13 6.5 5 2 7 1 1
32 Moffatt, Lauren 2 2 55 27.5 6 18 .333 1 1 1.000 2 3 .667 15 7.5 4 9 13 6.5 5 4 5 2 1
02 Skaggs, Sarah 2 2 47 23.5 5 5 1.000 2 2 1.000 2 2 1.000 14 7.0 2 3 5 2.5 0 2 5 1 2
10 Cho, Akira 2 0 26 13.0 4 8 .500 4 7 .571 1 3 .333 13 6.5 1 3 4 2.0 3 0 3 3 1
55 Hogbin, Molli 2 0 18 9.0 3 6 .500 0 0 .000 1 4 .250 7 3.5 1 6 7 3.5 1 1 1 0 0
11 Bryant Franklin, Azaria 2 0 12 6.0 2 4 .500 2 2 1.000 0 0 .000 6 3.0 2 3 5 2.5 3 1 3 2 0
03 Coleman, Mikayla 1 1 10 10.0 1 8 .125 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
14 Metzgar, Allison 1 0 19 19.0 1 9 .111 0 6 .000 0 0 .000 2 2.0 1 0 1 1.0 1 3 2 0 0
01 Carr, Brookelynn 2 2 37 18.5 1 9 .111 1 7 .143 0 0 .000 3 1.5 0 4 4 2.0 7 1 8 2 0
20 Painter, Bre'ijha 2 0 33 16.5 1 6 .167 0 0 .000 1 2 .500 3 1.5 2 2 4 2.0 8 4 6 1 1
04 Ferguson, JP 2 0 38 19.0 1 7 .143 0 5 .000 0 0 .000 2 1.0 2 1 3 1.5 5 4 6 4 0
33 Hemler, Amelia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 5.5 0 0 3 0 0  
Total 2 400 200.0 41 115 .357 20 53 .377 12 21 .571 114 57.00 24 53 77 38.5 45 24 51 18 6
Opponents 2 400 200.0 48 126 .381 11 42 .262 38 54 .704 145 72.50 31 51 82 41.0 31 28 32 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Johnson, Kennadi 2 1 46 8 17 .471 8 17 .471 0 0 .000 24 12.0
53 Hernandez, Nicole 2 2 57 8 18 .444 2 4 .500 5 7 .714 23 11.5
32 Moffatt, Lauren 2 2 55 6 18 .333 1 1 1.000 2 3 .667 15 7.5
02 Skaggs, Sarah 2 2 47 5 5 1.000 2 2 1.000 2 2 1.000 14 7.0
10 Cho, Akira 2 0 26 4 8 .500 4 7 .571 1 3 .333 13 6.5
11 Bryant Franklin, Azaria 2 0 12 2 4 .500 2 2 1.000 0 0 .000 6 3.0
55 Hogbin, Molli 2 0 18 3 6 .500 0 0 .000 1 4 .250 7 3.5
03 Coleman, Mikayla 1 1 10 1 8 .125 0 2 .000 0 0 .000 2 2.0
14 Metzgar, Allison 1 0 19 1 9 .111 0 6 .000 0 0 .000 2 2.0
01 Carr, Brookelynn 2 2 37 1 9 .111 1 7 .143 0 0 .000 3 1.5
04 Ferguson, JP 2 0 38 1 7 .143 0 5 .000 0 0 .000 2 1.0
20 Painter, Bre'ijha 2 0 33 1 6 .167 0 0 .000 1 2 .500 3 1.5
33 Hemler, Amelia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 41 115 .357 20 53 .377 12 21 .571 114 57.00
Opponents 2 400 48 126 .381 11 42 .262 38 54 .704 145 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Johnson, Kennadi 2 23.0 .471 .471 .000 0.0 2.0 2.0 1.0 1.0 0.0 12.0
53 Hernandez, Nicole 2 28.5 .444 .500 .714 3.0 3.5 6.5 1.0 0.5 0.5 11.5
32 Moffatt, Lauren 2 27.5 .333 1.000 .667 2.0 4.5 6.5 2.0 1.0 0.5 7.5
02 Skaggs, Sarah 2 23.5 1.000 1.000 1.000 1.0 1.5 2.5 1.0 0.5 1.0 7.0
10 Cho, Akira 2 13.0 .500 .571 .333 0.5 1.5 2.0 0.0 1.5 0.5 6.5
11 Bryant Franklin, Azaria 2 6.0 .500 1.000 .000 1.0 1.5 2.5 0.5 1.0 0.0 3.0
55 Hogbin, Molli 2 9.0 .500 .000 .250 0.5 3.0 3.5 0.5 0.0 0.0 3.5
03 Coleman, Mikayla 1 10.0 .125 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
14 Metzgar, Allison 1 19.0 .111 .000 .000 1.0 0.0 1.0 3.0 0.0 0.0 2.0
01 Carr, Brookelynn 2 18.5 .111 .143 .000 0.0 2.0 2.0 0.5 1.0 0.0 1.5
04 Ferguson, JP 2 19.0 .143 .000 .000 1.0 0.5 1.5 2.0 2.0 0.0 1.0
20 Painter, Bre'ijha 2 16.5 .167 .000 .500 1.0 1.0 2.0 2.0 0.5 0.5 1.5
33 Hemler, Amelia 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .357 .377 .571 12.0 26.5 38.5 12.0 9.0 3.0 57.00
Opponents 2 200.0 .381 .262 .704 15.5 25.5 41.0 14.0 16.0 3.5 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stockton 11/08/25 54-65 L 19-55 .345 9-27 .333 7-10 .700 8 25 33 33.0 28 12 21 1 11 54 54.0
at Marywood 11/11/25 60-80 L 22-60 .367 11-26 .423 5-11 .455 16 28 44 38.5 17 12 30 5 7 60 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/08/25 65-54 W 22-65 .338 1-15 .067 20-33 .606 23 27 50 50.0 14 10 17 2 13 65 65.0
Marywood 11/11/25 80-60 W 26-61 .426 10-27 .370 18-21 .857 8 24 32 41.0 17 18 15 5 19 80 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/08/25 54-65 -11 19-55/22-65 .345/.338 9-27/1-15 .333/.067 7-10/20-33 .700-.606 33/50 -17 12/10 21/17 1/2 11/13 28/14
Marywood 11/11/25 60-80 -20 22-60/26-61 .367/.426 11-26/10-27 .423/.370 5-11/18-21 .455-.857 44/32 12 12/18 30/15 5/5 7/19 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Marywood (11/11/25)
FIELD GOALS MADE 22 Marywood (11/11/25)
FIELD GOAL ATTEMPTS 60 Marywood (11/11/25)
3 PT FIELD GOALS MADE 11 Marywood (11/11/25)
3 PT FG ATTEMPTS 27 Stockton (11/08/25)
FREE THROWS MADE 7 Stockton (11/08/25)
FREE THROW ATTEMPTS 11 Marywood (11/11/25)
REBOUNDS 44 Marywood (11/11/25)
ASSISTS 12 Stockton (11/08/25); Marywood (11/11/25)
STEALS 11 Stockton (11/08/25)
BLOCKED SHOTS 5 Marywood (11/11/25)
TURNOVERS 30 Marywood (11/11/25)
FOULS 28 Stockton (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Skaggs,Sarah; Cho,Akira Stockton (11/08/25); Marywood (11/11/25)
FIELD GOALS MADE 4 Skaggs,Sarah; Cho,Akira Stockton (11/08/25); Marywood (11/11/25)
FIELD GOAL ATTEMPTS 11 Moffatt,Lauren; Hernandez,Nicole Stockton (11/08/25); Marywood (11/11/25)
3 PT FIELD GOALS MADE 4 Johnson,Kennadi; Cho,Akira Stockton (11/08/25); Marywood (11/11/25)
3 PT FG ATTEMPTS 10 Johnson,Kennadi Stockton (11/08/25)
FREE THROWS MADE 3 Hernandez,Nicole Marywood (11/11/25)
FREE THROW ATTEMPTS 5 Hernandez,Nicole Marywood (11/11/25)
REBOUNDS 10 Hernandez,Nicole Marywood (11/11/25)
ASSISTS 4 Ferguson,JP Stockton (11/08/25)
STEALS 2 Carr,Brookelynn; Ferguson,JP Stockton (11/08/25); Marywood (11/11/25)
BLOCKED SHOTS 2 Skaggs,Sarah Marywood (11/11/25)
TURNOVERS 6 Hernandez,Nicole Marywood (11/11/25)
FOULS 5 Carr,Brookelynn Stockton (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Johnson, Kennadi 2 24 12.0
#53 Hernandez, Nicole 2 23 11.5
#32 Moffatt, Lauren 2 15 7.5
#02 Skaggs, Sarah 2 14 7.0
#10 Cho, Akira 2 13 6.5
#55 Hogbin, Molli 2 7 3.5
#11 Bryant Franklin, Azaria 2 6 3.0
#01 Carr, Brookelynn 2 3 1.5
#20 Painter, Bre'ijha 2 3 1.5
#03 Coleman, Mikayla 1 2 2.0
#04 Ferguson, JP 2 2 1.0
#14 Metzgar, Allison 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#53 Hernandez, Nicole 2 8 18 .444 4.0 9.0
#23 Johnson, Kennadi 2 8 17 .471 4.0 8.5
#32 Moffatt, Lauren 2 6 18 .333 3.0 9.0
#02 Skaggs, Sarah 2 5 5 1.000 2.5 2.5
#10 Cho, Akira 2 4 8 .500 2.0 4.0
#55 Hogbin, Molli 2 3 6 .500 1.5 3.0
#11 Bryant Franklin, Azaria 2 2 4 .500 1.0 2.0
#01 Carr, Brookelynn 2 1 9 .111 0.5 4.5
#03 Coleman, Mikayla 1 1 8 .125 1.0 8.0
#04 Ferguson, JP 2 1 7 .143 0.5 3.5
#14 Metzgar, Allison 1 1 9 .111 1.0 9.0
#20 Painter, Bre'ijha 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Johnson, Kennadi 2 8 17 .471 4.0 8.5
#10 Cho, Akira 2 4 7 .571 2.0 3.5
#11 Bryant Franklin, Azaria 2 2 2 1.000 1.0 1.0
#53 Hernandez, Nicole 2 2 4 .500 1.0 2.0
#02 Skaggs, Sarah 2 2 2 1.000 1.0 1.0
#01 Carr, Brookelynn 2 1 7 .143 0.5 3.5
#32 Moffatt, Lauren 2 1 1 1.000 0.5 0.5
#03 Coleman, Mikayla 1 0 2 .000 0.0 2.0
#04 Ferguson, JP 2 0 5 .000 0.0 2.5
#14 Metzgar, Allison 1 0 6 .000 0.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#53 Hernandez, Nicole 2 5 7 .714 2.5 3.5
#32 Moffatt, Lauren 2 2 3 .667 1.0 1.5
#02 Skaggs, Sarah 2 2 2 1.000 1.0 1.0
#10 Cho, Akira 2 1 3 .333 0.5 1.5
#55 Hogbin, Molli 2 1 4 .250 0.5 2.0
#20 Painter, Bre'ijha 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#53 Hernandez, Nicole 2 13 6.5 6 3.0 7 3.5
#32 Moffatt, Lauren 2 13 6.5 4 2.0 9 4.5
#TM Team 2 11 5.5 3 1.5 8 4.0
#55 Hogbin, Molli 2 7 3.5 1 0.5 6 3.0
#11 Bryant Franklin, Azaria 2 5 2.5 2 1.0 3 1.5
#02 Skaggs, Sarah 2 5 2.5 2 1.0 3 1.5
#01 Carr, Brookelynn 2 4 2.0 0 0.0 4 2.0
#10 Cho, Akira 2 4 2.0 1 0.5 3 1.5
#23 Johnson, Kennadi 2 4 2.0 0 0.0 4 2.0
#20 Painter, Bre'ijha 2 4 2.0 2 1.0 2 1.0
#04 Ferguson, JP 2 3 1.5 2 1.0 1 0.5
#03 Coleman, Mikayla 1 2 2.0 0 0.0 2 2.0
#33 Hemler, Amelia 1 1 1.0 0 0.0 1 1.0
#14 Metzgar, Allison 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ferguson, JP 2 4 2.0
#32 Moffatt, Lauren 2 4 2.0
#20 Painter, Bre'ijha 2 4 2.0
#14 Metzgar, Allison 1 3 3.0
#53 Hernandez, Nicole 2 2 1.0
#23 Johnson, Kennadi 2 2 1.0
#02 Skaggs, Sarah 2 2 1.0
#11 Bryant Franklin, Azaria 2 1 0.5
#01 Carr, Brookelynn 2 1 0.5
#55 Hogbin, Molli 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Skaggs, Sarah 2 2 1.0
#10 Cho, Akira 2 1 0.5
#53 Hernandez, Nicole 2 1 0.5
#32 Moffatt, Lauren 2 1 0.5
#20 Painter, Bre'ijha 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ferguson, JP 2 4 2.0
#10 Cho, Akira 2 3 1.5
#11 Bryant Franklin, Azaria 2 2 1.0
#01 Carr, Brookelynn 2 2 1.0
#23 Johnson, Kennadi 2 2 1.0
#32 Moffatt, Lauren 2 2 1.0
#53 Hernandez, Nicole 2 1 0.5
#20 Painter, Bre'ijha 2 1 0.5
#02 Skaggs, Sarah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Carr, Brookelynn 2 8 4.0
#53 Hernandez, Nicole 2 7 3.5
#04 Ferguson, JP 2 6 3.0
#20 Painter, Bre'ijha 2 6 3.0
#32 Moffatt, Lauren 2 5 2.5
#02 Skaggs, Sarah 2 5 2.5
#11 Bryant Franklin, Azaria 2 3 1.5
#10 Cho, Akira 2 3 1.5
#TM Team 2 3 1.5
#23 Johnson, Kennadi 2 2 1.0
#14 Metzgar, Allison 1 2 2.0
#55 Hogbin, Molli 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Painter, Bre'ijha 2 8 4.0
#01 Carr, Brookelynn 2 7 3.5
#23 Johnson, Kennadi 2 6 3.0
#04 Ferguson, JP 2 5 2.5
#53 Hernandez, Nicole 2 5 2.5
#32 Moffatt, Lauren 2 5 2.5
#11 Bryant Franklin, Azaria 2 3 1.5
#10 Cho, Akira 2 3 1.5
#03 Coleman, Mikayla 1 1 1.0
#55 Hogbin, Molli 2 1 0.5
#14 Metzgar, Allison 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#53 Hernandez, Nicole 2 57 28.5
#32 Moffatt, Lauren 2 55 27.5
#02 Skaggs, Sarah 2 47 23.5
#23 Johnson, Kennadi 2 46 23.0
#04 Ferguson, JP 2 38 19.0
#01 Carr, Brookelynn 2 37 18.5
#20 Painter, Bre'ijha 2 33 16.5
#10 Cho, Akira 2 26 13.0
#14 Metzgar, Allison 1 19 19.0
#55 Hogbin, Molli 2 18 9.0
#11 Bryant Franklin, Azaria 2 12 6.0
#03 Coleman, Mikayla 1 10 10.0
#33 Hemler, Amelia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Hogbin, Molli 2 1 1 1.00
#23 Johnson, Kennadi 2 2 2 1.00
#14 Metzgar, Allison 1 3 2 1.50