Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-18, 7-6)

Overall Team Statistics
Statistic Penn State-Harrisburg Opponents
Scoring
Total Points 1500 1707
Points Per Game 55.6 63.2
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 526-1548 621-1676
FG: Percentage .340 .371
FG: Per Game 19.5 23.0
3PT: Made-Attempted 165-638 132-526
3PT: Percentage .259 .251
3PT: Per Game 6.1 4.9
FT: Made-Attempted 283-418 333-512
FT: Percentage .677 .650
FT: Per Game 10.5 12.3
Rebounding
Total 1030 1147
Per Game 38.1 42.5
Margin -4.3 --
Assists
Total 289 389
Per Game 10.7 14.4
Turnovers
Total 567 476
Per Game 21.0 17.6
Margin -3.4 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 13.8 19.4
Steals
Total 248 311
Per Game 9.2 11.5
Blocks
Total 86 69
Per Game 3.2 2.6
Attendance
Total 1410 2191
Per Game 11-128 16-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Coleman, Mikayla 26 26 782 30.1 155 428 .362 43 163 .264 45 69 .652 398 15.3 14 53 67 2.6 46 37 99 45 4
32 Moffatt, Lauren 27 27 874 32.4 95 259 .367 8 36 .222 119 146 .815 317 11.7 64 188 252 9.3 57 42 60 42 15
53 Hernandez, Nicole 25 24 594 23.8 56 142 .394 13 45 .289 29 38 .763 154 6.2 49 62 111 4.4 51 17 38 15 24
10 Cho, Akira 27 12 487 18.0 46 147 .313 42 128 .328 8 10 .800 142 5.3 16 36 52 1.9 25 32 56 21 3
2 Skaggs, Sarah 6 4 123 20.5 11 13 .846 5 5 1.000 3 4 .750 30 5.0 9 10 19 3.2 3 9 7 5 3
11 Bryant Franklin, Azaria 3 0 24 8.0 4 11 .364 1 4 .250 5 11 .455 14 4.7 2 6 8 2.7 1 0 2 3 0
55 Hogbin, Molli 25 6 307 12.3 50 112 .446 0 2 .000 13 29 .448 113 4.5 40 67 107 4.3 45 10 27 6 24
14 Metzgar, Allison 26 2 450 17.3 35 136 .257 21 97 .216 5 13 .385 96 3.7 14 26 40 1.5 43 21 42 13 4
23 Johnson, Kennadi 22 13 457 20.8 21 93 .226 20 89 .225 2 2 1.000 64 2.9 7 36 43 2.0 54 21 20 17 4
1 Carr, Brookelynn 25 12 548 21.9 23 85 .271 4 31 .129 22 49 .449 72 2.9 21 48 69 2.8 60 41 85 26 1
20 Painter, Bre'ijha 12 0 237 19.8 7 32 .219 2 6 .333 15 20 .750 31 2.6 10 33 43 3.6 27 16 39 9 1
11 Bryant Franklin, Azaria 13 2 114 8.8 8 22 .364 3 3 1.000 8 13 .615 27 2.1 12 15 27 2.1 11 5 19 5 1
22 Shaak, Sam 6 4 76 12.7 3 19 .158 0 9 .000 2 2 1.000 8 1.3 5 8 13 2.2 8 5 7 3 2
4 Ferguson, JP 24 2 277 11.5 11 33 .333 3 16 .188 5 8 .625 30 1.3 16 32 48 2.0 32 29 29 36 0
11 Bryant Franklin, Azaria 7 1 45 6.4 1 14 .071 0 4 .000 2 4 .500 4 0.6 5 8 13 1.9 5 3 4 1 0
33 Hemler, Amelia 7 0 30 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.7 5 1 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 65 113 4.2 0 0 32 0 0  
Total 27 5425 200.9 526 1548 .340 165 638 .259 283 418 .677 1500 55.56 334 696 1030 38.1 473 289 567 248 86
Opponents 27 5426 201.0 621 1676 .371 132 526 .251 333 512 .650 1707 63.22 425 722 1147 42.5 437 389 476 311 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coleman, Mikayla 13 13 425 32.7 90 242 .372 26 99 .263 17 30 .567 223 17.2 10 27 37 2.8 25 22 1.7 50 26 0
32 Moffatt, Lauren 13 13 439 33.8 50 125 .400 2 13 .154 69 84 .821 171 13.2 34 103 137 10.5 28 24 1.8 29 26 9
55 Hogbin, Molli 13 3 180 13.8 36 79 .456 0 2 .000 7 15 .467 79 6.1 26 37 63 4.8 19 5 0.4 12 3 17
53 Hernandez, Nicole 12 12 274 22.8 23 58 .397 5 17 .294 15 21 .714 66 5.5 23 21 44 3.7 17 6 0.5 16 8 8
10 Cho, Akira 13 9 251 19.3 25 77 .325 22 66 .333 5 5 1.000 77 5.9 11 21 32 2.5 11 24 1.8 34 10 1
14 Metzgar, Allison 13 1 243 18.7 22 76 .289 12 46 .261 5 13 .385 61 4.7 8 13 21 1.6 30 12 0.9 23 9 2
01 Carr, Brookelynn 11 5 232 21.1 10 35 .286 1 10 .100 16 31 .516 37 3.4 9 17 26 2.4 30 19 1.7 27 15 1
20 Painter, Bre'ijha 2 0 38 19.0 0 4 .000 0 1 .000 6 6 1.000 6 3.0 3 4 7 3.5 2 1 0.5 4 3 0
11 Bryant Franklin, Azaria 6 1 70 11.7 4 13 .308 1 1 1.000 8 13 .615 17 2.8 10 9 19 3.2 5 3 0.5 12 0 1
11 Bryant Franklin, Azaria 2 0 12 6.0 1 4 .250 0 1 .000 3 4 .750 5 2.5 1 3 4 2.0 0 0 0.0 2 1 0
22 Shaak, Sam 5 4 61 12.2 2 14 .143 0 6 .000 2 2 1.000 6 1.2 3 6 9 1.8 7 5 1.0 7 3 1
23 Johnson, Kennadi 11 3 214 19.5 7 36 .194 6 35 .171 0 0 .000 20 1.8 5 21 26 2.4 28 12 1.1 10 6 3
04 Ferguson, JP 12 1 138 11.5 7 17 .412 2 6 .333 3 6 .500 19 1.6 12 19 31 2.6 16 15 1.3 11 19 0
11 Bryant Franklin, Azaria 3 0 23 7.7 1 11 .091 0 2 .000 1 2 .500 3 1.0 5 3 8 2.7 3 2 0.7 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 36 63 4.8 0 0 0.0 13 0 0  
Total 13 2600 200.0 278 791 .351 77 305 .252 157 232 .677 790 60.77 187 340 527 40.5 221 150 11.5 251 130 43
Opponents 13 2600 200.0 289 788 .367 54 228 .237 154 239 .644 786 60.46 194 349 543 41.8 218 174 13.4 239 138 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Coleman, Mikayla 26 26 782 155 428 .362 43 163 .264 45 69 .652 398 15.3
32 Moffatt, Lauren 27 27 874 95 259 .367 8 36 .222 119 146 .815 317 11.7
53 Hernandez, Nicole 25 24 594 56 142 .394 13 45 .289 29 38 .763 154 6.2
10 Cho, Akira 27 12 487 46 147 .313 42 128 .328 8 10 .800 142 5.3
2 Skaggs, Sarah 6 4 123 11 13 .846 5 5 1.000 3 4 .750 30 5.0
55 Hogbin, Molli 25 6 307 50 112 .446 0 2 .000 13 29 .448 113 4.5
11 Bryant Franklin, Azaria 3 0 24 4 11 .364 1 4 .250 5 11 .455 14 4.7
14 Metzgar, Allison 26 2 450 35 136 .257 21 97 .216 5 13 .385 96 3.7
23 Johnson, Kennadi 22 13 457 21 93 .226 20 89 .225 2 2 1.000 64 2.9
1 Carr, Brookelynn 25 12 548 23 85 .271 4 31 .129 22 49 .449 72 2.9
11 Bryant Franklin, Azaria 13 2 114 8 22 .364 3 3 1.000 8 13 .615 27 2.1
20 Painter, Bre'ijha 12 0 237 7 32 .219 2 6 .333 15 20 .750 31 2.6
22 Shaak, Sam 6 4 76 3 19 .158 0 9 .000 2 2 1.000 8 1.3
4 Ferguson, JP 24 2 277 11 33 .333 3 16 .188 5 8 .625 30 1.3
11 Bryant Franklin, Azaria 7 1 45 1 14 .071 0 4 .000 2 4 .500 4 0.6
33 Hemler, Amelia 7 0 30 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 526 1548 .340 165 638 .259 283 418 .677 1500 55.56
Opponents 27 5426 621 1676 .371 132 526 .251 333 512 .650 1707 63.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Coleman, Mikayla 26 30.1 .362 .264 .652 0.5 2.0 2.6 1.4 1.7 0.2 15.3
32 Moffatt, Lauren 27 32.4 .367 .222 .815 2.4 7.0 9.3 1.6 1.6 0.6 11.7
53 Hernandez, Nicole 25 23.8 .394 .289 .763 2.0 2.5 4.4 0.7 0.6 1.0 6.2
10 Cho, Akira 27 18.0 .313 .328 .800 0.6 1.3 1.9 1.2 0.8 0.1 5.3
2 Skaggs, Sarah 6 20.5 .846 1.000 .750 1.5 1.7 3.2 1.5 0.8 0.5 5.0
55 Hogbin, Molli 25 12.3 .446 .000 .448 1.6 2.7 4.3 0.4 0.2 1.0 4.5
11 Bryant Franklin, Azaria 3 8.0 .364 .250 .455 0.7 2.0 2.7 0.0 1.0 0.0 4.7
14 Metzgar, Allison 26 17.3 .257 .216 .385 0.5 1.0 1.5 0.8 0.5 0.2 3.7
23 Johnson, Kennadi 22 20.8 .226 .225 1.000 0.3 1.6 2.0 1.0 0.8 0.2 2.9
1 Carr, Brookelynn 25 21.9 .271 .129 .449 0.8 1.9 2.8 1.6 1.0 0.0 2.9
11 Bryant Franklin, Azaria 13 8.8 .364 1.000 .615 0.9 1.2 2.1 0.4 0.4 0.1 2.1
20 Painter, Bre'ijha 12 19.8 .219 .333 .750 0.8 2.8 3.6 1.3 0.8 0.1 2.6
22 Shaak, Sam 6 12.7 .158 .000 1.000 0.8 1.3 2.2 0.8 0.5 0.3 1.3
4 Ferguson, JP 24 11.5 .333 .188 .625 0.7 1.3 2.0 1.2 1.5 0.0 1.3
11 Bryant Franklin, Azaria 7 6.4 .071 .000 .500 0.7 1.1 1.9 0.4 0.1 0.0 0.6
33 Hemler, Amelia 7 4.3 .000 .000 .000 0.3 0.4 0.7 0.1 0.1 0.0 0.0
Total 27 200.9 .340 .259 .677 12.4 25.8 38.1 10.7 9.2 3.2 55.56
Opponents 27 201.0 .371 .251 .650 15.7 26.7 42.5 14.4 11.5 2.6 63.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stockton 11/08/25 54-65 L 19-55 .345 9-27 .333 7-10 .700 8 25 33 33.0 28 12 21 1 11 54 54.0
at Marywood 11/11/25 60-80 L 22-60 .367 11-26 .423 5-11 .455 16 28 44 38.5 17 12 30 5 7 60 57.0
vs Messiah 11/15/25 33-63 L 12-42 .286 3-15 .200 6-10 .600 7 20 27 34.7 18 5 24 1 4 33 49.0
at Gettysburg 11/18/25 43-76 L 16-58 .276 7-31 .226 4-8 .500 11 20 31 33.8 12 4 20 2 3 43 47.5
vs Alvernia 11/21/25 69-74 L 22-57 .386 11-28 .393 14-21 .667 7 18 25 32.0 14 13 16 4 9 69 51.8
vs Penn St. Brandywine 11/25/25 64-51 W 22-60 .367 9-33 .273 11-22 .500 15 27 42 33.7 21 16 23 6 16 64 53.8
at Drew 11/30/25 33-69 L 13-57 .228 4-23 .174 3-5 .600 9 22 31 33.3 18 8 20 3 9 33 50.9
vs Wilson 12/03/25 47-64 L 18-62 .290 5-38 .132 6-9 .667 15 28 43 34.5 19 10 25 7 7 47 50.4
at Keystone 12/06/25 57-39 W 21-50 .420 1-13 .077 14-21 .667 11 35 46 35.8 15 12 24 1 8 57 51.1
at Penn St.-Altoona 12/08/25 50-58 L 21-55 .382 4-20 .200 4-7 .571 9 37 46 36.8 17 12 23 0 5 50 51.0
at Gwynedd Mercy 12/13/25 39-63 L 16-60 .267 6-26 .231 1-2 .500 14 30 44 37.5 14 8 19 5 9 39 49.9
at Scranton 12/21/25 28-74 L 7-37 .189 4-19 .211 10-12 .833 6 27 33 37.1 26 5 34 3 4 28 48.1
vs Penn St.-Abington 01/03/26 60-80 L 20-51 .392 8-27 .296 12-23 .522 11 19 30 36.5 19 12 23 3 9 60 49.0
at Mount Aloysius 01/05/26 50-56 L 15-66 .227 5-36 .139 15-17 .882 14 23 37 36.6 18 8 13 3 5 50 49.1
vs Penn St.-Berks 01/07/26 54-39 W 19-70 .271 8-36 .222 8-8 1.000 20 35 55 37.8 16 13 18 4 12 54 49.4
vs Gallaudet 01/10/26 78-75 W 24-57 .421 13-31 .419 17-22 .773 8 22 30 37.3 22 19 19 3 16 78 51.2
at Notre Dame (MD) 01/13/26 63-53 W 24-49 .490 9-20 .450 6-10 .600 6 30 36 37.2 16 13 18 3 4 63 51.9
at Penn College 01/17/26 54-67 L 19-57 .333 7-18 .389 9-13 .692 15 17 32 36.9 18 12 19 0 9 54 52.0
vs Valley Forge 01/21/26 81-35 W 35-90 .389 8-30 .267 3-5 .600 30 24 54 37.8 12 18 9 6 15 81 53.5
at Cairn 01/24/26 73-40 W 28-68 .412 4-22 .182 13-20 .650 12 34 46 38.3 15 11 23 4 20 73 54.5
vs Salisbury 01/31/26 56-82 L 21-54 .389 3-12 .250 11-15 .733 12 24 36 38.1 16 8 32 5 16 56 54.6
at St. Mary's (MD) 02/02/26 47-78 L 11-46 .239 4-12 .333 21-29 .724 14 18 32 37.9 24 6 26 4 9 47 54.2
at Penn St. Brandywine 02/04/26 70-53 W 22-58 .379 3-17 .176 23-33 .697 14 38 52 38.5 23 7 26 2 10 70 54.9
at Cedar Crest 02/10/26 48-81 L 14-65 .215 5-20 .250 15-22 .682 16 20 36 38.4 11 6 10 1 6 48 54.6
vs Lancaster Bible 02/14/26 58-82 L 23-68 .338 2-21 .095 10-17 .588 15 20 35 38.2 11 11 11 5 5 58 54.8
vs Penn St. Brandywine 02/18/26 73-40 W 23-48 .479 8-17 .471 19-23 .826 13 31 44 38.5 16 18 18 3 9 73 55.5
at St. Mary's (MD) 02/21/26 58-70 L 19-48 .396 4-20 .200 16-23 .696 6 24 30 38.1 17 10 23 2 11 58 55.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/08/25 65-54 W 22-65 .338 1-15 .067 20-33 .606 23 27 50 50.0 14 10 17 2 13 65 65.0
Marywood 11/11/25 80-60 W 26-61 .426 10-27 .370 18-21 .857 8 24 32 41.0 17 18 15 5 19 80 72.5
Messiah 11/15/25 63-33 W 24-52 .462 6-19 .316 9-18 .500 11 23 34 38.7 15 20 16 3 11 63 69.3
Gettysburg 11/18/25 76-43 W 28-68 .412 11-26 .423 9-16 .563 23 32 55 42.8 11 21 16 3 10 76 71.0
Alvernia 11/21/25 74-69 W 27-63 .429 6-23 .261 14-16 .875 17 30 47 43.6 18 19 21 2 9 74 71.6
Penn St. Brandywine 11/25/25 51-64 L 16-52 .308 2-12 .167 17-32 .531 17 26 43 43.5 20 9 27 1 12 51 68.2
Drew 11/30/25 69-33 W 27-67 .403 5-19 .263 10-12 .833 18 35 53 44.9 9 19 15 5 10 69 68.3
Wilson 12/03/25 64-47 W 23-62 .371 4-16 .250 14-20 .700 15 32 47 45.1 14 8 18 1 14 64 67.8
Keystone 12/06/25 39-57 L 15-62 .242 5-25 .200 4-8 .500 12 19 31 43.6 21 10 17 1 11 39 64.6
Penn St.-Altoona 12/08/25 58-50 W 22-70 .314 4-19 .211 10-18 .556 17 26 43 43.5 14 15 11 2 12 58 63.9
Gwynedd Mercy 12/13/25 63-39 W 24-67 .358 6-23 .261 9-14 .643 18 29 47 43.8 12 14 13 3 16 63 63.8
Scranton 12/21/25 74-28 W 24-64 .375 6-24 .250 20-29 .690 16 24 40 43.5 14 19 12 7 26 74 64.7
Penn St.-Abington 01/03/26 80-60 W 28-66 .424 8-28 .286 16-22 .727 21 28 49 43.9 21 19 20 1 18 80 65.8
Mount Aloysius 01/05/26 56-50 W 18-59 .305 5-26 .192 15-18 .833 9 32 41 43.7 17 14 17 4 5 56 65.1
Penn St.-Berks 01/07/26 39-54 L 14-57 .246 3-8 .375 8-16 .500 11 31 42 43.6 13 10 15 0 10 39 63.4
Gallaudet 01/10/26 75-78 L 27-55 .491 5-15 .333 16-28 .571 13 26 39 43.3 14 16 23 2 12 75 64.1
Notre Dame (MD) 01/13/26 53-63 L 21-71 .296 4-21 .190 7-16 .438 24 21 45 43.4 11 10 9 2 10 53 63.5
Penn College 01/17/26 67-54 W 25-61 .410 1-15 .067 16-19 .842 17 21 38 43.1 13 19 14 0 8 67 63.7
Valley Forge 01/21/26 35-81 L 12-47 .255 2-14 .143 9-14 .643 13 25 38 42.8 10 4 28 0 4 35 62.2
Cairn 01/24/26 40-73 L 14-61 .230 3-23 .130 9-15 .600 15 27 42 42.8 17 7 34 1 13 40 61.1
Salisbury 01/31/26 82-56 W 34-75 .453 7-27 .259 7-14 .500 20 24 44 42.9 17 20 22 2 14 82 62.0
St. Mary's (MD) 02/02/26 78-47 W 28-61 .459 1-12 .083 21-33 .636 18 20 38 42.6 25 16 12 4 16 78 62.8
Penn St. Brandywine 02/04/26 53-70 L 17-55 .309 2-10 .200 17-29 .586 9 28 37 42.4 30 11 24 3 10 53 62.3
Cedar Crest 02/10/26 81-48 W 34-66 .515 9-22 .409 4-4 1.000 12 38 50 42.7 16 24 12 6 9 81 63.1
Lancaster Bible 02/14/26 82-58 W 31-64 .484 7-19 .368 13-15 .867 14 33 47 42.9 13 20 13 6 3 82 63.9
Penn St. Brandywine 02/18/26 40-73 L 13-57 .228 4-13 .308 10-15 .667 15 14 29 42.3 19 7 16 1 7 40 63.0
St. Mary's (MD) 02/21/26 70-58 W 27-68 .397 5-25 .200 11-17 .647 19 27 46 42.5 22 10 19 2 9 70 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/08/25 54-65 -11 19-55/22-65 .345/.338 9-27/1-15 .333/.067 7-10/20-33 .700-.606 33/50 -17 12/10 21/17 1/2 11/13 28/14
Marywood 11/11/25 60-80 -20 22-60/26-61 .367/.426 11-26/10-27 .423/.370 5-11/18-21 .455-.857 44/32 12 12/18 30/15 5/5 7/19 17/17
Messiah 11/15/25 33-63 -30 12-42/24-52 .286/.462 3-15/6-19 .200/.316 6-10/9-18 .600-.500 27/34 -7 5/20 24/16 1/3 4/11 18/15
Gettysburg 11/18/25 43-76 -33 16-58/28-68 .276/.412 7-31/11-26 .226/.423 4-8/9-16 .500-.563 31/55 -24 4/21 20/16 2/3 3/10 12/11
Alvernia 11/21/25 69-74 -5 22-57/27-63 .386/.429 11-28/6-23 .393/.261 14-21/14-16 .667-.875 25/47 -22 13/19 16/21 4/2 9/9 14/18
Penn St. Brandywine 11/25/25 64-51 13 22-60/16-52 .367/.308 9-33/2-12 .273/.167 11-22/17-32 .500-.531 42/43 -1 16/9 23/27 6/1 16/12 21/20
Drew 11/30/25 33-69 -36 13-57/27-67 .228/.403 4-23/5-19 .174/.263 3-5/10-12 .600-.833 31/53 -22 8/19 20/15 3/5 9/10 18/9
Wilson 12/03/25 47-64 -17 18-62/23-62 .290/.371 5-38/4-16 .132/.250 6-9/14-20 .667-.700 43/47 -4 10/8 25/18 7/1 7/14 19/14
Keystone 12/06/25 57-39 18 21-50/15-62 .420/.242 1-13/5-25 .077/.200 14-21/4-8 .667-.500 46/31 15 12/10 24/17 1/1 8/11 15/21
Penn St.-Altoona 12/08/25 50-58 -8 21-55/22-70 .382/.314 4-20/4-19 .200/.211 4-7/10-18 .571-.556 46/43 3 12/15 23/11 0/2 5/12 17/14
Gwynedd Mercy 12/13/25 39-63 -24 16-60/24-67 .267/.358 6-26/6-23 .231/.261 1-2/9-14 .500-.643 44/47 -3 8/14 19/13 5/3 9/16 14/12
Scranton 12/21/25 28-74 -46 7-37/24-64 .189/.375 4-19/6-24 .211/.250 10-12/20-29 .833-.690 33/40 -7 5/19 34/12 3/7 4/26 26/14
Penn St.-Abington 01/03/26 60-80 -20 20-51/28-66 .392/.424 8-27/8-28 .296/.286 12-23/16-22 .522-.727 30/49 -19 12/19 23/20 3/1 9/18 19/21
Mount Aloysius 01/05/26 50-56 -6 15-66/18-59 .227/.305 5-36/5-26 .139/.192 15-17/15-18 .882-.833 37/41 -4 8/14 13/17 3/4 5/5 18/17
Penn St.-Berks 01/07/26 54-39 15 19-70/14-57 .271/.246 8-36/3-8 .222/.375 8-8/8-16 1.000-.500 55/42 13 13/10 18/15 4/0 12/10 16/13
Gallaudet 01/10/26 78-75 3 24-57/27-55 .421/.491 13-31/5-15 .419/.333 17-22/16-28 .773-.571 30/39 -9 19/16 19/23 3/2 16/12 22/14
Notre Dame (MD) 01/13/26 63-53 10 24-49/21-71 .490/.296 9-20/4-21 .450/.190 6-10/7-16 .600-.438 36/45 -9 13/10 18/9 3/2 4/10 16/11
Penn College 01/17/26 54-67 -13 19-57/25-61 .333/.410 7-18/1-15 .389/.067 9-13/16-19 .692-.842 32/38 -6 12/19 19/14 0/0 9/8 18/13
Valley Forge 01/21/26 81-35 46 35-90/12-47 .389/.255 8-30/2-14 .267/.143 3-5/9-14 .600-.643 54/38 16 18/4 9/28 6/0 15/4 12/10
Cairn 01/24/26 73-40 33 28-68/14-61 .412/.230 4-22/3-23 .182/.130 13-20/9-15 .650-.600 46/42 4 11/7 23/34 4/1 20/13 15/17
Salisbury 01/31/26 56-82 -26 21-54/34-75 .389/.453 3-12/7-27 .250/.259 11-15/7-14 .733-.500 36/44 -8 8/20 32/22 5/2 16/14 16/17
St. Mary's (MD) 02/02/26 47-78 -31 11-46/28-61 .239/.459 4-12/1-12 .333/.083 21-29/21-33 .724-.636 32/38 -6 6/16 26/12 4/4 9/16 24/25
Penn St. Brandywine 02/04/26 70-53 17 22-58/17-55 .379/.309 3-17/2-10 .176/.200 23-33/17-29 .697-.586 52/37 15 7/11 26/24 2/3 10/10 23/30
Cedar Crest 02/10/26 48-81 -33 14-65/34-66 .215/.515 5-20/9-22 .250/.409 15-22/4-4 .682-1.000 36/50 -14 6/24 10/12 1/6 6/9 11/16
Lancaster Bible 02/14/26 58-82 -24 23-68/31-64 .338/.484 2-21/7-19 .095/.368 10-17/13-15 .588-.867 35/47 -12 11/20 11/13 5/6 5/3 11/13
Penn St. Brandywine 02/18/26 73-40 33 23-48/13-57 .479/.228 8-17/4-13 .471/.308 19-23/10-15 .826-.667 44/29 15 18/7 18/16 3/1 9/7 16/19
St. Mary's (MD) 02/21/26 58-70 -12 19-48/27-68 .396/.397 4-20/5-25 .200/.200 16-23/11-17 .696-.647 30/46 -16 10/10 23/19 2/2 11/9 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Valley Forge (01/21/26)
FIELD GOALS MADE 35 Valley Forge (01/21/26)
FIELD GOAL ATTEMPTS 90 Valley Forge (01/21/26)
3 PT FIELD GOALS MADE 13 Gallaudet (01/10/26)
3 PT FG ATTEMPTS 38 Wilson (12/03/25)
FREE THROWS MADE 23 Penn St. Brandywine (02/04/26)
FREE THROW ATTEMPTS 33 Penn St. Brandywine (02/04/26)
REBOUNDS 55 Penn St.-Berks (01/07/26)
ASSISTS 19 Gallaudet (01/10/26)
STEALS 20 Cairn (01/24/26)
BLOCKED SHOTS 7 Wilson (12/03/25)
TURNOVERS 34 Scranton (12/21/25)
FOULS 28 Stockton (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Mikayla Coleman Valley Forge (01/21/26)
FIELD GOALS MADE 15 Mikayla Coleman Valley Forge (01/21/26)
FIELD GOAL ATTEMPTS 28 Mikayla Coleman Valley Forge (01/21/26)
3 PT FIELD GOALS MADE 5 Coleman,Mikayla Alvernia (11/21/25)
3 PT FG ATTEMPTS 14 Mikayla Coleman Wilson (12/03/25)
FREE THROWS MADE 13 Lauren Moffatt; Moffatt,Lauren Penn St. Brandywine (02/18/26); Penn St. Brandywine (02/04/26); Cedar Crest (02/10/26)
FREE THROW ATTEMPTS 17 Moffatt,Lauren Penn St. Brandywine (02/04/26)
REBOUNDS 17 Moffatt,Lauren Notre Dame (MD) (01/13/26); Penn St. Brandywine (02/04/26)
ASSISTS 8 Brookelynn Carr Penn St. Brandywine (02/18/26)
STEALS 6 Coleman,Mikayla Cairn (01/24/26)
BLOCKED SHOTS 6 Molli Hogbin Wilson (12/03/25)
TURNOVERS 13 Brookelynn Carr Salisbury (01/31/26)
FOULS 5 Molli Hogbin; Kennadi Johnson; Mikayla Coleman; Carr,Brookelynn; Hogbin,Molli; Metzgar,Allison Messiah (11/15/25); Penn St.-Abington (01/03/26); Gallaudet (01/10/26); Stockton (11/08/25); Scranton (12/21/25); St. Mary's (MD) (02/02/26); Penn St. Brandywine (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Coleman, Mikayla 26 398 15.3
#32 Moffatt, Lauren 27 317 11.7
#53 Hernandez, Nicole 25 154 6.2
#10 Cho, Akira 27 142 5.3
#55 Hogbin, Molli 25 113 4.5
#14 Metzgar, Allison 26 96 3.7
#1 Carr, Brookelynn 25 72 2.9
#23 Johnson, Kennadi 22 64 2.9
#20 Painter, Bre'ijha 12 31 2.6
#4 Ferguson, JP 24 30 1.3
#2 Skaggs, Sarah 6 30 5.0
#11 Bryant Franklin, Azaria 13 27 2.1
#11 Bryant Franklin, Azaria 3 14 4.7
#22 Shaak, Sam 6 8 1.3
#11 Bryant Franklin, Azaria 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Coleman, Mikayla 26 155 428 .362 6.0 16.5
#32 Moffatt, Lauren 27 95 259 .367 3.5 9.6
#53 Hernandez, Nicole 25 56 142 .394 2.2 5.7
#55 Hogbin, Molli 25 50 112 .446 2.0 4.5
#10 Cho, Akira 27 46 147 .313 1.7 5.4
#14 Metzgar, Allison 26 35 136 .257 1.3 5.2
#1 Carr, Brookelynn 25 23 85 .271 0.9 3.4
#23 Johnson, Kennadi 22 21 93 .226 1.0 4.2
#4 Ferguson, JP 24 11 33 .333 0.5 1.4
#2 Skaggs, Sarah 6 11 13 .846 1.8 2.2
#11 Bryant Franklin, Azaria 13 8 22 .364 0.6 1.7
#20 Painter, Bre'ijha 12 7 32 .219 0.6 2.7
#11 Bryant Franklin, Azaria 3 4 11 .364 1.3 3.7
#22 Shaak, Sam 6 3 19 .158 0.5 3.2
#11 Bryant Franklin, Azaria 7 1 14 .071 0.1 2.0
#33 Hemler, Amelia 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Coleman, Mikayla 26 43 163 .264 1.7 6.3
#10 Cho, Akira 27 42 128 .328 1.6 4.7
#14 Metzgar, Allison 26 21 97 .216 0.8 3.7
#23 Johnson, Kennadi 22 20 89 .225 0.9 4.0
#53 Hernandez, Nicole 25 13 45 .289 0.5 1.8
#32 Moffatt, Lauren 27 8 36 .222 0.3 1.3
#2 Skaggs, Sarah 6 5 5 1.000 0.8 0.8
#1 Carr, Brookelynn 25 4 31 .129 0.2 1.2
#11 Bryant Franklin, Azaria 13 3 3 1.000 0.2 0.2
