Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lehigh, Madelyn 5 Lehigh, Madelyn .419 1.118 36-35 117 37 49 4 9 1 36 74 .632 18 0 5 0 .486 3 0 3-3
6 Fisher, Mackenzie 6 Fisher, Mackenzie .411 .970 41-41 124 38 51 4 1 0 20 57 .460 23 2 19 0 .510 0 3 5-5
16 Minney, Madisen 16 Minney, Madisen .373 1.057 33-32 110 29 41 5 4 5 24 69 .627 7 4 21 0 .430 0 1 7-7
19 Martinez, Rylee 19 Martinez, Rylee .365 .908 31-25 74 11 27 6 0 0 22 33 .446 11 5 4 0 .462 3 1 1-1
4 Sims, Sierra 4 Sims, Sierra .325 .822 33-32 83 16 27 4 2 0 18 35 .422 13 0 13 0 .400 4 2 1-2
20 Walker, Aspen 20 Walker, Aspen .289 .831 35-32 97 18 28 11 1 2 26 47 .485 9 0 18 0 .346 1 0 1-2
9 Biesecker, Cara 9 Biesecker, Cara .236 .557 36-34 89 16 21 4 0 0 18 25 .281 6 0 8 0 .276 3 4 3-3
8 Herncane, Olivia 8 Herncane, Olivia .212 .574 33-30 85 11 18 1 2 0 12 23 .271 12 0 10 1 .303 2 3 1-1
23 Yeager, Carissa 23 Yeager, Carissa .625 1.417 21-11 8 3 5 1 0 0 2 6 .750 1 0 1 0 .667 0 0 0-0
2 Rowe, Aleisa 2 Rowe, Aleisa .345 .817 18-10 29 15 10 0 0 0 3 10 .345 5 2 6 0 .472 0 0 1-2
10 McFadden, Fallon 10 McFadden, Fallon .344 .791 26-3 32 7 11 3 0 0 10 14 .438 1 0 8 0 .353 1 0 1-1
1 Allison, Ava 1 Allison, Ava .333 .876 29-27 75 10 25 6 3 0 12 37 .493 6 0 21 0 .383 0 4 4-4
15 Smith, Kierstyn 15 Smith, Kierstyn .321 .780 28-18 28 4 9 2 0 0 0 11 .393 3 0 1 0 .387 0 0 1-1
12 Cutman, Emily 12 Cutman, Emily .245 .759 28-17 53 6 13 6 0 1 11 22 .415 8 0 9 1 .344 0 1 0-0
21 Feltenberger, Lillian 21 Feltenberger, Lillian .227 .651 22-17 44 6 10 4 0 0 2 14 .318 5 2 11 0 .333 0 4 1-1
13 Elefante, Ashley 13 Elefante, Ashley .205 .521 24-17 44 11 9 2 0 0 3 11 .250 2 2 6 0 .271 0 3 0-0
11 Beall, Zoe 11 Beall, Zoe .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
3 Gates, Elaina 3 Gates, Elaina .192 .498 16-8 26 4 5 1 0 0 4 6 .231 3 0 6 0 .267 1 0 1-2
7 Bennett, Jocelyn 7 Bennett, Jocelyn .182 .364 10-1 11 1 2 0 0 0 3 2 .182 0 0 4 1 .182 0 0 0-0
Totals .319 .831 41-41 1134 244 362 64 22 9 226 497 .438 133 17 171 3 .393 18 26 31-35
Opponents .260 .631 41-41 1078 136 280 47 14 2 119 361 .335 49 9 164 1 .296 6 27 43-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Miller, Kylee 18Miller, Kylee 2.42 1.11 12-6 23-20 13 3-0 1 127.1 119 54 44 22 96 13 7 1 490 .243 8 5 0 2 14
23 Yeager, Carissa 23Yeager, Carissa 2.46 1.30 8-3 19-10 2 1-0 0 68.1 74 37 24 15 31 10 5 0 281 .263 1 1 0 2 5
15 Smith, Kierstyn 15Smith, Kierstyn 2.78 1.30 8-3 18-10 6 2-0 0 73.0 86 42 29 9 37 24 2 1 300 .287 1 3 0 2 8
7 Bennett, Jocelyn 7Bennett, Jocelyn 3.50 2.00 0-1 1-1 0 0-0 0 2.0 1 3 1 3 0 0 0 0 7 .143 1 0 0 0 0
Totals 2.53 1.22 28-13 61-41 21 6 1 270.2 280 136 98 49 164 47 14 2 1078 .260 11 9 0 6 27
Opponents 5.04 1.90 13-28 61-41 26 3 0 261.0 362 242 188 133 171 64 22 9 1134 .319 25 17 0 18 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Smith, Kierstyn 15 Smith, Kierstyn 46 41 5 0 1.000 0 10 1 0 0
13 Elefante, Ashley 13 Elefante, Ashley 29 29 0 0 1.000 0 0 0 0 0
10 McFadden, Fallon 10 McFadden, Fallon 15 7 8 0 1.000 0 0 0 0 0
11 Beall, Zoe 11 Beall, Zoe 3 3 0 0 1.000 0 0 0 0 0
7 Bennett, Jocelyn 7 Bennett, Jocelyn 2 1 1 0 1.000 0 0 0 0 0
9 Biesecker, Cara 9 Biesecker, Cara 262 250 11 1 .996 2 0 0 0 0
20 Walker, Aspen 20 Walker, Aspen 120 109 10 1 .992 0 28 5 8 0
12 Cutman, Emily 12 Cutman, Emily 50 48 1 1 .980 0 14 0 1 0
16 Minney, Madisen 16 Minney, Madisen 49 45 3 1 .980 0 0 0 0 0
6 Fisher, Mackenzie 6 Fisher, Mackenzie 173 91 77 5 .971 2 0 0 0 0
5 Lehigh, Madelyn 5 Lehigh, Madelyn 106 41 60 5 .953 2 0 0 0 0
3 Gates, Elaina 3 Gates, Elaina 18 15 2 1 .944 1 0 0 0 0
1 Allison, Ava 1 Allison, Ava 48 42 3 3 .938 0 0 0 0 0
2 Rowe, Aleisa 2 Rowe, Aleisa 28 10 16 2 .929 0 0 0 0 0
8 Herncane, Olivia 8 Herncane, Olivia 27 23 2 2 .926 1 1 0 2 0
19 Martinez, Rylee 19 Martinez, Rylee 47 11 32 4 .915 1 0 0 0 0
18 Miller, Kylee 18 Miller, Kylee 33 2 28 3 .909 0 23 4 0 0
21 Feltenberger, Lillian 21 Feltenberger, Lillian 50 19 26 5 .900 0 0 0 0 0
4 Sims, Sierra 4 Sims, Sierra 24 21 0 3 .875 0 0 0 0 0
23 Yeager, Carissa 23 Yeager, Carissa 22 4 14 4 .818 0 10 0 0 0
14 George, Makayla 14 George, Makayla 0 0 0 0 .000 0 0 0 0 0
Totals 1152 812 299 41 .964 4 86 10 11 0
Opponents 1093 783 246 64 .941 6 62 8 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Beall, Zoe 11Beall, Zoe 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Yeager, Carissa 23Yeager, Carissa 1.000 2.000 7-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Lehigh, Madelyn 5Lehigh, Madelyn .460 1.247 16-16 50 17 23 3 3 1 18 35 .700 12 0 4 0 .547 2 0 1-1
6 Fisher, Mackenzie 6Fisher, Mackenzie .444 1.050 16-16 45 18 20 1 0 0 10 21 .467 14 1 6 0 .583 0 1 3-3
10 McFadden, Fallon 10McFadden, Fallon .417 .917 11-0 12 3 5 1 0 0 4 6 .500 0 0 2 0 .417 0 0 1-1
16 Minney, Madisen 16Minney, Madisen .359 .957 11-10 39 8 14 2 1 1 10 21 .538 2 2 4 0 .419 0 0 2-2
1 Allison, Ava 1Allison, Ava .333 .975 12-11 30 5 10 4 2 0 7 18 .600 2 0 10 0 .375 0 2 3-3
19 Martinez, Rylee 19Martinez, Rylee .324 .854 12-11 34 5 11 3 0 0 12 14 .412 5 3 0 0 .442 1 0 1-1
21 Feltenberger, Lillian 21Feltenberger, Lillian .294 .812 7-5 17 3 5 2 0 0 1 7 .412 2 1 2 0 .400 0 0 0-0
4 Sims, Sierra 4Sims, Sierra .289 .748 15-15 38 8 11 3 0 0 10 14 .368 8 0 7 0 .380 4 0 0-0
12 Cutman, Emily 12Cutman, Emily .267 .722 9-4 15 2 4 1 0 0 0 5 .333 3 0 1 1 .389 0 0 0-0
20 Walker, Aspen 20Walker, Aspen .257 .773 12-11 35 7 9 2 1 1 6 16 .457 3 0 8 0 .316 0 0 1-1
13 Elefante, Ashley 13Elefante, Ashley .235 .610 10-8 17 5 4 1 0 0 1 5 .294 1 1 2 0 .316 0 1 0-0
8 Herncane, Olivia 8Herncane, Olivia .190 .581 15-14 42 5 8 1 2 0 6 13 .310 5 0 5 1 .271 1 3 0-0
9 Biesecker, Cara 9Biesecker, Cara .158 .402 16-15 38 6 6 0 0 0 5 6 .158 5 0 0 0 .244 2 1 0-0
3 Gates, Elaina 3Gates, Elaina .154 .368 6-4 13 1 2 0 0 0 1 2 .154 1 0 1 0 .214 0 0 0-0
15 Smith, Kierstyn 15Smith, Kierstyn .143 .393 10-6 7 1 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
2 Rowe, Aleisa 2Rowe, Aleisa .143 .393 6-3 7 3 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
7 Bennett, Jocelyn 7Bennett, Jocelyn .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .818 16-16 444 99 136 24 9 3 91 187 .421 65 8 55 2 .397 10 8 12-12
Opponents .254 .628 16-16 418 50 106 26 5 0 47 142 .340 20 2 70 0 .288 4 10 16-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Miller, Kylee 18Miller, Kylee 2.40 1.13 6-1 7-7 5 1-0 0 46.2 42 17 16 10 35 7 2 0 180 .233 3 1 0 0 5
23 Yeager, Carissa 23Yeager, Carissa 2.55 1.09 3-1 7-4 2 1-0 0 22.0 18 11 8 6 12 3 2 0 81 .222 1 0 0 2 2
15 Smith, Kierstyn 15Smith, Kierstyn 3.29 1.31 4-1 8-5 3 1-0 0 38.1 46 22 18 4 23 16 1 0 157 .293 1 1 0 2 3
Totals 2.75 1.18 13-3 22-16 10 3 0 107.0 106 50 42 20 70 26 5 0 418 .254 5 2 0 4 10
Opponents 5.03 1.95 3-13 24-16 9 2 0 103.0 136 98 74 65 55 24 9 3 444 .306 11 8 0 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Biesecker, Cara 9 Biesecker, Cara 118 115 3 0 1.000 1 0 0 0 0
20 Walker, Aspen 20 Walker, Aspen 63 59 4 0 1.000 0 15 1 2 0
16 Minney, Madisen 16 Minney, Madisen 16 15 1 0 1.000 0 0 0 0 0
3 Gates, Elaina 3 Gates, Elaina 8 7 1 0 1.000 1 0 0 0 0
8 Herncane, Olivia 8 Herncane, Olivia 8 8 0 0 1.000 0 0 0 0 0
13 Elefante, Ashley 13 Elefante, Ashley 6 6 0 0 1.000 0 0 0 0 0
15 Smith, Kierstyn 15 Smith, Kierstyn 6 3 3 0 1.000 0 7 1 0 0
2 Rowe, Aleisa 2 Rowe, Aleisa 5 1 4 0 1.000 0 0 0 0 0
10 McFadden, Fallon 10 McFadden, Fallon 4 1 3 0 1.000 0 0 0 0 0
6 Fisher, Mackenzie 6 Fisher, Mackenzie 65 33 31 1 .985 0 0 0 0 0
5 Lehigh, Madelyn 5 Lehigh, Madelyn 49 16 31 2 .959 1 0 0 0 0
19 Martinez, Rylee 19 Martinez, Rylee 14 4 9 1 .929 1 0 0 0 0
1 Allison, Ava 1 Allison, Ava 26 22 2 2 .923 0 0 0 0 0
18 Miller, Kylee 18 Miller, Kylee 13 0 12 1 .923 0 7 0 0 0
12 Cutman, Emily 12 Cutman, Emily 12 11 0 1 .917 0 1 0 0 0
4 Sims, Sierra 4 Sims, Sierra 12 11 0 1 .917 0 0 0 0 0
21 Feltenberger, Lillian 21 Feltenberger, Lillian 11 6 4 1 .909 0 0 0 0 0
23 Yeager, Carissa 23 Yeager, Carissa 10 3 6 1 .900 0 2 0 0 0
11 Beall, Zoe 11 Beall, Zoe 0 0 0 0 .000 0 0 0 0 0
14 George, Makayla 14 George, Makayla 0 0 0 0 .000 0 0 0 0 0
7 Bennett, Jocelyn 7 Bennett, Jocelyn 0 0 0 0 .000 0 0 0 0 0
Totals 446 321 114 11 .975 4 32 2 2 0
Opponents 442 309 105 28 .937 6 24 0 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 vs Coast Guard L 1-8 25 1 4 1 0 0 0 0 0 1 0 0 2 0 0 6 18 6 2 .160
3/9/2025 vs Brooklyn W 9-0 37 9 16 8 2 0 0 2 0 3 0 0 0 1 0 4 21 4 0 .432
3/12/2025 vs Covenant W 5-3 25 5 8 5 2 1 1 3 0 0 0 0 2 0 0 6 21 7 0 .320
3/12/2025 vs Brevard W 5-2 24 5 8 5 2 0 0 3 0 1 1 0 0 0 0 6 21 8 0 .333
3/13/2025 vs FDU-Florham L 2-3 26 2 5 2 0 2 0 1 0 0 0 1 0 0 0 8 21 9 1 .192
3/13/2025 vs Thiel L 3-4 28 3 8 2 0 0 0 1 0 1 0 1 2 0 0 5 21 4 0 .286
3/18/2025 at Elizabethtown W 10-8 33 10 11 10 3 0 0 2 0 3 0 2 1 1 0 5 21 11 3 .333
3/18/2025 at Elizabethtown W 5-0 31 5 8 5 0 0 0 3 0 0 0 1 0 0 0 3 21 5 0 .258
3/20/2025 at York (Pa.) L 0-8 20 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 16 6 1 .100
3/20/2025 at York (Pa.) W 7-1 25 7 6 7 1 0 0 12 0 0 0 2 1 0 0 3 21 8 2 .240
3/22/2025 Cairn W 9-0 24 9 11 8 4 0 0 1 0 1 0 0 0 1 0 1 15 2 1 .458
3/22/2025 Cairn W 13-1 28 13 15 12 4 1 0 5 0 2 1 0 0 0 0 1 15 5 0 .536
3/25/2025 Dickinson L 1-2 27 1 6 1 0 2 1 3 0 1 0 0 0 0 0 8 21 8 2 .222
3/25/2025 Dickinson L 4-12 28 4 7 4 1 1 1 1 0 0 0 0 0 0 0 5 21 10 3 .250
3/29/2025 Penn State Brandywin L 2-6 25 2 6 2 0 0 0 3 0 0 0 0 1 1 0 6 21 8 0 .240
3/29/2025 Penn State Brandywine L 0-7 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 4 21 10 1 .160
4/2/2025 Keystone W 9-3 29 9 11 9 2 2 1 6 0 3 0 1 0 0 0 4 21 9 2 .379
4/4/2025 at Penn St.-Abington W 1-0 30 1 4 0 1 0 0 5 0 0 0 1 0 0 0 3 24 9 1 .133
4/4/2025 at Penn St.-Abington W 13-3 30 13 8 10 2 0 0 8 0 2 0 0 0 3 1 1 21 4 0 .267
4/9/2025 Wilson W 4-3 23 4 5 4 4 0 0 3 0 0 0 0 1 0 0 5 21 7 1 .217
4/9/2025 Wilson W 6-1 27 6 12 6 2 0 0 3 0 2 0 1 1 0 0 3 21 12 0 .444
4/13/2025 Cedar Crest W 6-1 29 6 10 5 1 1 0 4 0 0 0 0 1 0 0 1 21 12 1 .345
4/13/2025 Cedar Crest W 12-1 23 12 14 11 3 2 2 4 0 1 0 1 0 0 1 1 15 3 0 .609
4/15/2025 at St. Elizabeth W 5-4 29 5 8 4 1 3 0 3 0 0 0 0 2 0 0 2 24 6 1 .276
4/15/2025 at St. Elizabeth W 7-5 39 7 10 7 2 1 0 3 0 0 0 0 0 0 0 4 24 10 1 .256
4/16/2025 at Lancaster Bible W 10-1 27 10 10 9 1 0 1 7 0 1 0 1 1 1 1 4 18 5 0 .370
4/16/2025 at Lancaster Bible W 9-8 34 9 11 9 0 2 1 5 0 0 0 0 0 1 0 4 21 6 1 .324
4/18/2025 Valley Forge W 8-0 29 8 16 8 1 1 0 0 0 3 0 0 1 1 0 2 15 6 0 .552
4/18/2025 Valley Forge W 8-0 24 8 11 8 3 0 0 2 0 0 0 2 0 0 0 1 15 4 1 .458
4/21/2025 Keystone W 11-1 18 11 7 9 0 0 0 9 0 0 0 0 0 3 0 0 15 4 1 .389
4/22/2025 at Penn College W 6-3 30 6 9 6 2 0 0 2 0 1 0 2 1 0 0 3 21 8 1 .300
4/22/2025 at Penn College L 0-5 25 0 4 0 1 0 0 5 0 0 0 0 0 0 0 9 18 6 0 .160
4/24/2025 at Gwynedd Mercy W 9-5 36 9 12 8 2 2 0 2 0 1 0 0 1 2 0 3 24 10 1 .333
4/24/2025 at Gwynedd Mercy L 1-9 20 1 1 1 1 0 0 0 0 0 0 0 1 0 0 8 16 9 3 .050
4/29/2025 Penn St.-Schuylkill W 8-1 28 8 12 7 1 1 0 4 0 2 1 0 0 0 0 4 21 8 3 .429
4/29/2025 Penn St.-Schuylkill L 2-3 27 2 7 2 1 0 0 3 0 0 0 1 0 1 0 11 21 12 1 .259
5/2/2025 Cedar Crest W 10-2 27 10 10 9 3 0 0 2 0 2 0 0 1 1 0 1 18 7 2 .370
5/2/2025 Cedar Crest W 11-1 26 11 15 11 3 0 0 2 0 0 0 0 2 0 0 0 15 4 1 .577
5/10/2025 vs Penn State Brandywine L 2-6 33 2 13 2 3 0 0 1 0 0 1 0 0 0 0 9 18 7 0 .394
5/10/2025 at Penn St.-Berks W 9-2 34 9 14 8 2 0 1 3 0 0 0 0 2 0 0 3 21 10 3 .412
5/11/2025 Penn College L 1-3 26 1 3 1 1 0 0 3 0 0 0 0 2 1 0 10 27 10 0 .115
Total 244-136 1134 244 362 226 64 22 9 133 0 31 4 17 26 18 3 171 812 299 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 vs Coast Guard L 1-8 6.0 12 8 4 1 5 1 2 0 0 0 0 0 0 1 0 4.67
3/9/2025 vs Brooklyn W 9-0 7.0 6 0 0 1 10 0 0 0 0 0 0 0 1 1 0 0.00
3/12/2025 vs Covenant W 5-3 7.0 9 3 3 1 3 1 1 1 0 0 1 0 2 1 0 3.00
3/12/2025 vs Brevard W 5-2 7.0 9 2 2 0 6 2 0 0 0 0 1 0 3 1 0 2.00
3/13/2025 vs FDU-Florham L 2-3 7.0 5 3 3 1 3 0 1 0 0 0 0 0 3 2 0 3.00
3/13/2025 vs Thiel L 3-4 7.0 7 4 4 2 5 0 2 0 0 0 0 0 3 3 0 4.00
3/18/2025 at Elizabethtown W 10-8 7.0 9 8 3 4 6 1 1 0 1 0 0 0 4 3 0 3.00
3/18/2025 at Elizabethtown W 5-0 7.0 6 0 0 0 4 0 0 0 0 0 0 0 5 3 0 0.00
3/20/2025 at York (Pa.) L 0-8 5.1 10 8 7 2 2 1 1 0 1 0 1 0 5 4 0 9.19
3/20/2025 at York (Pa.) W 7-1 7.0 7 1 1 1 0 0 0 0 0 0 1 0 6 4 0 1.00
3/22/2025 Cairn W 9-0 5.0 1 0 0 1 8 0 0 0 2 0 0 0 7 4 0 0.00
3/22/2025 Cairn W 13-1 5.0 2 1 0 0 6 1 0 0 0 0 1 0 8 4 0 0.00
3/25/2025 Dickinson L 1-2 7.0 8 2 0 0 4 0 0 0 0 0 0 0 8 5 0 0.00
3/25/2025 Dickinson L 4-12 7.0 15 12 6 1 3 2 0 0 0 0 0 0 8 6 0 6.00
3/29/2025 Penn State Brandywin L 2-6 7.0 13 6 6 0 7 1 0 0 0 0 0 0 8 7 0 6.00
3/29/2025 Penn State Brandywine L 0-7 7.0 8 7 6 3 2 5 1 0 0 0 0 0 8 8 0 6.00
4/2/2025 Keystone W 9-3 7.0 9 3 2 1 4 3 0 0 0 0 0 0 9 8 0 2.00
4/4/2025 at Penn St.-Abington W 1-0 8.0 1 0 0 0 5 1 0 0 1 0 1 0 10 8 0 0.00
4/4/2025 at Penn St.-Abington W 13-3 7.0 6 3 3 0 1 4 0 0 1 0 0 0 11 8 0 3.00
4/9/2025 Wilson W 4-3 7.0 5 3 3 2 4 1 1 0 0 0 0 0 12 8 0 3.00
4/9/2025 Wilson W 6-1 7.0 3 1 1 1 3 2 0 0 0 0 0 0 13 8 0 1.00
4/13/2025 Cedar Crest W 6-1 7.0 5 1 0 1 1 2 0 0 0 0 0 0 14 8 0 0.00
4/13/2025 Cedar Crest W 12-1 5.0 2 1 1 0 4 1 0 0 0 0 0 0 15 8 0 1.40
4/15/2025 at St. Elizabeth W 5-4 8.0 6 4 3 3 5 1 0 0 2 0 0 0 16 8 0 2.63
4/15/2025 at St. Elizabeth W 7-5 8.0 14 5 2 0 3 3 0 0 0 0 0 0 17 8 0 1.75
4/16/2025 at Lancaster Bible W 10-1 6.0 8 1 1 4 7 0 1 0 0 0 0 0 18 8 0 1.17
4/16/2025 at Lancaster Bible W 9-8 7.0 9 8 7 2 8 2 1 0 1 0 0 0 19 8 0 7.00
4/18/2025 Valley Forge W 8-0 5.0 0 0 0 0 4 0 0 0 0 0 0 0 20 8 0 0.00
4/18/2025 Valley Forge W 8-0 5.0 3 0 0 0 6 0 0 0 0 0 0 0 21 8 0 0.00
4/21/2025 Keystone W 11-1 5.0 1 1 0 1 3 1 0 0 0 0 1 0 22 8 0 0.00
4/22/2025 at Penn College W 6-3 7.0 9 3 3 0 4 2 0 0 0 0 0 0 23 8 0 3.00
4/22/2025 at Penn College L 0-5 6.0 11 5 5 3 4 0 1 0 0 0 0 0 23 9 0 5.83
4/24/2025 at Gwynedd Mercy W 9-5 8.0 10 5 4 1 6 0 1 0 1 0 2 0 24 9 0 3.50
4/24/2025 at Gwynedd Mercy L 1-9 5.1 12 9 8 3 2 2 0 0 0 0 0 0 24 10 0 10.50
4/29/2025 Penn St.-Schuylkill W 8-1 7.0 6 1 1 0 4 1 0 0 0 0 0 0 25 10 0 1.00
4/29/2025 Penn St.-Schuylkill L 2-3 7.0 6 3 1 4 0 0 0 0 1 0 0 0 25 11 0 1.00
5/2/2025 Cedar Crest W 10-2 6.0 2 2 0 0 3 0 0 0 0 0 0 0 26 11 0 0.00
5/2/2025 Cedar Crest W 11-1 5.0 5 1 1 0 3 1 0 0 0 0 0 0 27 11 0 1.40
5/10/2025 vs Penn State Brandywine L 2-6 6.0 9 6 6 1 4 3 0 1 0 0 0 0 27 12 0 7.00
5/10/2025 at Penn St.-Berks W 9-2 7.0 5 2 0 3 1 1 0 0 0 0 0 0 28 12 0 0.00
5/11/2025 Penn College L 1-3 9.0 6 3 1 1 1 1 0 0 0 0 0 0 28 13 0 0.78
Total 244-136 270.2 280 136 98 49 164 47 14 2 11 0 9 0 28 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Elizabeth (4/15/2025)
RUNS SCORED 13 Cairn (3/22/2025); Penn St.-Abington (4/4/2025)
HITS 16 Valley Forge (4/18/2025); Brooklyn (3/9/2025)
RBIS 12 Cairn (3/22/2025)
DOUBLES 4 Cairn (3/22/2025); Cairn (3/22/2025); Wilson (4/9/2025)
TRIPLES 3 St. Elizabeth (4/15/2025)
HOME RUNS 2 Cedar Crest (4/13/2025)
WALKS 12 York (Pa.) (3/20/2025)
STRIKEOUTS 11 Penn St.-Schuylkill (4/29/2025)
SAC HITS 2 Covenant (3/12/2025); Thiel (3/13/2025); Cedar Crest (5/2/2025); Penn College (5/11/2025); Coast Guard (3/9/2025)
SAC FLIES 3 Keystone (4/21/2025); Penn St.-Abington (4/4/2025)
STOLEN BASES 3 Keystone (4/2/2025); Valley Forge (4/18/2025); Brooklyn (3/9/2025); Elizabethtown (3/18/2025)
HIT BY PITCH 2 Valley Forge (4/18/2025); Elizabethtown (3/18/2025); York (Pa.) (3/20/2025); Penn College (4/22/2025)
CAUGHT STEALING 1 Brevard (3/12/2025); Cairn (3/22/2025); Penn St.-Schuylkill (4/29/2025); Penn State Brandywine (5/10/2025)
HIT INTO DP 1 Brevard (3/12/2025); Cedar Crest (4/13/2025); York (Pa.) (3/20/2025); Penn St.-Abington (4/4/2025); Lancaster Bible (4/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Penn College (5/11/2025)
RUNS ALLOWED 12 Dickinson (3/25/2025)
EARNED RUNS 8 Gwynedd Mercy (4/24/2025)
WALKS ALLOWED 4 Penn St.-Schuylkill (4/29/2025); Elizabethtown (3/18/2025); Lancaster Bible (4/16/2025)
STRIKEOUTS 10 Brooklyn (3/9/2025)
HITS ALLOWED 15 Dickinson (3/25/2025)
DOUBLES ALLOWED 5 Penn State Brandywine (3/29/2025)
TRIPLES ALLOWED 2 Thiel (3/13/2025); Coast Guard (3/9/2025)
HOME RUNS ALLOWED 1 Covenant (3/12/2025); Penn State Brandywine (5/10/2025)
WILD PITCHES 2 Cairn (3/22/2025); St. Elizabeth (4/15/2025)
HIT BATTERS 2 Gwynedd Mercy (4/24/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Penn College (5/11/2025)
ASSISTS 12 Wilson (4/9/2025); Cedar Crest (4/13/2025); Penn St.-Schuylkill (4/29/2025)
ERRORS 3 Dickinson (3/25/2025); Penn St.-Schuylkill (4/29/2025); Elizabethtown (3/18/2025); Gwynedd Mercy (4/24/2025); Penn St.-Berks (5/10/2025)
PASSED BALLS 2 Keystone (4/21/2025); Coast Guard (3/9/2025)
DPS TURNED 2 Penn College (4/22/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Minney; M. Fisher Brooklyn (3/9/2025); Elizabethtown (3/18/2025); Penn St.-Abington (4/4/2025); St. Elizabeth (4/15/2025); Lancaster Bible (4/16/2025)
RUNS SCORED 3 M. Minney; M. Fisher; M. Lehigh Cedar Crest (4/13/2025); Valley Forge (4/18/2025); Cedar Crest (5/2/2025); Elizabethtown (3/18/2025); Penn St.-Abington (4/4/2025)
HITS 4 M. Fisher; M. Minney; M. Lehigh Wilson (4/9/2025); Brooklyn (3/9/2025); Gwynedd Mercy (4/24/2025)
RBIS 5 M. Minney; A. Walker Cedar Crest (4/13/2025); Elizabethtown (3/18/2025)
DOUBLES 2 L. Feltenber; A. Walker Keystone (4/2/2025); Elizabethtown (3/18/2025)
TRIPLES 2 M. Lehigh Gwynedd Mercy (4/24/2025)
HOME RUNS 2 M. Minney Cedar Crest (4/13/2025)
WALKS 3 M. Lehigh Keystone (4/21/2025)
STRIKEOUTS 3 M. Minney; C. Biesecker Penn College (5/11/2025); Penn State Brandywine (5/10/2025)
SAC HITS 1 M. Fisher; L. Feltenber; C. Biesecker; O. Herncane; A. Elefante Covenant (3/12/2025); Thiel (3/13/2025); Penn State Brandywin (3/29/2025); Wilson (4/9/2025); Wilson (4/9/2025)
SAC FLIES 2 S. Sims Penn St.-Abington (4/4/2025)
STOLEN BASES 2 M. Minney Brooklyn (3/9/2025)
HIT BY PITCH 1 A. Rowe; R. Martinez; M. Minney FDU-Florham (3/13/2025); Thiel (3/13/2025); Keystone (4/2/2025); Wilson (4/9/2025); Cedar Crest (4/13/2025)
CAUGHT STEALING 1 S. Sims; A. Rowe; E. Gates; A. Walker Brevard (3/12/2025); Cairn (3/22/2025); Penn St.-Schuylkill (4/29/2025); Penn State Brandywine (5/10/2025)
