Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cuturic, Damir 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Flack, Colin 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
McCarthy, John 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Opitz, Ian 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Rivino, Michael 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Wheeler, Cooper 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Total 6-6 6-6 0-0 0-0 2-0 2-0 1-1 0-2 1-1 0-2 0-0 0-0
Percentage .500 .500 .000 .000 1.000 1.000 .500 .000 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Flack, Colin / Opitz, Ian Opitz, Ian 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
McCarthy, John / Rivino, Michael Rivino, Michael 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Wheeler, Cooper / Cuturic, Damir Cuturic, Damir 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 2-4 2-4 0-0 0-0 2-0 0-2 0-2 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cuturic, Damir 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Flack, Colin 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
McCarthy, John 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Rivino, Michael 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Wheeler, Cooper 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Opitz, Ian 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Total 2-4 2-4 0-0 0-0 2-0 0-2 0-2 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/15/25 at Lebanon Valley L 2-5 W W L L L L W L L
10/18/25 Stevenson W 4-3 W W W L W L W L L