Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Men's Soccer Cumulative Statistics

Team (9-8-2, 6-1-1)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Shots
Goals 39 30
Goals Per Game 2.05 1.58
Shots 305 209
Shots Per Game 16.1 11.0
Shots Percentage 0.128 0.144
Shots On Goal 137-305 102-209
Shots On Goal Percentage 0.449 0.488
Penalties
Yellow Cards 40 32
Red Cards 1 1
Miscellaneous
Assists 32 26
Saves 72 98
Fouls 251 204
Corner Kicks 104 81
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Shamberger, Josiah 17 15 1137 7 2 16 41 0.171 21 0.512 2-0 3 0-0
11 Tafese, Addis 19 10 1010 5 3 13 32 0.156 15 0.469 1-0 0 0-0
13 Cherif, Moussa 19 3 657 4 3 11 20 0.200 12 0.600 1-0 0 0-0
25 Garcia, Ariel 19 17 1269 4 3 11 32 0.125 12 0.375 3-0 2 0-0
7 Bhalla, Tai 19 19 1710 4 2 10 21 0.190 11 0.524 3-0 1 2-2
30 Fall, Djibril 11 8 638 4 1 9 20 0.200 9 0.450 1-0 0 0-0
12 Quinton, Mason 19 18 1079 3 3 9 30 0.100 13 0.433 1-0 0 0-0
16 Armijos, Jonathan 9 1 400 3 2 8 8 0.375 5 0.625 1-0 0 0-0
5 Lage, Kristopher 18 14 1121 2 1 5 31 0.065 13 0.419 3-0 0 0-0
2 Hernandez, Jonathan 16 16 1295 0 3 3 3 0.000 2 0.667 7-1 0 0-0
3 Jester, Colin 19 18 1629 1 1 3 7 0.143 2 0.286 4-0 1 0-0
15 Menendez, Diego 18 17 1303 0 3 3 13 0.000 6 0.462 4-0 0 0-0
19 Seifrit, Sello 11 0 371 1 1 3 2 0.500 1 0.500 1-0 0 0-0
6 Cantillo, Andres 6 4 324 1 0 2 9 0.111 4 0.444 1-0 0 0-0
29 Gatsinzi, Fabrice 3 0 37 0 2 2 2 0.000 2 1.000 0-0 0 0-0
21 Cabiling, Zachary 2 0 29 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Fombu, Ivan 11 4 464 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Axton, Brandon 7 0 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Bustamante, Ricardo 2 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cuatianquiz, Ian 15 6 823 0 0 0 4 0.000 0 0.000 1-0 0 0-0
8 Huang, Tommy 12 4 590 0 0 0 3 0.000 0 0.000 4-0 0 0-0
23 James, Kristian 8 1 347 0 0 0 2 0.000 2 1.000 0-0 0 0-0
40 Mitich, Matthew 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Murvee, Jallah 15 10 656 0 0 0 8 0.000 1 0.125 1-0 0 0-0
17 O'Hara, Colin 10 3 391 0 0 0 13 0.000 5 0.385 0-0 0 0-0
4 Reeves, Alden 4 1 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Shensky, Jimmy 16 16 1375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Smith, Ethan 4 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19348 39 32 110 305 0.128 137 0.449 40-1 7 2-2
Opponent 19 - 19385 30 26 86 209 0.144 102 0.488 32-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shensky, Jimmy 16 16 1374:42 22 1.44 62 0.738 7 7 1 1 130
99 Smith, Ethan 4 3 335:18 8 2.15 8 0.500 1 1 1 1 24
Total 19 - 1710:00 30 1.58 70 0.700 8 8 2 3 154
Opponents 19 - 1710:00 39 2.05 97 0.713 7 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Shamberger, Josiah 7 7 497 6 1 13 17 0.353 9 0.529 1-0 2 0-0
11 Tafese, Addis 8 6 505 3 3 9 19 0.158 9 0.474 0-0 0 0-0
16 Armijos, Jonathan 4 0 176 3 2 8 6 0.500 5 0.833 0-0 0 0-0
7 Bhalla, Tai 8 8 720 3 2 8 7 0.429 5 0.714 1-0 1 2-2
13 Cherif, Moussa 8 1 322 3 2 8 16 0.188 9 0.563 1-0 0 0-0
25 Garcia, Ariel 8 8 582 2 3 7 15 0.133 5 0.333 0-0 1 0-0
30 Fall, Djibril 4 2 199 3 0 6 8 0.375 4 0.500 0-0 0 0-0
5 Lage, Kristopher 8 8 517 2 1 5 14 0.143 4 0.286 1-0 0 0-0
12 Quinton, Mason 8 8 432 1 2 4 20 0.050 10 0.500 0-0 0 0-0
3 Jester, Colin 8 8 684 1 1 3 5 0.200 1 0.200 2-0 1 0-0
15 Menendez, Diego 8 8 588 0 3 3 5 0.000 2 0.400 1-0 0 0-0
19 Seifrit, Sello 5 0 177 1 1 3 1 1.000 1 1.000 1-0 0 0-0
29 Gatsinzi, Fabrice 2 0 31 0 2 2 2 0.000 2 1.000 0-0 0 0-0
2 Hernandez, Jonathan 7 7 537 0 2 2 1 0.000 0 0.000 2-1 0 0-0
21 Cabiling, Zachary 2 0 29 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Fombu, Ivan 7 2 270 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Axton, Brandon 5 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cantillo, Andres 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Cuatianquiz, Ian 6 2 418 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Huang, Tommy 5 0 165 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 James, Kristian 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Mitich, Matthew 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Murvee, Jallah 8 5 280 0 0 0 5 0.000 0 0.000 1-0 0 0-0
4 Reeves, Alden 2 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Shensky, Jimmy 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Smith, Ethan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8213 28 27 83 149 0.188 66 0.443 40-1 5 2-2
Opponent 8 - 8105 8 8 24 67 0.119 33 0.493 32-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shensky, Jimmy 7 7 630:00 8 1.14 24 0.750 5 1 1 0 53
99 Smith, Ethan 1 1 90:00 0 0.00 1 1.000 1 0 0 1 1
Total 8 - 720:00 8 1.00 25 0.758 6 1 1 2 54
Opponents 8 - 720:00 28 3.50 37 0.569 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at McDaniel L 1-2 (0-1-0, 0-0-0) 0-0-0 152 Tai Bhalla (1)
09/04/2026 at Lycoming L 0-1 (0-2-0, 0-0-0) 0-0-0 147
9/9/2026 vs Alvernia T 2-2 (0-2) 152 Mason Quinton (0) (Moussa Cherif)
Andres Cantillo (1)
09/12/2026 at Messiah L 0-3 (0-3-1, 0-0-0) 0-0-0 1422
9/15/2026 vs York (Pa.) L 2-4 (0-4-1) 163 Moussa Cherif (0)
Addis Tafese (0)
09/18/2026 at Carnegie Mellon L 0-5 (0-5-1, 0-0-0) 0-0-0 82
9/22/2026 vs Susquehanna W 1-0 (1-5-1) 110 Ariel Garcia (0) (Josiah Shamberger)
9/26/2026 vs Notre Dame (Md.) W 4-1 (2-5-1, 1-0) 1-0 51 Mason Quinton (0)
Tai Bhalla (0)
Moussa Cherif (0) (Jonathan Armijos)
Tai Bhalla (0) (Mason Quinton)
09/29/2026 at St. Mary's (MD) W 4-2 (2-5-1, 1-0-0) 1-0-0 312 Josiah Shamberger (2) (Ariel Garcia)
Addis Tafese (2)
Josiah Shamberger (2) (Tai Bhalla , Jonathan Hernandez)
Kristopher Lage (1) (Diego Menendez)
10/3/2026 vs Cairn T 0-0 (3-5-2, 2-0-1) 2-0-1 173
10/6/2026 vs Haverford L 0-1 (3-6-2) 62
10/8/2026 vs Penn College W 2-1 (4-6-2, 3-0-1) 3-0-1 102 Josiah Shamberger (0) (Kristopher Lage , Addis Tafese)
Addis Tafese (0) (Tai Bhalla)
10/10/2026 vs Penn St.-Abington L 0-1 (4-7-2, 3-1-1) 3-1-1 75
10/13/2026 at Penn St.-Berks W 2-1 (5-7-2, 4-1-1) 4-1-1 79 Djibril Fall (1) (Ivan Fombu , Ariel Garcia)
Josiah Shamberger (4) (Addis Tafese)
10/17/2026 at Lancaster Bible W 4-2 (6-7-2, 5-1-1) 5-1-1 216 Djibril Fall (2) (Josiah Shamberger)
Josiah Shamberger (6) (Mason Quinton)
Ariel Garcia (2) (Addis Tafese)
Josiah Shamberger (6) (Colin Jester)
10/21/2026 at Gallaudet W 12-0 (7-7-2, 6-1-1) 6-1-1 52 Colin Jester (1) (Diego Menendez)
Djibril Fall (3) (Ariel Garcia)
Moussa Cherif (4) (Jonathan Hernandez)
Ariel Garcia (3) (Moussa Cherif)
Tai Bhalla (3)
Moussa Cherif (4) (Diego Menendez)
Jonathan Armijos (3) (Moussa Cherif)
Addis Tafese (4) (Jonathan Armijos , Fabrice Gatsinzi)
Kristopher Lage (2)
Jonathan Armijos (3) (Zachary Cabiling)
Jonathan Armijos (3) (Sello Seifrit , Fabrice Gatsinzi)
Sello Seifrit (1)
10/31/2026 vs Notre Dame (Md.) W 3-1 (8-7-2) 53 Mason Quinton (0)
Josiah Shamberger (0) (Mason Quinton)
Ariel Garcia (0) (Djibril Fall)
11/3/2026 vs Lancaster Bible W 2-1 (9-7-2) 332 Djibril Fall (0) (Jonathan Hernandez)
Addis Tafese (0)
11/07/2026 at Penn St.-Abington L 0-2 (8-8-2, 6-1-1) 6-1-1 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at McDaniel 1-2 1 0 2 15 0.067 10 0.667 4-0 0 0-0 990
09/04/2026 at Lycoming 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
9/9/2026 vs Alvernia 2-2 2 1 5 16 0.125 7 0.438 3-0 0 0-0 1081
09/12/2026 at Messiah 0-3 0 0 0 16 0.000 6 0.375 4-0 0 0-0 1034
9/15/2026 vs York (Pa.) 2-4 2 0 4 16 0.125 7 0.438 3-0 0 0-0 990
09/18/2026 at Carnegie Mellon 0-5 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
9/22/2026 vs Susquehanna 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 991
9/26/2026 vs Notre Dame (Md.) 4-1 4 2 10 14 0.286 7 0.500 1-0 1 1-1 1185
09/29/2026 at St. Mary's (MD) 4-2 4 4 12 16 0.250 7 0.438 0-0 1 0-0 990
10/3/2026 vs Cairn 0-0 0 0 0 23 0.000 12 0.522 2-0 0 0-0 1087
10/6/2026 vs Haverford 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 992
10/8/2026 vs Penn College 2-1 2 3 7 7 0.286 3 0.429 0-0 1 0-0 992
10/10/2026 vs Penn St.-Abington 0-1 0 0 0 12 0.000 3 0.250 8-1 0 0-0 989
10/13/2026 at Penn St.-Berks 2-1 2 3 7 18 0.111 7 0.389 1-0 1 0-0 990
10/17/2026 at Lancaster Bible 4-2 4 4 12 23 0.174 8 0.348 0-0 1 0-0 990
10/21/2026 at Gallaudet 12-0 12 11 35 36 0.333 19 0.528 0-0 1 1-1 990
10/31/2026 vs Notre Dame (Md.) 3-1 3 2 8 17 0.176 9 0.529 3-0 1 0-0 1081
11/3/2026 vs Lancaster Bible 2-1 2 1 5 20 0.100 9 0.450 3-0 1 0-0 1006
11/07/2026 at Penn St.-Abington 0-2 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
Total 39-30 39 32 110 305 0.128 137 0.449 40-1 9 2-2 19348
Opponent - 30 26 86 209 0.144 102 0.488 32-1 8 - 19385

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 McDaniel 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/04/2026 Lycoming 0-1 90:00 1 1.50 9 0.900 0 1 0 0 11
9/9/2026 Alvernia 2-2 90:00 2 1.67 2 0.500 0 0 1 0 4
09/12/2026 Messiah 0-3 90:00 3 2.00 2 0.400 0 1 0 0 14
9/15/2026 York (Pa.) 2-4 90:00 4 2.40 3 0.429 0 1 0 0 7
09/18/2026 Carnegie Mellon 0-5 90:00 5 2.83 5 0.500 0 1 0 0 20
9/22/2026 Susquehanna 1-0 90:00 0 2.43 1 1.000 1 0 0 1 1
9/26/2026 Notre Dame (Md.) 4-1 90:00 1 2.25 0 0.000 1 0 0 0 1
09/29/2026 St. Mary's (MD) 4-2 90:00 2 2.22 7 0.778 1 0 0 0 19
10/3/2026 Cairn 0-0 90:00 0 2.00 5 1.000 0 0 1 1 5
10/6/2026 Haverford 0-1 90:00 1 1.91 8 0.889 0 1 0 0 9
10/8/2026 Penn College 2-1 90:00 1 1.83 4 0.800 1 0 0 0 5
10/10/2026 Penn St.-Abington 0-1 90:00 1 1.77 6 0.857 0 1 0 0 7
10/13/2026 Penn St.-Berks 2-1 90:00 1 1.71 0 0.000 1 0 0 0 6
10/17/2026 Lancaster Bible 4-2 90:00 2 1.73 2 0.500 1 0 0 0 10
10/21/2026 Gallaudet 12-0 90:00 0 1.63 1 1.000 1 0 0 1 1
10/31/2026 Notre Dame (Md.) 3-1 90:00 1 1.59 6 0.857 1 0 0 0 7
11/3/2026 Lancaster Bible 2-1 90:00 1 1.56 1 0.500 1 0 0 0 2
11/07/2026 Penn St.-Abington 0-2 90:00 2 1.58 5 0.714 0 1 0 0 14
Totals - 1710 30 1.58 70 0.700 9 8 2 3 154
Opponent - 1710:00 39 2.05 97 0.713 8 9 2 7 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 McDaniel 2-1 2 2 6 11 0.182 5 0.455 5-1 1 0-0 980
09/04/2026 Lycoming 1-0 1 1 3 11 0.091 10 0.909 1-0 1 0-0 990
9/9/2026 Alvernia 2-2 2 2 6 9 0.222 4 0.444 2-0 0 0-0 1250
09/12/2026 Messiah 3-0 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
9/15/2026 York (Pa.) 4-2 4 1 9 18 0.222 7 0.389 0-0 1 1-1 1007
09/18/2026 Carnegie Mellon 5-0 5 4 14 19 0.263 9 0.474 0-0 1 0-0 990
9/22/2026 Susquehanna 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
9/26/2026 Notre Dame (Md.) 1-4 1 1 3 3 0.333 1 0.333 3-0 0 0-0 1042
09/29/2026 St. Mary's (MD) 2-4 2 1 5 19 0.105 9 0.474 2-0 0 0-0 990
10/3/2026 Cairn 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1145
10/6/2026 Haverford 1-0 1 1 3 23 0.043 10 0.435 1-0 1 0-0 990
10/8/2026 Penn College 1-2 1 2 4 9 0.111 5 0.556 3-0 0 0-0 1003
10/10/2026 Penn St.-Abington 1-0 1 1 3 12 0.083 7 0.583 6-0 1 0-0 955
10/13/2026 Penn St.-Berks 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
10/17/2026 Lancaster Bible 2-4 2 2 6 10 0.200 4 0.400 3-0 0 0-0 990
10/21/2026 Gallaudet 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/31/2026 Notre Dame (Md.) 1-3 1 1 3 13 0.077 8 0.615 2-0 0 0-0 1113
11/3/2026 Lancaster Bible 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
11/07/2026 Penn St.-Abington 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
Total 30-39 30 26 86 209 0.144 102 0.488 32-1 8 1-1 19385
Penn St. Harrisburg - 39 32 110 305 0.128 137 0.449 40-1 9 - 19348

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 McDaniel 2-1 90:00 1 1.00 9 0.900 1 0 0 0 15
09/04/2026 Lycoming 1-0 90:00 0 0.50 4 1.000 1 0 0 1 8
9/9/2026 Alvernia 2-2 90:00 2 1.00 5 0.714 0 0 1 0 7
09/12/2026 Messiah 3-0 90:00 0 0.75 6 1.000 1 0 0 1 16
9/15/2026 York (Pa.) 4-2 90:00 2 1.00 5 0.714 1 0 0 0 7
09/18/2026 Carnegie Mellon 5-0 90:00 0 0.83 2 1.000 1 0 0 1 10
9/22/2026 Susquehanna 0-1 90:00 1 0.86 4 0.800 0 1 0 0 5
9/26/2026 Notre Dame (Md.) 1-4 90:00 4 1.25 3 0.429 0 1 0 0 7
09/29/2026 St. Mary's (MD) 2-4 90:00 4 1.56 3 0.429 0 1 0 0 16
10/3/2026 Cairn 0-0 90:00 0 1.40 11 1.000 0 0 1 1 11
10/6/2026 Haverford 1-0 90:00 0 1.27 5 1.000 1 0 0 1 5
10/8/2026 Penn College 1-2 90:00 2 1.33 1 0.333 0 1 0 0 3
10/10/2026 Penn St.-Abington 1-0 90:00 0 1.23 3 1.000 1 0 0 1 3
10/13/2026 Penn St.-Berks 1-2 90:00 2 1.29 5 0.714 0 1 0 0 18
10/17/2026 Lancaster Bible 2-4 90:00 4 1.47 4 0.500 0 1 0 0 23
10/21/2026 Gallaudet 0-12 90:00 12 2.13 7 0.368 0 1 0 0 36
10/31/2026 Notre Dame (Md.) 1-3 90:00 3 2.18 6 0.667 0 1 0 0 9
11/3/2026 Lancaster Bible 1-2 90:00 2 2.17 7 0.778 0 1 0 0 9
11/07/2026 Penn St.-Abington 2-0 90:00 0 2.05 7 1.000 1 0 0 1 21
Totals - 1710 39 2.05 97 0.713 8 9 2 7 229
Penn St. Harrisburg - 1710:00 30 1.58 70 0.700 9 8 2 3 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at McDaniel 1-2 1/2 0/2 15/11 10/5 7/2 4/5 0/1
09/04/2026 at Lycoming 0-1 0/1 0/1 8/11 4/10 4/1 4/1 0/0
9/9/2026 vs Alvernia 2-2 2/2 1/2 16/9 7/4 11/5 3/2 0/0
09/12/2026 at Messiah 0-3 0/3 0/3 16/14 6/5 6/8 4/0 0/0
9/15/2026 vs York (Pa.) 2-4 2/4 0/1 16/18 7/7 3/8 3/0 0/0
09/18/2026 at Carnegie Mellon 0-5 0/5 0/4 10/19 2/9 2/4 0/0 0/0
9/22/2026 vs Susquehanna 1-0 1/0 1/0 11/5 5/1 3/4 2/1 0/0
9/26/2026 vs Notre Dame (Md.) 4-1 4/1 2/1 14/3 7/1 5/5 1/3 0/0
09/29/2026 at St. Mary's (MD) 4-2 4/2 4/1 16/19 7/9 4/7 0/2 0/0
10/3/2026 vs Cairn 0-0 0/0 0/0 23/7 12/5 8/3 2/1 0/0
10/6/2026 vs Haverford 0-1 0/1 0/1 6/23 5/10 3/12 1/1 0/0
10/8/2026 vs Penn College 2-1 2/1 3/2 7/9 3/5 7/2 0/3 0/0
10/10/2026 vs Penn St.-Abington 0-1 0/1 0/1 12/12 3/7 6/4 8/6 1/0
10/13/2026 at Penn St.-Berks 2-1 2/1 3/1 18/6 7/1 4/2 1/1 0/0
10/17/2026 at Lancaster Bible 4-2 4/2 4/2 23/10 8/4 4/3 0/3 0/0
10/21/2026 at Gallaudet 12-0 12/0 11/0 36/1 19/1 14/0 0/0 0/0
10/31/2026 vs Notre Dame (Md.) 3-1 3/1 2/1 17/13 9/8 5/3 3/2 0/0
11/3/2026 vs Lancaster Bible 2-1 2/1 1/1 20/5 9/2 4/4 3/0 0/0
11/07/2026 at Penn St.-Abington 0-2 0/2 0/2 21/14 7/8 4/4 1/1 0/0
Totals 39/30 32/26 305/209 137/102 104/81 40/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Gallaudet (10/21/2026)
GOALS 12 Gallaudet (10/21/2026)
ASSISTS 11 Gallaudet (10/21/2026)
SHOTS 36 Gallaudet (10/21/2026)
SHOTS ON GOAL 19 Gallaudet (10/21/2026)
SAVES 9 Lycoming (09/04/2026)
FOULS 20 Messiah (09/12/2026)
CORNER KICKS 14 Gallaudet (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Carnegie Mellon (09/18/2026)
GOALS 5 Carnegie Mellon (09/18/2026)
ASSISTS 4 Carnegie Mellon (09/18/2026)
SHOTS 23 Haverford (10/6/2026)
SHOTS ON GOAL 10 Lycoming (09/04/2026)
Haverford (10/6/2026)
SAVES 11 Cairn (10/3/2026)
FOULS 17 Penn St.-Berks (10/13/2026)
CORNER KICKS 12 Haverford (10/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 McDaniel (09/01/2026)
GOALS 1 McDaniel (09/01/2026)
Susquehanna (9/22/2026)
ASSISTS 1 Alvernia (9/9/2026)
Susquehanna (9/22/2026)
Lancaster Bible (11/3/2026)
SHOTS 6 Haverford (10/6/2026)
Penn College (10/8/2026)
SHOTS ON GOAL 2 Carnegie Mellon (09/18/2026)
Penn College (10/8/2026)
Penn St.-Abington (10/10/2026)
SAVES 1 Susquehanna (9/22/2026)
Gallaudet (10/21/2026)
Lancaster Bible (11/3/2026)
FOULS 8 McDaniel (09/01/2026)
Haverford (10/6/2026)
Penn St.-Berks (10/13/2026)
CORNER KICKS 2 York (Pa.) (9/15/2026)
Carnegie Mellon (09/18/2026)
Susquehanna (9/22/2026)
Haverford (10/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lycoming (09/04/2026)
Notre Dame (Md.) (9/26/2026)
Haverford (10/6/2026)
Penn St.-Abington (10/10/2026)
Penn St.-Berks (10/13/2026)
Notre Dame (Md.) (10/31/2026)
Lancaster Bible (11/3/2026)
GOALS 1 Lycoming (09/04/2026)
Notre Dame (Md.) (9/26/2026)
Haverford (10/6/2026)
Penn College (10/8/2026)
Penn St.-Abington (10/10/2026)
Penn St.-Berks (10/13/2026)
Notre Dame (Md.) (10/31/2026)
Lancaster Bible (11/3/2026)
ASSISTS 1 Lycoming (09/04/2026)
York (Pa.) (9/15/2026)
Notre Dame (Md.) (9/26/2026)
St. Mary's (MD) (09/29/2026)
Haverford (10/6/2026)
Penn St.-Abington (10/10/2026)
Penn St.-Berks (10/13/2026)
Notre Dame (Md.) (10/31/2026)
Lancaster Bible (11/3/2026)
SHOTS 1 Notre Dame (Md.) (9/26/2026)
Gallaudet (10/21/2026)
SHOTS ON GOAL 1 Susquehanna (9/22/2026)
Notre Dame (Md.) (9/26/2026)
Penn St.-Berks (10/13/2026)
Gallaudet (10/21/2026)
Lancaster Bible (11/3/2026)
SAVES 1 Carnegie Mellon (09/18/2026)
Penn College (10/8/2026)
FOULS 2 Gallaudet (10/21/2026)
Notre Dame (Md.) (10/31/2026)
CORNER KICKS 1 Lycoming (09/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Gallaudet (10/21/2026)
GOALS 3 Gallaudet (10/21/2026)
ASSISTS 2 Gallaudet (10/21/2026)
SHOTS 6 Gallaudet (10/21/2026)
Penn St.-Abington (11/07/2026)
SHOTS ON GOAL 4 Cairn (10/3/2026)
Gallaudet (10/21/2026)
SAVES 9 Lycoming (09/04/2026)
FOULS 5 Lycoming (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Gallaudet (10/21/2026)
GOALS 12 Gallaudet (10/21/2026)
ASSISTS 11 Gallaudet (10/21/2026)
SHOTS 36 Gallaudet (10/21/2026)
SHOTS ON GOAL 19 Gallaudet (10/21/2026)
SAVES 9 Lycoming (09/04/2026)
FOULS 20 Messiah (09/12/2026)
CORNER KICKS 14 Gallaudet (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Armijos, Jonathan
Gallaudet (10/21/2026)
GOALS 3 Armijos, Jonathan
Gallaudet (10/21/2026)
ASSISTS 2 Cherif, Moussa
Gallaudet (10/21/2026)
SHOTS 6 Cherif, Moussa
Lage, Kristopher
Gallaudet (10/21/2026)
Penn St.-Abington (11/07/2026)
SHOTS ON GOAL 4 Mason Quinton
Armijos, Jonathan
Cairn (10/3/2026)
Gallaudet (10/21/2026)
SAVES 9 Shensky, Jimmy
Lycoming (09/04/2026)
FOULS 5 Hernandez, Jonathan
Lycoming (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Shamberger, Josiah 16
Tafese, Addis 13
Cherif, Moussa 11
Garcia, Ariel 11
Bhalla, Tai 10
Team Leaders: Goals
Player High
Goals
Shamberger, Josiah 7
Tafese, Addis 5
Cherif, Moussa 4
Garcia, Ariel 4
Bhalla, Tai 4
Team Leaders: Assists
Player High
Assists
Tafese, Addis 3
Cherif, Moussa 3
Garcia, Ariel 3
Quinton, Mason 3
Hernandez, Jonathan 3
Team Leaders: Shots
Player High
Shots
Shamberger, Josiah 41
Tafese, Addis 32
Garcia, Ariel 32
Lage, Kristopher 31
Quinton, Mason 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shamberger, Josiah 21
Tafese, Addis 15
Quinton, Mason 13
Lage, Kristopher 13
Cherif, Moussa 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shamberger, Josiah 3
Garcia, Ariel 2
Bhalla, Tai 1
Jester, Colin 1