Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025 Men's Soccer Cumulative Statistics

Team (11-7-3, 7-0-1)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Shots
Goals 53 25
Goals Per Game 2.52 1.19
Shots 304 135
Shots Per Game 14.5 6.4
Shots Percentage 0.174 0.185
Shots On Goal 144-304 71-135
Shots On Goal Percentage 0.474 0.526
Penalties
Yellow Cards 44 29
Red Cards 4 0
Miscellaneous
Assists 34 18
Saves 46 91
Fouls 256 194
Corner Kicks 141 70
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gohn, Liam 9Gohn, Liam 17 2 315 9 1 19 19 0.474 10 0.526 1-0 1 1-1
17 Tafese, Addis 17Tafese, Addis 17 9 541 8 1 17 31 0.258 19 0.613 2-0 2 1-1
3 Abma, Malachi 3Abma, Malachi 21 4 752 7 0 14 21 0.333 15 0.714 0-0 1 2-2
19 Cantillo, Andres 19Cantillo, Andres 21 11 699 4 3 11 30 0.133 15 0.500 2-0 0 0-0
18 McWilliams, Aidan 18McWilliams, Aidan 21 19 1390 2 5 9 11 0.182 4 0.364 4-0 0 0-0
24 Axton, Brandon 24Axton, Brandon 19 7 661 3 2 8 11 0.273 8 0.727 3-0 0 0-0
7 O'Hara, Colin 7O'Hara, Colin 18 16 1026 2 3 7 25 0.080 8 0.320 4-1 1 0-0
26 Shamberger, Josiah 26Shamberger, Josiah 16 1 516 3 1 7 13 0.231 7 0.538 1-0 0 0-0
8 Benbatoul, Alexander 8Benbatoul, Alexander 20 6 991 0 6 6 16 0.000 6 0.375 1-0 0 0-0
10 Isaacs, Cole 10Isaacs, Cole 16 10 919 1 4 6 19 0.053 7 0.368 0-0 0 0-0
13 Lage, Kristopher 13Lage, Kristopher 19 9 973 2 1 5 15 0.133 6 0.400 2-0 1 0-0
6 Neto, Milton 6Neto, Milton 19 15 1102 2 1 5 5 0.400 3 0.600 0-0 0 0-0
29 Mboua, Nitson 29Mboua, Nitson 14 3 454 2 0 4 16 0.125 3 0.188 0-0 0 0-0
99 Bhalla, Tai 99Bhalla, Tai 5 5 369 1 1 3 7 0.143 6 0.857 0-0 0 0-0
5 Kim, William 5Kim, William 18 17 1080 1 1 3 8 0.125 2 0.250 2-1 0 0-0
11 Seifrit, Sello 11Seifrit, Sello 16 0 448 1 1 3 1 1.000 1 1.000 0-0 0 0-0
91 Bustamante, Ricardo 91Bustamante, Ricardo 8 7 401 1 0 2 7 0.143 4 0.571 3-1 0 0-0
30 Christina, Parker 30Christina, Parker 14 6 346 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Gough, Dillon 2Gough, Dillon 21 20 1348 0 2 2 14 0.000 6 0.429 2-0 0 0-0
4 Hines, Byron 4Hines, Byron 19 19 1411 1 0 2 3 0.333 2 0.667 3-0 0 0-0
23 Rocha, Patricio 23Rocha, Patricio 5 0 53 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
27 Upson, Cade 27Upson, Cade 7 0 95 1 0 2 8 0.125 1 0.125 0-0 0 0-0
0 Acevedo, Eymeris 0Acevedo, Eymeris 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cabiling, Zachary 21Cabiling, Zachary 5 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
98 Carillo, Ethan 98Carillo, Ethan 4 0 46 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
98 Carrillo, Ethan 98Carrillo, Ethan 6 0 199 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 James, Kristian 15James, Kristian 15 8 589 0 0 0 7 0.000 3 0.429 2-0 0 0-0
16 Menendez, Diego 16Menendez, Diego 17 5 448 0 0 0 5 0.000 3 0.600 3-1 0 0-0
14 Perez, Nicholas 14Perez, Nicholas 12 3 465 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Ratjavong, Dylan 20Ratjavong, Dylan 8 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reeves, Alden 22Reeves, Alden 11 5 435 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Rocha, Pat 23Rocha, Pat 12 1 290 0 0 0 1 0.000 0 0.000 0-0 0 0-0
97 Rodriguez, Erik 97Rodriguez, Erik 11 10 848 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Smith, Ethan 1Smith, Ethan 9 9 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20435 53 34 140 305 0.174 144 0.472 44-4 6 4-4
Opponent 21 - 20798 25 18 68 135 0.185 71 0.526 29-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Acevedo, Eymeris 0Acevedo, Eymeris 3 2 225:00 1 0.40 4 0.800 2 0 0 1 17
97 Rodriguez, Erik 97Rodriguez, Erik 11 10 937:09 9 0.86 15 0.625 7 1 2 4 42
1 Smith, Ethan 1Smith, Ethan 9 9 753:36 15 1.79 22 0.595 2 6 1 0 46
Total 21 - 1915:45 25 1.17 41 0.621 11 7 3 10 105
Opponents 21 - 1915:45 53 2.49 87 0.621 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Gohn, Liam 09Gohn, Liam 7 2 182 7 1 15 13 0.538 8 0.615 1-0 1 1-1
17 Tafese, Addis 17Tafese, Addis 8 4 256 5 1 11 21 0.238 13 0.619 0-0 2 0-0
03 Abma, Malachi 03Abma, Malachi 8 2 256 5 0 10 12 0.417 8 0.667 0-0 1 1-1
18 McWilliams, Aidan 18McWilliams, Aidan 8 7 442 2 3 7 7 0.286 4 0.571 0-0 0 0-0
19 Cantillo, Andres 19Cantillo, Andres 8 5 248 2 2 6 18 0.111 9 0.500 0-0 0 0-0
24 Axton, Brandon 24Axton, Brandon 7 2 229 2 1 5 6 0.333 4 0.667 0-0 0 0-0
08 Benbatoul, Alexander 08Benbatoul, Alexander 7 4 333 0 5 5 7 0.000 2 0.286 1-0 0 0-0
07 O'Hara, Colin 07O'Hara, Colin 6 5 329 2 1 5 17 0.118 6 0.353 1-0 1 0-0
26 Shamberger, Josiah 26Shamberger, Josiah 8 1 276 2 1 5 8 0.250 5 0.625 0-0 0 0-0
10 Isaacs, Cole 10Isaacs, Cole 6 4 355 1 2 4 8 0.125 3 0.375 0-0 0 0-0
13 Lage, Kristopher 13Lage, Kristopher 7 3 333 2 0 4 9 0.222 5 0.556 1-0 1 0-0
29 Mboua, Nitson 29Mboua, Nitson 5 0 105 2 0 4 10 0.200 2 0.200 0-0 0 0-0
06 Neto, Milton 06Neto, Milton 8 8 491 1 1 3 4 0.250 2 0.500 0-0 0 0-0
11 Seifrit, Sello 11Seifrit, Sello 8 0 173 1 1 3 1 1.000 1 1.000 0-0 0 0-0
30 Christina, Parker 30Christina, Parker 7 1 157 1 0 2 2 0.500 1 0.500 0-0 0 0-0
02 Gough, Dillon 02Gough, Dillon 8 7 429 0 2 2 6 0.000 2 0.333 1-0 0 0-0
27 Upson, Cade 27Upson, Cade 4 0 63 1 0 2 8 0.125 1 0.125 0-0 0 0-0
05 Kim, William 05Kim, William 6 6 285 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Acevedo, Eymeris 0Acevedo, Eymeris 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cabiling, Zachary 21Cabiling, Zachary 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Carillo, Ethan 98Carillo, Ethan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
98 Carrillo, Ethan 98Carrillo, Ethan 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Hines, Byron 04Hines, Byron 8 8 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 James, Kristian 15James, Kristian 5 4 153 0 0 0 5 0.000 2 0.400 1-0 0 0-0
16 Menendez, Diego 16Menendez, Diego 7 3 261 0 0 0 5 0.000 3 0.600 1-0 0 0-0
14 Perez, Nicholas 14Perez, Nicholas 5 0 109 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Ratjavong, Dylan 20Ratjavong, Dylan 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reeves, Alden 22Reeves, Alden 5 2 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Rocha, Pat 23Rocha, Pat 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rocha, Patricio 23Rocha, Patricio 2 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
97 Rodriguez, Erik 97Rodriguez, Erik 6 6 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7107 36 23 95 174 0.207 84 0.483 44-4 6 2-2
Opponent 8 - 7041 2 2 6 37 0.054 13 0.351 29-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Acevedo, Eymeris 0Acevedo, Eymeris 2 2 180:00 0 0.00 3 1.000 2 0 0 1 13
97 Rodriguez, Erik 97Rodriguez, Erik 6 6 540:00 2 0.33 8 0.800 5 0 1 4 16
Total 8 - 720:00 2 0.25 11 0.846 7 0 1 6 29
Opponents 8 - 720:00 36 4.50 46 0.561 0 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Fredonia W 1-0 (1-0) 355 Ricardo Bustamante (1) (Aidan McWilliams)
8/31/2025 vs Mt. Aloysius L 0-1 (1-1) 375
09/06/2025 vs TCNJ L 1-4 (1-2-0, 0-0-0) 0-0-0 180 Andres Cantillo (1)
09/07/2025 at Rutgers-Newark L 1-2 (1-3-0, 0-0-0) 0-0-0 242 Patricio Rocha (1) (Alexander Benbatoul)
9/10/2025 vs Wilkes W 4-0 (2-3-0) 175 Andres Cantillo (2) (Brandon Axton)
Brandon Axton (1) (Tai Bhalla)
William Kim (1)
Liam Gohn (1) (Colin O'Hara)
9/13/2025 vs FDU-Florham L 0-2 (2-4-0) 150
09/16/2025 at Susquehanna L 2-3 (2-5-0, 0-0-0) 0-0-0 122 Tai Bhalla (1) (Colin O'Hara)
Addis Tafese (1) (Andres Cantillo)
9/20/2025 vs Messiah T 1-1 (2-5-1) 725 Addis Tafese (2)
9/24/2025 vs Lebanon Valley L 1-3 (2-6-1) 245 Milton Neto (1) (Cole Isaacs)
9/27/2025 vs Keystone W 10-0 (2-6-1, 1-0-0 UEC) 1-0-0 UEC 95 Malachi Abma (1)
Liam Gohn (2) (Milton Neto)
Andres Cantillo (2) (Aidan McWilliams)
Malachi Abma (2) (Cole Isaacs)
Nitson Mboua (1) (Addis Tafese)
Josiah Shamberger (1) (Liam Gohn)
Liam Gohn (3) (Brandon Axton)
Milton Neto (2)
Liam Gohn (4)
Liam Gohn (5) (Josiah Shamberger)
10/01/2025 at Wilson W 3-0 (4-6-1, 2-0-0) 2-0-0 50 Liam Gohn (6) (Colin O'Hara)
Addis Tafese (3) (Cole Isaacs)
Brandon Axton (2) (Alexander Benbatoul)
10/7/2025 vs Lancaster Bible T 1-1 (4-6-2, 2-0-1) 2-0-1 130 Addis Tafese (3) (Sello Seifrit)
10/15/2025 at Cairn W 2-0 (5-6-2, 3-0-1) 3-0-1 90 Colin O'Hara (1)
Addis Tafese (5)
10/18/2025 at Penn St. Brandywine W 2-1 (6-6-2, 4-0-1) 4-0-1 150 Cole Isaacs (1)
Addis Tafese (6) (Alexander Benbatoul)
10/20/2025 vs Valley Forge W 7-0 (7-6-2, 5-0-1) 5-0-1 150 Malachi Abma (0)
Malachi Abma (0) (Aidan McWilliams)
Brandon Axton (0) (Alexander Benbatoul)
Colin O'Hara (0) (Andres Cantillo)
Josiah Shamberger (0) (Dillon Gough)
Kristopher Lage (0) (Alexander Benbatoul , Team)
Sello Seifrit (0)
10/21/2025 vs Gallaudet W 8-0 (8-6-2, 6-0-1 UEC) 6-0-1 UEC 200 Addis Tafese () (William Kim)
Aidan McWilliams ()
Liam Gohn ()
Liam Gohn ()
Aidan McWilliams () (Andres Cantillo)
Parker Christina ()
Nitson Mboua ()
Cade Upson () (Alexander Benbatoul)
10/25/2025 at Penn College W 3-0 (9-6-2, 7-0-1) 7-0-1 212 Kristopher Lage (2) (Aidan McWilliams)
Andres Cantillo (4)
Malachi Abma (5)
11/1/2025 vs Cairn W 2-1 (10-6-2) 225 Malachi Abma (0)
Byron Hines (1) (Kristopher Lage)
11/5/2025 vs Penn St.-Abington T 1-1 (10-6-3) 155 Malachi Abma (7)
11/8/2025 vs Penn College W 3-0 (11-6-3) 455 Addis Tafese (8)
Liam Gohn (10) (Aidan McWilliams)
Josiah Shamberger (0) (Cole Isaacs)
11/15/2025 at Tufts L 0-5 (10-7-2, 7-0-1) 7-0-1 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Fredonia 1-0 1 1 3 12 0.083 9 0.750 3-0 1 0-0 982
8/31/2025 vs Mt. Aloysius 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 1081
09/06/2025 vs TCNJ 1-4 1 0 2 5 0.200 1 0.200 1-0 0 0-0 984
09/07/2025 at Rutgers-Newark 1-2 1 1 3 10 0.100 3 0.300 3-2 0 0-0 958
9/10/2025 vs Wilkes 4-0 4 3 11 13 0.308 6 0.462 3-0 1 0-0 1020
9/13/2025 vs FDU-Florham 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1034
09/16/2025 at Susquehanna 2-3 2 2 6 15 0.133 11 0.733 4-0 0 0-0 990
9/20/2025 vs Messiah 1-1 1 0 2 7 0.143 4 0.571 2-0 0 0-0 973
9/24/2025 vs Lebanon Valley 1-3 1 1 3 9 0.111 2 0.222 3-1 0 0-0 990
9/27/2025 vs Keystone 10-0 10 7 27 30 0.333 15 0.500 0-0 1 0-0 1193
10/01/2025 at Wilson 3-0 3 3 9 19 0.158 14 0.737 2-0 1 0-0 985
10/7/2025 vs Lancaster Bible 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 988
10/15/2025 at Cairn 2-0 2 0 4 7 0.286 2 0.286 2-0 1 0-0 990
10/18/2025 at Penn St. Brandywine 2-1 2 1 5 30 0.067 8 0.267 2-0 1 0-0 990
10/20/2025 vs Valley Forge 7-0 7 6 20 38 0.184 20 0.526 1-0 1 1-1 1014
10/21/2025 vs Gallaudet 8-0 8 3 19 30 0.267 16 0.533 0-0 1 1-1 0
10/25/2025 at Penn College 3-0 3 2 8 9 0.333 5 0.556 2-0 1 0-0 947
11/1/2025 vs Cairn 2-1 2 1 5 10 0.200 6 0.600 4-0 1 1-1 1033
11/5/2025 vs Penn St.-Abington 1-1 1 0 2 17 0.059 6 0.353 3-1 0 0-0 1300
11/8/2025 vs Penn College 3-0 3 2 8 13 0.231 8 0.615 2-0 1 1-1 993
11/15/2025 at Tufts 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 53-25 53 34 140 304 0.174 144 0.474 44-4 11 4-4 20435
Opponent - 25 18 68 135 0.185 71 0.526 29-0 7 - 20798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Fredonia 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/31/2025 Mt. Aloysius 0-1 90:00 1 0.50 1 0.500 0 1 0 0 2
09/06/2025 TCNJ 1-4 90:00 4 1.67 1 0.200 0 1 0 0 8
09/07/2025 Rutgers-Newark 1-2 90:00 2 1.75 2 0.500 0 1 0 0 8
9/10/2025 Wilkes 4-0 90:00 0 1.40 6 1.000 1 0 0 1 6
9/13/2025 FDU-Florham 0-2 90:00 2 1.50 5 0.714 0 1 0 0 7
09/16/2025 Susquehanna 2-3 90:00 3 1.71 4 0.571 0 1 0 0 11
9/20/2025 Messiah 1-1 90:00 1 1.63 3 0.750 0 0 1 0 4
9/24/2025 Lebanon Valley 1-3 90:00 3 1.78 0 0.000 0 1 0 0 3
9/27/2025 Keystone 10-0 90:00 0 1.60 1 1.000 1 0 0 1 1
10/01/2025 Wilson 3-0 90:00 0 1.45 2 1.000 1 0 0 1 6
10/7/2025 Lancaster Bible 1-1 90:00 1 1.42 2 0.667 0 0 1 0 3
10/15/2025 Cairn 2-0 90:00 0 1.31 2 1.000 1 0 0 1 12
10/18/2025 Penn St. Brandywine 2-1 90:00 1 1.29 2 0.667 1 0 0 0 5
10/20/2025 Valley Forge 7-0 90:00 0 1.20 1 1.000 1 0 0 1 1
10/21/2025 Gallaudet 8-0 90:00 0 1.13 0 0.00 1 0 0 1 0
10/25/2025 Penn College 3-0 90:00 0 1.06 1 1.000 1 0 0 1 1
11/1/2025 Cairn 2-1 95:45 1 1.05 1 0.500 1 0 0 0 2
11/5/2025 Penn St.-Abington 1-1 110:00 1 1.04 0 0.000 0 0 1 1 1
11/8/2025 Penn College 3-0 90:00 0 0.99 0 0.00 1 0 0 1 0
11/15/2025 Tufts 0-5 90:00 5 1.17 6 0.545 0 1 0 0 23
Totals - 1915 25 1.17 41 0.621 11 7 3 10 105
Opponent - 1915:45 53 2.49 87 0.621 7 11 3 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Fredonia 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
8/31/2025 Mt. Aloysius 1-0 1 0 2 2 0.500 2 1.000 5-0 1 0-0 1241
09/06/2025 TCNJ 4-1 4 4 12 8 0.500 5 0.625 0-0 1 0-0 990
09/07/2025 Rutgers-Newark 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
9/10/2025 Wilkes 0-4 0 0 0 7 0.000 6 0.857 1-0 0 0-0 1012
9/13/2025 FDU-Florham 2-0 2 0 4 7 0.286 8 1.143 2-0 1 0-0 984
09/16/2025 Susquehanna 3-2 3 3 9 11 0.273 9 0.818 0-0 1 0-0 990
9/20/2025 Messiah 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
9/24/2025 Lebanon Valley 3-1 3 2 8 8 0.375 3 0.375 2-0 1 1-1 1222
9/27/2025 Keystone 0-10 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1097
10/01/2025 Wilson 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/7/2025 Lancaster Bible 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 991
10/15/2025 Cairn 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/18/2025 Penn St. Brandywine 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/20/2025 Valley Forge 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 982
10/21/2025 Gallaudet 0-8 0 0 0 1 0.000 0 0.000 1-0 0 0-0 0
10/25/2025 Penn College 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 1002
11/1/2025 Cairn 1-2 1 0 2 5 0.200 3 0.600 3-0 0 0-0 1054
11/5/2025 Penn St.-Abington 1-1 1 0 2 4 0.250 1 0.250 3-0 0 0-0 1296
11/8/2025 Penn College 0-3 0 0 0 5 0.000 1 0.200 5-0 0 0-0 1008
11/15/2025 Tufts 5-0 5 4 14 23 0.217 11 0.478 0-0 1 1-1 990
Total 25-53 25 18 68 135 0.185 71 0.526 29-0 7 2-2 20798
Penn St. Harrisburg - 53 34 140 304 0.174 144 0.474 44-4 11 - 20435

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Fredonia 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
8/31/2025 Mt. Aloysius 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/06/2025 TCNJ 4-1 90:00 1 0.67 0 0.000 1 0 0 0 5
09/07/2025 Rutgers-Newark 2-1 90:00 1 0.75 2 0.667 1 0 0 0 10
9/10/2025 Wilkes 0-4 90:00 4 1.40 2 0.333 0 1 0 0 6
9/13/2025 FDU-Florham 2-0 90:00 0 1.17 1 1.000 1 0 0 1 1
09/16/2025 Susquehanna 3-2 90:00 2 1.29 9 0.818 1 0 0 0 15
9/20/2025 Messiah 1-1 90:00 1 1.25 3 0.750 0 0 1 0 4
9/24/2025 Lebanon Valley 3-1 90:00 1 1.22 0 0.000 1 0 0 0 1
9/27/2025 Keystone 0-10 90:00 10 2.10 5 0.333 0 1 0 0 15
10/01/2025 Wilson 0-3 90:00 3 2.18 10 0.769 0 1 0 0 19
10/7/2025 Lancaster Bible 1-1 90:00 1 2.08 3 0.750 0 0 1 0 4
10/15/2025 Cairn 0-2 90:00 2 2.08 0 0.000 0 1 0 0 7
10/18/2025 Penn St. Brandywine 1-2 90:00 2 2.07 6 0.750 0 1 0 0 30
10/20/2025 Valley Forge 0-7 90:00 7 2.40 12 0.632 0 1 0 0 19
10/21/2025 Gallaudet 0-8 90:00 8 2.75 9 0.529 0 1 0 0 17
10/25/2025 Penn College 0-3 90:00 3 2.76 1 0.250 0 1 0 0 4
11/1/2025 Cairn 1-2 95:45 2 2.71 4 0.667 0 1 0 0 6
11/5/2025 Penn St.-Abington 1-1 110:00 1 2.59 4 0.800 0 0 1 1 5
11/8/2025 Penn College 0-3 90:00 3 2.61 5 0.625 0 1 0 0 8
11/15/2025 Tufts 5-0 90:00 0 2.49 2 1.000 1 0 0 1 7
Totals - 1915 53 2.49 87 0.621 7 11 3 4 193
Penn St. Harrisburg - 1915:45 25 1.17 41 0.621 11 7 3 10 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Fredonia 1-0 1/0 1/0 12/5 9/1 6/4 3/1 0/0
8/31/2025 vs Mt. Aloysius 0-1 0/1 0/0 5/2 1/2 6/4 4/5 0/0
09/06/2025 vs TCNJ 1-4 1/4 0/4 5/8 1/5 5/8 1/0 0/0
09/07/2025 at Rutgers-Newark 1-2 1/2 1/2 10/8 3/4 4/6 3/0 2/0
9/10/2025 vs Wilkes 4-0 4/0 3/0 13/7 6/6 7/2 3/1 0/0
9/13/2025 vs FDU-Florham 0-2 0/2 0/0 8/7 1/8 9/2 2/2 0/0
09/16/2025 at Susquehanna 2-3 2/3 2/3 15/11 11/9 11/3 4/0 0/0
9/20/2025 vs Messiah 1-1 1/1 0/1 7/5 4/4 3/6 2/0 0/0
9/24/2025 vs Lebanon Valley 1-3 1/3 1/2 9/8 2/3 6/8 3/2 1/0
9/27/2025 vs Keystone 10-0 10/0 7/0 30/2 15/1 8/1 0/1 0/0
10/01/2025 at Wilson 3-0 3/0 3/0 19/6 14/2 7/3 2/1 0/0
10/7/2025 vs Lancaster Bible 1-1 1/1 1/1 10/5 4/3 6/1 1/0 0/0
10/15/2025 at Cairn 2-0 2/0 0/0 7/12 2/2 3/3 2/0 0/0
10/18/2025 at Penn St. Brandywine 2-1 2/1 1/1 30/5 8/3 7/3 2/1 0/0
10/20/2025 vs Valley Forge 7-0 7/0 6/0 38/2 20/1 15/0 1/0 0/0
10/21/2025 vs Gallaudet 8-0 8/0 3/0 30/1 16/0 11/0 0/1 0/0
10/25/2025 at Penn College 3-0 3/0 2/0 9/4 5/1 6/3 2/3 0/0
11/1/2025 vs Cairn 2-1 2/1 1/0 10/5 6/3 7/2 4/3 0/0
11/5/2025 vs Penn St.-Abington 1-1 1/1 0/0 17/4 6/1 6/1 3/3 1/0
11/8/2025 vs Penn College 3-0 3/0 2/0 13/5 8/1 4/5 2/5 0/0
11/15/2025 at Tufts 0-5 0/5 0/4 7/23 2/11 4/5 0/0 0/0
Totals 53/25 34/18 304/135 144/71 141/70 44/29 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Keystone (9/27/2025)
GOALS 10 Keystone (9/27/2025)
ASSISTS 7 Keystone (9/27/2025)
SHOTS 38 Valley Forge (10/20/2025)
SHOTS ON GOAL 20 Valley Forge (10/20/2025)
SAVES 6 Wilkes (9/10/2025)
Tufts (11/15/2025)
FOULS 23 Penn St.-Abington (11/5/2025)
CORNER KICKS 15 Valley Forge (10/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Tufts (11/15/2025)
GOALS 5 Tufts (11/15/2025)
ASSISTS 4 TCNJ (09/06/2025)
Tufts (11/15/2025)
SHOTS 23 Tufts (11/15/2025)
SHOTS ON GOAL 11 Tufts (11/15/2025)
SAVES 12 Valley Forge (10/20/2025)
FOULS 18 Penn St.-Abington (11/5/2025)
CORNER KICKS 8 TCNJ (09/06/2025)
Lebanon Valley (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TCNJ (09/06/2025)
Messiah (9/20/2025)
Penn St.-Abington (11/5/2025)
GOALS 1 Fredonia (8/29/2025)
TCNJ (09/06/2025)
Rutgers-Newark (09/07/2025)
Messiah (9/20/2025)
Lebanon Valley (9/24/2025)
Lancaster Bible (10/7/2025)
Penn St.-Abington (11/5/2025)
ASSISTS 1 Fredonia (8/29/2025)
Rutgers-Newark (09/07/2025)
Lebanon Valley (9/24/2025)
Lancaster Bible (10/7/2025)
Penn St. Brandywine (10/18/2025)
Cairn (11/1/2025)
SHOTS 5 Mt. Aloysius (8/31/2025)
TCNJ (09/06/2025)
Messiah (9/20/2025)
Cairn (10/15/2025)
Tufts (11/15/2025)
SHOTS ON GOAL 1 Mt. Aloysius (8/31/2025)
TCNJ (09/06/2025)
FDU-Florham (9/13/2025)
Lebanon Valley (9/24/2025)
Cairn (10/15/2025)
Tufts (11/15/2025)
SAVES 1 Fredonia (8/29/2025)
Mt. Aloysius (8/31/2025)
TCNJ (09/06/2025)
Keystone (9/27/2025)
Valley Forge (10/20/2025)
Penn College (10/25/2025)
Cairn (11/1/2025)
FOULS 1 TCNJ (09/06/2025)
Valley Forge (10/20/2025)
Gallaudet (10/21/2025)
CORNER KICKS 3 Rutgers-Newark (09/07/2025)
Messiah (9/20/2025)
Cairn (10/15/2025)
Penn College (11/8/2025)
Tufts (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mt. Aloysius (8/31/2025)
Cairn (11/1/2025)
Penn St.-Abington (11/5/2025)
GOALS 1 Mt. Aloysius (8/31/2025)
Messiah (9/20/2025)
Lancaster Bible (10/7/2025)
Penn St. Brandywine (10/18/2025)
Cairn (11/1/2025)
Penn St.-Abington (11/5/2025)
ASSISTS 1 Messiah (9/20/2025)
Lancaster Bible (10/7/2025)
Penn St. Brandywine (10/18/2025)
SHOTS 1 Mt. Aloysius (8/31/2025)
Keystone (9/27/2025)
Valley Forge (10/20/2025)
Gallaudet (10/21/2025)
SHOTS ON GOAL 1 Fredonia (8/29/2025)
Keystone (9/27/2025)
Valley Forge (10/20/2025)
Penn College (10/25/2025)
Penn St.-Abington (11/5/2025)
Penn College (11/8/2025)
SAVES 1 Mt. Aloysius (8/31/2025)
FDU-Florham (9/13/2025)
