Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Penn St.-Harrisburg Opponents
Scoring
Total Points 78 61
Points Per Game 78.0 61.0
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 34-71 20-50
FG: Percentage .479 .400
FG: Per Game 34.0 20.0
3PT: Made-Attempted 2-18 6-17
3PT: Percentage .111 .353
3PT: Per Game 2.0 6.0
FT: Made-Attempted 8-15 15-23
FT: Percentage .533 .652
FT: Per Game 8.0 15.0
Rebounding
Total 45 31
Per Game 45.0 31.0
Margin 14.0 --
Assists
Total 23 10
Per Game 23.0 10.0
Turnovers
Total 16 22
Per Game 16.0 22.0
Margin 6.0 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 31.0 10.0
Steals
Total 15 7
Per Game 15.0 7.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 365 0
Per Game 1-365 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Dylan 1 1 22 22.0 8 16 .500 1 5 .200 1 2 .500 18 18.0 3 4 7 7.0 2 0 0 1 2
12 Spencer, Jordan 1 1 25 25.0 7 12 .583 0 2 .000 2 2 1.000 16 16.0 2 3 5 5.0 4 1 1 1 0
11 Henderson Jr., Chris 1 1 26 26.0 4 10 .400 1 3 .333 3 5 .600 12 12.0 4 2 6 6.0 2 8 1 2 0
21 Reed IV, David 1 1 24 24.0 5 6 .833 0 0 .000 0 0 .000 10 10.0 2 5 7 7.0 3 1 2 1 2
01 Hunter, Irby 1 0 15 15.0 5 7 .714 0 0 .000 0 0 .000 10 10.0 3 5 8 8.0 3 0 0 0 1
13 George, Antwone 1 0 21 21.0 2 5 .400 0 2 .000 2 4 .500 6 6.0 1 4 5 5.0 1 5 3 4 0
00 Thomas III, Andre 1 1 27 27.0 1 5 .200 0 0 .000 0 2 .000 2 2.0 0 1 1 1.0 1 5 2 4 0
23 Kapfer, Brian 1 0 9 9.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 0 0 0
24 Martin, Tyree 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 1
22 Beal, Joel 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
14 Coulter, Deshawn 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
20 Lucas Jr., Kevin 1 0 13 13.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 2 1 5 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
05 Turner, Khalif 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 1 200 200.0 34 71 .479 2 18 .111 8 15 .533 78 78.00 17 28 45 45.0 23 23 16 15 6
Opponents 1 200 200.0 20 50 .400 6 17 .353 15 23 .652 61 61.00 7 24 31 31.0 15 10 22 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Moore, Dylan 1 1 22 8 16 .500 1 5 .200 1 2 .500 18 18.0
12 Spencer, Jordan 1 1 25 7 12 .583 0 2 .000 2 2 1.000 16 16.0
11 Henderson Jr., Chris 1 1 26 4 10 .400 1 3 .333 3 5 .600 12 12.0
21 Reed IV, David 1 1 24 5 6 .833 0 0 .000 0 0 .000 10 10.0
01 Hunter, Irby 1 0 15 5 7 .714 0 0 .000 0 0 .000 10 10.0
13 George, Antwone 1 0 21 2 5 .400 0 2 .000 2 4 .500 6 6.0
00 Thomas III, Andre 1 1 27 1 5 .200 0 0 .000 0 2 .000 2 2.0
23 Kapfer, Brian 1 0 9 1 3 .333 0 1 .000 0 0 .000 2 2.0
24 Martin, Tyree 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Beal, Joel 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Coulter, Deshawn 1 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Lucas Jr., Kevin 1 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Turner, Khalif 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 34 71 .479 2 18 .111 8 15 .533 78 78.00
Opponents 1 200 20 50 .400 6 17 .353 15 23 .652 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Moore, Dylan 1 22.0 .500 .200 .500 3.0 4.0 7.0 0.0 1.0 2.0 18.0
12 Spencer, Jordan 1 25.0 .583 .000 1.000 2.0 3.0 5.0 1.0 1.0 0.0 16.0
11 Henderson Jr., Chris 1 26.0 .400 .333 .600 4.0 2.0 6.0 8.0 2.0 0.0 12.0
21 Reed IV, David 1 24.0 .833 .000 .000 2.0 5.0 7.0 1.0 1.0 2.0 10.0
01 Hunter, Irby 1 15.0 .714 .000 .000 3.0 5.0 8.0 0.0 0.0 1.0 10.0
13 George, Antwone 1 21.0 .400 .000 .500 1.0 4.0 5.0 5.0 4.0 0.0 6.0
00 Thomas III, Andre 1 27.0 .200 .000 .000 0.0 1.0 1.0 5.0 4.0 0.0 2.0
23 Kapfer, Brian 1 9.0 .333 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
24 Martin, Tyree 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
22 Beal, Joel 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Coulter, Deshawn 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Lucas Jr., Kevin 1 13.0 .000 .000 .000 1.0 2.0 3.0 1.0 2.0 0.0 0.0
05 Turner, Khalif 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .479 .111 .533 17.0 28.0 45.0 23.0 15.0 6.0 78.00
Opponents 1 200.0 .400 .353 .652 7.0 24.0 31.0 10.0 7.0 2.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Immaculata 11/07/26 78-61 W 34-71 .479 2-18 .111 8-15 .533 17 28 45 45.0 23 23 16 6 15 78 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 11/07/26 61-78 L 20-50 .400 6-17 .353 15-23 .652 7 24 31 31.0 15 10 22 2 7 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 11/07/26 78-61 17 34-71/20-50 .479/.400 2-18/6-17 .111/.353 8-15/15-23 .533-.652 45/31 14 23/10 16/22 6/2 15/7 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Immaculata (11/07/26)
FIELD GOALS MADE 34 Immaculata (11/07/26)
FIELD GOAL ATTEMPTS 71 Immaculata (11/07/26)
3 PT FIELD GOALS MADE 2 Immaculata (11/07/26)
3 PT FG ATTEMPTS 18 Immaculata (11/07/26)
FREE THROWS MADE 8 Immaculata (11/07/26)
FREE THROW ATTEMPTS 15 Immaculata (11/07/26)
REBOUNDS 45 Immaculata (11/07/26)
ASSISTS 23 Immaculata (11/07/26)
STEALS 15 Immaculata (11/07/26)
BLOCKED SHOTS 6 Immaculata (11/07/26)
TURNOVERS 16 Immaculata (11/07/26)
FOULS 23 Immaculata (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Dylan Moore Immaculata (11/07/26)
FIELD GOALS MADE 8 Dylan Moore Immaculata (11/07/26)
FIELD GOAL ATTEMPTS 16 Dylan Moore Immaculata (11/07/26)
3 PT FIELD GOALS MADE 1 Dylan Moore Immaculata (11/07/26)
3 PT FG ATTEMPTS 5 Dylan Moore Immaculata (11/07/26)
FREE THROWS MADE 3 Chris Henderson Immaculata (11/07/26)
FREE THROW ATTEMPTS 5 Chris Henderson Immaculata (11/07/26)
REBOUNDS 8 Irby Hunter Immaculata (11/07/26)
ASSISTS 8 Chris Henderson Immaculata (11/07/26)
STEALS 4 Andre Thomas Immaculata (11/07/26)
BLOCKED SHOTS 2 Dylan Moore Immaculata (11/07/26)
TURNOVERS 5 Kevin Lucas Immaculata (11/07/26)
FOULS 4 Jordan Spencer Immaculata (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moore, Dylan 1 18 18.0
#12 Spencer, Jordan 1 16 16.0
#11 Henderson Jr., Chris 1 12 12.0
#01 Hunter, Irby 1 10 10.0
#21 Reed IV, David 1 10 10.0
#13 George, Antwone 1 6 6.0
#23 Kapfer, Brian 1 2 2.0
#24 Martin, Tyree 1 2 2.0
#00 Thomas III, Andre 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moore, Dylan 1 8 16 .500 8.0 16.0
#12 Spencer, Jordan 1 7 12 .583 7.0 12.0
#01 Hunter, Irby 1 5 7 .714 5.0 7.0
#21 Reed IV, David 1 5 6 .833 5.0 6.0
#11 Henderson Jr., Chris 1 4 10 .400 4.0 10.0
#13 George, Antwone 1 2 5 .400 2.0 5.0
#23 Kapfer, Brian 1 1 3 .333 1.0 3.0
#24 Martin, Tyree 1 1 1 1.000 1.0 1.0
#00 Thomas III, Andre 1 1 5 .200 1.0 5.0
#14 Coulter, Deshawn 1 0 2 .000 0.0 2.0
#20 Lucas Jr., Kevin 1 0 2 .000 0.0 2.0
#05 Turner, Khalif 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Henderson Jr., Chris 1 1 3 .333 1.0 3.0
#04 Moore, Dylan 1 1 5 .200 1.0 5.0
#14 Coulter, Deshawn 1 0 2 .000 0.0 2.0
#13 George, Antwone 1 0 2 .000 0.0 2.0
#23 Kapfer, Brian 1 0 1 .000 0.0 1.0
#20 Lucas Jr., Kevin 1 0 2 .000 0.0 2.0
#12 Spencer, Jordan 1 0 2 .000 0.0 2.0
#05 Turner, Khalif 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Henderson Jr., Chris 1 3 5 .600 3.0 5.0
#13 George, Antwone 1 2 4 .500 2.0 4.0
#12 Spencer, Jordan 1 2 2 1.000 2.0 2.0
#04 Moore, Dylan 1 1 2 .500 1.0 2.0
#00 Thomas III, Andre 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Hunter, Irby 1 8 8.0 3 3.0 5 5.0
#04 Moore, Dylan 1 7 7.0 3 3.0 4 4.0
#21 Reed IV, David 1 7 7.0 2 2.0 5 5.0
#11 Henderson Jr., Chris 1 6 6.0 4 4.0 2 2.0
#13 George, Antwone 1 5 5.0 1 1.0 4 4.0
#12 Spencer, Jordan 1 5 5.0 2 2.0 3 3.0
#20 Lucas Jr., Kevin 1 3 3.0 1 1.0 2 2.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#14 Coulter, Deshawn 1 1 1.0 1 1.0 0 0.0
#00 Thomas III, Andre 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Henderson Jr., Chris 1 8 8.0
#13 George, Antwone 1 5 5.0
#00 Thomas III, Andre 1 5 5.0
#23 Kapfer, Brian 1 1 1.0
#20 Lucas Jr., Kevin 1 1 1.0
#21 Reed IV, David 1 1 1.0
#12 Spencer, Jordan 1 1 1.0
#05 Turner, Khalif 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Moore, Dylan 1 2 2.0
#21 Reed IV, David 1 2 2.0
#01 Hunter, Irby 1 1 1.0
#24 Martin, Tyree 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 George, Antwone 1 4 4.0
#00 Thomas III, Andre 1 4 4.0
#11 Henderson Jr., Chris 1 2 2.0
#20 Lucas Jr., Kevin 1 2 2.0
#04 Moore, Dylan 1 1 1.0
#21 Reed IV, David 1 1 1.0
#12 Spencer, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Lucas Jr., Kevin 1 5 5.0
#13 George, Antwone 1 3 3.0
#21 Reed IV, David 1 2 2.0
#00 Thomas III, Andre 1 2 2.0
#22 Beal, Joel 1 1 1.0
#14 Coulter, Deshawn 1 1 1.0
#11 Henderson Jr., Chris 1 1 1.0
#12 Spencer, Jordan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Spencer, Jordan 1 4 4.0
#22 Beal, Joel 1 3 3.0
#01 Hunter, Irby 1 3 3.0
#21 Reed IV, David 1 3 3.0
#11 Henderson Jr., Chris 1 2 2.0
#20 Lucas Jr., Kevin 1 2 2.0
#04 Moore, Dylan 1 2 2.0
#13 George, Antwone 1 1 1.0
#23 Kapfer, Brian 1 1 1.0
#24 Martin, Tyree 1 1 1.0
#00 Thomas III, Andre 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Thomas III, Andre 1 27 27.0
#11 Henderson Jr., Chris 1 26 26.0
#12 Spencer, Jordan 1 25 25.0
#21 Reed IV, David 1 24 24.0
#04 Moore, Dylan 1 22 22.0
#13 George, Antwone 1 21 21.0
#01 Hunter, Irby 1 15 15.0
#20 Lucas Jr., Kevin 1 13 13.0
#14 Coulter, Deshawn 1 9 9.0
#23 Kapfer, Brian 1 9 9.0
#05 Turner, Khalif 1 4 4.0
#22 Beal, Joel 1 3 3.0
#24 Martin, Tyree 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Henderson Jr., Chris 1 8 1 8.00
#00 Thomas III, Andre 1 5 2 2.50
#13 George, Antwone 1 5 3 1.67
#12 Spencer, Jordan 1 1 1 1.00