Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Penn St.-Harrisburg Opponents
Scoring
Total Points 426 445
Points Per Game 71.0 74.2
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 158-358 135-296
FG: Percentage .441 .456
FG: Per Game 26.3 22.5
3PT: Made-Attempted 30-127 44-129
3PT: Percentage .236 .341
3PT: Per Game 5.0 7.3
FT: Made-Attempted 80-124 131-158
FT: Percentage .645 .829
FT: Per Game 13.3 21.8
Rebounding
Total 222 181
Per Game 37.0 30.2
Margin 6.8 --
Assists
Total 92 73
Per Game 15.3 12.2
Turnovers
Total 74 75
Per Game 12.3 12.5
Margin 0.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.0 13.2
Steals
Total 46 31
Per Game 7.7 5.2
Blocks
Total 13 14
Per Game 2.2 2.3
Attendance
Total 765 617
Per Game 3-255 3-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 George, Antwone 6 0 138 23.0 23 39 .590 9 17 .529 10 18 .556 65 10.8 8 16 24 4.0 14 14 9 8 1
12 Spencer, Jordan 5 3 108 21.6 17 29 .586 3 7 .429 15 19 .789 52 10.4 14 13 27 5.4 12 10 6 5 3
04 Moore, Dylan 6 6 130 21.7 20 49 .408 4 20 .200 15 18 .833 59 9.8 9 12 21 3.5 7 7 9 5 3
11 Henderson Jr., Chris 6 6 156 26.0 21 63 .333 4 24 .167 10 14 .714 56 9.3 7 24 31 5.2 16 8 9 6 1
23 Leddo, Justin 5 3 82 16.4 16 30 .533 3 12 .250 5 5 1.000 40 8.0 5 9 14 2.8 11 3 3 2 1
21 Reed IV, David 3 0 61 20.3 8 16 .500 0 0 .000 4 9 .444 20 6.7 7 4 11 3.7 10 2 1 2 1
14 Davis, Maurice 6 6 83 13.8 13 20 .650 0 0 .000 7 9 .778 33 5.5 3 4 7 1.2 14 5 9 3 0
21 Reed IV, David 3 0 56 18.7 7 17 .412 0 0 .000 2 6 .333 16 5.3 6 6 12 4.0 10 0 1 3 1
00 Thomas III, Andre 6 6 163 27.2 12 31 .387 2 13 .154 4 9 .444 30 5.0 8 16 24 4.0 14 33 6 6 1
20 Pulliam, Mason 6 0 65 10.8 8 24 .333 1 12 .083 3 4 .750 20 3.3 2 6 8 1.3 6 2 3 1 0
05 Milien, Isaiah 4 0 34 8.5 4 12 .333 1 6 .167 3 5 .600 12 3.0 0 4 4 1.0 5 1 0 2 0
03 Lucas Jr., Kevin 3 0 33 11.0 4 11 .364 0 7 .000 0 4 .000 8 2.7 1 4 5 1.7 3 3 1 1 0
44 Fain, Jayson 5 0 15 3.0 2 5 .400 2 5 .400 2 2 1.000 8 1.6 0 2 2 0.4 1 1 2 0 0
01 Hunter, Irby 5 0 26 5.2 2 5 .400 0 0 .000 0 2 .000 4 0.8 5 3 8 1.6 2 0 4 1 0
15 Eccleston, Elija 5 0 24 4.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 1 2 3 0.6 2 1 2 0 0
03 Lucas Jr., Kevin 1 0 14 14.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 1 0
24 Rhoden, Kyle 2 0 12 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 4 0 0 0 1  
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 2.8 0 0 9 0 0  
Total 6 1200 200.0 158 358 .441 30 127 .236 80 124 .645 426 71.00 87 135 222 37.0 131 92 74 46 13
Opponents 6 1200 200.0 135 296 .456 44 129 .341 131 158 .829 445 74.17 41 140 181 30.2 113 73 75 31 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Spencer, Jordan 5 3 108 17 29 .586 3 7 .429 15 19 .789 52 10.4
13 George, Antwone 6 0 138 23 39 .590 9 17 .529 10 18 .556 65 10.8
11 Henderson Jr., Chris 6 6 156 21 63 .333 4 24 .167 10 14 .714 56 9.3
04 Moore, Dylan 6 6 130 20 49 .408 4 20 .200 15 18 .833 59 9.8
23 Leddo, Justin 5 3 82 16 30 .533 3 12 .250 5 5 1.000 40 8.0
21 Reed IV, David 3 0 61 8 16 .500 0 0 .000 4 9 .444 20 6.7
14 Davis, Maurice 6 6 83 13 20 .650 0 0 .000 7 9 .778 33 5.5
00 Thomas III, Andre 6 6 163 12 31 .387 2 13 .154 4 9 .444 30 5.0
21 Reed IV, David 3 0 56 7 17 .412 0 0 .000 2 6 .333 16 5.3
05 Milien, Isaiah 4 0 34 4 12 .333 1 6 .167 3 5 .600 12 3.0
20 Pulliam, Mason 6 0 65 8 24 .333 1 12 .083 3 4 .750 20 3.3
03 Lucas Jr., Kevin 3 0 33 4 11 .364 0 7 .000 0 4 .000 8 2.7
44 Fain, Jayson 5 0 15 2 5 .400 2 5 .400 2 2 1.000 8 1.6
15 Eccleston, Elija 5 0 24 1 2 .500 1 2 .500 0 0 .000 3 0.6
01 Hunter, Irby 5 0 26 2 5 .400 0 0 .000 0 2 .000 4 0.8
03 Lucas Jr., Kevin 1 0 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Rhoden, Kyle 2 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 158 358 .441 30 127 .236 80 124 .645 426 71.00
Opponents 6 1200 135 296 .456 44 129 .341 131 158 .829 445 74.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Spencer, Jordan 5 21.6 .586 .429 .789 2.8 2.6 5.4 2.0 1.0 0.6 10.4
13 George, Antwone 6 23.0 .590 .529 .556 1.3 2.7 4.0 2.3 1.3 0.2 10.8
11 Henderson Jr., Chris 6 26.0 .333 .167 .714 1.2 4.0 5.2 1.3 1.0 0.2 9.3
04 Moore, Dylan 6 21.7 .408 .200 .833 1.5 2.0 3.5 1.2 0.8 0.5 9.8
23 Leddo, Justin 5 16.4 .533 .250 1.000 1.0 1.8 2.8 0.6 0.4 0.2 8.0
21 Reed IV, David 3 20.3 .500 .000 .444 2.3 1.3 3.7 0.7 0.7 0.3 6.7
14 Davis, Maurice 6 13.8 .650 .000 .778 0.5 0.7 1.2 0.8 0.5 0.0 5.5
00 Thomas III, Andre 6 27.2 .387 .154 .444 1.3 2.7 4.0 5.5 1.0 0.2 5.0
21 Reed IV, David 3 18.7 .412 .000 .333 2.0 2.0 4.0 0.0 1.0 0.3 5.3
05 Milien, Isaiah 4 8.5 .333 .167 .600 0.0 1.0 1.0 0.3 0.5 0.0 3.0
20 Pulliam, Mason 6 10.8 .333 .083 .750 0.3 1.0 1.3 0.3 0.2 0.0 3.3
03 Lucas Jr., Kevin 3 11.0 .364 .000 .000 0.3 1.3 1.7 1.0 0.3 0.0 2.7
44 Fain, Jayson 5 3.0 .400 .400 1.000 0.0 0.4 0.4 0.2 0.0 0.0 1.6
15 Eccleston, Elija 5 4.8 .500 .500 .000 0.2 0.4 0.6 0.2 0.0 0.0 0.6
01 Hunter, Irby 5 5.2 .400 .000 .000 1.0 0.6 1.6 0.0 0.2 0.0 0.8
03 Lucas Jr., Kevin 1 14.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
24 Rhoden, Kyle 2 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.5 0.0
Total 6 200.0 .441 .236 .645 14.5 22.5 37.0 15.3 7.7 2.2 71.00
Opponents 6 200.0 .456 .341 .829 6.8 23.3 30.2 12.2 5.2 2.3 74.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Union 11/08/25 78-86 L 26-60 .433 4-20 .200 22-30 .733 12 22 34 34.0 31 14 13 1 13 78 78.0
vs Montclair St. 11/09/25 73-75 L 28-59 .475 4-20 .200 13-18 .722 17 28 45 39.5 18 19 21 3 9 73 75.5
vs Swarthmore 11/15/25 61-71 L 22-66 .333 5-27 .185 12-19 .632 15 24 39 39.3 18 12 4 1 6 61 70.7
at Bridgewater (VA) 11/18/25 79-66 W 28-55 .509 9-20 .450 14-19 .737 10 21 31 37.3 19 17 10 6 7 79 72.8
at Alvernia 11/22/25 80-76 W 32-61 .525 5-19 .263 11-18 .611 18 18 36 37.0 19 18 15 1 7 80 74.2
at Susquehanna 11/25/25 55-71 L 22-57 .386 3-21 .143 8-20 .400 15 22 37 37.0 26 12 11 1 4 55 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Union 11/08/25 86-78 W 23-48 .479 8-25 .320 32-40 .800 8 28 36 36.0 27 13 17 2 5 86 86.0
Montclair St. 11/09/25 75-73 W 24-62 .387 11-38 .289 16-19 .842 13 18 31 33.5 17 14 13 4 8 75 80.5
Swarthmore 11/15/25 71-61 W 23-52 .442 9-19 .474 16-19 .842 7 33 40 35.7 15 16 9 2 1 71 77.3
Bridgewater (VA) 11/18/25 66-79 L 22-48 .458 5-19 .263 17-21 .810 6 20 26 33.3 17 7 14 2 5 66 74.5
Alvernia 11/22/25 76-80 L 22-42 .524 7-14 .500 25-30 .833 4 15 19 30.4 15 10 12 1 6 76 74.8
Susquehanna 11/25/25 71-55 W 21-44 .477 4-14 .286 25-29 .862 3 26 29 30.2 22 13 10 3 6 71 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Union 11/08/25 78-86 -8 26-60/23-48 .433/.479 4-20/8-25 .200/.320 22-30/32-40 .733-.800 34/36 -2 14/13 13/17 1/2 13/5 31/27
Montclair St. 11/09/25 73-75 -2 28-59/24-62 .475/.387 4-20/11-38 .200/.289 13-18/16-19 .722-.842 45/31 14 19/14 21/13 3/4 9/8 18/17
Swarthmore 11/15/25 61-71 -10 22-66/23-52 .333/.442 5-27/9-19 .185/.474 12-19/16-19 .632-.842 39/40 -1 12/16 4/9 1/2 6/1 18/15
Bridgewater (VA) 11/18/25 79-66 13 28-55/22-48 .509/.458 9-20/5-19 .450/.263 14-19/17-21 .737-.810 31/26 5 17/7 10/14 6/2 7/5 19/17
Alvernia 11/22/25 80-76 4 32-61/22-42 .525/.524 5-19/7-14 .263/.500 11-18/25-30 .611-.833 36/19 17 18/10 15/12 1/1 7/6 19/15
Susquehanna 11/25/25 55-71 -16 22-57/21-44 .386/.477 3-21/4-14 .143/.286 8-20/25-29 .400-.862 37/29 8 12/13 11/10 1/3 4/6 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Alvernia (11/22/25)
FIELD GOALS MADE 32 Alvernia (11/22/25)
FIELD GOAL ATTEMPTS 66 Swarthmore (11/15/25)
3 PT FIELD GOALS MADE 9 Bridgewater (VA) (11/18/25)
3 PT FG ATTEMPTS 27 Swarthmore (11/15/25)
FREE THROWS MADE 22 Mount Union (11/08/25)
FREE THROW ATTEMPTS 30 Mount Union (11/08/25)
REBOUNDS 45 Montclair St. (11/09/25)
ASSISTS 19 Montclair St. (11/09/25)
STEALS 13 Mount Union (11/08/25)
BLOCKED SHOTS 6 Bridgewater (VA) (11/18/25)
TURNOVERS 21 Montclair St. (11/09/25)
FOULS 31 Mount Union (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Justin Leddo Mount Union (11/08/25)
FIELD GOALS MADE 8 Justin Leddo Mount Union (11/08/25)
FIELD GOAL ATTEMPTS 15 Chris Henderson Montclair St. (11/09/25)
3 PT FIELD GOALS MADE 4 George,Antwone Bridgewater (VA) (11/18/25)
3 PT FG ATTEMPTS 6 Chris Henderson Montclair St. (11/09/25)
FREE THROWS MADE 7 Dylan Moore Montclair St. (11/09/25)
FREE THROW ATTEMPTS 9 Spencer,Jordan Alvernia (11/22/25)
REBOUNDS 9 Jordan Spencer Swarthmore (11/15/25)
ASSISTS 8 Andre Thomas Montclair St. (11/09/25)
STEALS 4 Chris Henderson Montclair St. (11/09/25)
BLOCKED SHOTS 3 Moore,Dylan Bridgewater (VA) (11/18/25)
TURNOVERS 5 Dylan Moore Montclair St. (11/09/25)
FOULS 5 George,Antwone Susquehanna (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 George, Antwone 6 65 10.8
#04 Moore, Dylan 6 59 9.8
#11 Henderson Jr., Chris 6 56 9.3
#12 Spencer, Jordan 5 52 10.4
#23 Leddo, Justin 5 40 8.0
#14 Davis, Maurice 6 33 5.5
#00 Thomas III, Andre 6 30 5.0
#21 Reed IV, David 3 20 6.7
#20 Pulliam, Mason 6 20 3.3
#21 Reed IV, David 3 16 5.3
#05 Milien, Isaiah 4 12 3.0
#44 Fain, Jayson 5 8 1.6
#03 Lucas Jr., Kevin 3 8 2.7
#01 Hunter, Irby 5 4 0.8
#15 Eccleston, Elija 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 George, Antwone 6 23 39 .590 3.8 6.5
#11 Henderson Jr., Chris 6 21 63 .333 3.5 10.5
#04 Moore, Dylan 6 20 49 .408 3.3 8.2
#12 Spencer, Jordan 5 17 29 .586 3.4 5.8
#23 Leddo, Justin 5 16 30 .533 3.2 6.0
#14 Davis, Maurice 6 13 20 .650 2.2 3.3
#00 Thomas III, Andre 6 12 31 .387 2.0 5.2
#21 Reed IV, David 3 8 16 .500 2.7 5.3
#20 Pulliam, Mason 6 8 24 .333 1.3 4.0
#21 Reed IV, David 3 7 17 .412 2.3 5.7
#03 Lucas Jr., Kevin 3 4 11 .364 1.3 3.7
#05 Milien, Isaiah 4 4 12 .333 1.0 3.0
#44 Fain, Jayson 5 2 5 .400 0.4 1.0
#01 Hunter, Irby 5 2 5 .400 0.4 1.0
#15 Eccleston, Elija 5 1 2 .500 0.2 0.4
#03 Lucas Jr., Kevin 1 0 3 .000 0.0 3.0
#24 Rhoden, Kyle 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 George, Antwone 6 9 17 .529 1.5 2.8
#11 Henderson Jr., Chris 6 4 24 .167 0.7 4.0
#04 Moore, Dylan 6 4 20 .200 0.7 3.3
#23 Leddo, Justin 5 3 12 .250 0.6 2.4
#12 Spencer, Jordan 5 3 7 .429 0.6 1.4
#44 Fain, Jayson 5 2 5 .400 0.4 1.0
#00 Thomas III, Andre 6 2 13 .154 0.3 2.2
#15 Eccleston, Elija 5 1 2 .500 0.2 0.4
#05 Milien, Isaiah 4 1 6 .167 0.3 1.5
#20 Pulliam, Mason 6 1 12 .083 0.2 2.0
#03 Lucas Jr., Kevin 1 0 2 .000 0.0 2.0
#03 Lucas Jr., Kevin 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Moore, Dylan 6 15 18 .833 2.5 3.0
#12 Spencer, Jordan 5 15 19 .789 3.0 3.8
#13 George, Antwone 6 10 18 .556 1.7 3.0
#11 Henderson Jr., Chris 6 10 14 .714 1.7 2.3
#14 Davis, Maurice 6 7 9 .778 1.2 1.5
#23 Leddo, Justin 5 5 5 1.000 1.0 1.0
#21 Reed IV, David 3 4 9 .444 1.3 3.0
#00 Thomas III, Andre 6 4 9 .444 0.7 1.5
#05 Milien, Isaiah 4 3 5 .600 0.8 1.3
#20 Pulliam, Mason 6 3 4 .750 0.5 0.7
#44 Fain, Jayson 5 2 2 1.000 0.4 0.4
#21 Reed IV, David 3 2 6 .333 0.7 2.0
#01 Hunter, Irby 5 0 2 .000 0.0 0.4
#03 Lucas Jr., Kevin 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Henderson Jr., Chris 6 31 5.2 7 1.2 24 4.0
#12 Spencer, Jordan 5 27 5.4 14 2.8 13 2.6
#13 George, Antwone 6 24 4.0 8 1.3 16 2.7
#00 Thomas III, Andre 6 24 4.0 8 1.3 16 2.7
#04 Moore, Dylan 6 21 3.5 9 1.5 12 2.0
#TM Team 6 17 2.8 9 1.5 8 1.3
#23 Leddo, Justin 5 14 2.8 5 1.0 9 1.8
#21 Reed IV, David 3 12 4.0 6 2.0 6 2.0
#21 Reed IV, David 3 11 3.7 7 2.3 4 1.3
#01 Hunter, Irby 5 8 1.6 5 1.0 3 0.6
#20 Pulliam, Mason 6 8 1.3 2 0.3 6 1.0
#14 Davis, Maurice 6 7 1.2 3 0.5 4 0.7
#03 Lucas Jr., Kevin 3 5 1.7 1 0.3 4 1.3
#05 Milien, Isaiah 4 4 1.0 0 0.0 4 1.0
#24 Rhoden, Kyle 2 4 2.0 2 1.0 2 1.0
#15 Eccleston, Elija 5 3 0.6 1 0.2 2 0.4
#44 Fain, Jayson 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Thomas III, Andre 6 33 5.5
#13 George, Antwone 6 14 2.3
#12 Spencer, Jordan 5 10 2.0
#11 Henderson Jr., Chris 6 8 1.3
#04 Moore, Dylan 6 7 1.2
#14 Davis, Maurice 6 5 0.8
#23 Leddo, Justin 5 3 0.6
#03 Lucas Jr., Kevin 3 3 1.0
#21 Reed IV, David 3 2 0.7
#03 Lucas Jr., Kevin 1 2 2.0
#20 Pulliam, Mason 6 2 0.3
#15 Eccleston, Elija 5 1 0.2
#44 Fain, Jayson 5 1 0.2
#05 Milien, Isaiah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Moore, Dylan 6 3 0.5
#12 Spencer, Jordan 5 3 0.6
#13 George, Antwone 6 1 0.2
#11 Henderson Jr., Chris 6 1 0.2
#21 Reed IV, David 3 1 0.3
#23 Leddo, Justin 5 1 0.2
#21 Reed IV, David 3 1 0.3
#24 Rhoden, Kyle 2 1 0.5
#00 Thomas III, Andre 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 George, Antwone 6 8 1.3
#11 Henderson Jr., Chris 6 6 1.0
#00 Thomas III, Andre 6 6 1.0
#04 Moore, Dylan 6 5 0.8
#12 Spencer, Jordan 5 5 1.0
#14 Davis, Maurice 6 3 0.5
#21 Reed IV, David 3 3 1.0
#21 Reed IV, David 3 2 0.7
#23 Leddo, Justin 5 2 0.4
#05 Milien, Isaiah 4 2 0.5
#01 Hunter, Irby 5 1 0.2
#03 Lucas Jr., Kevin 1 1 1.0
#03 Lucas Jr., Kevin 3 1 0.3
#20 Pulliam, Mason 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Davis, Maurice 6 9 1.5
#13 George, Antwone 6 9 1.5
#11 Henderson Jr., Chris 6 9 1.5
#04 Moore, Dylan 6 9 1.5
#TM Team 6 9 1.5
#12 Spencer, Jordan 5 6 1.2
#00 Thomas III, Andre 6 6 1.0
#01 Hunter, Irby 5 4 0.8
#23 Leddo, Justin 5 3 0.6
#20 Pulliam, Mason 6 3 0.5
#15 Eccleston, Elija 5 2 0.4
#44 Fain, Jayson 5 2 0.4
#21 Reed IV, David 3 1 0.3
#03 Lucas Jr., Kevin 3 1 0.3
#21 Reed IV, David 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Henderson Jr., Chris 6 16 2.7
#14 Davis, Maurice 6 14 2.3
#13 George, Antwone 6 14 2.3
#00 Thomas III, Andre 6 14 2.3
#12 Spencer, Jordan 5 12 2.4
#23 Leddo, Justin 5 11 2.2
#21 Reed IV, David 3 10 3.3
#21 Reed IV, David 3 10 3.3
#04 Moore, Dylan 6 7 1.2
#20 Pulliam, Mason 6 6 1.0
#05 Milien, Isaiah 4 5 1.3
#24 Rhoden, Kyle 2 4 2.0
#03 Lucas Jr., Kevin 3 3 1.0
#15 Eccleston, Elija 5 2 0.4
#01 Hunter, Irby 5 2 0.4
#44 Fain, Jayson 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Thomas III, Andre 6 163 27.2
#11 Henderson Jr., Chris 6 156 26.0
#13 George, Antwone 6 138 23.0
#04 Moore, Dylan 6 130 21.7
#12 Spencer, Jordan 5 108 21.6
#14 Davis, Maurice 6 83 13.8
#23 Leddo, Justin 5 82 16.4
#20 Pulliam, Mason 6 65 10.8
#21 Reed IV, David 3 61 20.3
#21 Reed IV, David 3 56 18.7
#05 Milien, Isaiah 4 34 8.5
#03 Lucas Jr., Kevin 3 33 11.0
#01 Hunter, Irby 5 26 5.2
#15 Eccleston, Elija 5 24 4.8
#44 Fain, Jayson 5 15 3.0
#03 Lucas Jr., Kevin 1 14 14.0
#24 Rhoden, Kyle 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Thomas III, Andre 6 33 6 5.50
#03 Lucas Jr., Kevin 3 3 1 3.00
#21 Reed IV, David 3 2 1 2.00
#13 George, Antwone 6 14 9 1.56
#23 Leddo, Justin 5 3 3 1.00
#12 Spencer, Jordan 5 10 6 1.67