Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-11, 12-4)

Overall Team Statistics
Statistic Penn St.-Harrisburg Opponents
Scoring
Total Points 1868 1749
Points Per Game 71.8 67.3
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 695-1570 646-1477
FG: Percentage .443 .437
FG: Per Game 26.7 24.8
3PT: Made-Attempted 211-620 205-624
3PT: Percentage .340 .329
3PT: Per Game 8.1 7.9
FT: Made-Attempted 267-416 252-395
FT: Percentage .642 .638
FT: Per Game 10.3 9.7
Rebounding
Total 959 884
Per Game 36.9 34.0
Margin 2.9 --
Assists
Total 413 397
Per Game 15.9 15.3
Turnovers
Total 325 364
Per Game 12.5 14.0
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.5 12.8
Steals
Total 202 153
Per Game 7.8 5.9
Blocks
Total 61 64
Per Game 2.3 2.5
Attendance
Total 4287 2798
Per Game 12-357 11-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Curry, Nate 23 22 725 31.5 148 306 .484 26 64 .406 33 60 .550 355 15.4 60 129 189 8.2 44 53 42 30 8
05 Scott III, Zegary 23 23 799 34.7 89 197 .452 18 59 .305 68 94 .723 264 11.5 15 68 83 3.6 31 123 52 24 1
12 Eggleston, Isaiah 26 13 564 21.7 108 240 .450 38 114 .333 45 62 .726 299 11.5 45 99 144 5.5 52 14 37 14 18
05 Scott III, Zegary 3 3 107 35.7 13 32 .406 4 9 .444 4 6 .667 34 11.3 3 9 12 4.0 1 14 8 4 0
03 Haynes, Chris 24 22 517 21.5 65 163 .399 26 88 .295 30 51 .588 186 7.8 30 32 62 2.6 45 31 31 20 1
00 Robinson, Chase 26 3 624 24.0 80 167 .479 16 57 .281 20 28 .714 196 7.5 6 40 46 1.8 42 68 36 30 5
21 Holland, Malik 24 15 380 15.8 52 115 .452 38 86 .442 10 15 .667 152 6.3 4 11 15 0.6 24 19 18 15 1
10 Douglas, Lance 18 13 434 24.1 37 100 .370 21 67 .313 13 17 .765 108 6.0 14 71 85 4.7 35 38 18 27 2
01 Milien, Isaiah 21 0 263 12.5 30 88 .341 20 65 .308 13 20 .650 93 4.4 10 27 37 1.8 17 11 16 14 2
15 Leiba, Alex 26 13 373 14.3 43 97 .443 1 3 .333 22 41 .537 109 4.2 46 85 131 5.0 44 17 21 10 16
44 Bobeck, Robert 5 1 45 9.0 7 13 .538 0 0 .000 2 4 .500 16 3.2 4 10 14 2.8 4 3 1 3 0
04 Donovan, Jonathan 3 0 11 3.7 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 0 1 2 0 0
13 Maxwell, Josh 21 1 179 8.5 13 27 .481 0 0 .000 4 11 .364 30 1.4 14 26 40 1.9 21 8 14 4 4
32 Nie, Russel 4 0 13 3.3 1 2 .500 1 1 1.000 2 2 1.000 5 1.3 0 4 4 1.0 1 1 3 0 0
24 Petrovich, Kobe 9 1 54 6.0 2 11 .182 1 5 .200 0 0 .000 5 0.6 1 5 6 0.7 7 5 5 2 0
22 Rhoden, Kyle 17 0 101 5.9 4 8 .500 0 0 .000 1 5 .200 9 0.5 4 14 18 1.1 24 5 4 4 3
44 Bobeck, Robert 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
23 Ferreira, Marquis 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
14 Friday Jr., Donald 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 37 73 2.8 0 0 14 0 0  
Total 26 5204 200.2 695 1570 .443 211 620 .340 267 416 .642 1868 71.85 292 667 959 36.9 392 413 325 202 61
Opponents 26 5202 200.1 646 1477 .437 205 624 .329 252 395 .638 1749 67.27 235 649 884 34.0 380 397 364 153 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Curry, Nate 13 12 402 30.9 87 170 .512 17 36 .472 21 37 .568 212 16.3 42 89 131 10.1 26 38 2.9 28 18 4
05 Scott III, Zegary 2 2 75 37.5 9 20 .450 4 7 .571 2 2 1.000 24 12.0 0 8 8 4.0 1 13 6.5 6 2 0
12 Eggleston, Isaiah 16 12 352 22.0 64 146 .438 23 68 .338 33 43 .767 184 11.5 27 48 75 4.7 34 6 0.4 26 7 13
05 Scott III, Zegary 14 14 462 33.0 49 112 .438 10 34 .294 41 56 .732 149 10.6 11 46 57 4.1 17 72 5.1 25 16 0
00 Robinson, Chase 16 0 391 24.4 60 121 .496 11 39 .282 17 24 .708 148 9.3 4 26 30 1.9 27 47 2.9 23 21 2
21 Holland, Malik 16 14 279 17.4 44 92 .478 31 70 .443 8 11 .727 127 7.9 3 8 11 0.7 15 16 1.0 12 14 0
03 Haynes, Chris 14 13 255 18.2 32 81 .395 12 44 .273 16 23 .696 92 6.6 16 15 31 2.2 22 17 1.2 15 8 0
10 Douglas, Lance 11 6 241 21.9 24 58 .414 16 41 .390 4 6 .667 68 6.2 10 42 52 4.7 21 20 1.8 12 16 2
44 Bobeck, Robert 3 1 36 12.0 7 13 .538 0 0 .000 1 2 .500 15 5.0 3 9 12 4.0 4 2 0.7 1 3 0
01 Milien, Isaiah 15 0 216 14.4 25 75 .333 16 55 .291 12 17 .706 78 5.2 9 23 32 2.1 14 9 0.6 13 12 1
15 Leiba, Alex 16 4 206 12.9 27 57 .474 1 2 .500 14 25 .560 69 4.3 26 43 69 4.3 29 11 0.7 12 4 12
13 Maxwell, Josh 13 1 130 10.0 11 22 .500 0 0 .000 4 10 .400 26 2.0 11 19 30 2.3 16 6 0.5 10 1 4
04 Donovan, Jonathan 3 0 11 3.7 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 0 1 0.3 2 0 0
32 Nie, Russel 4 0 13 3.3 1 2 .500 1 1 1.000 2 2 1.000 5 1.3 0 4 4 1.0 1 1 0.3 3 0 0
24 Petrovich, Kobe 6 1 42 7.0 2 9 .222 1 4 .250 0 0 .000 5 0.8 0 2 2 0.3 5 5 0.8 3 2 0
44 Bobeck, Robert 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Rhoden, Kyle 13 0 88 6.8 3 7 .429 0 0 .000 1 4 .250 7 0.5 4 13 17 1.3 23 4 0.3 4 4 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 2.4 0 0 0.0 11 0 0  
Total 16 3202 200.1 448 988 .453 144 402 .358 176 262 .672 1216 76.00 184 416 600 37.5 255 268 16.8 207 128 41
Opponents 16 3201 200.1 390 911 .428 119 365 .326 179 273 .656 1078 67.38 147 397 544 34.0 245 220 13.8 238 93 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Curry, Nate 23 22 725 148 306 .484 26 64 .406 33 60 .550 355 15.4
05 Scott III, Zegary 23 23 799 89 197 .452 18 59 .305 68 94 .723 264 11.5
12 Eggleston, Isaiah 26 13 564 108 240 .450 38 114 .333 45 62 .726 299 11.5
05 Scott III, Zegary 3 3 107 13 32 .406 4 9 .444 4 6 .667 34 11.3
03 Haynes, Chris 24 22 517 65 163 .399 26 88 .295 30 51 .588 186 7.8
00 Robinson, Chase 26 3 624 80 167 .479 16 57 .281 20 28 .714 196 7.5
21 Holland, Malik 24 15 380 52 115 .452 38 86 .442 10 15 .667 152 6.3
10 Douglas, Lance 18 13 434 37 100 .370 21 67 .313 13 17 .765 108 6.0
15 Leiba, Alex 26 13 373 43 97 .443 1 3 .333 22 41 .537 109 4.2
01 Milien, Isaiah 21 0 263 30 88 .341 20 65 .308 13 20 .650 93 4.4
44 Bobeck, Robert 5 1 45 7 13 .538 0 0 .000 2 4 .500 16 3.2
04 Donovan, Jonathan 3 0 11 3 3 1.000 1 1 1.000 0 0 .000 7 2.3
13 Maxwell, Josh 21 1 179 13 27 .481 0 0 .000 4 11 .364 30 1.4
32 Nie, Russel 4 0 13 1 2 .500 1 1 1.000 2 2 1.000 5 1.3
24 Petrovich, Kobe 9 1 54 2 11 .182 1 5 .200 0 0 .000 5 0.6
44 Bobeck, Robert 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Ferreira, Marquis 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Friday Jr., Donald 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Rhoden, Kyle 17 0 101 4 8 .500 0 0 .000 1 5 .200 9 0.5
Total 26 5204 695 1570 .443 211 620 .340 267 416 .642 1868 71.85
Opponents 26 5202 646 1477 .437 205 624 .329 252 395 .638 1749 67.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Curry, Nate 23 31.5 .484 .406 .550 2.6 5.6 8.2 2.3 1.3 0.3 15.4
05 Scott III, Zegary 23 34.7 .452 .305 .723 0.7 3.0 3.6 5.3 1.0 0.0 11.5
12 Eggleston, Isaiah 26 21.7 .450 .333 .726 1.7 3.8 5.5 0.5 0.5 0.7 11.5
05 Scott III, Zegary 3 35.7 .406 .444 .667 1.0 3.0 4.0 4.7 1.3 0.0 11.3
03 Haynes, Chris 24 21.5 .399 .295 .588 1.3 1.3 2.6 1.3 0.8 0.0 7.8
00 Robinson, Chase 26 24.0 .479 .281 .714 0.2 1.5 1.8 2.6 1.2 0.2 7.5
21 Holland, Malik 24 15.8 .452 .442 .667 0.2 0.5 0.6 0.8 0.6 0.0 6.3
10 Douglas, Lance 18 24.1 .370 .313 .765 0.8 3.9 4.7 2.1 1.5 0.1 6.0
15 Leiba, Alex 26 14.3 .443 .333 .537 1.8 3.3 5.0 0.7 0.4 0.6 4.2
01 Milien, Isaiah 21 12.5 .341 .308 .650 0.5 1.3 1.8 0.5 0.7 0.1 4.4
44 Bobeck, Robert 5 9.0 .538 .000 .500 0.8 2.0 2.8 0.6 0.6 0.0 3.2
04 Donovan, Jonathan 3 3.7 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.3
13 Maxwell, Josh 21 8.5 .481 .000 .364 0.7 1.2 1.9 0.4 0.2 0.2 1.4
32 Nie, Russel 4 3.3 .500 1.000 1.000 0.0 1.0 1.0 0.3 0.0 0.0 1.3
24 Petrovich, Kobe 9 6.0 .182 .200 .000 0.1 0.6 0.7 0.6 0.2 0.0 0.6
44 Bobeck, Robert 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ferreira, Marquis 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
14 Friday Jr., Donald 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
22 Rhoden, Kyle 17 5.9 .500 .000 .200 0.2 0.8 1.1 0.3 0.2 0.2 0.5
Total 26 200.2 .443 .340 .642 11.2 25.7 36.9 15.9 7.8 2.3 71.85
Opponents 26 200.1 .437 .329 .638 9.0 25.0 34.0 15.3 5.9 2.5 67.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chatham 11/12/22 72-54 W 27-55 .491 6-16 .375 12-22 .545 12 36 48 48.0 12 16 18 0 12 72 72.0
vs Stockton 11/13/22 69-72 L 24-52 .462 7-25 .280 14-19 .737 7 29 36 42.0 14 17 12 1 4 69 70.5
at Kean 11/16/22 77-85 L 29-61 .475 11-26 .423 8-14 .571 11 23 34 39.3 16 19 15 5 7 77 72.7
vs Bridgewater (Va.) 11/19/22 75-63 W 28-60 .467 11-25 .440 8-12 .667 10 28 38 39.0 13 19 11 2 7 75 73.3
at Messiah 11/22/22 59-48 W 22-58 .379 5-19 .263 10-16 .625 9 24 33 37.8 9 7 7 2 9 59 70.4
vs Neumann 11/28/22 66-75 L 27-58 .466 9-24 .375 3-9 .333 7 22 29 36.3 13 15 9 1 6 66 69.7
at Gallaudet 12/03/22 69-61 W 24-61 .393 10-28 .357 11-20 .550 16 28 44 37.4 13 19 13 2 5 69 69.6
at Scranton 12/10/22 57-83 L 24-64 .375 2-19 .105 7-10 .700 13 19 32 36.8 16 12 13 3 8 57 68.0
at Pacific Lutheran 12/19/22 48-52 L 17-56 .304 3-16 .188 11-20 .550 17 26 43 37.4 14 10 14 3 7 48 65.8
vs Eastern Nazarene 12/20/22 73-76 L 28-61 .459 9-27 .333 8-16 .500 16 23 39 37.6 13 19 7 1 4 73 66.5
at Penn College 01/06/23 88-73 W 32-66 .485 14-33 .424 10-14 .714 10 24 34 37.3 16 14 11 4 7 88 68.5
vs Penn St.-Abington 01/07/23 52-61 L 19-52 .365 5-26 .192 9-17 .529 5 33 38 37.3 16 13 16 3 6 52 67.1
at St. Mary's (MD) 01/14/23 68-78 L 25-68 .368 11-32 .344 7-10 .700 16 19 35 37.2 20 11 13 4 4 68 67.2
vs Lancaster Bible 01/17/23 68-65 W 24-55 .436 6-18 .333 14-19 .737 10 25 35 37.0 12 17 15 4 8 68 67.2
vs Wells 01/20/23 79-63 W 29-68 .426 8-24 .333 13-17 .765 14 27 41 37.3 17 21 14 4 12 79 68.0
vs Morrisville St. 01/21/23 67-78 L 26-64 .406 7-25 .280 8-12 .667 11 19 30 36.8 15 15 6 2 6 67 67.9
at Penn State Berks 01/24/23 96-67 W 38-58 .655 8-18 .444 12-20 .600 7 28 35 36.7 15 16 13 3 11 96 69.6
at Lancaster Bible 01/28/23 66-80 L 22-60 .367 7-20 .350 15-21 .714 14 23 37 36.7 15 11 17 1 2 66 69.4
vs St. Mary's (Md.) 01/31/23 68-58 W 22-56 .393 9-26 .346 15-23 .652 12 21 33 36.5 21 15 11 3 9 68 69.3
at Wells 02/04/23 86-75 W 34-70 .486 9-24 .375 9-18 .500 14 30 44 36.9 20 16 14 0 7 86 70.2
at SUNY Morrisville 02/04/23 76-66 W 28-56 .500 9-25 .360 11-17 .647 8 21 29 36.5 13 17 14 2 14 76 70.4
at Penn St.-Abington 02/08/23 74-58 W 25-50 .500 6-17 .353 18-21 .857 6 30 36 36.5 18 11 8 2 5 74 70.6
vs Gallaudet 02/11/23 96-68 W 35-64 .547 17-32 .531 9-13 .692 11 24 35 36.4 18 29 8 1 11 96 71.7
vs Penn College 02/14/23 70-62 W 26-74 .351 7-31 .226 11-13 .846 23 30 53 37.1 12 16 17 4 11 70 71.6
vs Penn St.-Berks 02/18/23 93-65 W 39-66 .591 11-23 .478 4-7 .571 7 34 41 37.3 14 27 17 2 10 93 72.5
vs Penn St.-Abington 02/24/23 56-63 L 21-57 .368 4-21 .190 10-16 .625 6 21 27 36.9 17 11 12 2 10 56 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chatham 11/12/22 54-72 L 22-63 .349 7-34 .206 3-8 .375 9 22 31 31.0 18 16 16 2 12 54 54.0
Stockton 11/13/22 72-69 W 26-60 .433 9-32 .281 11-15 .733 7 23 30 30.5 12 11 5 4 5 72 63.0
Kean 11/16/22 85-77 W 33-62 .532 8-22 .364 11-17 .647 9 22 31 30.7 12 30 12 4 7 85 70.3
Bridgewater (Va.) 11/19/22 63-75 L 25-63 .397 8-33 .242 5-10 .500 12 23 35 31.8 12 17 12 2 6 63 68.5
Messiah 11/22/22 48-59 L 20-51 .392 6-25 .240 2-4 .500 8 29 37 32.8 14 12 17 2 2 48 64.4
Neumann 11/28/22 75-66 W 30-57 .526 7-16 .438 8-11 .727 8 27 35 33.2 10 22 9 0 5 75 66.2
Gallaudet 12/03/22 61-69 L 24-56 .429 8-24 .333 5-10 .500 7 26 33 33.1 14 16 14 1 7 61 65.4
Scranton 12/10/22 83-57 W 30-57 .526 16-25 .640 7-8 .875 9 28 37 33.6 12 20 16 6 9 83 67.6
Pacific Lutheran 12/19/22 52-48 W 21-55 .382 6-29 .207 4-13 .308 15 26 41 34.4 14 14 11 4 7 52 65.9
Eastern Nazarene 12/20/22 76-73 W 28-53 .528 12-26 .462 8-15 .533 6 21 27 33.7 12 19 7 1 4 76 66.9
Penn College 01/06/23 73-88 L 29-60 .483 5-16 .313 10-15 .667 6 23 29 33.3 13 16 9 3 6 73 67.5
Penn St.-Abington 01/07/23 61-52 W 21-58 .362 8-30 .267 11-21 .524 11 32 43 34.1 13 10 11 0 6 61 66.9
St. Mary's (MD) 01/14/23 78-68 W 29-55 .527 9-16 .563 11-18 .611 11 30 41 34.6 22 20 15 6 2 78 67.8
Lancaster Bible 01/17/23 65-68 L 26-64 .406 8-29 .276 5-10 .500 17 26 43 35.2 22 17 19 1 8 65 67.6
Wells 01/20/23 63-79 L 19-49 .388 7-17 .412 18-23 .783 5 27 32 35.0 17 13 20 1 7 63 67.3
Morrisville St. 01/21/23 78-67 W 29-58 .500 9-25 .360 11-14 .786 13 30 43 35.5 11 16 13 2 4 78 67.9
Penn State Berks 01/24/23 67-96 L 23-59 .390 11-30 .367 10-14 .714 6 15 21 34.6 15 17 16 1 9 67 67.9
Lancaster Bible 01/28/23 80-66 W 30-62 .484 11-26 .423 9-16 .563 10 23 33 34.6 20 23 10 7 10 80 68.6
St. Mary's (Md.) 01/31/23 58-68 L 17-47 .362 4-15 .267 20-27 .741 13 26 39 34.8 17 6 19 1 3 58 68.0
Wells 02/04/23 75-86 L 27-57 .474 7-26 .269 14-22 .636 3 28 31 34.6 13 17 12 2 6 75 68.4
SUNY Morrisville 02/04/23 66-76 L 25-55 .455 5-21 .238 11-12 .917 10 23 33 34.5 14 9 22 0 2 66 68.2
Penn St.-Abington 02/08/23 58-74 L 20-55 .364 9-22 .409 9-17 .529 8 19 27 34.2 16 8 8 2 1 58 67.8
Gallaudet 02/11/23 68-96 L 26-54 .481 7-22 .318 9-17 .529 9 21 30 34.0 15 13 16 1 3 68 67.8
Penn College 02/14/23 62-70 L 22-62 .355 4-18 .222 14-17 .824 10 25 35 34.0 11 10 16 6 11 62 67.5
Penn St.-Berks 02/18/23 65-93 L 23-60 .383 7-28 .250 12-20 .600 8 23 31 33.9 12 9 18 2 8 65 67.4
Penn St.-Abington 02/24/23 63-56 W 21-45 .467 7-17 .412 14-21 .667 5 31 36 34.0 19 16 21 3 3 63 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chatham 11/12/22 72-54 18 27-55/22-63 .491/.349 6-16/7-34 .375/.206 12-22/3-8 .545-.375 48/31 17 16/16 18/16 0/2 12/12 12/18
Stockton 11/13/22 69-72 -3 24-52/26-60 .462/.433 7-25/9-32 .280/.281 14-19/11-15 .737-.733 36/30 6 17/11 12/5 1/4 4/5 14/12
Kean 11/16/22 77-85 -8 29-61/33-62 .475/.532 11-26/8-22 .423/.364 8-14/11-17 .571-.647 34/31 3 19/30 15/12 5/4 7/7 16/12
Bridgewater (Va.) 11/19/22 75-63 12 28-60/25-63 .467/.397 11-25/8-33 .440/.242 8-12/5-10 .667-.500 38/35 3 19/17 11/12 2/2 7/6 13/12
Messiah 11/22/22 59-48 11 22-58/20-51 .379/.392 5-19/6-25 .263/.240 10-16/2-4 .625-.500 33/37 -4 7/12 7/17 2/2 9/2 9/14
Neumann 11/28/22 66-75 -9 27-58/30-57 .466/.526 9-24/7-16 .375/.438 3-9/8-11 .333-.727 29/35 -6 15/22 9/9 1/0 6/5 13/10
Gallaudet 12/03/22 69-61 8 24-61/24-56 .393/.429 10-28/8-24 .357/.333 11-20/5-10 .550-.500 44/33 11 19/16 13/14 2/1 5/7 13/14
Scranton 12/10/22 57-83 -26 24-64/30-57 .375/.526 2-19/16-25 .105/.640 7-10/7-8 .700-.875 32/37 -5 12/20 13/16 3/6 8/9 16/12
Pacific Lutheran 12/19/22 48-52 -4 17-56/21-55 .304/.382 3-16/6-29 .188/.207 11-20/4-13 .550-.308 43/41 2 10/14 14/11 3/4 7/7 14/14
Eastern Nazarene 12/20/22 73-76 -3 28-61/28-53 .459/.528 9-27/12-26 .333/.462 8-16/8-15 .500-.533 39/27 12 19/19 7/7 1/1 4/4 13/12
Penn College 01/06/23 88-73 15 32-66/29-60 .485/.483 14-33/5-16 .424/.313 10-14/10-15 .714-.667 34/29 5 14/16 11/9 4/3 7/6 16/13
Penn St.-Abington 01/07/23 52-61 -9 19-52/21-58 .365/.362 5-26/8-30 .192/.267 9-17/11-21 .529-.524 38/43 -5 13/10 16/11 3/0 6/6 16/13
St. Mary's (MD) 01/14/23 68-78 -10 25-68/29-55 .368/.527 11-32/9-16 .344/.563 7-10/11-18 .700-.611 35/41 -6 11/20 13/15 4/6 4/2 20/22
Lancaster Bible 01/17/23 68-65 3 24-55/26-64 .436/.406 6-18/8-29 .333/.276 14-19/5-10 .737-.500 35/43 -8 17/17 15/19 4/1 8/8 12/22
Wells 01/20/23 79-63 16 29-68/19-49 .426/.388 8-24/7-17 .333/.412 13-17/18-23 .765-.783 41/32 9 21/13 14/20 4/1 12/7 17/17
Morrisville St. 01/21/23 67-78 -11 26-64/29-58 .406/.500 7-25/9-25 .280/.360 8-12/11-14 .667-.786 30/43 -13 15/16 6/13 2/2 6/4 15/11
Penn State Berks 01/24/23 96-67 29 38-58/23-59 .655/.390 8-18/11-30 .444/.367 12-20/10-14 .600-.714 35/21 14 16/17 13/16 3/1 11/9 15/15
Lancaster Bible 01/28/23 66-80 -14 22-60/30-62 .367/.484 7-20/11-26 .350/.423 15-21/9-16 .714-.563 37/33 4 11/23 17/10 1/7 2/10 15/20
St. Mary's (Md.) 01/31/23 68-58 10 22-56/17-47 .393/.362 9-26/4-15 .346/.267 15-23/20-27 .652-.741 33/39 -6 15/6 11/19 3/1 9/3 21/17
Wells 02/04/23 86-75 11 34-70/27-57 .486/.474 9-24/7-26 .375/.269 9-18/14-22 .500-.636 44/31 13 16/17 14/12 0/2 7/6 20/13
SUNY Morrisville 02/04/23 76-66 10 28-56/25-55 .500/.455 9-25/5-21 .360/.238 11-17/11-12 .647-.917 29/33 -4 17/9 14/22 2/0 14/2 13/14
Penn St.-Abington 02/08/23 74-58 16 25-50/20-55 .500/.364 6-17/9-22 .353/.409 18-21/9-17 .857-.529 36/27 9 11/8 8/8 2/2 5/1 18/16
Gallaudet 02/11/23 96-68 28 35-64/26-54 .547/.481 17-32/7-22 .531/.318 9-13/9-17 .692-.529 35/30 5 29/13 8/16 1/1 11/3 18/15
Penn College 02/14/23 70-62 8 26-74/22-62 .351/.355 7-31/4-18 .226/.222 11-13/14-17 .846-.824 53/35 18 16/10 17/16 4/6 11/11 12/11
Penn St.-Berks 02/18/23 93-65 28 39-66/23-60 .591/.383 11-23/7-28 .478/.250 4-7/12-20 .571-.600 41/31 10 27/9 17/18 2/2 10/8 14/12
Penn St.-Abington 02/24/23 56-63 -7 21-57/21-45 .368/.467 4-21/7-17 .190/.412 10-16/14-21 .625-.667 27/36 -9 11/16 12/21 2/3 10/3 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Gallaudet (02/11/23); Penn State Berks (01/24/23)
FIELD GOALS MADE 39 Penn St.-Berks (02/18/23)
FIELD GOAL ATTEMPTS 74 Penn College (02/14/23)
3 PT FIELD GOALS MADE 17 Gallaudet (02/11/23)
3 PT FG ATTEMPTS 33 Penn College (01/06/23)
FREE THROWS MADE 18 Penn St.-Abington (02/08/23)
FREE THROW ATTEMPTS 23 St. Mary's (Md.) (01/31/23)
REBOUNDS 53 Penn College (02/14/23)
ASSISTS 29 Gallaudet (02/11/23)
STEALS 14 SUNY Morrisville (02/04/23)
BLOCKED SHOTS 5 Kean (11/16/22)
TURNOVERS 18 Chatham (11/12/22)
FOULS 21 St. Mary's (Md.) (01/31/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nate Curry Wells (01/20/23)
FIELD GOALS MADE 12 Nate Curry Wells (01/20/23)
FIELD GOAL ATTEMPTS 22 Nate Curry Wells (01/20/23)
3 PT FIELD GOALS MADE 8 Malik Holland Gallaudet (02/11/23)
3 PT FG ATTEMPTS 11 Malik Holland Gallaudet (02/11/23)
FREE THROWS MADE 7 Zegary Scott III; Chase Robinson Penn St.-Abington (02/24/23); Penn St.-Abington (02/08/23)
FREE THROW ATTEMPTS 9 Zegary Scott III Lancaster Bible (01/17/23)
REBOUNDS 18 Nate Curry Penn College (02/14/23)
ASSISTS 9 Zegary Scott III Gallaudet (02/11/23)
STEALS 5 Lance Douglas Penn College (02/14/23)
BLOCKED SHOTS 3 Isaiah Eggleston St. Mary's (MD) (01/14/23)
TURNOVERS 6 Nate Curry Lancaster Bible (01/17/23)
FOULS 5 Nate Curry; Lance Douglas; Chris Haynes Stockton (11/13/22); St. Mary's (Md.) (01/31/23); Penn St.-Abington (02/24/23); Pacific Lutheran (12/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Curry, Nate 23 355 15.4
#12 Eggleston, Isaiah 26 299 11.5
#05 Scott III, Zegary 23 264 11.5
#00 Robinson, Chase 26 196 7.5
#03 Haynes, Chris 24 186 7.8
#21 Holland, Malik 24 152 6.3
#15 Leiba, Alex 26 109 4.2
#10 Douglas, Lance 18 108 6.0
#01 Milien, Isaiah 21 93 4.4
#05 Scott III, Zegary 3 34 11.3
#13 Maxwell, Josh 21 30 1.4
#44 Bobeck, Robert 5 16 3.2
#22 Rhoden, Kyle 17 9 0.5
#04 Donovan, Jonathan 3 7 2.3
#32 Nie, Russel 4 5 1.3
#24 Petrovich, Kobe 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Curry, Nate 23 148 306 .484 6.4 13.3
#12 Eggleston, Isaiah 26 108 240 .450 4.2 9.2
#05 Scott III, Zegary 23 89 197 .452 3.9 8.6
#00 Robinson, Chase 26 80 167 .479 3.1 6.4
#03 Haynes, Chris 24 65 163 .399 2.7 6.8
#21 Holland, Malik 24 52 115 .452 2.2 4.8
#15 Leiba, Alex 26 43 97 .443 1.7 3.7
#10 Douglas, Lance 18 37 100 .370 2.1 5.6
#01 Milien, Isaiah 21 30 88 .341 1.4 4.2
#13 Maxwell, Josh 21 13 27 .481 0.6 1.3
#05 Scott III, Zegary 3 13 32 .406 4.3 10.7
#44 Bobeck, Robert 5 7 13 .538 1.4 2.6
#22 Rhoden, Kyle 17 4 8 .500 0.2 0.5
#04 Donovan, Jonathan 3 3 3 1.000 1.0 1.0
#24 Petrovich, Kobe 9 2 11 .182 0.2 1.2
#32 Nie, Russel 4 1 2 .500 0.3 0.5
#44 Bobeck, Robert 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Eggleston, Isaiah 26 38 114 .333 1.5 4.4
