Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-9, 13-3)

Overall Team Statistics
Statistic Penn St.-Harrisburg Opponents
Scoring
Total Points 1963 1772
Points Per Game 72.7 65.6
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 718-1672 592-1472
FG: Percentage .429 .402
FG: Per Game 26.6 21.9
3PT: Made-Attempted 174-555 216-609
3PT: Percentage .314 .355
3PT: Per Game 6.4 8.0
FT: Made-Attempted 353-532 372-529
FT: Percentage .664 .703
FT: Per Game 13.1 13.8
Rebounding
Total 1180 816
Per Game 43.7 30.2
Margin 13.5 --
Assists
Total 467 328
Per Game 17.3 12.1
Turnovers
Total 378 345
Per Game 14.0 12.8
Margin -1.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.4 12.7
Steals
Total 214 187
Per Game 7.9 6.9
Blocks
Total 100 72
Per Game 3.7 2.7
Attendance
Total 5839 1879
Per Game 16-365 11-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Eggleston, Isaiah 27 27 810 30.0 191 378 .505 21 83 .253 78 104 .750 481 17.8 72 119 191 7.1 44 35 44 23 48
11 Henderson Jr., Chris 27 26 688 25.5 109 264 .413 35 101 .347 56 100 .560 309 11.4 33 91 124 4.6 78 56 46 38 3
21 Spencer, Jordan 26 22 636 24.5 79 180 .439 3 13 .231 74 97 .763 235 9.0 83 102 185 7.1 61 35 32 24 8
03 Douglas, Lance 27 24 699 25.9 68 157 .433 22 71 .310 33 42 .786 191 7.1 64 85 149 5.5 43 72 39 16 11
05 Milien, Isaiah 12 6 232 19.3 26 91 .286 15 57 .263 12 20 .600 79 6.6 8 24 32 2.7 9 12 15 12 2
22 Lucas Jr., Kevin 12 0 129 10.8 25 57 .439 19 37 .514 4 8 .500 73 6.1 2 19 21 1.8 10 23 7 8 1
12 Moore, Dylan 25 0 338 13.5 48 123 .390 16 54 .296 16 27 .593 128 5.1 20 54 74 3.0 27 37 22 14 5
22 Lucas Jr., Kevin 3 0 40 13.3 6 11 .545 3 5 .600 0 0 .000 15 5.0 1 4 5 1.7 4 4 4 1 0
20 Pulliam, Mason 25 0 411 16.4 45 126 .357 21 59 .356 4 8 .500 115 4.6 10 34 44 1.8 45 38 31 16 1
01 Hunter, Irby 27 3 284 10.5 43 99 .434 4 16 .250 13 22 .591 103 3.8 32 49 81 3.0 43 9 22 8 9
14 Townsend, Nate 17 0 136 8.0 23 42 .548 1 5 .200 10 21 .476 57 3.4 4 15 19 1.1 19 28 13 7 1
00 Clark-Stokes, Christian 15 0 105 7.0 14 43 .326 9 28 .321 9 12 .750 46 3.1 10 7 17 1.1 20 6 10 7 0
10 Onabanwo, Larry 27 26 578 21.4 17 51 .333 4 19 .211 36 52 .692 74 2.7 21 36 57 2.1 34 103 54 23 0
24 Rhoden, Kyle 25 0 249 10.0 19 33 .576 0 0 .000 6 17 .353 44 1.8 24 43 67 2.7 31 7 14 16 9
15 Nie, Russel 7 1 24 3.4 2 4 .500 0 0 .000 2 2 1.000 6 0.9 0 3 3 0.4 2 1 1 0 0
23 Leddo, Justin 10 0 44 4.4 3 13 .231 1 7 .143 0 0 .000 7 0.7 3 4 7 0.7 3 1 4 1 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 47 104 3.9 0 0 20 0 0  
Total 27 5403 200.1 718 1672 .429 174 555 .314 353 532 .664 1963 72.70 444 736 1180 43.7 473 467 378 214 100
Opponents 27 5400 200.0 592 1472 .402 216 609 .355 372 529 .703 1772 65.63 226 590 816 30.2 467 328 345 187 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Eggleston, Isaiah 17 17 510 30.0 139 243 .572 15 46 .326 54 71 .761 347 20.4 52 78 130 7.6 26 23 1.4 26 17 29
11 Henderson Jr., Chris 17 16 427 25.1 70 166 .422 24 66 .364 36 61 .590 200 11.8 22 48 70 4.1 49 37 2.2 30 26 2
21 Spencer, Jordan 17 17 428 25.2 52 121 .430 1 6 .167 48 66 .727 153 9.0 61 66 127 7.5 35 25 1.5 24 19 4
03 Douglas, Lance 17 16 476 28.0 56 121 .463 20 57 .351 26 33 .788 158 9.3 45 61 106 6.2 28 50 2.9 24 10 8
22 Lucas Jr., Kevin 11 0 113 10.3 24 53 .453 18 35 .514 4 8 .500 70 6.4 2 17 19 1.7 10 20 1.8 7 8 0
22 Lucas Jr., Kevin 3 0 40 13.3 6 11 .545 3 5 .600 0 0 .000 15 5.0 1 4 5 1.7 4 4 1.3 4 1 0
12 Moore, Dylan 17 0 223 13.1 34 80 .425 13 34 .382 14 24 .583 95 5.6 14 35 49 2.9 16 27 1.6 18 6 2
20 Pulliam, Mason 15 0 239 15.9 30 83 .361 16 42 .381 0 2 .000 76 5.1 2 25 27 1.8 20 28 1.9 19 12 0
05 Milien, Isaiah 4 1 58 14.5 6 25 .240 5 21 .238 1 3 .333 18 4.5 4 8 12 3.0 2 5 1.3 2 4 1
14 Townsend, Nate 10 0 87 8.7 16 25 .640 1 4 .250 7 13 .538 40 4.0 4 9 13 1.3 14 22 2.2 9 5 1
00 Clark-Stokes, Christian 8 0 53 6.6 8 21 .381 4 11 .364 6 6 1.000 26 3.3 5 4 9 1.1 5 4 0.5 6 3 0
01 Hunter, Irby 17 0 165 9.7 24 52 .462 2 5 .400 9 14 .643 59 3.5 13 31 44 2.6 25 5 0.3 11 4 5
10 Onabanwo, Larry 17 17 381 22.4 12 34 .353 3 14 .214 22 31 .710 49 2.9 15 24 39 2.3 25 75 4.4 34 15 0
15 Nie, Russel 5 1 19 3.8 2 4 .500 0 0 .000 2 2 1.000 6 1.2 0 3 3 0.6 2 0 0.0 1 0 0
24 Rhoden, Kyle 16 0 155 9.7 13 18 .722 0 0 .000 5 12 .417 31 1.9 15 26 41 2.6 21 5 0.3 10 13 3
23 Leddo, Justin 6 0 27 4.5 2 10 .200 1 6 .167 0 0 .000 5 0.8 1 2 3 0.5 1 1 0.2 3 1 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 2.5 0 0 0.0 10 0 0  
Total 17 3401 200.1 494 1067 .463 126 352 .358 234 346 .676 1348 79.29 279 461 740 43.5 283 331 19.5 238 144 57
Opponents 17 3400 200.0 371 925 .401 127 371 .342 220 318 .692 1089 64.06 138 340 478 28.1 290 199 11.7 235 130 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Eggleston, Isaiah 27 27 810 191 378 .505 21 83 .253 78 104 .750 481 17.8
11 Henderson Jr., Chris 27 26 688 109 264 .413 35 101 .347 56 100 .560 309 11.4
21 Spencer, Jordan 26 22 636 79 180 .439 3 13 .231 74 97 .763 235 9.0
03 Douglas, Lance 27 24 699 68 157 .433 22 71 .310 33 42 .786 191 7.1
05 Milien, Isaiah 12 6 232 26 91 .286 15 57 .263 12 20 .600 79 6.6
22 Lucas Jr., Kevin 12 0 129 25 57 .439 19 37 .514 4 8 .500 73 6.1
22 Lucas Jr., Kevin 3 0 40 6 11 .545 3 5 .600 0 0 .000 15 5.0
12 Moore, Dylan 25 0 338 48 123 .390 16 54 .296 16 27 .593 128 5.1
20 Pulliam, Mason 25 0 411 45 126 .357 21 59 .356 4 8 .500 115 4.6
01 Hunter, Irby 27 3 284 43 99 .434 4 16 .250 13 22 .591 103 3.8
00 Clark-Stokes, Christian 15 0 105 14 43 .326 9 28 .321 9 12 .750 46 3.1
14 Townsend, Nate 17 0 136 23 42 .548 1 5 .200 10 21 .476 57 3.4
10 Onabanwo, Larry 27 26 578 17 51 .333 4 19 .211 36 52 .692 74 2.7
24 Rhoden, Kyle 25 0 249 19 33 .576 0 0 .000 6 17 .353 44 1.8
15 Nie, Russel 7 1 24 2 4 .500 0 0 .000 2 2 1.000 6 0.9
23 Leddo, Justin 10 0 44 3 13 .231 1 7 .143 0 0 .000 7 0.7
Total 27 5403 718 1672 .429 174 555 .314 353 532 .664 1963 72.70
Opponents 27 5400 592 1472 .402 216 609 .355 372 529 .703 1772 65.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Eggleston, Isaiah 27 30.0 .505 .253 .750 2.7 4.4 7.1 1.3 0.9 1.8 17.8
11 Henderson Jr., Chris 27 25.5 .413 .347 .560 1.2 3.4 4.6 2.1 1.4 0.1 11.4
21 Spencer, Jordan 26 24.5 .439 .231 .763 3.2 3.9 7.1 1.3 0.9 0.3 9.0
03 Douglas, Lance 27 25.9 .433 .310 .786 2.4 3.1 5.5 2.7 0.6 0.4 7.1
05 Milien, Isaiah 12 19.3 .286 .263 .600 0.7 2.0 2.7 1.0 1.0 0.2 6.6
22 Lucas Jr., Kevin 12 10.8 .439 .514 .500 0.2 1.6 1.8 1.9 0.7 0.1 6.1
22 Lucas Jr., Kevin 3 13.3 .545 .600 .000 0.3 1.3 1.7 1.3 0.3 0.0 5.0
12 Moore, Dylan 25 13.5 .390 .296 .593 0.8 2.2 3.0 1.5 0.6 0.2 5.1
20 Pulliam, Mason 25 16.4 .357 .356 .500 0.4 1.4 1.8 1.5 0.6 0.0 4.6
01 Hunter, Irby 27 10.5 .434 .250 .591 1.2 1.8 3.0 0.3 0.3 0.3 3.8
00 Clark-Stokes, Christian 15 7.0 .326 .321 .750 0.7 0.5 1.1 0.4 0.5 0.0 3.1
14 Townsend, Nate 17 8.0 .548 .200 .476 0.2 0.9 1.1 1.6 0.4 0.1 3.4
10 Onabanwo, Larry 27 21.4 .333 .211 .692 0.8 1.3 2.1 3.8 0.9 0.0 2.7
24 Rhoden, Kyle 25 10.0 .576 .000 .353 1.0 1.7 2.7 0.3 0.6 0.4 1.8
15 Nie, Russel 7 3.4 .500 .000 1.000 0.0 0.4 0.4 0.1 0.0 0.0 0.9
23 Leddo, Justin 10 4.4 .231 .143 .000 0.3 0.4 0.7 0.1 0.1 0.2 0.7
Total 27 200.1 .429 .314 .664 16.4 27.3 43.7 17.3 7.9 3.7 72.70
Opponents 27 200.0 .402 .355 .703 8.4 21.9 30.2 12.1 6.9 2.7 65.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin & Marshall 11/09/24 64-59 W 23-58 .397 5-18 .278 13-15 .867 17 26 43 43.0 23 14 15 5 7 64 64.0
vs John Carroll 11/10/24 49-68 L 15-57 .263 4-28 .143 15-25 .600 18 24 42 42.5 18 11 15 4 10 49 56.5
at Swarthmore 11/16/24 65-82 L 25-60 .417 7-24 .292 8-23 .348 16 26 42 42.3 19 16 18 2 9 65 59.3
at Muhlenberg 11/19/24 62-80 L 26-69 .377 4-25 .160 6-16 .375 21 21 42 42.3 12 14 8 4 6 62 60.0
vs CCNY 11/23/24 67-59 W 24-66 .364 4-20 .200 15-22 .682 23 29 52 44.2 17 12 13 3 9 67 61.4
at Keystone 11/26/24 73-74 L 29-73 .397 9-33 .273 6-8 .750 14 21 35 42.7 19 23 9 1 7 73 63.3
vs Alvernia 12/01/24 68-69 L 26-59 .441 7-20 .350 9-17 .529 11 28 39 42.1 29 13 13 6 5 68 64.0
at Gallaudet 12/04/24 80-66 W 30-59 .508 10-25 .400 10-12 .833 18 17 35 41.3 16 16 20 1 6 80 66.0
vs Penn St.-Abington 12/07/24 93-52 W 37-71 .521 8-18 .444 11-17 .647 26 33 59 43.2 19 22 14 4 11 93 69.0
vs Bridgewater (Va.) 12/14/24 64-53 W 21-57 .368 6-14 .429 16-20 .800 17 32 49 43.8 14 14 19 6 10 64 68.5
vs Rosemont 12/22/24 73-55 W 22-54 .407 3-18 .167 26-31 .839 11 25 36 43.1 21 16 12 5 13 73 68.9
at York (Pa.) 12/30/24 56-76 L 23-62 .371 4-17 .235 6-9 .667 10 28 38 42.7 21 14 14 4 5 56 67.8
at Penn College 01/04/25 77-61 W 29-58 .500 5-16 .313 14-21 .667 8 21 29 41.6 6 22 11 3 9 77 68.5
vs Wilson 01/08/25 68-59 W 27-60 .450 3-10 .300 11-16 .688 18 29 47 42.0 12 20 14 2 4 68 68.5
vs Lancaster Bible 01/11/25 73-64 W 32-61 .525 6-13 .462 3-7 .429 11 31 42 42.0 17 23 19 6 7 73 68.8
at Bryn Athyn 01/14/25 71-75 L 24-55 .436 6-17 .353 17-27 .630 15 23 38 41.8 18 14 17 0 3 71 68.9
at Saint Elizabeth 01/18/25 78-71 W 21-63 .333 8-20 .400 28-39 .718 25 25 50 42.2 19 11 13 5 8 78 69.5
vs Keystone 01/22/25 85-79 W 28-72 .389 12-39 .308 17-21 .810 25 27 52 42.8 17 23 8 3 4 85 70.3
at Penn St.-Abington 01/25/25 90-42 W 38-66 .576 6-14 .429 8-22 .364 13 39 52 43.3 20 18 15 4 16 90 71.4
vs Gallaudet 01/28/25 77-57 W 31-62 .500 12-28 .429 3-9 .333 12 24 36 42.9 14 26 10 7 12 77 71.7
vs Penn College 02/01/25 90-62 W 35-81 .432 8-23 .348 12-20 .600 27 29 56 43.5 15 19 8 4 11 90 72.5
at Wilson 02/05/25 77-67 W 27-59 .458 8-21 .381 15-21 .714 15 30 45 43.6 12 20 18 2 10 77 72.7
at Lancaster Bible 02/10/25 85-80 W 26-51 .510 4-11 .364 29-41 .707 8 31 39 43.4 19 17 20 5 6 85 73.3
vs Bryn Athyn 02/13/25 63-65 L 22-58 .379 9-27 .333 10-18 .556 18 26 44 43.4 23 18 18 3 8 63 72.8
vs St. Elizabeth 02/15/25 95-60 W 36-64 .563 9-19 .474 14-16 .875 15 30 45 43.5 16 23 12 2 9 95 73.7
vs Cairn 02/22/25 59-54 W 20-60 .333 3-17 .176 16-19 .842 18 30 48 43.7 18 12 8 4 5 59 73.2
vs Notre Dame (Md.) 02/25/25 61-83 L 21-57 .368 4-20 .200 15-20 .750 14 31 45 43.7 19 16 17 5 4 61 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin & Marshall 11/09/24 59-64 L 21-49 .429 5-23 .217 12-23 .522 10 18 28 28.0 15 10 13 4 7 59 59.0
John Carroll 11/10/24 68-49 W 20-57 .351 7-24 .292 21-26 .808 15 29 44 36.0 20 10 14 7 7 68 63.5
Swarthmore 11/16/24 82-65 W 27-59 .458 10-29 .345 18-25 .720 12 27 39 37.0 19 19 15 1 4 82 69.7
Muhlenberg 11/19/24 80-62 W 29-58 .500 17-31 .548 5-9 .556 10 25 35 36.5 11 20 10 6 3 80 72.3
CCNY 11/23/24 59-67 L 20-54 .370 4-16 .250 15-21 .714 9 23 32 35.6 21 9 11 3 5 59 69.6
Keystone 11/26/24 74-73 W 26-52 .500 9-21 .429 13-17 .765 7 28 35 35.5 11 15 15 5 3 74 70.3
Alvernia 12/01/24 69-68 W 18-51 .353 6-21 .286 27-36 .750 9 27 36 35.6 20 7 10 2 2 69 70.1
Gallaudet 12/04/24 66-80 L 24-46 .522 2-8 .250 16-22 .727 7 11 18 33.4 13 13 18 2 10 66 69.6
Penn St.-Abington 12/07/24 52-93 L 15-50 .300 6-20 .300 16-20 .800 5 12 17 31.6 21 5 12 1 8 52 67.7
Bridgewater (Va.) 12/14/24 53-64 L 19-59 .322 8-28 .286 7-11 .636 10 21 31 31.5 18 12 13 2 10 53 66.2
Rosemont 12/22/24 55-73 L 17-44 .386 6-19 .316 15-24 .625 9 23 32 31.5 20 5 21 0 7 55 65.2
York (Pa.) 12/30/24 76-56 W 22-50 .440 12-27 .444 20-23 .870 2 31 33 31.7 14 18 9 7 7 76 66.1
Penn College 01/04/25 61-77 L 25-56 .446 6-19 .316 5-8 .625 10 18 28 31.4 14 15 15 4 6 61 65.7
Wilson 01/08/25 59-68 L 19-57 .333 12-29 .414 9-11 .818 10 17 27 31.1 16 14 10 0 8 59 65.2
Lancaster Bible 01/11/25 64-73 L 24-59 .407 7-23 .304 9-14 .643 8 20 28 30.9 11 12 14 1 10 64 65.1
Bryn Athyn 01/14/25 75-71 W 26-49 .531 7-11 .636 16-28 .571 5 17 22 30.3 17 17 6 2 11 75 65.8
Saint Elizabeth 01/18/25 71-78 L 23-54 .426 8-23 .348 17-23 .739 8 24 32 30.4 24 16 13 6 7 71 66.1
Keystone 01/22/25 79-85 L 30-68 .441 10-30 .333 9-14 .643 14 22 36 30.7 14 14 6 2 2 79 66.8
Penn St.-Abington 01/25/25 42-90 L 12-50 .240 4-20 .200 14-24 .583 5 24 29 30.6 19 3 23 2 9 42 65.5
Gallaudet 01/28/25 57-77 L 22-59 .373 8-22 .364 5-9 .556 15 22 37 31.0 11 12 18 0 4 57 65.1
Penn College 02/01/25 62-90 L 21-55 .382 8-22 .364 12-20 .600 8 25 33 31.0 19 12 12 3 2 62 64.9
Wilson 02/05/25 67-77 L 23-59 .390 12-36 .333 9-10 .900 7 21 28 30.9 17 12 16 2 13 67 65.0
Lancaster Bible 02/10/25 80-85 L 26-67 .388 8-28 .286 20-26 .769 6 22 28 30.8 30 13 11 2 12 80 65.7
Bryn Athyn 02/13/25 65-63 W 20-44 .455 7-18 .389 18-29 .621 5 21 26 30.6 18 10 13 2 12 65 65.6
St. Elizabeth 02/15/25 60-95 L 18-56 .321 7-22 .318 17-19 .895 9 13 22 30.2 15 11 12 1 6 60 65.4
Cairn 02/22/25 54-59 L 17-50 .340 12-25 .480 8-13 .615 6 25 31 30.3 20 7 9 1 3 54 65.0
Notre Dame (Md.) 02/25/25 83-61 W 28-60 .467 8-14 .571 19-24 .792 5 24 29 30.2 19 17 6 4 9 83 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin & Marshall 11/09/24 64-59 5 23-58/21-49 .397/.429 5-18/5-23 .278/.217 13-15/12-23 .867-.522 43/28 15 14/10 15/13 5/4 7/7 23/15
John Carroll 11/10/24 49-68 -19 15-57/20-57 .263/.351 4-28/7-24 .143/.292 15-25/21-26 .600-.808 42/44 -2 11/10 15/14 4/7 10/7 18/20
Swarthmore 11/16/24 65-82 -17 25-60/27-59 .417/.458 7-24/10-29 .292/.345 8-23/18-25 .348-.720 42/39 3 16/19 18/15 2/1 9/4 19/19
Muhlenberg 11/19/24 62-80 -18 26-69/29-58 .377/.500 4-25/17-31 .160/.548 6-16/5-9 .375-.556 42/35 7 14/20 8/10 4/6 6/3 12/11
CCNY 11/23/24 67-59 8 24-66/20-54 .364/.370 4-20/4-16 .200/.250 15-22/15-21 .682-.714 52/32 20 12/9 13/11 3/3 9/5 17/21
Keystone 11/26/24 73-74 -1 29-73/26-52 .397/.500 9-33/9-21 .273/.429 6-8/13-17 .750-.765 35/35 0 23/15 9/15 1/5 7/3 19/11
Alvernia 12/01/24 68-69 -1 26-59/18-51 .441/.353 7-20/6-21 .350/.286 9-17/27-36 .529-.750 39/36 3 13/7 13/10 6/2 5/2 29/20
Gallaudet 12/04/24 80-66 14 30-59/24-46 .508/.522 10-25/2-8 .400/.250 10-12/16-22 .833-.727 35/18 17 16/13 20/18 1/2 6/10 16/13
Penn St.-Abington 12/07/24 93-52 41 37-71/15-50 .521/.300 8-18/6-20 .444/.300 11-17/16-20 .647-.800 59/17 42 22/5 14/12 4/1 11/8 19/21
Bridgewater (Va.) 12/14/24 64-53 11 21-57/19-59 .368/.322 6-14/8-28 .429/.286 16-20/7-11 .800-.636 49/31 18 14/12 19/13 6/2 10/10 14/18
Rosemont 12/22/24 73-55 18 22-54/17-44 .407/.386 3-18/6-19 .167/.316 26-31/15-24 .839-.625 36/32 4 16/5 12/21 5/0 13/7 21/20
York (Pa.) 12/30/24 56-76 -20 23-62/22-50 .371/.440 4-17/12-27 .235/.444 6-9/20-23 .667-.870 38/33 5 14/18 14/9 4/7 5/7 21/14
Penn College 01/04/25 77-61 16 29-58/25-56 .500/.446 5-16/6-19 .313/.316 14-21/5-8 .667-.625 29/28 1 22/15 11/15 3/4 9/6 6/14
Wilson 01/08/25 68-59 9 27-60/19-57 .450/.333 3-10/12-29 .300/.414 11-16/9-11 .688-.818 47/27 20 20/14 14/10 2/0 4/8 12/16
Lancaster Bible 01/11/25 73-64 9 32-61/24-59 .525/.407 6-13/7-23 .462/.304 3-7/9-14 .429-.643 42/28 14 23/12 19/14 6/1 7/10 17/11
Bryn Athyn 01/14/25 71-75 -4 24-55/26-49 .436/.531 6-17/7-11 .353/.636 17-27/16-28 .630-.571 38/22 16 14/17 17/6 0/2 3/11 18/17
Saint Elizabeth 01/18/25 78-71 7 21-63/23-54 .333/.426 8-20/8-23 .400/.348 28-39/17-23 .718-.739 50/32 18 11/16 13/13 5/6 8/7 19/24
Keystone 01/22/25 85-79 6 28-72/30-68 .389/.441 12-39/10-30 .308/.333 17-21/9-14 .810-.643 52/36 16 23/14 8/6 3/2 4/2 17/14
Penn St.-Abington 01/25/25 90-42 48 38-66/12-50 .576/.240 6-14/4-20 .429/.200 8-22/14-24 .364-.583 52/29 23 18/3 15/23 4/2 16/9 20/19
Gallaudet 01/28/25 77-57 20 31-62/22-59 .500/.373 12-28/8-22 .429/.364 3-9/5-9 .333-.556 36/37 -1 26/12 10/18 7/0 12/4 14/11
Penn College 02/01/25 90-62 28 35-81/21-55 .432/.382 8-23/8-22 .348/.364 12-20/12-20 .600-.600 56/33 23 19/12 8/12 4/3 11/2 15/19
Wilson 02/05/25 77-67 10 27-59/23-59 .458/.390 8-21/12-36 .381/.333 15-21/9-10 .714-.900 45/28 17 20/12 18/16 2/2 10/13 12/17
Lancaster Bible 02/10/25 85-80 5 26-51/26-67 .510/.388 4-11/8-28 .364/.286 29-41/20-26 .707-.769 39/28 11 17/13 20/11 5/2 6/12 19/30
Bryn Athyn 02/13/25 63-65 -2 22-58/20-44 .379/.455 9-27/7-18 .333/.389 10-18/18-29 .556-.621 44/26 18 18/10 18/13 3/2 8/12 23/18
St. Elizabeth 02/15/25 95-60 35 36-64/18-56 .563/.321 9-19/7-22 .474/.318 14-16/17-19 .875-.895 45/22 23 23/11 12/12 2/1 9/6 16/15
Cairn 02/22/25 59-54 5 20-60/17-50 .333/.340 3-17/12-25 .176/.480 16-19/8-13 .842-.615 48/31 17 12/7 8/9 4/1 5/3 18/20
Notre Dame (Md.) 02/25/25 61-83 -22 21-57/28-60 .368/.467 4-20/8-14 .200/.571 15-20/19-24 .750-.792 45/29 16 16/17 17/6 5/4 4/9 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 St. Elizabeth (02/15/25)
FIELD GOALS MADE 38 Penn St.-Abington (01/25/25)
FIELD GOAL ATTEMPTS 81 Penn College (02/01/25)
3 PT FIELD GOALS MADE 12 Keystone (01/22/25); Gallaudet (01/28/25)
3 PT FG ATTEMPTS 39 Keystone (01/22/25)
FREE THROWS MADE 29 Lancaster Bible (02/10/25)
FREE THROW ATTEMPTS 41 Lancaster Bible (02/10/25)
REBOUNDS 59 Penn St.-Abington (12/07/24)
ASSISTS 26 Gallaudet (01/28/25)
STEALS 16 Penn St.-Abington (01/25/25)
BLOCKED SHOTS 7 Gallaudet (01/28/25)
TURNOVERS 20 Gallaudet (12/04/24); Lancaster Bible (02/10/25)
FOULS 29 Alvernia (12/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Isaiah Eggleston Penn College (02/01/25)
FIELD GOALS MADE 14 Isaiah Eggleston Lancaster Bible (01/11/25)
FIELD GOAL ATTEMPTS 25 Isaiah Eggleston Penn College (02/01/25)
3 PT FIELD GOALS MADE 6 Kevin Lucas Jr. Gallaudet (01/28/25)
3 PT FG ATTEMPTS 15 Milien,Isaiah Keystone (11/26/24)
FREE THROWS MADE 11 Jordan Spencer Cairn (02/22/25)
FREE THROW ATTEMPTS 12 Jordan Spencer Cairn (02/22/25)
REBOUNDS 17 Eggleston,Isaiah Saint Elizabeth (01/18/25)
ASSISTS 9 Onabanwo,Larry Wilson (02/05/25)
STEALS 5 Isaiah Milien; Henderson,Chris John Carroll (11/10/24); Penn St.-Abington (01/25/25)
BLOCKED SHOTS 6 Isaiah Eggleston Bridgewater (Va.) (12/14/24)
TURNOVERS 5 Chris Henderson; Pulliam,Mason; Onabanwo,Larry; Spencer,Jordan Bryn Athyn (02/13/25); Gallaudet (12/04/24); Bryn Athyn (01/14/25); Wilson (02/05/25)
FOULS 5 Chris Henderson; Jordan Spencer; Irby Hunter Bryn Athyn (02/13/25); Notre Dame (Md.) (02/25/25); York (Pa.) (12/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Eggleston, Isaiah 27 481 17.8
#11 Henderson Jr., Chris 27 309 11.4
#21 Spencer, Jordan 26 235 9.0
#03 Douglas, Lance 27 191 7.1
#12 Moore, Dylan 25 128 5.1
#20 Pulliam, Mason 25 115 4.6
#01 Hunter, Irby 27 103 3.8
#05 Milien, Isaiah 12 79 6.6
#10 Onabanwo, Larry 27 74 2.7
#22 Lucas Jr., Kevin 12 73 6.1
#14 Townsend, Nate 17 57 3.4
#00 Clark-Stokes, Christian 15 46 3.1
#24 Rhoden, Kyle 25 44 1.8
#22 Lucas Jr., Kevin 3 15 5.0
#23 Leddo, Justin 10 7 0.7
#15 Nie, Russel 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Eggleston, Isaiah 27 191 378 .505 7.1 14.0
#11 Henderson Jr., Chris 27 109 264 .413 4.0 9.8
#21 Spencer, Jordan 26 79 180 .439 3.0 6.9
#03 Douglas, Lance 27 68 157 .433 2.5 5.8
#12 Moore, Dylan 25 48 123 .390 1.9 4.9
#20 Pulliam, Mason 25 45 126 .357 1.8 5.0
#01 Hunter, Irby 27 43 99 .434 1.6 3.7
#05 Milien, Isaiah 12 26 91 .286 2.2 7.6
#22 Lucas Jr., Kevin 12 25 57 .439 2.1 4.8
#14 Townsend, Nate 17 23 42 .548 1.4 2.5
#24 Rhoden, Kyle 25 19 33 .576 0.8 1.3
#10 Onabanwo, Larry 27 17 51 .333 0.6 1.9
#00 Clark-Stokes, Christian 15 14 43 .326 0.9 2.9
#22 Lucas Jr., Kevin 3 6 11 .545 2.0 3.7
#23 Leddo, Justin 10 3 13 .231 0.3 1.3
#15 Nie, Russel 7 2 4 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Henderson Jr., Chris 27 35 101 .347 1.3 3.7
#03 Douglas, Lance 27 22 71 .310 0.8 2.6
#04 Eggleston, Isaiah 27 21 83 .253 0.8 3.1
#20 Pulliam, Mason 25 21 59 .356 0.8 2.4
#22 Lucas Jr., Kevin 12 19 37 .514 1.6 3.1
#12 Moore, Dylan 25 16 54 .296 0.6 2.2
#05 Milien, Isaiah 12 15 57 .263 1.3 4.8
#00 Clark-Stokes, Christian 15 9 28 .321 0.6 1.9
