Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 10-3)

Overall Team Statistics
Statistic Penn St.-Harrisburg Opponents
Scoring
Total Points 2078 1882
Points Per Game 71.7 64.9
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 743-1752 631-1509
FG: Percentage .424 .418
FG: Per Game 25.6 21.8
3PT: Made-Attempted 189-632 196-617
3PT: Percentage .299 .318
3PT: Per Game 6.5 6.8
FT: Made-Attempted 403-639 424-585
FT: Percentage .631 .725
FT: Per Game 13.9 14.6
Rebounding
Total 1121 912
Per Game 38.7 31.4
Margin 7.2 --
Assists
Total 441 338
Per Game 15.2 11.7
Turnovers
Total 376 456
Per Game 13.0 15.7
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.0 11.6
Steals
Total 291 157
Per Game 10.0 5.4
Blocks
Total 83 69
Per Game 2.9 2.4
Attendance
Total 3210 3087
Per Game 14-229 14-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Dylan 29 29 696 24.0 130 290 .448 32 103 .311 53 77 .688 345 11.9 51 80 131 4.5 50 38 38 42 20
11 Henderson Jr., Chris 29 28 750 25.9 108 300 .360 22 97 .227 81 123 .659 319 11.0 30 110 140 4.8 65 57 58 38 6
12 Spencer, Jordan 28 26 771 27.5 100 204 .490 24 67 .358 74 109 .679 298 10.6 94 105 199 7.1 68 50 38 34 18
13 George, Antwone 29 1 563 19.4 70 164 .427 19 60 .317 46 83 .554 205 7.1 35 70 105 3.6 37 51 47 35 8
05 Milien, Isaiah 26 5 351 13.5 44 109 .404 25 71 .352 16 26 .615 129 5.0 10 30 40 1.5 25 25 15 24 0
00 Thomas III, Andre 29 29 735 25.3 46 127 .362 11 42 .262 35 55 .636 138 4.8 18 60 78 2.7 68 107 31 42 1
21 Reed IV, David 29 1 402 13.9 58 105 .552 0 0 .000 24 49 .490 140 4.8 58 42 100 3.4 50 10 20 14 14
15 Eccleston, Elija 23 0 246 10.7 35 67 .522 15 41 .366 16 20 .800 101 4.4 6 17 23 1.0 21 17 28 11 1
03 Lucas Jr., Kevin 27 0 372 13.8 41 122 .336 17 71 .239 18 32 .563 117 4.3 10 36 46 1.7 23 35 22 25 1
23 Leddo, Justin 26 3 257 9.9 42 100 .420 13 41 .317 9 12 .750 106 4.1 25 30 55 2.1 36 16 11 8 4
14 Davis, Maurice 29 22 406 14.0 42 87 .483 0 0 .000 18 35 .514 102 3.5 47 31 78 2.7 70 29 29 14 7
44 Fain, Jayson 14 1 51 3.6 10 25 .400 8 21 .381 6 6 1.000 34 2.4 0 9 9 0.6 9 1 4 0 0
20 Pulliam, Mason 13 0 104 8.0 10 31 .323 3 17 .176 7 8 .875 30 2.3 3 8 11 0.8 9 5 6 1 0  
01 Hunter, Irby 19 0 83 4.4 7 19 .368 0 1 .000 0 4 .000 14 0.7 13 18 31 1.6 14 0 6 3 2
24 Rhoden, Kyle 2 0 12 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 4 0 0 0 1  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 2.4 0 0 23 0 0  
Total 29 5799 200.0 743 1752 .424 189 632 .299 403 639 .631 2078 71.66 438 683 1121 38.7 549 441 376 291 83
Opponents 29 5800 200.0 631 1509 .418 196 617 .318 424 585 .725 1882 64.90 247 665 912 31.4 540 338 456 157 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Dylan 13 13 318 24.5 74 161 .460 17 59 .288 18 26 .692 183 14.1 23 40 63 4.8 18 20 1.5 18 24 9
12 Spencer, Jordan 13 13 352 27.1 43 86 .500 8 26 .308 38 53 .717 132 10.2 46 52 98 7.5 32 24 1.8 24 17 8
11 Henderson Jr., Chris 13 12 306 23.5 42 123 .341 8 42 .190 36 50 .720 128 9.8 16 44 60 4.6 21 32 2.5 28 19 3
15 Eccleston, Elija 12 0 172 14.3 30 55 .545 12 32 .375 13 17 .765 85 7.1 5 10 15 1.3 14 13 1.1 22 7 0
13 George, Antwone 13 0 234 18.0 31 69 .449 7 25 .280 17 32 .531 86 6.6 18 27 45 3.5 10 25 1.9 25 15 5
05 Milien, Isaiah 12 1 163 13.6 23 48 .479 14 33 .424 5 11 .455 65 5.4 3 16 19 1.6 11 12 1.0 6 16 0
21 Reed IV, David 13 0 150 11.5 22 38 .579 0 0 .000 9 17 .529 53 4.1 24 15 39 3.0 12 2 0.2 10 4 9
03 Lucas Jr., Kevin 13 0 178 13.7 19 56 .339 7 31 .226 15 20 .750 60 4.6 5 20 25 1.9 10 20 1.5 15 12 1
00 Thomas III, Andre 13 13 311 23.9 18 50 .360 6 18 .333 7 15 .467 49 3.8 5 26 31 2.4 30 41 3.2 13 25 0
14 Davis, Maurice 13 12 228 17.5 19 44 .432 0 0 .000 8 19 .421 46 3.5 31 22 53 4.1 36 15 1.2 12 10 5
44 Fain, Jayson 7 1 31 4.4 8 18 .444 6 14 .429 4 4 1.000 26 3.7 0 7 7 1.0 7 0 0.0 2 0 0
23 Leddo, Justin 12 0 108 9.0 18 44 .409 5 17 .294 3 4 .750 44 3.7 15 14 29 2.4 14 11 0.9 6 6 2
20 Pulliam, Mason 2 0 9 4.5 0 3 .000 0 3 .000 4 4 1.000 4 2.0 1 0 1 0.5 0 1 0.5 0 0 0  
01 Hunter, Irby 10 0 40 4.0 4 10 .400 0 0 .000 0 2 .000 8 0.8 7 10 17 1.7 7 0 0.0 2 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 2.5 0 0 0.0 6 0 0  
Total 13 2600 200.0 351 805 .436 90 300 .300 177 274 .646 969 74.54 213 322 535 41.2 222 216 16.6 189 156 43
Opponents 13 2600 200.0 281 679 .414 76 243 .313 151 209 .722 789 60.69 96 280 376 28.9 230 151 11.6 234 85 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Moore, Dylan 29 29 696 130 290 .448 32 103 .311 53 77 .688 345 11.9
11 Henderson Jr., Chris 29 28 750 108 300 .360 22 97 .227 81 123 .659 319 11.0
12 Spencer, Jordan 28 26 771 100 204 .490 24 67 .358 74 109 .679 298 10.6
13 George, Antwone 29 1 563 70 164 .427 19 60 .317 46 83 .554 205 7.1
05 Milien, Isaiah 26 5 351 44 109 .404 25 71 .352 16 26 .615 129 5.0
00 Thomas III, Andre 29 29 735 46 127 .362 11 42 .262 35 55 .636 138 4.8
23 Leddo, Justin 26 3 257 42 100 .420 13 41 .317 9 12 .750 106 4.1
21 Reed IV, David 29 1 402 58 105 .552 0 0 .000 24 49 .490 140 4.8
15 Eccleston, Elija 23 0 246 35 67 .522 15 41 .366 16 20 .800 101 4.4
03 Lucas Jr., Kevin 27 0 372 41 122 .336 17 71 .239 18 32 .563 117 4.3
14 Davis, Maurice 29 22 406 42 87 .483 0 0 .000 18 35 .514 102 3.5
44 Fain, Jayson 14 1 51 10 25 .400 8 21 .381 6 6 1.000 34 2.4
20 Pulliam, Mason 13 0 104 10 31 .323 3 17 .176 7 8 .875 30 2.3
01 Hunter, Irby 19 0 83 7 19 .368 0 1 .000 0 4 .000 14 0.7
24 Rhoden, Kyle 2 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5799 743 1752 .424 189 632 .299 403 639 .631 2078 71.66
Opponents 29 5800 631 1509 .418 196 617 .318 424 585 .725 1882 64.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Moore, Dylan 29 24.0 .448 .311 .688 1.8 2.8 4.5 1.3 1.4 0.7 11.9
11 Henderson Jr., Chris 29 25.9 .360 .227 .659 1.0 3.8 4.8 2.0 1.3 0.2 11.0
12 Spencer, Jordan 28 27.5 .490 .358 .679 3.4 3.8 7.1 1.8 1.2 0.6 10.6
13 George, Antwone 29 19.4 .427 .317 .554 1.2 2.4 3.6 1.8 1.2 0.3 7.1
05 Milien, Isaiah 26 13.5 .404 .352 .615 0.4 1.2 1.5 1.0 0.9 0.0 5.0
00 Thomas III, Andre 29 25.3 .362 .262 .636 0.6 2.1 2.7 3.7 1.4 0.0 4.8
23 Leddo, Justin 26 9.9 .420 .317 .750 1.0 1.2 2.1 0.6 0.3 0.2 4.1
21 Reed IV, David 29 13.9 .552 .000 .490 2.0 1.4 3.4 0.3 0.5 0.5 4.8
15 Eccleston, Elija 23 10.7 .522 .366 .800 0.3 0.7 1.0 0.7 0.5 0.0 4.4
03 Lucas Jr., Kevin 27 13.8 .336 .239 .563 0.4 1.3 1.7 1.3 0.9 0.0 4.3
14 Davis, Maurice 29 14.0 .483 .000 .514 1.6 1.1 2.7 1.0 0.5 0.2 3.5
44 Fain, Jayson 14 3.6 .400 .381 1.000 0.0 0.6 0.6 0.1 0.0 0.0 2.4
20 Pulliam, Mason 13 8.0 .323 .176 .875 0.2 0.6 0.8 0.4 0.1 0.0 2.3
01 Hunter, Irby 19 4.4 .368 .000 .000 0.7 0.9 1.6 0.0 0.2 0.1 0.7
24 Rhoden, Kyle 2 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.5 0.0
Total 29 200.0 .424 .299 .631 15.1 23.6 38.7 15.2 10.0 2.9 71.66
Opponents 29 200.0 .418 .318 .725 8.5 22.9 31.4 11.7 5.4 2.4 64.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Union 11/08/25 78-86 L 26-60 .433 4-20 .200 22-30 .733 12 22 34 34.0 31 14 13 1 13 78 78.0
vs Montclair St. 11/09/25 73-75 L 28-59 .475 4-20 .200 13-18 .722 17 28 45 39.5 18 19 21 3 9 73 75.5
vs Swarthmore 11/15/25 61-71 L 22-66 .333 5-27 .185 12-19 .632 15 24 39 39.3 18 12 4 1 6 61 70.7
at Bridgewater (VA) 11/18/25 79-66 W 28-55 .509 9-20 .450 14-19 .737 10 21 31 37.3 19 17 10 6 7 79 72.8
at Alvernia 11/22/25 80-76 W 32-61 .525 5-19 .263 11-18 .611 18 18 36 37.0 19 18 15 1 7 80 74.2
at Susquehanna 11/25/25 55-71 L 22-57 .386 3-21 .143 8-20 .400 15 22 37 37.0 26 12 11 1 4 55 71.0
vs Wilson 12/03/25 77-68 W 26-61 .426 7-23 .304 18-24 .750 14 29 43 37.9 20 16 15 4 10 77 71.9
at Keystone 12/06/25 83-60 W 32-61 .525 11-23 .478 8-12 .667 13 25 38 37.9 17 16 12 3 8 83 73.3
at Dickinson 12/10/25 53-66 L 19-53 .358 3-17 .176 12-29 .414 6 17 23 36.2 23 10 8 1 15 53 71.0
vs Muhlenberg 12/13/25 61-52 W 19-50 .380 8-19 .421 15-24 .625 14 23 37 36.3 17 12 11 1 11 61 70.0
at John Carroll 12/20/25 76-79 L 29-77 .377 4-18 .222 14-25 .560 21 27 48 37.4 19 15 19 4 12 76 70.5
vs Pitt.-Bradford 12/21/25 75-64 W 28-75 .373 5-21 .238 14-21 .667 25 24 49 38.3 8 14 6 2 7 75 70.9
vs York (Pa.) 12/30/25 54-56 L 21-61 .344 7-21 .333 5-8 .625 14 25 39 38.4 17 13 10 2 7 54 69.6
vs Penn St.-Abington 01/03/26 74-50 W 31-68 .456 9-24 .375 3-5 .600 18 28 46 38.9 13 21 14 3 13 74 69.9
vs Penn St.-Berks 01/07/26 95-56 W 33-68 .485 9-27 .333 20-25 .800 18 32 50 39.7 15 24 15 2 16 95 71.6
vs Gallaudet 01/10/26 87-55 W 34-71 .479 8-27 .296 11-19 .579 21 27 48 40.2 9 23 12 2 13 87 72.6
at Notre Dame (MD) 01/13/26 70-65 W 25-61 .410 7-24 .292 13-19 .684 14 23 37 40.0 22 17 13 5 11 70 72.4
at Penn College 01/17/26 72-58 W 27-71 .380 6-30 .200 12-24 .500 20 21 41 40.1 17 21 14 5 22 72 72.4
vs Valley Forge 01/21/26 87-66 W 34-67 .507 7-25 .280 12-23 .522 17 25 42 40.2 20 21 12 3 13 87 73.2
at Cairn 01/24/26 60-65 L 22-60 .367 6-22 .273 10-20 .500 16 28 44 40.4 20 9 20 2 6 60 72.5
vs Rosemont 01/31/26 66-32 W 24-55 .436 6-17 .353 12-14 .857 15 25 40 40.3 9 16 14 4 15 66 72.2
at St. Mary's (MD) 02/02/26 78-67 W 24-59 .407 5-18 .278 25-35 .714 19 18 37 40.2 17 12 10 1 11 78 72.5
at Penn St. Brandywine 02/04/26 66-70 L 20-52 .385 6-22 .273 20-28 .714 13 20 33 39.9 21 11 14 3 8 66 72.2
vs Salisbury 02/07/26 75-70 W 26-58 .448 11-22 .500 12-25 .480 18 20 38 39.8 26 18 6 4 3 75 72.3
vs Lancaster Bible 02/14/26 54-77 L 19-51 .373 3-18 .167 13-26 .500 15 21 36 39.6 22 9 24 6 10 54 71.6
vs Notre Dame (Md.) 02/21/26 85-70 W 28-58 .483 9-19 .474 20-30 .667 15 22 37 39.5 22 23 14 5 10 85 72.1
at Lancaster Bible 02/24/26 72-57 W 23-58 .397 7-26 .269 19-29 .655 14 22 36 39.4 29 9 13 5 11 72 72.1
at Cairn 02/28/26 72-71 W 22-48 .458 8-18 .444 20-26 .769 4 23 27 39.0 16 12 17 0 6 72 72.1
at Tufts 03/06/26 60-65 L 19-51 .373 7-24 .292 15-24 .625 7 23 30 38.7 19 7 9 3 7 60 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Union 11/08/25 86-78 W 23-48 .479 8-25 .320 32-40 .800 8 28 36 36.0 27 13 17 2 5 86 86.0
Montclair St. 11/09/25 75-73 W 24-62 .387 11-38 .289 16-19 .842 13 18 31 33.5 17 14 13 4 8 75 80.5
Swarthmore 11/15/25 71-61 W 23-52 .442 9-19 .474 16-19 .842 7 33 40 35.7 15 16 9 2 1 71 77.3
Bridgewater (VA) 11/18/25 66-79 L 22-48 .458 5-19 .263 17-21 .810 6 20 26 33.3 17 7 14 2 5 66 74.5
Alvernia 11/22/25 76-80 L 22-42 .524 7-14 .500 25-30 .833 4 15 19 30.4 15 10 12 1 6 76 74.8
Susquehanna 11/25/25 71-55 W 21-44 .477 4-14 .286 25-29 .862 3 26 29 30.2 22 13 10 3 6 71 74.2
Wilson 12/03/25 68-77 L 25-55 .455 3-17 .176 15-21 .714 4 24 28 29.9 18 10 12 1 1 68 73.3
Keystone 12/06/25 60-83 L 24-60 .400 3-16 .188 9-13 .692 13 19 32 30.1 13 13 15 2 4 60 71.6
Dickinson 12/10/25 66-53 W 22-45 .489 10-21 .476 12-25 .480 12 36 48 32.1 20 13 22 5 4 66 71.0
Muhlenberg 12/13/25 52-61 L 17-52 .327 7-28 .250 11-15 .733 12 23 35 32.4 16 8 14 3 5 52 69.1
John Carroll 12/20/25 79-76 W 31-72 .431 6-31 .194 11-17 .647 13 25 38 32.9 22 13 18 6 7 79 70.0
Pitt.-Bradford 12/21/25 64-75 L 25-60 .417 10-34 .294 4-6 .667 10 23 33 32.9 14 12 14 5 0 64 69.5
York (Pa.) 12/30/25 56-54 W 17-44 .386 8-20 .400 14-21 .667 7 27 34 33.0 14 10 14 1 4 56 68.5
Penn St.-Abington 01/03/26 50-74 L 18-50 .360 8-19 .421 6-13 .462 7 20 27 32.6 7 7 18 3 8 50 67.1
Penn St.-Berks 01/07/26 56-95 L 19-59 .322 6-23 .261 12-15 .800 10 19 29 32.3 17 12 23 1 10 56 66.4
Gallaudet 01/10/26 55-87 L 21-53 .396 5-20 .250 8-11 .727 5 21 26 31.9 18 16 18 2 7 55 65.7
Notre Dame (MD) 01/13/26 65-70 L 21-51 .412 2-11 .182 21-23 .913 9 28 37 32.2 20 12 17 4 6 65 65.6
Penn College 01/17/26 58-72 L 21-51 .412 6-16 .375 10-15 .667 5 23 28 32.0 21 11 24 1 7 58 65.2
Valley Forge 01/21/26 66-87 L 24-52 .462 3-12 .250 15-23 .652 8 20 28 31.8 17 14 18 0 7 66 65.3
Cairn 01/24/26 65-60 W 22-62 .355 10-35 .286 11-14 .786 8 22 30 31.7 19 8 12 2 9 65 65.3
Rosemont 01/31/26 32-66 L 13-39 .333 5-19 .263 1-2 .500 2 16 18 31.0 14 8 23 1 9 32 63.7
St. Mary's (MD) 02/02/26 67-78 L 24-44 .545 7-18 .389 12-17 .706 4 21 25 30.8 22 13 18 4 4 67 63.8
Penn St. Brandywine 02/04/26 70-66 W 22-47 .468 11-22 .500 15-22 .682 10 25 35 31.0 21 13 20 2 4 70 64.1
Salisbury 02/07/26 70-75 L 22-50 .440 4-12 .333 22-31 .710 13 23 36 31.2 24 12 6 0 3 70 64.3
Lancaster Bible 02/14/26 77-54 W 27-56 .482 7-15 .467 16-20 .800 11 22 33 31.2 23 14 16 0 9 77 64.8
Notre Dame (Md.) 02/21/26 70-85 L 23-54 .426 5-16 .313 17-25 .680 14 21 35 31.4 24 12 15 2 6 68 65.0
Lancaster Bible 02/24/26 57-72 L 13-41 .317 6-17 .353 25-34 .735 4 19 23 31.1 27 8 19 0 2 57 64.7
Cairn 02/28/26 71-72 L 22-60 .367 12-40 .300 15-20 .750 11 20 31 31.1 19 11 12 5 6 71 64.9
Tufts 03/06/26 65-60 W 23-56 .411 8-26 .308 11-24 .458 14 28 42 31.4 17 15 13 5 4 65 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Union 11/08/25 78-86 -8 26-60/23-48 .433/.479 4-20/8-25 .200/.320 22-30/32-40 .733-.800 34/36 -2 14/13 13/17 1/2 13/5 31/27
Montclair St. 11/09/25 73-75 -2 28-59/24-62 .475/.387 4-20/11-38 .200/.289 13-18/16-19 .722-.842 45/31 14 19/14 21/13 3/4 9/8 18/17
Swarthmore 11/15/25 61-71 -10 22-66/23-52 .333/.442 5-27/9-19 .185/.474 12-19/16-19 .632-.842 39/40 -1 12/16 4/9 1/2 6/1 18/15
Bridgewater (VA) 11/18/25 79-66 13 28-55/22-48 .509/.458 9-20/5-19 .450/.263 14-19/17-21 .737-.810 31/26 5 17/7 10/14 6/2 7/5 19/17
Alvernia 11/22/25 80-76 4 32-61/22-42 .525/.524 5-19/7-14 .263/.500 11-18/25-30 .611-.833 36/19 17 18/10 15/12 1/1 7/6 19/15
Susquehanna 11/25/25 55-71 -16 22-57/21-44 .386/.477 3-21/4-14 .143/.286 8-20/25-29 .400-.862 37/29 8 12/13 11/10 1/3 4/6 26/22
Wilson 12/03/25 77-68 9 26-61/25-55 .426/.455 7-23/3-17 .304/.176 18-24/15-21 .750-.714 43/28 15 16/10 15/12 4/1 10/1 20/18
Keystone 12/06/25 83-60 23 32-61/24-60 .525/.400 11-23/3-16 .478/.188 8-12/9-13 .667-.692 38/32 6 16/13 12/15 3/2 8/4 17/13
Dickinson 12/10/25 53-66 -13 19-53/22-45 .358/.489 3-17/10-21 .176/.476 12-29/12-25 .414-.480 23/48 -25 10/13 8/22 1/5 15/4 23/20
Muhlenberg 12/13/25 61-52 9 19-50/17-52 .380/.327 8-19/7-28 .421/.250 15-24/11-15 .625-.733 37/35 2 12/8 11/14 1/3 11/5 17/16
John Carroll 12/20/25 76-79 -3 29-77/31-72 .377/.431 4-18/6-31 .222/.194 14-25/11-17 .560-.647 48/38 10 15/13 19/18 4/6 12/7 19/22
Pitt.-Bradford 12/21/25 75-64 11 28-75/25-60 .373/.417 5-21/10-34 .238/.294 14-21/4-6 .667-.667 49/33 16 14/12 6/14 2/5 7/0 8/14
York (Pa.) 12/30/25 54-56 -2 21-61/17-44 .344/.386 7-21/8-20 .333/.400 5-8/14-21 .625-.667 39/34 5 13/10 10/14 2/1 7/4 17/14
Penn St.-Abington 01/03/26 74-50 24 31-68/18-50 .456/.360 9-24/8-19 .375/.421 3-5/6-13 .600-.462 46/27 19 21/7 14/18 3/3 13/8 13/7
Penn St.-Berks 01/07/26 95-56 39 33-68/19-59 .485/.322 9-27/6-23 .333/.261 20-25/12-15 .800-.800 50/29 21 24/12 15/23 2/1 16/10 15/17
Gallaudet 01/10/26 87-55 32 34-71/21-53 .479/.396 8-27/5-20 .296/.250 11-19/8-11 .579-.727 48/26 22 23/16 12/18 2/2 13/7 9/18
Notre Dame (MD) 01/13/26 70-65 5 25-61/21-51 .410/.412 7-24/2-11 .292/.182 13-19/21-23 .684-.913 37/37 0 17/12 13/17 5/4 11/6 22/20
Penn College 01/17/26 72-58 14 27-71/21-51 .380/.412 6-30/6-16 .200/.375 12-24/10-15 .500-.667 41/28 13 21/11 14/24 5/1 22/7 17/21
Valley Forge 01/21/26 87-66 21 34-67/24-52 .507/.462 7-25/3-12 .280/.250 12-23/15-23 .522-.652 42/28 14 21/14 12/18 3/0 13/7 20/17
Cairn 01/24/26 60-65 -5 22-60/22-62 .367/.355 6-22/10-35 .273/.286 10-20/11-14 .500-.786 44/30 14 9/8 20/12 2/2 6/9 20/19
Rosemont 01/31/26 66-32 34 24-55/13-39 .436/.333 6-17/5-19 .353/.263 12-14/1-2 .857-.500 40/18 22 16/8 14/23 4/1 15/9 9/14
St. Mary's (MD) 02/02/26 78-67 11 24-59/24-44 .407/.545 5-18/7-18 .278/.389 25-35/12-17 .714-.706 37/25 12 12/13 10/18 1/4 11/4 17/22
Penn St. Brandywine 02/04/26 66-70 -4 20-52/22-47 .385/.468 6-22/11-22 .273/.500 20-28/15-22 .714-.682 33/35 -2 11/13 14/20 3/2 8/4 21/21
Salisbury 02/07/26 75-70 5 26-58/22-50 .448/.440 11-22/4-12 .500/.333 12-25/22-31 .480-.710 38/36 2 18/12 6/6 4/0 3/3 26/24
Lancaster Bible 02/14/26 54-77 -23 19-51/27-56 .373/.482 3-18/7-15 .167/.467 13-26/16-20 .500-.800 36/33 3 9/14 24/16 6/0 10/9 22/23
Notre Dame (Md.) 02/21/26 85-70 15 28-58/23-54 .483/.426 9-19/5-16 .474/.313 20-30/17-25 .667-.680 37/35 2 23/12 14/15 5/2 10/6 22/24
Lancaster Bible 02/24/26 72-57 15 23-58/13-41 .397/.317 7-26/6-17 .269/.353 19-29/25-34 .655-.735 36/23 13 9/8 13/19 5/0 11/2 29/27
Cairn 02/28/26 72-71 1 22-48/22-60 .458/.367 8-18/12-40 .444/.300 20-26/15-20 .769-.750 27/31 -4 12/11 17/12 0/5 6/6 16/19
Tufts 03/06/26 60-65 -5 19-51/23-56 .373/.411 7-24/8-26 .292/.308 15-24/11-24 .625-.458 30/42 -12 7/15 9/13 3/5 7/4 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Penn St.-Berks (01/07/26)
FIELD GOALS MADE 34 Gallaudet (01/10/26); Valley Forge (01/21/26)
FIELD GOAL ATTEMPTS 77 John Carroll (12/20/25)
3 PT FIELD GOALS MADE 11 Salisbury (02/07/26); Keystone (12/06/25)
3 PT FG ATTEMPTS 30 Penn College (01/17/26)
FREE THROWS MADE 25 St. Mary's (MD) (02/02/26)
FREE THROW ATTEMPTS 35 St. Mary's (MD) (02/02/26)
REBOUNDS 50 Penn St.-Berks (01/07/26)
ASSISTS 24 Penn St.-Berks (01/07/26)
STEALS 22 Penn College (01/17/26)
BLOCKED SHOTS 6 Lancaster Bible (02/14/26); Bridgewater (VA) (11/18/25)
TURNOVERS 24 Lancaster Bible (02/14/26)
FOULS 31 Mount Union (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Henderson,Chris St. Mary's (MD) (02/02/26)
FIELD GOALS MADE 8 Justin Leddo; Dylan Moore; Isaiah Milien; Jordan Spencer; Henderson,Chris; Moore,Dylan Mount Union (11/08/25); Gallaudet (01/10/26); Valley Forge (01/21/26); Salisbury (02/07/26); Notre Dame (Md.) (02/21/26); John Carroll (12/20/25); Cairn (01/24/26); St. Mary's (MD) (02/02/26)
FIELD GOAL ATTEMPTS 20 Moore,Dylan Cairn (01/24/26)
3 PT FIELD GOALS MADE 5 Isaiah Milien Salisbury (02/07/26)
3 PT FG ATTEMPTS 10 Moore,Dylan Cairn (01/24/26)
FREE THROWS MADE 10 Henderson,Chris St. Mary's (MD) (02/02/26)
FREE THROW ATTEMPTS 13 Henderson,Chris Dickinson (12/10/25); St. Mary's (MD) (02/02/26)
REBOUNDS 14 Spencer,Jordan Pitt.-Bradford (12/21/25)
ASSISTS 8 Andre Thomas Montclair St. (11/09/25); Notre Dame (Md.) (02/21/26)
STEALS 6 Kevin Lucas Jr. Penn St.-Berks (01/07/26)
BLOCKED SHOTS 3 Dylan Moore; Moore,Dylan; Antwone George Lancaster Bible (02/14/26); Bridgewater (VA) (11/18/25); John Carroll (12/20/25); Penn College (01/17/26)
TURNOVERS 6 Antwone George Wilson (12/03/25)
FOULS 5 Dylan Moore; Maurice Davis; George,Antwone; Henderson,Chris; Moore,Dylan; Spencer,Jordan Salisbury (02/07/26); Lancaster Bible (02/14/26); Susquehanna (11/25/25); Dickinson (12/10/25); John Carroll (12/20/25); Cairn (01/24/26); Lancaster Bible (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moore, Dylan 29 345 11.9
#11 Henderson Jr., Chris 29 319 11.0
#12 Spencer, Jordan 28 298 10.6
#13 George, Antwone 29 205 7.1
#21 Reed IV, David 29 140 4.8
#00 Thomas III, Andre 29 138 4.8
#05 Milien, Isaiah 26 129 5.0
#03 Lucas Jr., Kevin 27 117 4.3
#23 Leddo, Justin 26 106 4.1
#14 Davis, Maurice 29 102 3.5
#15 Eccleston, Elija 23 101 4.4
#44 Fain, Jayson 14 34 2.4
#20 Pulliam, Mason 13 30 2.3
#01 Hunter, Irby 19 14 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moore, Dylan 29 130 290 .448 4.5 10.0
#11 Henderson Jr., Chris 29 108 300 .360 3.7 10.3
#12 Spencer, Jordan 28 100 204 .490 3.6 7.3
#13 George, Antwone 29 70 164 .427 2.4 5.7
#21 Reed IV, David 29 58 105 .552 2.0 3.6
#00 Thomas III, Andre 29 46 127 .362 1.6 4.4
#05 Milien, Isaiah 26 44 109 .404 1.7 4.2
#14 Davis, Maurice 29 42 87 .483 1.4 3.0
#23 Leddo, Justin 26 42 100 .420 1.6 3.8
#03 Lucas Jr., Kevin 27 41 122 .336 1.5 4.5
#15 Eccleston, Elija 23 35 67 .522 1.5 2.9
#44 Fain, Jayson 14 10 25 .400 0.7 1.8
#20 Pulliam, Mason 13 10 31 .323 0.8 2.4
#01 Hunter, Irby 19 7 19 .368 0.4 1.0
#24 Rhoden, Kyle 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moore, Dylan 29 32 103 .311 1.1 3.6
#05 Milien, Isaiah 26 25 71 .352 1.0 2.7
#12 Spencer, Jordan 28 24 67 .358 0.9 2.4
