Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Field Hockey Cumulative Statistics

Team (13-6, 6-0)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Shots
Goals 40 24
Goals Per Game 2.11 1.26
Shots 201 209
Shots Per Game 10.6 11.0
Shots Percentage 0.199 0.115
Shots On Goal 144-201 120-209
Shots On Goal Percentage 0.716 0.574
Penalties
Green Cards 6 12
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 34 13
Saves 96 105
Fouls 156 164
Penalty Corners 144 112
Penalty Strokes: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 McCarthy, Alysa 19 19 1048 13 5 31 35 0.371 28 0.800 0-0-0 2 0-0 0
1 Comp, Astrid 17 17 1040 5 9 19 50 0.100 39 0.780 1-0-0 3 0-0 0
2 Cook, Sadie 18 16 848 5 7 17 25 0.200 16 0.640 1-1-0 1 0-0 0
14 Moyer, Anna 19 19 1142 3 6 12 25 0.120 16 0.640 0-0-0 0 0-0 0
5 Rucker, Bailey 19 19 1179 5 2 12 18 0.278 13 0.722 1-0-0 0 0-0 0
6 Colman, Victoria castano 16 15 793 3 3 9 19 0.158 12 0.632 1-0-0 0 0-0 0  
8 Howry, Lily 19 8 690 1 1 3 11 0.091 7 0.636 2-0-0 0 0-0 0
11 Grove, Charlotte 17 15 696 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 1
97 Lewis, Ace 16 1 345 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
9 Ressel, Makayla 19 19 976 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
10 Yeselavage, Sara 19 19 1129 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 1
3 Dobrzelewski, Ella 18 1 417 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Col, Victoria castano 1 1 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
95 Kece, Nisa 8 4 377 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Mulholland, Macenzie 14 14 818 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Toth, Kasey 19 18 998 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 19 - 12554 39 34 112 201 0.194 144 0.716 6-1-0 8 0-0 3
Opponent 19 - 12794 24 13 61 209 0.115 120 0.574 12-2-0 6 1-2 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Kece, Nisa 7 4 277:53 5 1.08 13 0.722 2 1 0 1 18
99 Lewis, Ace 3 1 83:40 6 4.30 5 0.455 0 2 0 0 11
96 Mulholland, Macenzie 14 14 817:01 13 0.95 75 0.852 11 3 0 4 98
Total 19 - 1178:34 24 1.22 93 0.795 13 6 0 9 127
Opponents 19 - 1178:34 39 1.99 101 0.721 6 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 McCarthy, Alysa 6 6 331 9 2 20 19 0.474 15 0.789 0-0-0 1 0-0 0
1 Comp, Astrid 4 4 240 2 4 8 14 0.143 11 0.786 0-0-0 0 0-0 0
2 Cook, Sadie 5 4 225 3 2 8 12 0.250 8 0.667 0-0-0 0 0-0 0
14 Moyer, Anna 6 6 339 1 4 6 7 0.143 4 0.571 0-0-0 0 0-0 0
6 Colman, Victoria castano 5 4 114 1 3 5 9 0.111 7 0.778 0-0-0 0 0-0 0  
5 Rucker, Bailey 6 6 376 2 1 5 4 0.500 4 1.000 1-0-0 0 0-0 0
8 Howry, Lily 6 4 227 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
11 Grove, Charlotte 5 5 206 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
99 Lewis, Ace 6 0 227 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
9 Ressel, Makayla 6 6 340 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
10 Yeselavage, Sara 6 6 326 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
3 Dobrzelewski, Ella 6 1 152 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Kece, Nisa 4 1 164 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Mulholland, Macenzie 5 5 257 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Toth, Kasey 6 6 376 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 6 - 3900 23 18 64 83 0.277 62 0.747 6-1-0 3 0-0 0
Opponent 6 - 4031 1 0 2 27 0.037 14 0.519 12-2-0 0 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Kece, Nisa 3 1 119:22 0 0.00 5 1.000 1 0 0 1 5
96 Mulholland, Macenzie 5 5 256:23 1 0.23 8 0.889 5 0 0 2 9
Total 6 - 375:45 1 0.16 13 0.929 6 0 0 5 14
Opponents 6 - 375:45 23 3.67 36 0.610 0 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Albright W 2-0 (1-0) 267 Astrid Comp (0) (Sadie Cook)
Bailey Rucker (0)
9/4/2026 vs St. Francis (Pa.) W 1-0 (2-0) 117 Sadie Cook (0)
9/9/2026 at Lebanon Valley L 0-3 (2-1) 148
9/12/2026 at Stevenson L 0-1 (2-3) 210
9/13/2026 at Goucher W 3-2 (3-2) 0 Bailey Rucker (0) (Astrid Comp)
Alysa McCarthy (0) (Bailey Rucker)
Astrid Comp (0) (Alysa McCarthy)
9/16/2026 at Moravian W 1-0 (4-2) 163 Astrid Comp (0) (Alysa McCarthy)
9/19/2026 vs Elizabethtown L 1-2 (4-3) 206 Bailey Rucker (0) (Anna Moyer)
9/22/2026 vs Neumann L 0-2 (4-4) 52
9/26/2026 at York (Pa.) L 0-5 (4-5) 110
10/2/2026 vs Immaculata W 3-0 (5-5, 1-0) 1-0 72 Lily Howry (0)
Astrid Comp (0)
Sara Yeselavage (0) (Anna Moyer)
10/7/2026 vs St. Mary's (Md.) W 2-1 (5-5, 2-0) 2-0 82 Bailey Rucker (0) (Astrid Comp)
Alysa McCarthy (0) (Bailey Rucker)
10/10/2026 at Lancaster Bible W 4-0 (7-5, 3-0) 3-0 98 Charlotte Grove (1) (Lily Howry)
Alysa McCarthy (3)
Alysa McCarthy (4) (Anna Moyer)
Sadie Cook (2)
10/13/2026 vs Cedar Crest W 3-0 (8-5, 4-0) 4-0 54 Ace Lewis (0) (Ella Dobrzelewski)
Alysa McCarthy (0) (Anna Moyer)
Bailey Rucker (0) (Sadie Cook)
10/21/2026 at Gwynedd Mercy W 9-0 (9-5, 5-0) 5-0 63 Alysa McCarthy (0) (Victoria Castano Colman)
Anna Moyer (0) (Victoria Castano Colman)
Alysa McCarthy (0)
Alysa McCarthy (0)
Alysa McCarthy (0) (Astrid Comp)
Alysa McCarthy (0) (Astrid Comp)
Astrid Comp (0) (Victoria Castano Colman , Anna Moyer)
Victoria Castano Colman (0) (Alysa McCarthy)
Makayla Ressel (0) (Sadie Cook)
10/24/2026 vs Wilson W 2-0 (10-5, 6-0) 6-0 275 Sadie Cook (0) (Alysa McCarthy)
Sadie Cook (0) (Astrid Comp)
10/31/2026 vs Wilson W 5-2 (11-5) 275 Victoria Castano Colman (0) (Astrid Comp , Sadie Cook)
Victoria Castano Colman (0) (Astrid Comp , Anna Moyer)
Alysa McCarthy (0)
Anna Moyer (0) (Astrid Comp)
Anna Moyer (0) (Sadie Cook)
11/7/2026 vs St. Mary's (Md.) W 2-1 (12-5) 375 Alysa McCarthy (0) (Sadie Cook)
11/11/2026 at Salisbury W 2-1 (13-5) 324 Sadie Cook (0) (Alysa McCarthy)
Alysa McCarthy (0) (Astrid Comp , Sadie Cook)
11/14/2026 at York (Pa.) L 0-4 (13-6) 333

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 at Albright 2-0 2 1 5 19 0.105 11 0.579 1-0-0 1 0-0 660 0
9/4/2026 vs St. Francis (Pa.) 1-0 1 0 2 9 0.111 8 0.889 1-0-0 1 0-0 625 0
9/9/2026 at Lebanon Valley 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 653 0
9/12/2026 at Stevenson 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 674 1
9/13/2026 at Goucher 3-2 3 3 9 23 0.130 11 0.478 0-0-0 1 0-0 671 0
9/16/2026 at Moravian 1-0 1 1 3 15 0.067 15 1.000 0-0-0 1 0-0 652 0
9/19/2026 vs Elizabethtown 1-2 1 1 3 8 0.125 6 0.750 0-1-0 0 0-0 647 1
9/22/2026 vs Neumann 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 641 0
9/26/2026 at York (Pa.) 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 0
10/2/2026 vs Immaculata 3-0 3 1 7 11 0.273 9 0.818 0-0-0 1 0-0 607 0
10/7/2026 vs St. Mary's (Md.) 2-1 2 2 6 6 0.333 5 0.833 0-0-0 1 0-0 754 0
10/10/2026 at Lancaster Bible 4-0 4 2 10 10 0.400 8 0.800 2-0-0 1 0-0 660 0
10/13/2026 vs Cedar Crest 3-0 3 3 9 28 0.107 19 0.679 0-0-0 1 0-0 641 0
10/21/2026 at Gwynedd Mercy 9-0 9 8 26 20 0.450 16 0.800 0-0-0 1 0-0 602 0
10/24/2026 vs Wilson 2-0 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 636 0
10/31/2026 vs Wilson 5-2 5 6 16 9 0.556 8 0.889 0-0-0 1 0-0 626 0
11/7/2026 vs St. Mary's (Md.) 2-1 1 1 3 16 0.063 14 0.875 2-0-0 1 0-0 812 0
11/11/2026 at Salisbury 2-1 2 3 7 4 0.500 2 0.500 0-0-0 1 0-0 660 0
11/14/2026 at York (Pa.) 0-4 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 673 1
Total 40-24 39 34 112 201 0.194 144 0.716 6-1-0 13 0-0 12554 3
Opponent - 24 13 61 209 0.115 120 0.574 12-2-0 6 - 12794 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Albright 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2026 St. Francis (Pa.) 1-0 60:00 0 0.00 6 1.000 1 0 0 1 6
9/9/2026 Lebanon Valley 0-3 60:00 3 1.00 3 0.500 0 1 0 0 6
9/12/2026 Stevenson 0-1 60:00 1 1.00 10 0.909 0 1 0 0 11
9/13/2026 Goucher 3-2 60:38 2 1.20 8 0.800 1 0 0 0 10
9/16/2026 Moravian 1-0 60:00 0 1.00 8 1.000 1 0 0 1 8
9/19/2026 Elizabethtown 1-2 62:11 2 1.14 2 0.500 0 1 0 0 4
9/22/2026 Neumann 0-2 60:00 2 1.24 3 0.600 0 1 0 0 5
9/26/2026 York (Pa.) 0-5 60:00 5 1.66 7 0.583 0 1 0 0 12
10/2/2026 Immaculata 3-0 60:00 0 1.49 5 1.000 1 0 0 1 5
10/7/2026 St. Mary's (Md.) 2-1 75:45 1 1.41 2 0.667 1 0 0 0 3
10/10/2026 Lancaster Bible 4-0 60:00 0 1.30 2 1.000 1 0 0 1 2
10/13/2026 Cedar Crest 3-0 60:00 0 1.20 0 0.00 1 0 0 1 0
10/21/2026 Gwynedd Mercy 9-0 60:00 0 1.12 1 1.000 1 0 0 1 1
10/24/2026 Wilson 2-0 60:00 0 1.05 3 1.000 1 0 0 1 3
10/31/2026 Wilson 5-2 60:00 2 1.10 1 0.333 1 0 0 0 3
11/7/2026 St. Mary's (Md.) 2-1 80:00 1 1.08 8 0.889 1 0 0 1 9
11/11/2026 Salisbury 2-1 60:00 1 1.07 8 0.889 1 0 0 0 9
11/14/2026 York (Pa.) 0-4 60:00 4 1.22 17 0.810 0 1 0 0 30
Totals - 1177 24 1.22 94 0.797 13 6 0 9 127
Opponent - 1178:34 39 1.99 101 0.721 6 13 0 6 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Albright 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 1
9/4/2026 St. Francis (Pa.) 0-1 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 660 0
9/9/2026 Lebanon Valley 3-0 3 1 7 13 0.231 6 0.462 1-0-0 1 0-0 699 0
9/12/2026 Stevenson 1-0 1 1 3 30 0.033 12 0.400 0-0-0 1 0-0 702 0
9/13/2026 Goucher 2-3 2 0 4 22 0.091 10 0.455 1-0-0 0 0-0 671 0
9/16/2026 Moravian 0-1 0 0 0 8 0.000 8 1.000 0-0-0 0 0-0 639 0
9/19/2026 Elizabethtown 2-1 2 2 6 10 0.200 5 0.500 2-1-0 1 0-0 676 0
9/22/2026 Neumann 2-0 2 2 6 6 0.333 5 0.833 0-0-0 1 0-0 637 0
9/26/2026 York (Pa.) 5-0 5 0 10 18 0.278 12 0.667 2-0-0 1 1-1 660 0
10/2/2026 Immaculata 0-3 0 0 0 9 0.000 5 0.556 1-1-0 0 0-0 629 1
10/7/2026 St. Mary's (Md.) 1-2 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 778 2
10/10/2026 Lancaster Bible 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 659 0
10/13/2026 Cedar Crest 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/21/2026 Gwynedd Mercy 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 681 0
10/24/2026 Wilson 0-2 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 624 0
10/31/2026 Wilson 2-5 2 2 6 4 0.500 3 0.750 0-0-0 0 0-0 598 0
11/7/2026 St. Mary's (Md.) 1-2 1 0 2 12 0.083 9 0.750 1-0-0 0 0-0 841 0
11/11/2026 Salisbury 1-2 1 1 3 18 0.056 9 0.500 0-0-0 0 0-0 660 0
11/14/2026 York (Pa.) 4-0 4 4 12 30 0.133 21 0.700 0-0-0 1 0-0 660 0
Total 24-40 24 13 61 209 0.115 120 0.574 12-2-0 6 1-2 12794 4
Penn St. Harrisburg - 39 34 112 201 0.194 144 0.716 6-1-0 13 - 12554 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Albright 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/4/2026 St. Francis (Pa.) 0-1 60:00 1 1.50 7 0.875 0 1 0 0 8
9/9/2026 Lebanon Valley 3-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/12/2026 Stevenson 1-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/13/2026 Goucher 2-3 60:38 3 1.20 8 0.727 0 1 0 0 11
9/16/2026 Moravian 0-1 60:00 1 1.16 14 0.933 0 1 0 0 15
9/19/2026 Elizabethtown 2-1 62:11 1 1.14 5 0.833 1 0 0 0 6
9/22/2026 Neumann 2-0 60:00 0 0.99 1 1.000 1 0 0 1 1
9/26/2026 York (Pa.) 5-0 60:00 0 0.88 2 1.000 1 0 0 1 2
10/2/2026 Immaculata 0-3 60:00 3 1.09 5 0.625 0 1 0 0 8
10/7/2026 St. Mary's (Md.) 1-2 75:45 2 1.15 1 0.333 0 1 0 0 3
10/10/2026 Lancaster Bible 0-4 60:00 4 1.38 4 0.500 0 1 0 0 8
10/13/2026 Cedar Crest 0-3 60:00 3 1.50 16 0.842 0 1 0 0 19
10/21/2026 Gwynedd Mercy 0-9 60:00 9 2.03 7 0.438 0 1 0 0 16
10/24/2026 Wilson 0-2 60:00 2 2.02 3 0.600 0 1 0 0 5
10/31/2026 Wilson 2-5 60:00 5 2.21 3 0.375 0 1 0 0 8
11/7/2026 St. Mary's (Md.) 1-2 80:00 1 2.10 13 0.929 0 1 0 1 14
11/11/2026 Salisbury 1-2 60:00 2 2.09 0 0.000 0 1 0 0 2
11/14/2026 York (Pa.) 4-0 60:00 0 1.99 2 1.000 1 0 0 1 5
Totals - 1177 39 1.99 101 0.721 6 13 0 6 143
Penn St. Harrisburg - 1178:34 24 1.22 94 0.797 13 6 0 9 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Albright 2-0 2/0 1/0 19/1 11/0 20/2 1/1 0/0 0/0
9/4/2026 vs St. Francis (Pa.) 1-0 1/0 0/0 9/10 8/6 6/1 1/1 0/0 0/0
9/9/2026 at Lebanon Valley 0-3 0/3 0/1 3/13 2/6 6/5 0/1 0/0 0/0
9/12/2026 at Stevenson 0-1 0/1 0/1 0/30 0/12 0/14 0/0 0/0 0/0
9/13/2026 at Goucher 3-2 3/2 3/0 23/22 11/10 13/10 0/1 0/0 0/0
9/16/2026 at Moravian 1-0 1/0 1/0 15/8 15/8 7/11 0/0 0/0 0/0
9/19/2026 vs Elizabethtown 1-2 1/2 1/2 8/10 6/5 10/3 0/2 1/1 0/0
9/22/2026 vs Neumann 0-2 0/2 0/2 3/6 1/5 8/5 0/0 0/0 0/0
9/26/2026 at York (Pa.) 0-5 0/5 0/0 4/18 2/12 2/6 0/2 0/0 0/0
10/2/2026 vs Immaculata 3-0 3/0 1/0 11/9 9/5 7/7 0/1 0/1 0/0
10/7/2026 vs St. Mary's (Md.) 2-1 2/1 2/0 6/6 5/3 10/4 0/1 0/0 0/0
10/10/2026 at Lancaster Bible 4-0 4/0 2/0 10/6 8/2 6/3 2/0 0/0 0/0
10/13/2026 vs Cedar Crest 3-0 3/0 3/0 28/0 19/0 18/0 0/0 0/0 0/0
10/21/2026 at Gwynedd Mercy 9-0 9/0 8/0 20/2 16/1 5/2 0/0 0/0 0/0
10/24/2026 vs Wilson 2-0 2/0 2/0 8/4 5/3 6/4 0/1 0/0 0/0
10/31/2026 vs Wilson 5-2 5/2 6/2 9/4 8/3 8/3 0/0 0/0 0/0
11/7/2026 vs St. Mary's (Md.) 2-1 1/1 1/0 16/12 14/9 6/5 2/1 0/0 0/0
11/11/2026 at Salisbury 2-1 2/1 3/1 4/18 2/9 4/13 0/0 0/0 0/0
11/14/2026 at York (Pa.) 0-4 0/4 0/4 5/30 2/21 2/14 0/0 0/0 0/0
Totals 39/24 34/13 201/209 144/120 144/112 6/12 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Gwynedd Mercy (10/21/2026)
GOALS 9 Gwynedd Mercy (10/21/2026)
ASSISTS 8 Gwynedd Mercy (10/21/2026)
SHOTS 28 Cedar Crest (10/13/2026)
SHOTS ON GOAL 19 Cedar Crest (10/13/2026)
SAVES 17 York (Pa.) (11/14/2026)
FOULS 45 Goucher (9/13/2026)
PENALTY CORNERS 20 Albright (9/2/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 York (Pa.) (11/14/2026)
GOALS 5 York (Pa.) (9/26/2026)
ASSISTS 4 York (Pa.) (11/14/2026)
SHOTS 30 Stevenson (9/12/2026)
York (Pa.) (11/14/2026)
SHOTS ON GOAL 21 York (Pa.) (11/14/2026)
SAVES 16 Cedar Crest (10/13/2026)
FOULS 38 Goucher (9/13/2026)
PENALTY CORNERS 14 Stevenson (9/12/2026)
York (Pa.) (11/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Francis (Pa.) (9/4/2026)
GOALS 1 St. Francis (Pa.) (9/4/2026)
Moravian (9/16/2026)
Elizabethtown (9/19/2026)
St. Mary's (Md.) (11/7/2026)
ASSISTS 1 Albright (9/2/2026)
Moravian (9/16/2026)
Elizabethtown (9/19/2026)
Immaculata (10/2/2026)
St. Mary's (Md.) (11/7/2026)
SHOTS 3 Lebanon Valley (9/9/2026)
Neumann (9/22/2026)
SHOTS ON GOAL 1 Neumann (9/22/2026)
SAVES 1 Gwynedd Mercy (10/21/2026)
Wilson (10/31/2026)
FOULS 24 Moravian (9/16/2026)
PENALTY CORNERS 2 York (Pa.) (9/26/2026)
York (Pa.) (11/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (Md.) (10/7/2026)
St. Mary's (Md.) (11/7/2026)
GOALS 1 Stevenson (9/12/2026)
St. Mary's (Md.) (10/7/2026)
St. Mary's (Md.) (11/7/2026)
Salisbury (11/11/2026)
ASSISTS 1 Lebanon Valley (9/9/2026)
Stevenson (9/12/2026)
Salisbury (11/11/2026)
SHOTS 1 Albright (9/2/2026)
SHOTS ON GOAL 1 Gwynedd Mercy (10/21/2026)
SAVES 1 Neumann (9/22/2026)
St. Mary's (Md.) (10/7/2026)
FOULS 27 Gwynedd Mercy (10/21/2026)
PENALTY CORNERS 1 St. Francis (Pa.) (9/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Gwynedd Mercy (10/21/2026)
GOALS 5 Gwynedd Mercy (10/21/2026)
ASSISTS 3 Gwynedd Mercy (10/21/2026)
Wilson (10/31/2026)
SHOTS 9 Goucher (9/13/2026)
SHOTS ON GOAL 8 Moravian (9/16/2026)
SAVES 16 York (Pa.) (11/14/2026)
FOULS 4 Moravian (9/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Gwynedd Mercy (10/21/2026)
GOALS 9 Gwynedd Mercy (10/21/2026)
ASSISTS 8 Gwynedd Mercy (10/21/2026)
SHOTS 28 Cedar Crest (10/13/2026)
SHOTS ON GOAL 19 Cedar Crest (10/13/2026)
SAVES 17 York (Pa.) (11/14/2026)
FOULS 45 Goucher (9/13/2026)
PENALTY CORNERS 20 Albright (9/2/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Alysa McCarthy
Gwynedd Mercy (10/21/2026)
GOALS 5 Alysa McCarthy
Gwynedd Mercy (10/21/2026)
ASSISTS 3 Victoria Castano Colman
Astrid Comp
Gwynedd Mercy (10/21/2026)
Wilson (10/31/2026)
SHOTS 9 Astrid Comp
Goucher (9/13/2026)
SHOTS ON GOAL 8 Astrid Comp
Moravian (9/16/2026)
SAVES 16 Macenzie Mulholland
York (Pa.) (11/14/2026)
FOULS 4 Astrid Comp
Moravian (9/16/2026)

Leaders

Team Leaders: Points
Player High
Points
McCarthy, Alysa 31
Comp, Astrid 19
Cook, Sadie 17
Moyer, Anna 12
Rucker, Bailey 12
Team Leaders: Goals
Player High
Goals
McCarthy, Alysa 13
Comp, Astrid 5
Cook, Sadie 5
Rucker, Bailey 5
Moyer, Anna 3
Team Leaders: Assists
Player High
Assists
Comp, Astrid 9
Cook, Sadie 7
Moyer, Anna 6
McCarthy, Alysa 5
Colman, Victoria castano 3
Team Leaders: Shots
Player High
Shots
Comp, Astrid 50
McCarthy, Alysa 35
Cook, Sadie 25
Moyer, Anna 25
Colman, Victoria castano 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Comp, Astrid 39
McCarthy, Alysa 28
Cook, Sadie 16
Moyer, Anna 16
Rucker, Bailey 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Comp, Astrid 3
McCarthy, Alysa 2
Cook, Sadie 1
Grove, Charlotte 1
Lewis, Ace 1