Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025 Field Hockey Cumulative Statistics

Team (12-2, 3-1)

Overall Team Statistics
Statistic Penn State-Harrisburg Opponents
Shots
Goals 52 13
Goals Per Game 3.71 0.93
Shots 225 92
Shots Per Game 16.1 6.6
Shots Percentage 0.231 0.141
Shots On Goal 163-225 54-92
Shots On Goal Percentage 0.724 0.587
Penalties
Green Cards 5 7
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 39 12
Saves 41 112
Fouls 94 118
Penalty Corners 118 59
Penalty Strokes: Goals-Attempts 1-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Mattingly, Ami 20Mattingly, Ami 14 14 683 26 5 57 92 0.283 73 0.793 0-0-0 6 1-3 0
2 Cook, Sadie 2Cook, Sadie 14 14 590 8 8 24 23 0.348 19 0.826 1-0-0 2 0-0 0
1 Comp, Astrid 1Comp, Astrid 14 14 730 3 7 13 25 0.120 13 0.520 0-0-0 0 0-1 0
6 Castano, Victoria 6Castano, Victoria 14 13 734 2 7 11 11 0.182 8 0.727 0-0-0 0 0-0 0  
18 Musser, Faith 18Musser, Faith 14 13 632 2 6 10 16 0.125 13 0.813 0-0-0 0 0-0 0
5 Rucker, Bailey 5Rucker, Bailey 14 14 641 4 1 9 13 0.308 8 0.615 1-0-0 0 0-0 0
12 Nasuta, Alexis 12Nasuta, Alexis 14 13 733 3 2 8 22 0.136 15 0.682 2-0-0 0 0-0 0
11 Grove, Charlotte 11Grove, Charlotte 14 2 403 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
14 Moyer, Anna 14Moyer, Anna 14 13 765 1 1 3 6 0.167 5 0.833 0-0-0 1 0-0 0
10 Yeselavage, Sara 10Yeselavage, Sara 14 14 839 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
3 Dobrzelewski, Ella 3Dobrzelewski, Ella 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Garcia, Sadrailyz 8Garcia, Sadrailyz 6 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Grady, McKenzie 4Grady, McKenzie 13 0 315 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
95 Kece, Nisa 95Kece, Nisa 8 1 208 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Mulholland, Macenzie 96Mulholland, Macenzie 13 13 655 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Roberson, Nya 15Roberson, Nya 14 0 303 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
24 Stahl, Emma 24Stahl, Emma 14 14 549 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
16 Toth, Kasey 16Toth, Kasey 14 2 345 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 14 - 9184 51 39 141 225 0.227 163 0.724 5-0-0 9 1-4 0
Opponent 14 - 9259 13 12 38 92 0.141 54 0.587 7-0-0 2 0-1 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Kece, Nisa 95Kece, Nisa 6 1 195:07 1 0.31 5 0.833 3 0 0 0 6
96 Mulholland, Macenzie 96Mulholland, Macenzie 13 13 668:22 12 1.08 36 0.750 8 2 0 2 48
Total 14 - 863:29 13 0.90 41 0.759 11 2 0 8 54
Opponents 14 - 866:19 51 3.53 101 0.664 2 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Mattingly, Ami 20Mattingly, Ami 4 4 162 7 3 17 31 0.226 22 0.710 0-0-0 1 0-2 0
2 Cook, Sadie 2Cook, Sadie 4 4 158 2 2 6 6 0.333 6 1.000 0-0-0 1 0-0 0
6 Castano, Victoria 6Castano, Victoria 4 4 221 1 3 5 5 0.200 5 1.000 0-0-0 0 0-0 0  
5 Rucker, Bailey 5Rucker, Bailey 4 4 195 2 1 5 6 0.333 3 0.500 1-0-0 0 0-0 0
1 Comp, Astrid 1Comp, Astrid 4 4 184 1 2 4 11 0.091 3 0.273 0-0-0 0 0-0 0
12 Nasuta, Alexis 12Nasuta, Alexis 4 4 173 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
11 Grove, Charlotte 11Grove, Charlotte 4 0 104 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Yeselavage, Sara 10Yeselavage, Sara 4 4 230 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
18 Musser, Faith 18Musser, Faith 4 3 155 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
3 Dobrzelewski, Ella 3Dobrzelewski, Ella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Grady, McKenzie 4Grady, McKenzie 4 0 125 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
95 Kece, Nisa 95Kece, Nisa 3 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Moyer, Anna 14Moyer, Anna 4 4 226 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
96 Mulholland, Macenzie 96Mulholland, Macenzie 4 4 194 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Roberson, Nya 15Roberson, Nya 4 0 103 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
24 Stahl, Emma 24Stahl, Emma 4 4 173 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
16 Toth, Kasey 16Toth, Kasey 4 1 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2490 17 13 47 81 0.210 52 0.642 5-0-0 2 0-2 0
Opponent 4 - 2550 3 3 9 25 0.120 11 0.440 7-0-0 1 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Kece, Nisa 95Kece, Nisa 1 0 30:00 1 2.00 1 0.500 0 0 0 0 2
96 Mulholland, Macenzie 96Mulholland, Macenzie 4 4 207:10 2 0.58 7 0.778 2 1 0 1 9
Total 4 - 237:10 3 0.76 8 0.727 2 1 0 2 11
Opponents 4 - 240:00 17 4.25 30 0.638 1 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Albright W 5-0 (1-0) 375 Ami Mattingly (1)
Ami Mattingly (2) (Sadie Cook)
Bailey Rucker (1) (Ami Mattingly)
Ami Mattingly (3) (Faith Musser)
Astrid Comp (1) (Victoria Castano)
8/31/2025 vs Goucher W 4-0 (2-0) 225 Ami Mattingly (4) (Alexis Nasuta)
Bailey Rucker (2) (Victoria Castano)
Ami Mattingly (5) (Sadie Cook)
Ami Mattingly (6) (Alexis Nasuta)
9/6/2025 at Stevenson L 1-4 (2-1) 103 Sadie Cook (0) (Astrid Comp)
9/10/2025 vs Lebanon Valley W 2-1 (3-1) 275 Ami Mattingly (7) (Victoria Castano)
9/13/2025 vs King's (Pa.) W 6-0 (4-1) 160 Ami Mattingly (8) (Sadie Cook)
Faith Musser (1)
Sadie Cook (1) (Astrid Comp)
Sadie Cook (2) (Astrid Comp)
Astrid Comp (1) (Faith Musser)
Ami Mattingly (9)
9/17/2025 vs Moravian W 3-2 (5-1) 160 Ami Mattingly (10)
Ami Mattingly (11) (Faith Musser)
Sadie Cook (4) (Faith Musser)
9/20/2025 vs Wash. & Jeff. W 4-0 (6-1) 220 Victoria Castano (1) (Faith Musser)
Sadie Cook (4) (Ami Mattingly)
Faith Musser (2)
Ami Mattingly (12)
9/23/2025 at Elizabethtown W 3-2 (7-1) 135 Ami Mattingly (0)
Ami Mattingly (0) (Victoria Castano)
Anna Moyer (0)
10/1/2025 vs Wilkes W 2-1 (8-1) 170 Ami Mattingly (15) (Anna Moyer)
Ami Mattingly (16) (Sadie Cook)
10/4/2025 vs Lancaster Bible W 9-1 (9-1, 1-0 UEC) 1-0 UEC 185 Astrid Comp (3) (Ami Mattingly)
Ami Mattingly (17) (Astrid Comp)
Ami Mattingly (18) (Victoria Castano)
Bailey Rucker (3) (Victoria Castano)
Alexis Nasuta (1)
Bailey Rucker (4) (Victoria Castano)
Ami Mattingly (19) (Charlotte Grove)
Sara Yeselavage (1) (Ami Mattingly)
Alexis Nasuta (2)
10/11/2025 at Cedar Crest W 4-0 (10-1, 2-0) 2-0 50 Sadie Cook (6) (Ami Mattingly)
Ami Mattingly (20) (Astrid Comp)
Ami Mattingly (21)
Victoria Castano (2) (Sadie Cook)
10/15/2025 at St. Mary's (Md.) L 0-2 (10-2, 2-1) 2-1 366
10/18/2025 at Wilson W 4-0 (10-2, 2-1) 2-1 315 Ami Mattingly (0) (Sadie Cook)
Charlotte Grove (0)
Sadie Cook (0) (Bailey Rucker)
Ami Mattingly (0) (Faith Musser)
10/22/2025 at Lancaster Bible W 5-0 (13-2) 0 Ami Mattingly (0) (Sadie Cook)
Ami Mattingly (0)
Sadie Cook (0) (Astrid Comp , Sadie Cook)
Ami Mattingly (0) (Sara Yeselavage)
Alexis Nasuta (0) (Astrid Comp)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Albright 5-0 5 4 14 7 0.714 7 1.000 0-0-0 1 0-0 601 0
8/31/2025 vs Goucher 4-0 4 4 12 26 0.154 20 0.769 0-0-0 1 0-0 602 0
9/6/2025 at Stevenson 1-4 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 659 0
9/10/2025 vs Lebanon Valley 2-1 1 1 3 9 0.111 9 1.000 0-0-0 1 0-0 880 0
9/13/2025 vs King's (Pa.) 6-0 6 4 16 14 0.429 10 0.714 0-0-0 1 0-0 623 0
9/17/2025 vs Moravian 3-2 3 2 8 15 0.200 12 0.800 0-0-0 1 1-1 765 0
9/20/2025 vs Wash. & Jeff. 4-0 4 2 10 14 0.286 10 0.714 0-0-0 1 0-0 641 0
9/23/2025 at Elizabethtown 3-2 3 1 7 17 0.176 15 0.882 0-0-0 1 0-0 660 0
10/1/2025 vs Wilkes 2-1 2 2 6 14 0.143 12 0.857 2-0-0 1 0-1 632 0
10/4/2025 vs Lancaster Bible 9-1 9 7 25 20 0.450 19 0.950 1-0-0 1 0-0 611 0
10/11/2025 at Cedar Crest 4-0 4 3 11 31 0.129 14 0.452 0-0-0 1 0-1 625 0
10/15/2025 at St. Mary's (Md.) 0-2 0 0 0 10 0.000 4 0.400 1-0-0 0 0-1 657 0
10/18/2025 at Wilson 4-0 4 3 11 20 0.200 15 0.750 0-0-0 1 0-0 597 0
10/22/2025 at Lancaster Bible 5-0 5 5 15 20 0.250 13 0.650 0-0-0 1 0-0 631 0
Total 52-13 51 39 141 225 0.227 163 0.724 5-0-0 12 1-4 9184 0
Opponent - 13 12 38 92 0.141 54 0.587 7-0-0 2 - 9259 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Albright 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 Goucher 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2025 Stevenson 1-4 60:00 4 1.33 12 0.750 0 1 0 0 16
9/10/2025 Lebanon Valley 2-1 80:00 1 1.15 5 0.833 1 0 0 1 6
9/13/2025 King's (Pa.) 6-0 60:00 0 0.94 0 0.00 1 0 0 1 0
9/17/2025 Moravian 3-2 66:19 2 1.09 4 0.667 1 0 0 0 6
9/20/2025 Wash. & Jeff. 4-0 60:00 0 0.94 2 1.000 1 0 0 1 2
9/23/2025 Elizabethtown 3-2 60:00 2 1.07 4 0.667 1 0 0 0 6
10/1/2025 Wilkes 2-1 60:00 1 1.06 2 0.667 1 0 0 0 3
10/4/2025 Lancaster Bible 9-1 60:00 1 1.05 2 0.667 1 0 0 0 3
10/11/2025 Cedar Crest 4-0 60:00 0 0.96 0 0.00 1 0 0 1 0
10/15/2025 St. Mary's (Md.) 0-2 60:00 2 1.05 1 0.333 0 1 0 0 3
10/18/2025 Wilson 4-0 60:00 0 0.97 5 1.000 1 0 0 1 5
10/22/2025 Lancaster Bible 5-0 60:00 0 0.90 3 1.000 1 0 0 1 3
Totals - 866 13 0.90 41 0.759 12 2 0 8 54
Opponent - 866:19 51 3.53 101 0.664 2 12 0 2 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Albright 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 644 1
8/31/2025 Goucher 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 618 0
9/6/2025 Stevenson 4-1 4 4 12 27 0.148 16 0.593 2-0-0 1 0-0 666 0
9/10/2025 Lebanon Valley 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 880 0
9/13/2025 King's (Pa.) 0-6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 642 0
9/17/2025 Moravian 2-3 2 2 6 6 0.333 6 1.000 2-0-0 0 0-0 720 0
9/20/2025 Wash. & Jeff. 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 683 0
9/23/2025 Elizabethtown 2-3 2 1 5 7 0.286 6 0.857 0-0-0 0 0-1 660 2
10/1/2025 Wilkes 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 536 1
10/4/2025 Lancaster Bible 1-9 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 606 1
10/11/2025 Cedar Crest 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 649 2
10/15/2025 St. Mary's (Md.) 2-0 2 2 6 14 0.143 3 0.214 1-0-0 1 0-0 660 0
10/18/2025 Wilson 0-4 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 635 2
10/22/2025 Lancaster Bible 0-5 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 660 2
Total 13-52 13 12 38 92 0.141 54 0.587 7-0-0 2 0-1 9259 11
Penn State-Harrisburg - 51 39 141 225 0.227 163 0.724 5-0-0 12 - 9184 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Albright 0-5 60:00 5 5.00 1 0.167 0 1 0 0 6
8/31/2025 Goucher 0-4 60:00 4 4.50 16 0.800 0 1 0 0 20
9/6/2025 Stevenson 4-1 60:00 1 3.33 2 0.667 1 0 0 0 3
9/10/2025 Lebanon Valley 1-2 80:00 1 2.54 8 0.889 0 1 0 1 9
9/13/2025 King's (Pa.) 0-6 60:00 6 3.19 4 0.400 0 1 0 0 10
9/17/2025 Moravian 2-3 66:19 3 3.11 9 0.750 0 1 0 0 12
9/20/2025 Wash. & Jeff. 0-4 60:00 4 3.23 6 0.600 0 1 0 0 10
9/23/2025 Elizabethtown 2-3 60:00 3 3.20 10 0.769 0 1 0 0 13
10/1/2025 Wilkes 1-2 60:00 2 3.07 9 0.818 0 1 0 0 11
10/4/2025 Lancaster Bible 1-9 60:00 9 3.64 9 0.500 0 1 0 0 18
10/11/2025 Cedar Crest 0-4 60:00 4 3.67 8 0.667 0 1 0 0 12
10/15/2025 St. Mary's (Md.) 2-0 60:00 0 3.38 4 1.000 1 0 0 1 4
10/18/2025 Wilson 0-4 60:00 4 3.42 9 0.692 0 1 0 0 13
10/22/2025 Lancaster Bible 0-5 60:00 5 3.53 6 0.545 0 1 0 0 11
Totals - 866 51 3.53 101 0.664 2 12 0 2 152
Penn State-Harrisburg - 866:19 13 0.90 41 0.759 12 2 0 8 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Albright 5-0 5/0 4/0 7/0 7/0 7/3 0/0 0/0 0/0
8/31/2025 vs Goucher 4-0 4/0 4/0 26/3 20/1 10/2 0/0 0/0 0/0
9/6/2025 at Stevenson 1-4 1/4 1/4 8/27 3/16 7/11 1/2 0/0 0/0
9/10/2025 vs Lebanon Valley 2-1 1/1 1/1 9/9 9/6 8/5 0/0 0/0 0/0
9/13/2025 vs King's (Pa.) 6-0 6/0 4/0 14/1 10/0 8/2 0/1 0/0 0/0
9/17/2025 vs Moravian 3-2 3/2 2/2 15/6 12/6 6/6 0/2 0/0 0/0
9/20/2025 vs Wash. & Jeff. 4-0 4/0 2/0 14/2 10/2 9/2 0/0 0/0 0/0
9/23/2025 at Elizabethtown 3-2 3/2 1/1 17/7 15/6 9/5 0/0 0/0 0/0
10/1/2025 vs Wilkes 2-1 2/1 2/1 14/5 12/3 11/7 2/1 0/0 0/0
10/4/2025 vs Lancaster Bible 9-1 9/1 7/1 20/3 19/3 9/1 1/0 0/0 0/0
10/11/2025 at Cedar Crest 4-0 4/0 3/0 31/0 14/0 14/0 0/0 0/0 0/0
10/15/2025 at St. Mary's (Md.) 0-2 0/2 0/2 10/14 4/3 4/5 1/1 0/0 0/0
10/18/2025 at Wilson 4-0 4/0 3/0 20/8 15/5 4/5 0/0 0/0 0/0
10/22/2025 at Lancaster Bible 5-0 5/0 5/0 20/7 13/3 12/5 0/0 0/0 0/0
Totals 51/13 39/12 225/92 163/54 118/59 5/7 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Lancaster Bible (10/4/2025)
GOALS 9 Lancaster Bible (10/4/2025)
ASSISTS 7 Lancaster Bible (10/4/2025)
SHOTS 31 Cedar Crest (10/11/2025)
SHOTS ON GOAL 20 Goucher (8/31/2025)
SAVES 12 Stevenson (9/6/2025)
FOULS 39 St. Mary's (Md.) (10/15/2025)
PENALTY CORNERS 14 Cedar Crest (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Stevenson (9/6/2025)
GOALS 4 Stevenson (9/6/2025)
ASSISTS 4 Stevenson (9/6/2025)
SHOTS 27 Stevenson (9/6/2025)
SHOTS ON GOAL 16 Stevenson (9/6/2025)
SAVES 16 Goucher (8/31/2025)
FOULS 50 Stevenson (9/6/2025)
PENALTY CORNERS 11 Stevenson (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stevenson (9/6/2025)
Lebanon Valley (9/10/2025)
GOALS 1 Stevenson (9/6/2025)
Lebanon Valley (9/10/2025)
ASSISTS 1 Stevenson (9/6/2025)
Lebanon Valley (9/10/2025)
Elizabethtown (9/23/2025)
SHOTS 7 Albright (8/29/2025)
Stevenson (9/6/2025)
SHOTS ON GOAL 3 Stevenson (9/6/2025)
St. Mary's (Md.) (10/15/2025)
SAVES 1 Goucher (8/31/2025)
St. Mary's (Md.) (10/15/2025)
FOULS 20 Cedar Crest (10/11/2025)
PENALTY CORNERS 4 Moravian (9/17/2025)
St. Mary's (Md.) (10/15/2025)
Wilson (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lebanon Valley (9/10/2025)
Wilkes (10/1/2025)
Lancaster Bible (10/4/2025)
GOALS 1 Lebanon Valley (9/10/2025)
Wilkes (10/1/2025)
Lancaster Bible (10/4/2025)
ASSISTS 1 Lebanon Valley (9/10/2025)
Elizabethtown (9/23/2025)
Wilkes (10/1/2025)
Lancaster Bible (10/4/2025)
SHOTS 1 King's (Pa.) (9/13/2025)
SHOTS ON GOAL 1 Goucher (8/31/2025)
SAVES 1 Albright (8/29/2025)
Stevenson (9/6/2025)
FOULS 24 Cedar Crest (10/11/2025)
PENALTY CORNERS 1 Lancaster Bible (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lancaster Bible (10/4/2025)
GOALS 3 Albright (8/29/2025)
Goucher (8/31/2025)
Lancaster Bible (10/4/2025)
Lancaster Bible (10/22/2025)
ASSISTS 3 Lancaster Bible (10/4/2025)
SHOTS 11 Cedar Crest (10/11/2025)
SHOTS ON GOAL 8 Goucher (8/31/2025)
Moravian (9/17/2025)
SAVES 12 Stevenson (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Lancaster Bible (10/4/2025)
GOALS 9 Lancaster Bible (10/4/2025)
ASSISTS 7 Lancaster Bible (10/4/2025)
SHOTS 31 Cedar Crest (10/11/2025)
SHOTS ON GOAL 20 Goucher (8/31/2025)
SAVES 12 Stevenson (9/6/2025)
FOULS 39 St. Mary's (Md.) (10/15/2025)
PENALTY CORNERS 14 Cedar Crest (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ami Mattingly
Lancaster Bible (10/4/2025)
GOALS 3 Ami Mattingly
Ami Mattingly
Ami Mattingly
Ami Mattingly
Albright (8/29/2025)
Goucher (8/31/2025)
Lancaster Bible (10/4/2025)
Lancaster Bible (10/22/2025)
ASSISTS 3 Victoria Castano
Lancaster Bible (10/4/2025)
SHOTS 11 Ami Mattingly
Cedar Crest (10/11/2025)
SHOTS ON GOAL 8 Ami Mattingly
Ami Mattingly
Goucher (8/31/2025)
Moravian (9/17/2025)
SAVES 12 Macenzie Mulholland
Stevenson (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Mattingly, Ami 57
Cook, Sadie 24
Comp, Astrid 13
Castano, Victoria 11
Musser, Faith 10
Team Leaders: Goals
Player High
Goals
Mattingly, Ami 26
Cook, Sadie 8
Rucker, Bailey 4
Comp, Astrid 3
Nasuta, Alexis 3
Team Leaders: Assists
Player High
Assists
Cook, Sadie 8
Comp, Astrid 7
Castano, Victoria 7
Musser, Faith 6
Mattingly, Ami 5
Team Leaders: Shots
Player High
Shots
Mattingly, Ami 92
Comp, Astrid 25
Cook, Sadie 23
Nasuta, Alexis 22
Musser, Faith 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mattingly, Ami 73
Cook, Sadie 19
Nasuta, Alexis 15
Comp, Astrid 13
Musser, Faith 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mattingly, Ami 6
Cook, Sadie 2
Moyer, Anna 1