Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Quici, James .403 1.168 50-48 186 54 75 13 5 9 57 125 .672 35 8 25 1 .496 9 1 19-24
29 Johansen, Matthew .330 .848 45-34 115 32 38 4 0 0 19 42 .365 26 8 23 1 .483 0 7 9-10
25 Waltimyer, Blaine .326 .994 45-44 175 43 57 11 1 11 42 103 .589 25 3 36 2 .405 7 0 9-11
1 Schwanger, Coy .325 .850 50-48 194 52 63 11 1 2 41 82 .423 24 12 19 3 .427 2 2 8-11
11 Koutras III, Demetre .322 .858 51-51 205 48 66 12 2 4 48 94 .459 24 5 31 3 .399 4 2 6-8
5 Haftl, Tim .317 .783 47-46 164 36 52 11 1 0 35 65 .396 17 6 29 5 .387 7 1 9-13
4 Ruiz, Alexander .302 .792 50-50 189 43 57 10 0 1 39 70 .370 25 15 19 9 .422 1 3 8-13
3 Lapp, Nathan .289 .798 47-41 142 30 41 4 2 2 39 55 .387 29 2 34 2 .411 2 4 5-8
2 Catania, Chris .351 .909 27-25 77 27 27 3 0 0 15 30 .390 15 13 9 0 .519 1 5 12-15
7 Morgante, Jon .346 .828 24-13 52 14 18 1 0 0 14 19 .365 9 4 5 2 .463 2 1 0-0
41 Neeld, Zach .325 .966 23-10 40 17 13 1 1 1 12 19 .475 12 3 13 0 .491 2 0 3-3
19 Davis, Alex .308 .938 11-1 13 3 4 0 0 1 2 7 .538 1 1 3 0 .400 0 0 0-0
44 Kingsbury, Kevin .286 .900 22-10 35 15 10 1 0 1 12 14 .400 10 6 11 0 .500 1 1 4-4
9 Pasternak, Kaden .286 .811 19-6 35 12 10 0 1 0 7 12 .343 12 0 8 1 .468 0 1 6-6
20 Savage, Carter .286 .619 11-0 7 1 2 0 0 0 2 2 .286 0 1 2 1 .333 1 0 0-0
30 Bova, Adam .182 .675 24-3 22 6 4 3 0 0 2 7 .318 4 2 8 0 .357 0 0 3-3
8 Piotrowski, Braeden .180 .571 30-14 50 11 9 1 0 1 8 13 .260 9 1 13 0 .311 1 1 5-6
17 Baker, Coy .167 .481 11-4 24 2 4 0 1 0 4 6 .250 2 0 8 2 .231 0 0 0-0
23 Stiles, Evan .154 .482 15-9 26 5 4 1 0 0 0 5 .192 3 2 15 1 .290 0 0 2-2
26 Zentmayer, Bill .125 .458 14-2 16 3 2 0 0 0 3 2 .125 4 1 8 0 .333 0 0 1-1
45 Pinkerton, Owen .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .865 51-51 1767 455 556 87 15 33 401 772 .437 287 93 319 33 .428 40 29 109-138
Opponents .252 .726 51-51 1680 283 423 61 8 44 253 632 .376 208 60 387 24 .350 27 33 64-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Druck, Fisher 3.19 1.20 8-3 14-13 0 0-0 0 73.1 61 32 26 27 75 6 0 5 274 .223 3 8 0 3 7
39 Frye, Austen 0.00 1.13 0-0 3-0 0 0-0 0 2.2 2 0 0 1 4 0 0 0 10 .200 0 0 0 0 0
43 Wood, Andre 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
14 Sauder, Traeton 1.71 1.33 3-0 17-0 0 0-0 1 21.0 18 7 4 10 16 4 1 1 75 .240 1 3 1 2 2
16 Allison, Bryant 2.70 .98 1-1 13-0 0 0-0 1 13.1 3 4 4 10 20 1 0 0 41 .073 2 1 0 1 0
33 Baker, Cade 3.08 1.13 4-2 20-0 0 0-0 3 38.0 33 21 13 10 31 2 0 4 141 .234 1 4 1 2 1
27 Eckert, Bradyn 3.47 1.24 3-1 16-7 0 0-0 3 49.1 45 28 19 16 42 4 3 3 188 .239 1 9 0 4 4
13 Sattazahn, Dylan 3.78 1.62 4-1 23-3 0 0-0 0 33.1 27 18 14 27 35 3 0 3 122 .221 4 6 0 2 3
10 Maguire, Jack 4.11 1.15 5-2 22-0 0 0-0 0 46.0 34 22 21 19 33 4 0 7 154 .221 2 8 0 2 6
34 Zook, Parker 5.06 1.61 1-0 10-3 0 0-0 1 26.2 29 19 15 14 22 2 1 4 102 .284 0 1 0 0 2
18 Ross, Benjamin 5.32 1.50 1-2 17-1 0 0-0 1 22.0 24 15 13 9 20 8 0 3 87 .276 1 5 0 1 1
28 Thompson, Sam 5.45 1.42 4-2 12-8 0 0-0 0 38.0 41 26 23 13 19 5 0 4 147 .279 3 3 0 3 1
36 Cochran, Landon 7.20 2.00 0-0 3-0 0 0-0 0 5.0 5 4 4 5 2 1 0 1 18 .278 0 2 0 0 0
22 Bergholc, Aidan 7.71 1.86 0-0 7-1 0 0-0 0 7.0 7 6 6 6 8 0 0 1 25 .280 0 4 0 0 2
40 Barshinger, Drew 7.97 1.67 0-1 9-4 0 0-0 0 20.1 26 21 18 8 17 7 0 2 84 .310 4 1 1 2 2
42 Borger, Justin 8.20 2.05 1-0 10-8 0 0-0 0 26.1 38 28 24 16 19 8 1 2 110 .345 5 2 0 1 1
15 Lubic II, Christian 9.64 1.61 0-0 3-3 0 0-0 0 9.1 14 10 10 1 10 2 2 0 41 .341 2 2 1 1 1
6 Ertter, Caiden 10.45 1.84 1-0 8-0 0 0-0 0 10.1 11 15 12 8 9 4 0 1 42 .262 2 1 0 3 0
35 Bricker, Clint 12.00 2.67 0-0 2-0 0 0-0 0 3.0 1 4 4 7 2 0 0 1 10 .100 1 0 0 0 0
8 Piotrowski, Braeden 40.50 4.50 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 0 2 5 .600 1 0 0 0 0
Totals 4.69 1.41 36-15 211-51 0 1 10 446.2 423 283 233 208 387 61 8 44 1680 .252 33 60 4 27 33
Opponents 7.64 1.92 15-36 208-51 1 1 4 438.1 556 455 372 287 319 87 15 33 1767 .315 59 93 9 40 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Catania, Chris 58 58 0 0 1.000 0 0 0 0 0
8 Piotrowski, Braeden 29 29 0 0 1.000 0 1 0 0 0
44 Kingsbury, Kevin 22 21 1 0 1.000 0 0 0 0 0
41 Neeld, Zach 21 21 0 0 1.000 0 0 0 0 0
20 Savage, Carter 16 15 1 0 1.000 1 0 0 0 0
13 Sattazahn, Dylan 11 2 9 0 1.000 0 3 1 0 0
28 Thompson, Sam 9 4 5 0 1.000 0 10 2 0 0
19 Davis, Alex 4 1 3 0 1.000 0 0 0 0 0
26 Zentmayer, Bill 4 4 0 0 1.000 0 0 0 0 0
40 Barshinger, Drew 4 1 3 0 1.000 0 6 1 0 0
6 Ertter, Caiden 4 1 3 0 1.000 0 2 0 0 0
15 Lubic II, Christian 2 0 2 0 1.000 0 1 0 0 0
36 Cochran, Landon 2 0 2 0 1.000 0 0 0 0 0
22 Bergholc, Aidan 1 0 1 0 1.000 0 2 0 0 0
35 Bricker, Clint 1 1 0 0 1.000 0 1 0 0 0
38 Beitler, Joseph 1 1 0 0 1.000 0 0 0 0 0
39 Frye, Austen 1 0 1 0 1.000 0 0 0 0 0
11 Koutras III, Demetre 468 443 21 4 .991 27 0 0 0 0
1 Schwanger, Coy 265 250 12 3 .989 0 27 9 6 2
23 Stiles, Evan 69 55 13 1 .986 0 18 6 4 1
30 Bova, Adam 66 64 1 1 .985 0 8 1 1 0
5 Haftl, Tim 177 73 99 5 .972 18 0 0 0 0
25 Waltimyer, Blaine 70 63 4 3 .957 1 0 0 0 0
12 Quici, James 86 81 1 4 .953 0 0 0 0 0
3 Lapp, Nathan 200 58 132 10 .950 20 0 0 0 0
9 Pasternak, Kaden 40 18 20 2 .950 5 0 0 0 0
29 Johansen, Matthew 17 16 0 1 .941 0 11 0 0 0
4 Ruiz, Alexander 150 31 105 14 .907 4 0 0 0 0
14 Sauder, Traeton 8 1 6 1 .875 0 5 1 0 0
33 Baker, Cade 8 2 5 1 .875 0 5 2 0 0
31 Druck, Fisher 21 2 16 3 .857 1 7 2 0 0
10 Maguire, Jack 14 1 11 2 .857 1 4 3 0 0
7 Morgante, Jon 60 19 32 9 .850 7 0 0 0 0
34 Zook, Parker 5 0 4 1 .800 0 3 1 0 0
42 Borger, Justin 4 1 2 1 .750 0 6 3 0 0
27 Eckert, Bradyn 10 1 6 3 .700 0 5 1 0 0
18 Ross, Benjamin 3 1 1 1 .667 0 1 0 0 0
16 Allison, Bryant 2 0 1 1 .500 0 2 1 0 0
17 Baker, Coy 0 0 0 0 .000 0 0 0 0 0
43 Wood, Andre 0 0 0 0 .000 0 0 0 0 0
45 Pinkerton, Owen 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 1933 1339 523 71 .963 33 128 34 11 3
Opponents 1958 1314 548 96 .951 44 218 54 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Quici, James .540 1.574 14-14 50 23 27 4 4 3 24 48 .960 13 3 4 0 .614 4 0 13-17
20 Savage, Carter .500 .833 6-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
1 Schwanger, Coy .478 1.143 13-12 46 18 22 5 0 0 14 27 .587 5 3 3 1 .556 0 0 2-2
41 Neeld, Zach .474 1.225 8-6 19 9 9 1 1 0 5 12 .632 6 1 3 0 .593 1 0 2-2
29 Johansen, Matthew .472 1.106 13-10 36 14 17 2 0 0 8 19 .528 7 2 5 1 .578 0 1 5-5
30 Bova, Adam .400 1.100 8-1 10 3 4 3 0 0 2 7 .700 0 0 2 0 .400 0 0 1-1
9 Pasternak, Kaden .375 .941 11-4 24 9 9 0 1 0 6 11 .458 5 0 6 0 .483 0 1 5-5
11 Koutras III, Demetre .362 .863 14-14 58 15 21 2 0 1 17 26 .448 6 0 6 0 .415 1 0 3-3
4 Ruiz, Alexander .362 .875 13-13 47 14 17 1 0 0 13 18 .383 6 6 2 1 .492 0 2 3-5
3 Lapp, Nathan .351 .937 11-10 37 12 13 1 0 1 18 17 .459 8 1 5 1 .478 0 1 4-4
5 Haftl, Tim .333 .780 13-12 42 10 14 1 1 0 10 17 .405 4 0 8 1 .375 2 0 3-4
2 Catania, Chris .333 .853 6-6 18 8 6 0 0 0 1 6 .333 2 5 2 0 .520 0 1 2-2
7 Morgante, Jon .333 .812 6-4 15 4 5 1 0 0 3 6 .400 1 1 0 0 .412 0 0 0-0
25 Waltimyer, Blaine .324 1.040 11-11 37 10 12 3 0 3 12 24 .649 5 1 10 0 .391 3 0 1-3
19 Davis, Alex .286 .661 6-1 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
26 Zentmayer, Bill .286 .786 6-1 7 3 2 0 0 0 3 2 .286 3 0 3 0 .500 0 0 1-1
23 Stiles, Evan .250 .641 6-3 12 2 3 1 0 0 0 4 .333 1 0 6 1 .308 0 0 2-2
44 Kingsbury, Kevin .200 .700 8-3 10 7 2 0 0 0 6 2 .200 4 3 4 0 .500 1 1 4-4
8 Piotrowski, Braeden .111 .419 10-1 9 5 1 0 0 0 5 1 .111 3 0 1 0 .308 1 0 1-1
17 Baker, Coy .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .383 .995 14-14 488 169 187 25 7 8 148 250 .512 81 26 71 6 .483 14 7 52-61
Opponents .251 .699 14-14 438 57 110 15 3 11 49 164 .374 43 7 108 9 .325 4 7 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Allison, Bryant 0.00 .75 0-0 4-0 0 0-0 1 4.0 1 0 0 2 6 0 0 0 12 .083 0 1 0 0 0
22 Bergholc, Aidan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
33 Baker, Cade 0.00 .65 0-0 5-0 0 0-0 2 6.2 3 0 0 1 5 0 0 0 20 .150 0 0 0 1 1
36 Cochran, Landon 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 4 .500 0 0 0 0 0
39 Frye, Austen 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 0 0 0 0
43 Wood, Andre 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
28 Thompson, Sam 1.96 .77 3-0 4-3 0 0-0 0 18.1 10 4 4 4 6 2 0 1 63 .159 0 1 0 0 1
34 Zook, Parker 2.00 1.78 1-0 3-2 0 0-0 0 9.0 11 5 2 5 7 1 1 0 34 .324 0 0 0 0 2
27 Eckert, Bradyn 2.00 1.22 1-0 2-1 0 0-0 0 9.0 9 4 2 2 9 0 0 1 34 .265 0 1 0 0 2
31 Druck, Fisher 2.05 1.18 4-0 4-4 0 0-0 0 22.0 20 7 5 6 30 3 0 1 84 .238 0 3 0 0 0
13 Sattazahn, Dylan 2.25 1.00 1-0 5-0 0 0-0 0 8.0 4 3 2 4 4 0 0 1 28 .143 0 1 0 1 0
18 Ross, Benjamin 3.86 1.14 0-0 4-0 0 0-0 0 7.0 8 4 3 0 6 2 0 1 28 .286 1 0 0 0 0
10 Maguire, Jack 4.50 1.50 3-0 6-0 0 0-0 0 10.0 9 5 5 6 7 1 0 2 37 .243 0 0 0 0 0
42 Borger, Justin 6.23 1.71 1-0 3-2 0 0-0 0 8.2 12 6 6 2 6 1 1 1 35 .343 1 0 0 1 0
14 Sauder, Traeton 6.75 1.82 0-0 3-0 0 0-0 0 2.2 2 2 2 2 5 0 1 0 10 .200 0 0 0 0 0
6 Ertter, Caiden 7.71 3.33 0-0 3-0 0 0-0 0 2.1 5 5 2 2 5 3 0 0 13 .385 1 0 0 0 0
40 Barshinger, Drew 20.25 3.25 0-0 3-2 0 0-0 0 4.0 9 9 9 4 3 2 0 1 18 .500 3 0 1 1 1
8 Piotrowski, Braeden 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 0 2 5 .600 1 0 0 0 0
Totals 3.46 1.31 14-0 55-14 0 1 3 117.0 110 57 45 43 108 15 3 11 438 .251 7 7 1 4 7
Opponents 11.49 2.45 0-14 54-14 1 0 0 109.2 187 169 140 81 71 25 7 8 488 .383 24 26 4 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Koutras III, Demetre 122 116 6 0 1.000 9 0 0 0 0
1 Schwanger, Coy 66 63 3 0 1.000 0 2 3 1 0
3 Lapp, Nathan 51 20 31 0 1.000 9 0 0 0 0
30 Bova, Adam 29 29 0 0 1.000 0 4 1 1 0
23 Stiles, Evan 22 17 5 0 1.000 0 6 3 1 0
41 Neeld, Zach 15 15 0 0 1.000 0 0 0 0 0
2 Catania, Chris 12 12 0 0 1.000 0 0 0 0 0
20 Savage, Carter 8 8 0 0 1.000 1 0 0 0 0
44 Kingsbury, Kevin 7 6 1 0 1.000 0 0 0 0 0
28 Thompson, Sam 5 3 2 0 1.000 0 3 2 0 0
13 Sattazahn, Dylan 2 1 1 0 1.000 0 1 0 0 0
19 Davis, Alex 2 1 1 0 1.000 0 0 0 0 0
33 Baker, Cade 2 0 2 0 1.000 0 1 0 0 0
34 Zook, Parker 2 0 2 0 1.000 0 0 0 0 0
42 Borger, Justin 2 0 2 0 1.000 0 2 1 0 0
8 Piotrowski, Braeden 2 2 0 0 1.000 0 1 0 0 0
26 Zentmayer, Bill 1 1 0 0 1.000 0 0 0 0 0
27 Eckert, Bradyn 1 0 1 0 1.000 0 0 0 0 0
29 Johansen, Matthew 1 1 0 0 1.000 0 4 0 0 0
39 Frye, Austen 1 0 1 0 1.000 0 0 0 0 0
40 Barshinger, Drew 1 0 1 0 1.000 0 2 1 0 0
9 Pasternak, Kaden 24 9 14 1 .958 4 0 0 0 0
5 Haftl, Tim 43 13 28 2 .953 5 0 0 0 0
12 Quici, James 20 19 0 1 .950 0 0 0 0 0
4 Ruiz, Alexander 34 7 25 2 .941 2 0 0 0 0
25 Waltimyer, Blaine 5 3 1 1 .800 0 0 0 0 0
31 Druck, Fisher 5 0 4 1 .800 0 2 1 0 0
7 Morgante, Jon 29 5 18 6 .793 1 0 0 0 0
10 Maguire, Jack 2 0 1 1 .500 0 0 2 0 0
14 Sauder, Traeton 0 0 0 0 .000 0 0 0 0 0
16 Allison, Bryant 0 0 0 0 .000 0 2 1 0 0
17 Baker, Coy 0 0 0 0 .000 0 0 0 0 0
18 Ross, Benjamin 0 0 0 0 .000 0 1 0 0 0
22 Bergholc, Aidan 0 0 0 0 .000 0 0 0 0 0
36 Cochran, Landon 0 0 0 0 .000 0 0 0 0 0
43 Wood, Andre 0 0 0 0 .000 0 0 0 0 0
6 Ertter, Caiden 0 0 0 0 .000 0 1 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 516 351 150 15 .971 31 32 15 3 0
Opponents 500 328 139 33 .934 23 104 17 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at N.C. Wesleyan L 4-8 34 4 8 4 2 0 2 3 0 1 0 1 0 0 1 9 24 4 2 .235
2/20/2026 at N.C. Wesleyan W 4-3 35 4 7 2 0 0 0 3 0 7 1 2 0 0 0 16 27 7 0 .200
2/21/2026 at N.C. Wesleyan W 18-3 44 18 17 17 0 0 0 5 0 1 0 6 0 0 2 10 27 5 2 .386
2/28/2026 Mass.-Dartmouth W 6-4 30 6 9 5 3 0 0 6 0 3 0 1 0 0 1 6 27 5 0 .300
2/28/2026 Mass.-Dartmouth W 11-10 37 11 12 10 3 1 2 5 1 4 2 4 2 1 1 10 33 9 1 .324
3/1/2026 Mass.-Dartmouth W 18-12 35 18 13 17 5 0 0 16 0 1 2 2 0 2 0 5 27 8 0 .371
3/6/2026 at Rowan L 7-9 48 7 16 6 2 1 1 5 1 0 1 0 1 0 0 15 31 14 1 .333
3/7/2026 at Chris. Newport L 5-17 28 5 3 4 2 0 0 7 0 1 0 4 0 0 2 12 24 10 3 .107
3/7/2026 at Chris. Newport L 3-5 29 3 8 3 0 0 1 3 0 1 1 1 2 1 2 5 24 12 2 .276
3/8/2026 at Chris. Newport W 10-6 44 10 20 9 2 0 1 10 1 1 2 1 1 1 2 11 30 8 3 .455
3/10/2026 York (Pa.) W 8-7 36 8 9 6 1 0 0 3 0 0 0 3 0 1 0 4 27 8 3 .250
3/14/2026 at Wooster W 7-4 31 7 8 5 1 1 0 11 0 0 1 3 0 2 1 6 27 10 0 .258
3/14/2026 at Wooster L 3-4 31 3 6 1 1 0 0 2 0 0 2 0 0 1 0 9 24 11 0 .194
3/15/2026 at Wooster L 7-8 35 7 9 7 2 0 0 7 1 1 1 1 0 1 2 7 28 12 2 .257
3/19/2026 at Messiah L 4-5 35 4 7 4 2 0 1 6 1 1 0 0 0 0 0 8 25 10 2 .200
3/21/2026 at Penn St.-Berks W 16-3 35 16 15 16 4 0 0 8 0 2 1 1 1 0 1 2 21 9 2 .429
3/21/2026 at Penn St.-Berks W 10-0 37 10 16 10 2 3 0 2 0 4 0 1 0 2 1 6 24 15 0 .432
3/22/2026 Stockton W 8-4 33 8 13 6 2 0 1 5 0 4 1 5 1 1 0 7 27 16 2 .394
3/22/2026 Stockton W 12-9 33 12 10 11 2 0 1 6 0 3 0 5 0 1 0 3 27 12 2 .303
3/24/2026 Stevenson W 8-7 31 8 5 6 0 0 1 9 0 3 0 2 0 0 0 6 27 7 1 .161
3/25/2026 at Shenandoah L 4-9 34 4 7 4 0 0 1 3 0 0 0 1 0 0 0 10 24 8 3 .206
3/29/2026 Wilson W 4-3 26 4 5 4 1 1 0 3 0 1 0 1 0 1 0 5 27 9 2 .192
3/29/2026 Wilson W 10-1 29 10 9 8 1 0 0 4 0 9 2 4 0 1 1 4 27 10 4 .310
3/31/2026 at Arcadia L 6-7 33 6 7 5 1 0 0 4 0 2 0 0 1 0 0 8 23 10 4 .212
4/2/2026 at St. Mary's (Md.) W 14-4 36 14 13 12 2 1 0 10 0 2 1 3 0 1 0 5 24 5 1 .361
4/4/2026 at Lancaster Bible W 13-7 42 13 13 11 1 0 0 4 0 7 1 2 1 0 0 4 27 14 0 .310
4/4/2026 at Lancaster Bible W 14-4 33 14 10 12 0 0 1 7 0 3 0 5 1 1 0 6 24 13 0 .303
4/6/2026 Elizabethtown L 2-9 31 2 6 2 2 0 0 10 0 1 0 0 0 1 2 10 27 5 0 .194
4/7/2026 St. Mary's (Md.) W 12-5 36 12 14 7 1 0 0 9 0 3 1 1 0 1 1 11 27 9 2 .389
4/11/2026 Penn St.-Abington W 19-1 39 19 23 18 3 1 2 4 0 2 1 1 1 0 0 4 21 7 0 .590
4/11/2026 Penn St.-Abington W 10-7 37 10 18 10 1 0 1 4 1 1 1 1 1 1 2 2 27 15 2 .486
4/12/2026 at Mary Washington W 14-9 34 14 8 14 2 1 0 16 1 2 0 2 1 2 1 6 27 10 2 .235
4/13/2026 Marymount (Va.) W 6-4 27 6 9 6 0 0 0 4 0 2 2 4 1 2 1 4 27 14 2 .333
4/15/2026 at Penn St. Brandywine W 15-6 31 15 9 13 0 0 0 14 0 7 1 3 1 2 0 10 27 9 0 .290
4/18/2026 at Catholic L 1-7 29 1 5 1 1 0 1 2 0 0 0 1 0 0 3 5 24 12 3 .172
4/21/2026 Penn St. Brandywine W 8-6 34 8 12 6 1 0 1 6 1 5 0 2 1 1 0 4 27 8 1 .353
4/23/2026 Salisbury L 2-10 31 2 5 2 0 0 0 3 0 0 0 0 1 0 0 7 27 17 2 .161
4/24/2026 Valley Forge W 13-2 34 13 16 11 4 0 2 2 0 2 0 0 0 1 0 5 21 11 0 .471
4/24/2026 Valley Forge W 11-8 39 11 14 10 4 1 1 4 0 4 0 1 0 2 0 3 27 16 1 .359
4/28/2026 at Messiah W 9-1 33 9 6 6 2 0 1 5 0 1 1 0 1 0 1 9 27 9 0 .182
5/1/2026 Valley Forge W 15-3 38 15 17 14 5 0 3 1 0 2 1 0 2 0 0 3 27 10 3 .447
5/1/2026 Valley Forge W 3-2 31 3 7 3 3 0 0 1 0 0 0 2 0 0 0 4 27 8 1 .226
5/8/2026 vs Penn St.-Abington W 16-3 37 16 15 16 6 1 0 5 0 3 0 1 0 2 1 2 27 14 2 .405
5/9/2026 vs Lancaster Bible W 17-4 39 17 19 13 1 1 1 10 0 0 0 4 1 1 3 0 27 13 0 .487
5/10/2026 Lancaster Bible L 3-6 33 3 9 3 3 0 1 2 0 1 1 0 1 0 1 2 27 12 1 .273
5/10/2026 vs Lancaster Bible W 13-5 44 13 19 13 1 1 1 4 0 2 0 1 0 2 0 5 27 13 1 .432
5/15/2026 at Russell Sage College W 9-2 39 9 12 8 3 0 1 2 0 2 0 0 2 1 0 5 27 9 2 .308
5/16/2026 vs Randolph-Macon L 3-4 30 3 8 3 0 0 1 1 0 0 0 2 3 1 0 3 26 11 2 .267
5/16/2026 at Russell Sage College W 8-5 32 8 8 6 0 0 1 7 0 2 0 2 1 2 0 5 27 8 2 .250
5/17/2026 vs Randolph-Macon W 12-8 41 12 12 11 1 1 2 10 0 3 0 5 0 0 0 5 27 11 0 .293
5/17/2026 vs Randolph-Macon L 0-3 34 0 10 0 1 0 0 4 0 2 1 1 0 0 0 6 27 11 0 .294
Total 455-283 1767 455 556 401 87 15 33 287 8 109 29 93 29 40 33 319 1339 523 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at N.C. Wesleyan L 4-8 8.0 7 8 6 9 11 0 0 2 1 0 0 1 0 1 0 6.75
2/20/2026 at N.C. Wesleyan W 4-3 9.0 6 3 3 3 11 1 2 0 2 0 0 0 1 1 0 3.00
2/21/2026 at N.C. Wesleyan W 18-3 9.0 3 3 2 11 10 0 0 0 2 1 1 0 2 1 0 2.00
2/28/2026 Mass.-Dartmouth W 6-4 9.0 5 4 4 3 11 0 0 1 0 0 3 0 3 1 0 4.00
2/28/2026 Mass.-Dartmouth W 11-10 11.0 15 10 10 2 17 5 0 1 0 1 2 0 4 1 0 8.18
3/1/2026 Mass.-Dartmouth W 18-12 9.0 15 12 12 9 13 4 0 0 1 0 2 0 5 1 0 12.00
3/6/2026 at Rowan L 7-9 10.1 12 9 8 3 8 0 0 3 1 0 2 0 5 2 0 6.97
3/7/2026 at Chris. Newport L 5-17 8.0 15 17 17 8 3 4 0 2 0 0 1 0 5 3 0 19.13
3/7/2026 at Chris. Newport L 3-5 8.0 7 5 5 2 7 1 0 1 0 0 1 1 5 4 0 5.63
3/8/2026 at Chris. Newport W 10-6 10.0 11 6 6 2 14 3 0 1 2 0 1 0 6 4 0 5.40
3/10/2026 York (Pa.) W 8-7 9.0 7 7 4 3 12 2 1 0 0 0 3 0 7 4 0 4.00
3/14/2026 at Wooster W 7-4 9.0 6 4 4 7 7 0 0 1 1 0 0 0 8 4 0 4.00
3/14/2026 at Wooster L 3-4 8.0 9 4 3 2 7 2 0 1 2 0 0 0 8 5 0 3.38
3/15/2026 at Wooster L 7-8 9.1 9 8 6 4 7 1 0 2 1 0 0 0 8 6 0 5.79
3/19/2026 at Messiah L 4-5 8.1 8 5 5 7 8 1 1 0 1 0 1 4 8 7 0 5.40
3/21/2026 at Penn St.-Berks W 16-3 7.0 6 3 1 2 9 1 0 0 1 0 1 0 9 7 0 1.29
3/21/2026 at Penn St.-Berks W 10-0 8.0 3 0 0 1 2 0 0 0 0 0 0 0 10 7 0 0.00
3/22/2026 Stockton W 8-4 9.0 7 4 2 5 4 0 0 1 3 0 4 0 11 7 0 2.00
3/22/2026 Stockton W 12-9 9.0 8 9 6 4 7 2 0 1 1 0 3 1 12 7 0 6.00
3/24/2026 Stevenson W 8-7 9.0 9 7 6 2 10 0 0 2 0 0 0 0 13 7 0 6.00
3/25/2026 at Shenandoah L 4-9 8.0 7 9 2 5 7 0 0 2 0 0 1 0 13 8 0 2.25
3/29/2026 Wilson W 4-3 9.0 6 3 1 2 16 1 0 0 0 0 1 1 14 8 0 1.00
3/29/2026 Wilson W 10-1 9.0 4 1 1 1 9 0 0 1 0 0 0 0 15 8 0 1.00
3/31/2026 at Arcadia L 6-7 8.0 9 7 7 9 8 1 1 0 1 0 3 3 15 9 0 7.88
4/2/2026 at St. Mary's (Md.) W 14-4 8.0 10 4 2 6 10 2 0 0 0 0 0 0 16 9 0 2.25
4/4/2026 at Lancaster Bible W 13-7 9.0 12 7 7 3 1 1 0 3 2 0 0 0 17 9 0 7.00
4/4/2026 at Lancaster Bible W 14-4 8.0 10 4 4 1 8 2 0 0 1 0 1 1 18 9 0 4.50
4/6/2026 Elizabethtown L 2-9 9.0 14 9 9 7 10 1 0 4 0 0 1 0 18 10 0 9.00
4/7/2026 St. Mary's (Md.) W 12-5 9.0 9 5 5 4 6 1 0 1 1 1 0 1 19 10 0 5.00
4/11/2026 Penn St.-Abington W 19-1 7.0 6 1 1 4 8 2 0 1 0 0 0 0 20 10 0 1.29
