Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Quici, James .369 1.018 28-26 103 28 38 6 3 3 27 59 .573 16 3 16 0 .445 6 0 11-13
4 Ruiz, Alexander .346 .902 29-29 107 25 37 5 0 1 30 45 .421 16 12 14 4 .481 0 1 5-9
7 Morgante, Jon .346 .828 24-13 52 14 18 1 0 0 14 19 .365 9 4 5 2 .463 2 1 0-0
5 Haftl, Tim .326 .819 26-26 89 20 29 8 1 0 22 39 .438 7 4 21 2 .381 5 0 4-7
1 Schwanger, Coy .321 .836 28-27 109 27 35 6 0 1 19 44 .404 14 8 13 2 .432 1 0 4-6
29 Johansen, Matthew .313 .911 23-15 48 13 15 4 0 0 9 19 .396 16 4 14 1 .515 0 0 5-6
25 Waltimyer, Blaine .279 .855 23-22 86 20 24 5 1 3 13 40 .465 15 2 22 2 .390 2 0 5-6
11 Koutras III, Demetre .276 .767 29-29 116 24 32 3 1 3 23 46 .397 14 4 20 1 .370 1 2 5-6
3 Lapp, Nathan .215 .632 25-19 65 10 14 2 0 0 16 16 .246 18 0 23 2 .386 0 2 1-4
9 Pasternak, Kaden .467 1.103 11-2 15 9 7 0 0 0 4 7 .467 7 0 5 0 .636 0 1 5-5
41 Neeld, Zach .316 .955 19-9 38 17 12 1 1 1 12 18 .474 12 2 12 0 .481 2 0 3-3
2 Catania, Chris .298 .840 16-16 47 18 14 2 0 0 7 16 .340 12 7 6 0 .500 0 2 8-10
44 Kingsbury, Kevin .222 .801 11-3 9 7 2 0 0 0 6 2 .222 5 4 2 0 .579 1 1 4-4
8 Piotrowski, Braeden .175 .588 21-12 40 7 7 1 0 1 5 11 .275 7 1 12 0 .313 0 1 3-4
23 Stiles, Evan .174 .425 10-8 23 2 4 1 0 0 0 5 .217 0 1 13 1 .208 0 0 1-1
17 Baker, Coy .167 .481 11-4 24 2 4 0 1 0 4 6 .250 2 0 8 2 .231 0 0 0-0
19 Davis, Alex .167 .453 4-0 6 1 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
20 Savage, Carter .167 .453 7-0 6 1 1 0 0 0 1 1 .167 0 1 2 1 .286 0 0 0-0
26 Zentmayer, Bill .167 .542 7-0 6 0 1 0 0 0 2 1 .167 2 0 4 0 .375 0 0 0-0
30 Bova, Adam .000 .333 16-1 12 3 0 0 0 0 0 0 .000 4 2 6 0 .333 0 0 2-2
Totals .295 .817 29-29 1001 248 295 45 8 13 214 395 .395 176 60 220 20 .422 20 11 66-86
Opponents .256 .751 29-29 971 177 249 36 5 30 155 385 .396 127 32 253 14 .355 18 8 36-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Druck, Fisher 2.68 1.16 4-1 7-7 0 0-0 0 37.0 30 15 11 13 48 2 0 2 136 .221 1 4 0 2 1
28 Thompson, Sam 5.90 1.48 3-2 8-7 0 0-0 0 29.0 34 22 19 9 15 3 0 4 115 .296 3 2 0 3 0
0 0 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
35 Bricker, Clint 0.00 1.50 0-0 1-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 6 .000 0 0 0 0 0
39 Frye, Austen 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 0 0 0 0
14 Sauder, Traeton 1.80 1.40 2-0 10-0 0 0-0 1 10.0 9 2 2 5 10 3 0 1 38 .237 0 2 1 0 0
10 Maguire, Jack 3.18 1.13 2-1 12-0 0 0-0 0 28.1 20 11 10 12 25 3 0 4 95 .211 2 6 0 1 3
34 Zook, Parker 3.32 1.53 1-0 6-2 0 0-0 0 19.0 18 8 7 11 16 0 0 3 69 .261 0 0 0 0 0
16 Allison, Bryant 3.38 1.50 1-1 5-0 0 0-0 1 5.1 1 2 2 7 8 0 0 0 15 .067 1 0 0 1 0
33 Baker, Cade 3.44 1.09 3-1 12-0 0 0-0 1 18.1 16 8 7 4 15 1 0 2 67 .239 1 1 0 1 1
13 Sattazahn, Dylan 5.82 1.66 3-1 13-0 0 0-0 0 21.2 20 16 14 16 26 2 0 3 84 .238 2 2 0 0 1
42 Borger, Justin 5.87 2.02 0-0 5-4 0 0-0 0 15.1 20 13 10 11 14 4 0 0 61 .328 5 1 0 1 0
27 Eckert, Bradyn 5.87 1.35 0-1 11-3 0 0-0 3 23.0 19 21 15 12 20 2 3 2 89 .213 1 5 0 3 0
22 Bergholc, Aidan 6.23 1.38 0-0 5-0 0 0-0 0 4.1 3 3 3 3 7 0 0 1 16 .188 0 1 0 0 0
18 Ross, Benjamin 6.48 1.80 0-1 9-0 0 0-0 0 8.1 11 8 6 4 14 2 0 2 37 .297 1 3 0 0 0
40 Barshinger, Drew 8.56 1.68 0-1 6-3 0 0-0 0 13.2 19 16 13 4 15 7 0 2 59 .322 2 1 1 2 1
15 Lubic II, Christian 9.64 1.61 0-0 3-3 0 0-0 0 9.1 14 10 10 1 10 2 2 0 41 .341 2 2 1 1 1
36 Cochran, Landon 18.00 3.00 0-0 1-0 0 0-0 0 2.0 3 4 4 3 0 1 0 1 9 .333 0 1 0 0 0
6 Ertter, Caiden 21.60 3.20 0-0 5-0 0 0-0 0 5.0 8 15 12 8 6 4 0 1 23 .348 2 1 0 3 0
8 Piotrowski, Braeden 40.50 4.50 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 0 2 5 .600 1 0 0 0 0
Totals 5.24 1.48 19-10 123-29 0 1 6 254.0 249 177 148 127 253 36 5 30 971 .256 24 32 3 18 8
Opponents 6.95 1.86 10-19 119-29 1 0 2 253.2 295 248 196 176 220 45 8 13 1001 .295 37 60 8 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bova, Adam 42 41 1 0 1.000 0 1 0 1 0
2 Catania, Chris 35 35 0 0 1.000 0 0 0 0 0
8 Piotrowski, Braeden 22 22 0 0 1.000 0 1 0 0 0
41 Neeld, Zach 21 21 0 0 1.000 0 0 0 0 0
20 Savage, Carter 12 11 1 0 1.000 0 0 0 0 0
44 Kingsbury, Kevin 10 9 1 0 1.000 0 0 0 0 0
28 Thompson, Sam 7 3 4 0 1.000 0 10 2 0 0
13 Sattazahn, Dylan 5 2 3 0 1.000 0 3 0 0 0
33 Baker, Cade 3 0 3 0 1.000 0 0 1 0 0
15 Lubic II, Christian 2 0 2 0 1.000 0 1 0 0 0
34 Zook, Parker 2 0 2 0 1.000 0 1 1 0 0
40 Barshinger, Drew 2 0 2 0 1.000 0 1 0 0 0
14 Sauder, Traeton 1 0 1 0 1.000 0 0 0 0 0
19 Davis, Alex 1 0 1 0 1.000 0 0 0 0 0
35 Bricker, Clint 1 1 0 0 1.000 0 0 0 0 0
36 Cochran, Landon 1 0 1 0 1.000 0 0 0 0 0
39 Frye, Austen 1 0 1 0 1.000 0 0 0 0 0
6 Ertter, Caiden 1 0 1 0 1.000 0 1 0 0 0
11 Koutras III, Demetre 239 228 9 2 .992 17 0 0 0 0
1 Schwanger, Coy 163 154 6 3 .982 0 13 3 5 2
23 Stiles, Evan 53 40 12 1 .981 0 11 6 4 1
12 Quici, James 38 36 1 1 .974 0 0 0 0 0
25 Waltimyer, Blaine 34 32 1 1 .971 1 0 0 0 0
5 Haftl, Tim 91 40 47 4 .956 11 0 0 0 0
3 Lapp, Nathan 84 24 55 5 .940 10 0 0 0 0
9 Pasternak, Kaden 30 15 13 2 .933 4 0 0 0 0
29 Johansen, Matthew 12 11 0 1 .917 0 11 0 0 0
31 Druck, Fisher 11 2 8 1 .909 0 4 1 0 0
4 Ruiz, Alexander 76 13 56 7 .908 1 0 0 0 0
7 Morgante, Jon 60 19 32 9 .850 7 0 0 0 0
10 Maguire, Jack 10 1 7 2 .800 1 3 1 0 0
27 Eckert, Bradyn 5 0 3 2 .600 0 4 1 0 0
16 Allison, Bryant 2 0 1 1 .500 0 0 1 0 0
42 Borger, Justin 2 1 0 1 .500 0 5 2 0 0
18 Ross, Benjamin 1 0 0 1 .000 0 1 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
17 Baker, Coy 0 0 0 0 .000 0 0 0 0 0
22 Bergholc, Aidan 0 0 0 0 .000 0 1 0 0 0
26 Zentmayer, Bill 0 0 0 0 .000 0 0 0 0 0
Totals 1080 761 275 44 .959 20 72 19 10 3
Opponents 1122 760 304 58 .948 28 132 39 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Zentmayer, Bill 1.000 2.000 2-0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
12 Quici, James .552 1.591 8-8 29 14 16 3 3 1 12 28 .966 8 1 4 0 .625 2 0 8-10
9 Pasternak, Kaden .545 1.188 7-1 11 7 6 0 0 0 3 6 .545 3 0 3 0 .643 0 1 4-4
20 Savage, Carter .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
41 Neeld, Zach .444 1.171 6-5 18 9 8 1 1 0 5 11 .611 6 0 3 0 .560 1 0 2-2
4 Ruiz, Alexander .429 .997 8-8 28 10 12 0 0 0 11 12 .429 3 6 1 0 .568 0 1 2-4
29 Johansen, Matthew .389 1.022 7-5 18 5 7 2 0 0 5 9 .500 3 2 3 1 .522 0 0 3-3
5 Haftl, Tim .333 .794 7-7 21 4 7 1 1 0 8 10 .476 0 0 5 0 .318 1 0 0-1
7 Morgante, Jon .333 .812 6-4 15 4 5 1 0 0 3 6 .400 1 1 0 0 .412 0 0 0-0
19 Davis, Alex .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
11 Koutras III, Demetre .281 .646 8-8 32 6 9 1 0 0 10 10 .313 3 0 3 0 .333 1 0 2-2
1 Schwanger, Coy .280 .739 7-7 25 10 7 1 0 0 5 8 .320 4 2 1 1 .419 0 0 1-1
23 Stiles, Evan .273 .637 4-3 11 2 3 1 0 0 0 4 .364 0 0 6 1 .273 0 0 1-1
25 Waltimyer, Blaine .250 .629 5-5 16 3 4 1 0 0 1 5 .313 2 0 5 0 .316 1 0 1-2
2 Catania, Chris .250 .721 4-4 12 6 3 0 0 0 0 3 .250 2 3 2 0 .471 0 0 2-2
44 Kingsbury, Kevin .250 .813 5-3 8 6 2 0 0 0 6 2 .250 4 3 2 0 .563 1 1 4-4
3 Lapp, Nathan .188 .569 5-4 16 4 3 0 0 0 7 3 .188 5 0 3 1 .381 0 0 1-1
30 Bova, Adam .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Piotrowski, Braeden .000 .250 5-0 3 1 0 0 0 0 2 0 .000 1 0 1 0 .250 0 0 0-0
17 Baker, Coy .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .347 .900 8-8 274 93 95 12 5 1 80 120 .438 47 18 43 4 .462 7 3 31-37
Opponents .239 .632 8-8 251 27 60 8 0 5 21 83 .331 20 3 61 6 .301 2 1 10-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Zook, Parker 0.00 1.50 1-0 2-1 0 0-0 0 6.0 5 0 0 4 4 0 0 0 20 .250 0 0 0 0 0
10 Maguire, Jack 0.00 1.17 1-0 3-0 0 0-0 0 6.0 4 0 0 3 3 0 0 0 21 .190 0 0 0 0 0
14 Sauder, Traeton 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
16 Allison, Bryant 0.00 .50 0-0 2-0 0 0-0 1 2.0 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 0
22 Bergholc, Aidan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
33 Baker, Cade 0.00 .73 0-0 3-0 0 0-0 1 4.1 2 0 0 1 4 0 0 0 13 .154 0 0 0 0 1
39 Frye, Austen 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 0 0 0 0
28 Thompson, Sam 0.75 .50 2-0 2-2 0 0-0 0 12.0 5 1 1 1 3 0 0 1 41 .122 0 0 0 0 0
31 Druck, Fisher 2.12 1.18 3-0 3-3 0 0-0 0 17.0 17 6 4 3 24 2 0 0 66 .258 0 3 0 0 0
13 Sattazahn, Dylan 3.18 .77 1-0 3-0 0 0-0 0 5.2 3 2 2 1 4 0 0 1 20 .150 0 0 0 0 0
42 Borger, Justin 5.40 1.94 0-0 1-1 0 0-0 0 3.1 4 2 2 2 1 0 0 0 12 .333 1 0 0 1 0
18 Ross, Benjamin 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 3 2 0 3 1 0 0 12 .417 1 0 0 0 0
6 Ertter, Caiden 13.50 5.45 0-0 2-0 0 0-0 0 1.1 4 5 2 2 2 3 0 0 9 .444 1 0 0 0 0
40 Barshinger, Drew 22.50 3.50 0-0 2-1 0 0-0 0 2.0 6 5 5 1 1 2 0 1 11 .545 1 0 1 1 0
8 Piotrowski, Braeden 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 0 2 5 .600 1 0 0 0 0
Totals 2.82 1.19 8-0 31-8 0 1 2 67.0 60 27 21 20 61 8 0 5 251 .239 5 3 1 2 1
Opponents 9.70 2.22 0-8 30-8 1 0 0 64.0 95 93 69 47 43 12 5 1 274 .347 14 18 3 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Koutras III, Demetre 63 62 1 0 1.000 7 0 0 0 0
1 Schwanger, Coy 38 35 3 0 1.000 0 2 2 0 0
3 Lapp, Nathan 22 8 14 0 1.000 5 0 0 0 0
23 Stiles, Evan 19 14 5 0 1.000 0 4 3 1 0
4 Ruiz, Alexander 16 5 11 0 1.000 1 0 0 0 0
41 Neeld, Zach 15 15 0 0 1.000 0 0 0 0 0
30 Bova, Adam 11 11 0 0 1.000 0 0 0 1 0
12 Quici, James 9 9 0 0 1.000 0 0 0 0 0
2 Catania, Chris 7 7 0 0 1.000 0 0 0 0 0
44 Kingsbury, Kevin 7 6 1 0 1.000 0 0 0 0 0
20 Savage, Carter 6 6 0 0 1.000 0 0 0 0 0
28 Thompson, Sam 3 2 1 0 1.000 0 3 2 0 0
33 Baker, Cade 2 0 2 0 1.000 0 0 0 0 0
13 Sattazahn, Dylan 1 1 0 0 1.000 0 1 0 0 0
29 Johansen, Matthew 1 1 0 0 1.000 0 4 0 0 0
39 Frye, Austen 1 0 1 0 1.000 0 0 0 0 0
5 Haftl, Tim 19 5 13 1 .947 4 0 0 0 0
9 Pasternak, Kaden 18 7 10 1 .944 3 0 0 0 0
31 Druck, Fisher 5 0 4 1 .800 0 2 1 0 0
7 Morgante, Jon 29 5 18 6 .793 1 0 0 0 0
25 Waltimyer, Blaine 3 2 0 1 .667 0 0 0 0 0
10 Maguire, Jack 1 0 0 1 .000 0 0 1 0 0
14 Sauder, Traeton 0 0 0 0 .000 0 0 0 0 0
16 Allison, Bryant 0 0 0 0 .000 0 0 1 0 0
17 Baker, Coy 0 0 0 0 .000 0 0 0 0 0
18 Ross, Benjamin 0 0 0 0 .000 0 1 0 0 0
19 Davis, Alex 0 0 0 0 .000 0 0 0 0 0
22 Bergholc, Aidan 0 0 0 0 .000 0 0 0 0 0
26 Zentmayer, Bill 0 0 0 0 .000 0 0 0 0 0
34 Zook, Parker 0 0 0 0 .000 0 0 0 0 0
40 Barshinger, Drew 0 0 0 0 .000 0 0 0 0 0
42 Borger, Justin 0 0 0 0 .000 0 2 0 0 0
6 Ertter, Caiden 0 0 0 0 .000 0 0 0 0 0
8 Piotrowski, Braeden 0 0 0 0 .000 0 1 0 0 0
Totals 296 201 84 11 .963 21 20 10 2 0
Opponents 299 191 85 23 .923 17 62 12 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2025 at Chris. Newport L 5-17 28 5 3 4 2 0 0 7 0 1 0 4 0 0 2 12 24 10 3 .107
2/20/2026 at N.C. Wesleyan L 4-8 34 4 8 4 2 0 2 3 0 1 0 1 0 0 1 9 24 4 2 .235
2/20/2026 at N.C. Wesleyan W 4-3 35 4 7 2 0 0 0 3 0 7 1 2 0 0 0 16 27 7 0 .200
2/21/2026 at N.C. Wesleyan W 18-3 44 18 17 17 0 0 0 5 0 1 0 6 0 0 2 10 27 5 2 .386
2/28/2026 Mass.-Dartmouth W 6-4 30 6 9 5 3 0 0 6 0 3 0 1 0 0 1 6 27 5 0 .300
2/28/2026 Mass.-Dartmouth W 11-10 37 11 12 10 3 1 2 5 1 4 2 4 2 1 1 10 33 9 1 .324
3/1/2026 Mass.-Dartmouth W 18-12 35 18 13 17 5 0 0 16 0 1 2 2 0 2 0 5 27 8 0 .371
3/6/2026 at Rowan L 7-9 48 7 16 6 2 1 1 5 1 0 1 0 1 0 0 15 31 14 1 .333
3/7/2026 at Chris. Newport L 3-5 29 3 8 3 0 0 1 3 0 1 1 1 2 1 2 5 24 12 2 .276
3/8/2026 at Chris. Newport W 10-6 44 10 20 9 2 0 1 10 1 1 2 1 1 1 2 11 30 8 3 .455
3/10/2026 York (Pa.) W 8-7 36 8 9 6 1 0 0 3 0 0 0 3 0 1 0 4 27 8 3 .250
3/14/2026 at Wooster W 7-4 31 7 8 5 1 1 0 11 0 0 1 3 0 2 1 6 27 10 0 .258
3/14/2026 at Wooster L 3-4 31 3 6 1 1 0 0 2 0 0 2 0 0 1 0 9 24 11 0 .194
3/15/2026 at Wooster L 7-8 35 7 9 7 2 0 0 7 1 1 1 1 0 1 2 7 28 12 2 .257
3/19/2026 at Messiah L 4-5 35 4 7 4 2 0 1 6 1 1 0 0 0 0 0 8 25 10 2 .200
3/21/2026 at Penn St.-Berks W 16-3 35 16 15 16 4 0 0 8 0 2 1 1 1 0 1 2 21 9 2 .429
3/21/2026 at Penn St.-Berks W 10-0 37 10 16 10 2 3 0 2 0 4 0 1 0 2 1 6 24 15 0 .432
3/22/2026 Stockton W 8-4 33 8 13 6 2 0 1 5 0 4 1 5 1 1 0 7 27 16 2 .394
3/22/2026 Stockton W 12-9 33 12 10 11 2 0 1 6 0 3 0 5 0 1 0 3 27 12 2 .303
3/24/2026 Stevenson W 8-7 31 8 5 6 0 0 1 9 0 3 0 2 0 0 0 6 27 7 1 .161
3/25/2026 at Shenandoah L 4-9 34 4 7 4 0 0 1 3 0 0 0 1 0 0 0 10 24 8 3 .206
3/29/2026 Wilson W 4-3 26 4 5 4 1 1 0 3 0 1 0 1 0 1 0 5 27 9 2 .192
3/29/2026 Wilson W 10-1 29 10 9 8 1 0 0 4 0 9 2 4 0 1 1 4 27 10 4 .310
3/31/2026 at Arcadia L 6-7 33 6 7 5 1 0 0 4 0 2 0 0 1 0 0 8 23 10 4 .212
4/2/2026 at St. Mary's (Md.) W 14-4 36 14 13 12 2 1 0 10 0 2 1 3 0 1 0 5 24 5 1 .361
4/4/2026 at Lancaster Bible W 13-7 42 13 13 11 1 0 0 4 0 7 1 2 1 0 0 4 27 14 0 .310
4/4/2026 at Lancaster Bible W 14-4 33 14 10 12 0 0 1 7 0 3 0 5 1 1 0 6 24 13 0 .303
4/6/2026 Elizabethtown L 2-9 31 2 6 2 2 0 0 10 0 1 0 0 0 1 2 10 27 5 0 .194
4/7/2026 St. Mary's (Md.) W 12-5 36 12 14 7 1 0 0 9 0 3 1 1 0 1 1 11 27 9 2 .389
Total 248-177 1001 248 295 214 45 8 13 176 5 66 20 60 11 20 20 220 761 275 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2025 at Chris. Newport L 5-17 8.0 15 17 17 8 3 4 0 2 0 0 1 0 0 1 0 19.13
2/20/2026 at N.C. Wesleyan L 4-8 8.0 7 8 6 9 11 0 0 2 1 0 0 1 0 2 0 6.75
2/20/2026 at N.C. Wesleyan W 4-3 9.0 6 3 3 3 11 1 2 0 2 0 0 0 1 2 0 3.00
2/21/2026 at N.C. Wesleyan W 18-3 9.0 3 3 2 11 10 0 0 0 2 1 1 0 2 2 0 2.00
2/28/2026 Mass.-Dartmouth W 6-4 9.0 5 4 4 3 11 0 0 1 0 0 3 0 3 2 0 4.00
2/28/2026 Mass.-Dartmouth W 11-10 11.0 15 10 10 2 17 5 0 1 0 1 2 0 4 2 0 8.18
3/1/2026 Mass.-Dartmouth W 18-12 9.0 15 12 12 9 13 4 0 0 1 0 2 0 5 2 0 12.00
3/6/2026 at Rowan L 7-9 10.1 12 9 8 3 8 0 0 3 1 0 2 0 5 3 0 6.97
3/7/2026 at Chris. Newport L 3-5 8.0 7 5 5 2 7 1 0 1 0 0 1 1 5 4 0 5.63
3/8/2026 at Chris. Newport W 10-6 10.0 11 6 6 2 14 3 0 1 2 0 1 0 6 4 0 5.40
3/10/2026 York (Pa.) W 8-7 9.0 7 7 4 3 12 2 1 0 0 0 3 0 7 4 0 4.00
3/14/2026 at Wooster W 7-4 9.0 6 4 4 7 7 0 0 1 1 0 0 0 8 4 0 4.00
3/14/2026 at Wooster L 3-4 8.0 9 4 3 2 7 2 0 1 2 0 0 0 8 5 0 3.38
3/15/2026 at Wooster L 7-8 9.1 9 8 6 4 7 1 0 2 1 0 0 0 8 6 0 5.79
3/19/2026 at Messiah L 4-5 8.1 8 5 5 7 8 1 1 0 1 0 1 4 8 7 0 5.40
3/21/2026 at Penn St.-Berks W 16-3 7.0 6 3 1 2 9 1 0 0 1 0 1 0 9 7 0 1.29
3/21/2026 at Penn St.-Berks W 10-0 8.0 3 0 0 1 2 0 0 0 0 0 0 0 10 7 0 0.00
3/22/2026 Stockton W 8-4 9.0 7 4 2 5 4 0 0 1 3 0 4 0 11 7 0 2.00
3/22/2026 Stockton W 12-9 9.0 8 9 6 4 7 2 0 1 1 0 3 1 12 7 0 6.00
3/24/2026 Stevenson W 8-7 9.0 9 7 6 2 10 0 0 2 0 0 0 0 13 7 0 6.00
3/25/2026 at Shenandoah L 4-9 8.0 7 9 2 5 7 0 0 2 0 0 1 0 13 8 0 2.25
3/29/2026 Wilson W 4-3 9.0 6 3 1 2 16 1 0 0 0 0 1 1 14 8 0 1.00
3/29/2026 Wilson W 10-1 9.0 4 1 1 1 9 0 0 1 0 0 0 0 15 8 0 1.00
3/31/2026 at Arcadia L 6-7 8.0 9 7 7 9 8 1 1 0 1 0 3 3 15 9 0 7.88
4/2/2026 at St. Mary's (Md.) W 14-4 8.0 10 4 2 6 10 2 0 0 0 0 0 0 16 9 0 2.25
4/4/2026 at Lancaster Bible W 13-7 9.0 12 7 7 3 1 1 0 3 2 0 0 0 17 9 0 7.00
4/4/2026 at Lancaster Bible W 14-4 8.0 10 4 4 1 8 2 0 0 1 0 1 1 18 9 0 4.50
4/6/2026 Elizabethtown L 2-9 9.0 14 9 9 7 10 1 0 4 0 0 1 0 18 10 0 9.00
4/7/2026 St. Mary's (Md.) W 12-5 9.0 9 5 5 4 6 1 0 1 1 1 0 1 19 10 0 5.00
Total 248-177 254.0 249 177 148 127 253 36 5 30 24 3 32 13 19 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Rowan (3/6/2026)
RUNS SCORED 18 Mass.-Dartmouth (3/1/2026); N.C. Wesleyan (2/21/2026)
HITS 20 Chris. Newport (3/8/2026)
RBIS 17 Mass.-Dartmouth (3/1/2026); N.C. Wesleyan (2/21/2026)
DOUBLES 5 Mass.-Dartmouth (3/1/2026)
TRIPLES 3 Penn St.-Berks (3/21/2026)
HOME RUNS 2 Mass.-Dartmouth (2/28/2026); N.C. Wesleyan (2/20/2026)
WALKS 16 Mass.-Dartmouth (3/1/2026)
STRIKEOUTS 16 N.C. Wesleyan (2/20/2026)
SAC HITS 2 Mass.-Dartmouth (2/28/2026); Chris. Newport (3/7/2026)
SAC FLIES 2 Mass.-Dartmouth (3/1/2026); Wooster (3/14/2026); Penn St.-Berks (3/21/2026)
STOLEN BASES 9 Wilson (3/29/2026)
HIT BY PITCH 6 N.C. Wesleyan (2/21/2026)
CAUGHT STEALING 2 Mass.-Dartmouth (2/28/2026); Mass.-Dartmouth (3/1/2026); Wilson (3/29/2026); Chris. Newport (3/8/2026); Wooster (3/14/2026)
HIT INTO DP 3 Chris. Newport (3/7/2026); Chris. Newport (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Mass.-Dartmouth (2/28/2026)
RUNS ALLOWED 17 Chris. Newport (3/7/2025)
EARNED RUNS 17 Chris. Newport (3/7/2025)
WALKS ALLOWED 11 N.C. Wesleyan (2/21/2026)
STRIKEOUTS 17 Mass.-Dartmouth (2/28/2026)
HITS ALLOWED 15 Mass.-Dartmouth (2/28/2026); Mass.-Dartmouth (3/1/2026); Chris. Newport (3/7/2025)
DOUBLES ALLOWED 5 Mass.-Dartmouth (2/28/2026)
TRIPLES ALLOWED 2 N.C. Wesleyan (2/20/2026)
HOME RUNS ALLOWED 4 Elizabethtown (4/6/2026)
WILD PITCHES 3 Stockton (3/22/2026)
HIT BATTERS 4 Stockton (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Mass.-Dartmouth (2/28/2026)
ASSISTS 16 Stockton (3/22/2026)
ERRORS 4 Wilson (3/29/2026); Arcadia (3/31/2026)
PASSED BALLS 2 Rowan (3/6/2026); Wooster (3/14/2026)
DPS TURNED 2 Mass.-Dartmouth (2/28/2026); Stockton (3/22/2026); Arcadia (3/31/2026); Lancaster Bible (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Coy Schwanger Chris. Newport (3/8/2026)
RUNS SCORED 3 D. iii; A. Ruiz; Tim Haftl; James Quici Mass.-Dartmouth (2/28/2026); Mass.-Dartmouth (3/1/2026); Stockton (3/22/2026); Wilson (3/29/2026); St. Mary's (Md.) (4/7/2026)
HITS 4 Blaine Waltimyer; Demetre Koutras iii Rowan (3/6/2026); Chris. Newport (3/8/2026)
RBIS 5 N. Lapp; C. Catania Mass.-Dartmouth (3/1/2026); N.C. Wesleyan (2/21/2026)
DOUBLES 2 T. Haftl; Blaine Waltimyer Mass.-Dartmouth (2/28/2026); Chris. Newport (3/7/2025)
TRIPLES 2 James Quici Penn St.-Berks (3/21/2026)
HOME RUNS 1 B. Waltimyer; Demetre Koutras iii; Zach Neeld; Blaine Waltimyer; D. iii Mass.-Dartmouth (2/28/2026); Stockton (3/22/2026); Stockton (3/22/2026); Stevenson (3/24/2026); N.C. Wesleyan (2/20/2026)
WALKS 4 Blaine Waltimyer Wooster (3/15/2026)
