Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Koutras III, Demetre 11 Koutras III, Demetre .414 1.016 48-48 186 57 77 12 0 2 39 95 .511 32 3 18 3 .505 1 1 9-13
25 Waltimyer, Blaine 25 Waltimyer, Blaine .394 1.146 48-48 188 68 74 24 2 8 57 126 .670 29 5 25 1 .476 5 0 19-22
44 Gonzalez, Moises 44 Gonzalez, Moises .388 1.071 36-24 85 24 33 5 0 3 29 47 .553 18 8 15 2 .518 3 1 5-6
12 Henn, Brendan 12 Henn, Brendan .369 1.082 45-44 160 49 59 12 3 6 45 95 .594 36 3 22 2 .488 2 0 8-10
40 Johansen, Matthew 40 Johansen, Matthew .345 .915 36-33 110 30 38 7 0 1 24 48 .436 23 6 20 3 .479 1 3 4-4
4 Ruiz, Alexander 4 Ruiz, Alexander .333 .839 48-43 168 37 56 9 0 0 44 65 .387 27 11 20 4 .452 2 1 4-10
9 Irizarry, Carlos 9 Irizarry, Carlos .297 .856 47-46 165 40 49 10 1 5 46 76 .461 29 3 32 1 .395 8 4 16-19
2 Sassaman, Drew 2 Sassaman, Drew .290 .738 47-45 155 41 45 5 0 0 27 50 .323 30 5 13 0 .415 3 8 25-27
7 Floyd, Lucas 7 Floyd, Lucas .265 .814 48-43 147 41 39 9 1 6 32 68 .463 15 6 26 6 .351 3 3 13-13
33 Praydis, Dominic 33 Praydis, Dominic 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Baker, Coy 17 Baker, Coy .440 1.100 14-2 25 7 11 2 1 0 4 15 .600 3 0 9 0 .500 0 0 0-0
3 DelCollo, Sam 3 DelCollo, Sam .400 1.100 16-0 15 3 6 0 0 1 6 9 .600 2 1 6 0 .500 0 0 1-2
10 Merchant, Sam 10 Merchant, Sam .333 .872 21-4 24 5 8 3 0 0 5 11 .458 4 0 4 0 .414 1 2 0-0
27 Feliz, Dinzey 27 Feliz, Dinzey .333 .899 11-0 9 2 3 1 0 0 1 4 .444 2 0 2 2 .455 0 0 0-0
5 Haftl, Tim 5 Haftl, Tim .314 .835 30-16 70 16 22 3 0 1 17 28 .400 15 3 6 0 .435 4 1 4-6
30 Bova, Adam 30 Bova, Adam .294 .811 26-10 34 14 10 0 0 1 4 13 .382 4 4 9 0 .429 0 0 4-4
8 Piotrowski, Braeden 8 Piotrowski, Braeden .256 .716 29-7 39 14 10 2 0 0 1 12 .308 9 1 11 0 .408 0 1 2-3
20 Savage, Carter 20 Savage, Carter .250 .650 12-0 8 2 2 0 0 0 3 2 .250 0 2 2 0 .400 0 0 0-0
1 Schwanger, Coy 1 Schwanger, Coy .244 .613 32-19 78 17 19 2 0 0 19 21 .269 8 5 13 2 .344 2 1 6-6
26 Pasternak, Kaden 26 Pasternak, Kaden .143 .393 14-0 14 2 2 0 0 0 1 2 .143 2 0 3 0 .250 0 0 1-1
21 Rostock, Nick 21 Rostock, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .911 48-48 1682 469 564 106 8 34 405 788 .468 288 66 256 26 .443 35 26 121-146
Opponents .261 .741 48-48 1592 286 415 66 11 33 254 602 .378 199 66 413 25 .363 16 28 59-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Druck, Fisher 31Druck, Fisher 3.67 1.30 6-1 13-12 0 0-0 1 61.1 59 32 25 21 73 15 0 1 240 .246 2 1 0 2 5
15 Lubic II, Christian 15Lubic II, Christian 4.35 1.28 3-1 12-11 1 0-0 0 51.2 52 27 25 14 36 7 1 6 200 .260 2 3 3 2 5
3 DelCollo, Sam 3DelCollo, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
32 Paciotti, Michael 32Paciotti, Michael 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 0 0 1 4 0 0 0 11 .182 2 1 0 0 0
39 Burkey, Ben 39Burkey, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
13 Sattazahn, Dylan 13Sattazahn, Dylan 2.73 1.33 4-0 21-0 0 0-0 1 33.0 25 15 10 19 47 2 0 2 111 .225 4 6 1 3 2
18 Ross, Benjamin 18Ross, Benjamin 3.33 1.22 2-0 14-0 0 0-0 0 27.0 20 13 10 13 23 2 1 4 92 .217 2 6 0 2 1
19 Nein, Parker 19Nein, Parker 4.05 1.50 0-0 7-0 0 0-0 0 6.2 5 4 3 5 9 3 0 0 25 .200 2 1 0 0 0
43 Eckert, Bradyn 43Eckert, Bradyn 4.57 1.34 6-3 17-6 0 0-0 1 43.1 36 25 22 22 50 9 2 4 160 .225 1 8 0 0 6
34 Eden, Danny 34Eden, Danny 4.98 1.52 3-3 15-6 0 0-0 1 43.1 43 32 24 23 53 9 1 2 167 .257 8 9 0 1 1
38 Sauder, Traeton 38Sauder, Traeton 5.74 1.60 1-0 14-0 0 0-0 1 15.2 17 17 10 8 16 3 0 2 66 .258 1 1 0 1 0
28 Thompson, Sam 28Thompson, Sam 5.97 1.55 3-2 15-1 0 0-0 0 31.2 41 22 21 8 19 3 0 2 135 .304 3 8 0 0 2
6 Ertter, Caiden 6Ertter, Caiden 6.18 1.59 2-1 16-0 0 0-0 2 27.2 31 19 19 13 25 3 0 4 107 .290 5 4 1 1 3
29 Maguire, Jack 29Maguire, Jack 6.23 1.41 3-2 12-4 0 0-0 0 34.2 38 28 24 11 19 5 4 4 136 .279 3 12 1 2 0
22 Bergholc, Aidan 22Bergholc, Aidan 9.12 1.99 1-0 9-8 0 0-0 0 24.2 28 25 25 21 29 4 1 1 97 .289 0 3 1 0 3
35 Barron, Roberto 35Barron, Roberto 15.43 3.86 0-0 6-0 0 0-0 0 4.2 9 8 8 9 6 1 1 0 20 .450 2 0 0 2 0
42 Lambert, Cole 42Lambert, Cole 18.90 3.00 0-0 4-0 0 0-0 0 3.1 5 9 7 5 1 0 0 1 16 .313 1 1 0 0 0
27 Feliz, Dinzey 27Feliz, Dinzey 108.00 15.00 0-0 1-0 0 0-0 0 0.1 1 4 4 4 1 0 0 0 2 .500 4 1 0 0 0
33 Praydis, Dominic 33Praydis, Dominic 135.00 12.00 0-0 1-0 0 0-0 0 0.1 2 5 5 2 1 0 0 0 3 .667 0 1 0 0 0
Totals 5.27 1.49 34-13 182-48 1 2 7 413.1 415 285 242 199 413 66 11 33 1592 .261 42 66 7 16 28
Opponents 8.90 2.12 13-34 210-48 0 1 3 401.1 564 469 397 288 256 106 8 34 1682 .335 69 66 13 35 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Schwanger, Coy 1 Schwanger, Coy 87 86 1 0 1.000 0 6 0 1 0
7 Floyd, Lucas 7 Floyd, Lucas 80 79 1 0 1.000 1 0 0 0 0
10 Merchant, Sam 10 Merchant, Sam 64 62 2 0 1.000 0 7 0 5 0
12 Henn, Brendan 12 Henn, Brendan 30 26 4 0 1.000 0 0 0 0 0
8 Piotrowski, Braeden 8 Piotrowski, Braeden 22 22 0 0 1.000 0 0 0 0 0
20 Savage, Carter 20 Savage, Carter 21 21 0 0 1.000 1 0 0 0 0
31 Druck, Fisher 31 Druck, Fisher 14 2 12 0 1.000 0 7 1 0 0
43 Eckert, Bradyn 43 Eckert, Bradyn 13 2 11 0 1.000 0 6 0 0 0
26 Pasternak, Kaden 26 Pasternak, Kaden 12 2 10 0 1.000 0 0 0 0 0
28 Thompson, Sam 28 Thompson, Sam 8 1 7 0 1.000 0 12 1 0 0
13 Sattazahn, Dylan 13 Sattazahn, Dylan 5 0 5 0 1.000 0 4 3 0 0
6 Ertter, Caiden 6 Ertter, Caiden 5 0 5 0 1.000 0 5 1 0 0
3 DelCollo, Sam 3 DelCollo, Sam 3 3 0 0 1.000 0 0 0 0 0
39 Burkey, Ben 39 Burkey, Ben 1 0 1 0 1.000 0 0 0 0 0
42 Lambert, Cole 42 Lambert, Cole 1 0 1 0 1.000 0 0 0 0 0
11 Koutras III, Demetre 11 Koutras III, Demetre 376 356 17 3 .992 28 0 0 0 0
2 Sassaman, Drew 2 Sassaman, Drew 206 92 111 3 .985 25 0 0 0 0
40 Johansen, Matthew 40 Johansen, Matthew 200 185 12 3 .985 0 34 8 5 0
30 Bova, Adam 30 Bova, Adam 96 93 1 2 .979 0 12 2 1 0
25 Waltimyer, Blaine 25 Waltimyer, Blaine 76 72 2 2 .974 2 0 0 0 0
5 Haftl, Tim 5 Haftl, Tim 64 20 40 4 .938 6 0 0 0 0
15 Lubic II, Christian 15 Lubic II, Christian 15 3 11 1 .933 1 3 0 0 0
34 Eden, Danny 34 Eden, Danny 14 1 12 1 .929 1 10 4 0 0
9 Irizarry, Carlos 9 Irizarry, Carlos 149 37 99 13 .913 10 0 0 0 0
44 Gonzalez, Moises 44 Gonzalez, Moises 33 29 1 3 .909 0 0 0 0 0
27 Feliz, Dinzey 27 Feliz, Dinzey 10 8 1 1 .900 0 0 0 0 0
4 Ruiz, Alexander 4 Ruiz, Alexander 130 36 80 14 .892 10 0 0 0 0
29 Maguire, Jack 29 Maguire, Jack 5 0 4 1 .800 0 2 2 0 0
22 Bergholc, Aidan 22 Bergholc, Aidan 4 1 2 1 .750 0 5 0 0 0
18 Ross, Benjamin 18 Ross, Benjamin 7 0 5 2 .714 0 2 0 0 0
38 Sauder, Traeton 38 Sauder, Traeton 5 1 1 3 .400 0 2 0 0 0
17 Baker, Coy 17 Baker, Coy 0 0 0 0 .000 0 0 0 0 0
19 Nein, Parker 19 Nein, Parker 0 0 0 0 .000 0 0 0 0 0
21 Rostock, Nick 21 Rostock, Nick 0 0 0 0 .000 0 0 0 0 0
24 Serine, Kyle 24 Serine, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Paciotti, Michael 32 Paciotti, Michael 0 0 0 0 .000 0 0 0 0 0
33 Praydis, Dominic 33 Praydis, Dominic 0 0 0 0 .000 0 0 0 0 0
35 Barron, Roberto 35 Barron, Roberto 0 0 0 0 .000 0 1 0 0 0
Totals 1756 1240 459 57 .968 31 118 22 12 0
Opponents 1803 1203 497 103 .943 32 241 49 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Savage, Carter 20Savage, Carter 1.000 2.000 4-0 2 1 2 0 0 0 3 2 1.000 0 1 0 0 1.000 0 0 0-0
27 Feliz, Dinzey 27Feliz, Dinzey 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
17 Baker, Coy 17Baker, Coy .545 1.310 7-1 11 3 6 2 0 0 3 8 .727 1 0 3 0 .583 0 0 0-0
44 Gonzalez, Moises 44Gonzalez, Moises .511 1.373 16-13 45 18 23 5 0 2 20 34 .756 9 5 8 0 .617 1 0 4-5
3 DelCollo, Sam 3DelCollo, Sam .500 1.071 6-0 6 0 3 0 0 0 1 3 .500 1 0 1 0 .571 0 0 1-2
12 Henn, Brendan 12Henn, Brendan .468 1.182 17-17 62 19 29 7 0 1 17 39 .629 12 1 4 0 .553 1 0 4-5
40 Johansen, Matthew 40Johansen, Matthew .407 .996 10-7 27 8 11 2 0 0 4 13 .481 3 3 6 1 .515 0 1 0-0
25 Waltimyer, Blaine 25Waltimyer, Blaine .400 1.129 17-17 70 27 28 12 1 2 29 48 .686 7 0 9 0 .443 2 0 10-10
11 Koutras III, Demetre 11Koutras III, Demetre .400 1.143 17-17 60 21 24 7 0 2 16 37 .617 15 1 7 0 .526 0 0 5-6
5 Haftl, Tim 5Haftl, Tim .345 .796 11-7 29 7 10 1 0 0 7 11 .379 5 0 3 0 .417 2 0 2-3
7 Floyd, Lucas 7Floyd, Lucas .314 .900 17-16 51 16 16 4 0 2 14 26 .510 7 0 6 3 .390 1 1 9-9
30 Bova, Adam 30Bova, Adam .308 .808 10-5 13 6 4 0 0 0 1 4 .308 3 2 4 0 .500 0 0 2-2
10 Merchant, Sam 10Merchant, Sam .300 .733 7-3 10 1 3 1 0 0 3 4 .400 1 0 1 0 .333 1 1 0-0
2 Sassaman, Drew 2Sassaman, Drew .259 .684 17-16 54 15 14 3 0 0 6 17 .315 8 2 5 0 .369 1 4 8-10
4 Ruiz, Alexander 4Ruiz, Alexander .250 .649 17-15 60 12 15 2 0 0 14 17 .283 9 2 5 1 .366 0 0 4-6
1 Schwanger, Coy 1Schwanger, Coy .250 .688 8-2 12 3 3 0 0 0 0 3 .250 2 2 0 0 .438 0 0 2-2
8 Piotrowski, Braeden 8Piotrowski, Braeden .250 .558 12-1 12 6 3 0 0 0 1 3 .250 1 0 3 0 .308 0 0 0-0
9 Irizarry, Carlos 9Irizarry, Carlos .236 .735 17-16 55 16 13 2 1 1 12 20 .364 12 1 9 0 .371 2 2 6-8
26 Pasternak, Kaden 26Pasternak, Kaden .000 .250 6-0 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
Totals .355 .952 17-17 586 180 208 48 2 10 151 290 .495 99 20 75 5 .457 11 9 57-68
Opponents .258 .731 17-17 531 95 137 19 5 11 79 199 .375 62 22 138 12 .356 5 9 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Nein, Parker 19Nein, Parker 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 3 1 0 0 6 .167 0 1 0 0 0
32 Paciotti, Michael 32Paciotti, Michael 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
34 Eden, Danny 34Eden, Danny 0.00 1.33 1-1 4-0 0 0-0 0 9.0 9 5 0 3 15 2 0 0 34 .265 3 0 0 0 0
42 Lambert, Cole 42Lambert, Cole 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 7 .000 0 0 0 0 0
13 Sattazahn, Dylan 13Sattazahn, Dylan 0.84 1.27 1-0 6-0 0 0-0 0 10.2 6 1 1 7 17 0 0 0 35 .171 0 3 0 0 0
28 Thompson, Sam 28Thompson, Sam 2.89 .77 1-0 4-0 0 0-0 0 9.1 7 3 3 0 5 0 0 1 32 .219 0 2 0 0 2
43 Eckert, Bradyn 43Eckert, Bradyn 3.38 1.07 2-0 4-3 0 0-0 0 13.1 8 5 5 6 15 2 0 1 47 .170 1 1 0 0 0
31 Druck, Fisher 31Druck, Fisher 4.70 1.26 2-1 5-4 0 0-0 1 23.0 22 16 12 7 23 2 0 1 88 .250 1 1 0 1 2
15 Lubic II, Christian 15Lubic II, Christian 5.40 1.48 2-0 3-3 1 0-0 0 16.2 21 10 10 3 9 3 1 2 70 .300 1 0 1 0 0
6 Ertter, Caiden 6Ertter, Caiden 6.08 1.53 2-1 8-0 0 0-0 1 13.1 13 9 9 7 11 3 0 2 48 .271 4 3 1 0 2
18 Ross, Benjamin 18Ross, Benjamin 6.14 .85 0-0 5-0 0 0-0 0 7.1 5 5 5 1 5 2 1 1 23 .217 2 6 0 2 0
38 Sauder, Traeton 38Sauder, Traeton 6.23 1.95 0-0 4-0 0 0-0 0 4.1 6 5 3 2 4 2 0 0 20 .300 0 0 0 1 0
29 Maguire, Jack 29Maguire, Jack 6.39 1.23 2-1 4-3 0 0-0 0 12.2 12 9 9 3 7 1 1 2 49 .245 1 2 0 0 0
22 Bergholc, Aidan 22Bergholc, Aidan 11.68 2.40 0-0 5-4 0 0-0 0 12.1 17 16 16 12 17 1 1 1 52 .327 0 2 1 0 3
35 Barron, Roberto 35Barron, Roberto 20.25 5.45 0-0 3-0 0 0-0 0 2.2 7 6 6 5 4 0 1 0 13 .538 2 0 0 1 0
27 Feliz, Dinzey 27Feliz, Dinzey 108.00 50.00 0-0 1-0 0 0-0 0 0.1 1 4 4 4 1 0 0 0 2 .500 4 1 0 0 0
Totals 5.35 1.43 13-4 61-17 1 1 2 139.2 137 94 83 62 138 19 5 11 531 .258 19 22 3 5 9
Opponents 9.91 2.27 4-13 64-17 0 0 1 135.1 208 180 149 99 75 48 2 10 586 .355 30 20 3 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Merchant, Sam 10 Merchant, Sam 24 23 1 0 1.000 0 1 0 1 0
1 Schwanger, Coy 1 Schwanger, Coy 21 21 0 0 1.000 0 1 0 0 0
7 Floyd, Lucas 7 Floyd, Lucas 21 21 0 0 1.000 1 0 0 0 0
44 Gonzalez, Moises 44 Gonzalez, Moises 11 10 1 0 1.000 0 0 0 0 0
12 Henn, Brendan 12 Henn, Brendan 8 8 0 0 1.000 0 0 0 0 0
8 Piotrowski, Braeden 8 Piotrowski, Braeden 8 8 0 0 1.000 0 0 0 0 0
20 Savage, Carter 20 Savage, Carter 6 6 0 0 1.000 0 0 0 0 0
28 Thompson, Sam 28 Thompson, Sam 5 0 5 0 1.000 0 1 0 0 0
31 Druck, Fisher 31 Druck, Fisher 5 0 5 0 1.000 0 3 0 0 0
26 Pasternak, Kaden 26 Pasternak, Kaden 4 1 3 0 1.000 0 0 0 0 0
34 Eden, Danny 34 Eden, Danny 4 0 4 0 1.000 1 3 2 0 0
43 Eckert, Bradyn 43 Eckert, Bradyn 4 1 3 0 1.000 0 1 0 0 0
22 Bergholc, Aidan 22 Bergholc, Aidan 3 1 2 0 1.000 0 3 0 0 0
27 Feliz, Dinzey 27 Feliz, Dinzey 3 3 0 0 1.000 0 0 0 0 0
6 Ertter, Caiden 6 Ertter, Caiden 3 0 3 0 1.000 0 4 0 0 0
13 Sattazahn, Dylan 13 Sattazahn, Dylan 1 0 1 0 1.000 0 1 1 0 0
18 Ross, Benjamin 18 Ross, Benjamin 1 0 1 0 1.000 0 0 0 0 0
3 DelCollo, Sam 3 DelCollo, Sam 1 1 0 0 1.000 0 0 0 0 0
42 Lambert, Cole 42 Lambert, Cole 1 0 1 0 1.000 0 0 0 0 0
2 Sassaman, Drew 2 Sassaman, Drew 77 35 41 1 .987 11 0 0 0 0
11 Koutras III, Demetre 11 Koutras III, Demetre 144 137 5 2 .986 12 0 0 0 0
25 Waltimyer, Blaine 25 Waltimyer, Blaine 27 26 0 1 .963 1 0 0 0 0
40 Johansen, Matthew 40 Johansen, Matthew 62 57 2 3 .952 0 10 2 1 0
30 Bova, Adam 30 Bova, Adam 40 38 0 2 .950 0 6 0 0 0
4 Ruiz, Alexander 4 Ruiz, Alexander 39 8 29 2 .949 3 0 0 0 0
9 Irizarry, Carlos 9 Irizarry, Carlos 43 7 33 3 .930 5 0 0 0 0
5 Haftl, Tim 5 Haftl, Tim 25 7 16 2 .920 3 0 0 0 0
15 Lubic II, Christian 15 Lubic II, Christian 3 0 2 1 .667 0 1 0 0 0
38 Sauder, Traeton 38 Sauder, Traeton 2 0 0 2 .000 0 0 0 0 0
17 Baker, Coy 17 Baker, Coy 0 0 0 0 .000 0 0 0 0 0
19 Nein, Parker 19 Nein, Parker 0 0 0 0 .000 0 0 0 0 0
24 Serine, Kyle 24 Serine, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Maguire, Jack 29 Maguire, Jack 0 0 0 0 .000 0 1 0 0 0
32 Paciotti, Michael 32 Paciotti, Michael 0 0 0 0 .000 0 0 0 0 0
35 Barron, Roberto 35 Barron, Roberto 0 0 0 0 .000 0 0 0 0 0
Totals 596 419 158 19 .968 37 36 5 2 0
Opponents 607 406 159 42 .931 14 114 22 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Mass.-Dartmouth W 9-3 27 9 9 9 3 0 0 6 0 3 0 0 0 0 0 10 21 6 2 .333
2/22/2025 Mass.-Dartmouth W 9-8 41 9 13 8 3 0 2 14 4 4 2 1 4 0 0 9 33 6 0 .317
2/23/2025 at Stevenson W 14-7 38 14 11 13 1 2 0 14 0 3 0 0 0 0 0 13 27 9 3 .289
3/1/2025 vs Johnson & Wales W 5-4 30 5 6 5 1 0 3 0 0 0 0 1 1 0 0 6 27 8 0 .200
3/2/2025 vs Johnson & Wales W 4-2 30 4 4 4 1 0 0 7 0 4 0 0 0 0 2 7 27 8 2 .133
3/4/2025 DeSales W 12-11 44 12 14 12 2 0 2 5 1 1 0 2 0 0 0 9 30 18 2 .318
3/6/2025 Arcadia L 8-13 40 8 9 5 2 0 0 3 0 2 0 2 0 1 0 9 27 12 2 .225
3/8/2025 vs Hartford W 11-7 35 11 12 8 2 0 0 6 0 7 1 3 0 2 1 11 27 14 1 .343
3/8/2025 at Chris. Newport W 8-2 36 8 9 7 1 0 0 3 0 1 1 2 0 0 0 10 27 6 0 .250
3/9/2025 vs Hartford W 9-8 35 9 9 5 2 0 0 7 0 5 0 0 0 2 0 3 27 11 0 .257
3/11/2025 at York (Pa.) W 7-2 35 7 14 7 4 0 0 6 0 1 1 2 2 0 3 4 27 9 1 .400
3/14/2025 vs Salisbury L 5-6 35 5 10 5 1 0 0 6 0 0 1 2 1 0 1 9 26 10 0 .286
3/15/2025 vs MIT W 7-6 36 7 8 6 2 0 0 12 2 2 0 2 1 0 0 6 33 12 1 .222
3/16/2025 at Montclair State L 4-5 29 4 7 4 1 0 1 4 0 0 0 1 1 1 0 5 24 11 1 .241
3/19/2025 at Wilkes University W 10-6 38 10 12 7 2 0 2 5 0 2 0 0 1 1 0 3 27 8 2 .316
3/22/2025 at Rosemont College W 23-4 42 23 18 21 2 0 0 7 0 2 0 1 0 1 0 3 21 9 1 .429
3/22/2025 at Rosemont College W 21-15 44 21 19 17 7 0 1 9 0 2 3 1 0 2 0 4 27 5 1 .432
3/25/2025 at Lebanon Valley T 12-12 32 12 10 11 2 0 1 6 0 3 2 2 0 1 0 6 24 8 2 .313
3/26/2025 Messiah W 8-5 27 8 5 8 0 0 2 11 0 1 0 1 0 1 2 4 27 7 5 .185
3/29/2025 Cairn W 7-6 34 7 12 7 2 0 0 4 0 2 0 2 1 2 3 6 27 11 2 .353
3/29/2025 Cairn L 8-9 36 8 13 5 2 0 1 7 0 4 1 0 2 0 0 10 27 8 1 .361
3/30/2025 Rowan W 18-12 43 18 20 16 2 1 1 6 0 0 1 3 0 0 0 6 27 13 3 .465
4/1/2025 Susquehanna W 16-0 37 16 14 15 2 0 1 10 0 3 1 4 0 1 0 3 27 10 2 .378
4/2/2025 at St. Elizabeth W 12-3 25 12 12 9 3 1 0 7 0 10 2 1 0 0 0 3 15 8 1 .480
4/5/2025 Penn St.-Berks W 11-1 29 11 8 8 1 0 1 6 0 5 1 3 0 2 0 4 24 9 1 .276
4/5/2025 Penn St.-Berks W 13-2 31 13 15 11 4 0 1 5 0 5 0 0 1 1 0 1 21 9 1 .484
4/6/2025 at Scranton L 3-4 33 3 9 3 1 0 1 8 0 2 0 0 0 1 1 2 24 11 0 .273
4/9/2025 St. Elizabeth W 7-4 29 7 7 4 2 0 0 11 0 1 2 2 1 0 0 4 27 13 0 .241
4/13/2025 at Penn St.-Abington L 5-6 31 5 6 2 2 0 0 4 0 1 0 1 1 1 1 2 26 8 2 .194
4/13/2025 at Penn St.-Abington W 4-3 35 4 10 3 4 0 0 3 0 2 2 0 1 0 0 10 27 9 1 .286
4/14/2025 Shenandoah L 4-11 34 4 7 4 1 0 1 4 0 1 0 4 0 1 0 11 27 9 2 .206
4/16/2025 Keystone L 5-14 35 5 7 5 1 0 1 2 0 1 0 1 0 0 0 7 27 12 5 .200
4/19/2025 St. Mary's (Md.) W 6-3 32 6 9 4 3 0 0 3 0 2 0 0 1 0 0 5 27 10 0 .281
4/19/2025 St. Mary's (Md.) W 16-6 33 16 20 16 6 0 1 5 0 4 0 1 0 2 1 2 21 8 1 .606
4/22/2025 at Keystone L 6-9 35 6 8 6 0 0 3 5 0 0 0 1 0 0 0 6 24 10 1 .229
4/23/2025 at Marymount (Va.) W 7-5 35 7 12 6 1 0 1 5 0 1 2 0 0 1 1 1 27 7 1 .343
4/24/2025 Scranton W 17-6 40 17 18 12 4 0 0 6 0 3 0 1 2 2 1 6 27 10 1 .450
4/27/2025 at Valley Forge W 14-0 35 14 15 13 4 1 1 4 0 3 0 2 0 0 0 2 21 9 0 .429
4/27/2025 at Valley Forge W 15-4 44 15 21 14 3 0 0 5 0 11 0 2 0 0 0 0 24 8 0 .477
5/2/2025 Penn St.-Berks W 15-1 45 15 24 15 6 1 1 6 0 4 1 1 0 2 0 3 27 8 1 .533
5/2/2025 Penn St.-Berks W 12-2 32 12 13 12 3 0 2 4 0 4 0 2 0 2 1 2 27 9 0 .406
5/9/2025 vs St. Mary's (Md.) W 11-2 33 11 12 8 1 0 0 10 0 1 0 0 0 1 0 3 27 7 1 .364
5/10/2025 at Keystone L 8-12 31 8 13 8 1 0 1 7 0 1 0 3 2 3 3 3 24 10 1 .419
5/10/2025 Cairn W 26-12 54 26 29 21 6 1 0 8 0 2 0 5 0 0 0 7 27 13 1 .537
5/11/2025 at Keystone L 3-6 30 3 6 3 1 0 1 4 0 1 1 1 0 0 2 6 24 12 0 .200
5/16/2025 TCNJ W 10-5 33 10 12 10 0 1 1 3 1 2 0 1 2 1 0 2 27 10 0 .364
5/17/2025 at Salve Regina L 4-7 31 4 6 3 1 0 0 3 0 1 0 2 1 0 1 1 24 10 2 .194
5/17/2025 TCNJ L 0-5 33 0 7 0 0 0 0 2 0 1 0 0 0 0 2 7 27 11 0 .212
Total 469-286 1682 469 564 405 106 8 34 288 8 121 25 66 26 35 26 256 1240 459 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Mass.-Dartmouth W 9-3 7.0 4 3 2 3 9 2 0 0 1 0 3 0 1 0 0 2.57
2/22/2025 Mass.-Dartmouth W 9-8 11.0 9 8 7 8 21 1 0 2 1 0 2 2 2 0 0 5.73
2/23/2025 at Stevenson W 14-7 9.0 10 7 4 8 17 2 0 0 2 0 0 0 3 0 0 4.00
3/1/2025 vs Johnson & Wales W 5-4 9.0 13 4 4 4 14 3 0 1 2 1 0 0 4 0 0 4.00
3/2/2025 vs Johnson & Wales W 4-2 9.0 4 2 1 1 13 1 0 1 0 0 0 0 5 0 1 1.00
3/4/2025 DeSales W 12-11 10.0 13 11 11 4 7 0 0 1 0 0 1 0 6 0 0 9.90
3/6/2025 Arcadia L 8-13 9.0 14 13 9 7 6 2 0 1 1 0 3 0 6 1 0 9.00
3/8/2025 vs Hartford W 11-7 9.0 9 7 7 7 5 3 0 1 0 0 0 0 7 1 0 7.00
3/8/2025 at Chris. Newport W 8-2 9.0 9 2 2 5 10 2 0 0 1 0 0 0 8 1 1 2.00
3/9/2025 vs Hartford W 9-8 9.0 11 8 8 5 15 1 0 1 2 0 2 1 9 1 0 8.00
3/11/2025 at York (Pa.) W 7-2 9.0 11 2 1 2 4 0 0 0 2 0 3 0 10 1 0 1.00
3/14/2025 vs Salisbury L 5-6 8.2 13 6 6 5 8 3 0 1 0 0 0 0 10 2 0 6.23
