Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Quici, James .388 1.089 41-39 152 42 59 9 4 6 44 94 .618 25 6 20 0 .471 8 1 17-22
1 Schwanger, Coy .352 .897 41-39 159 39 56 10 0 2 32 72 .453 17 10 17 3 .444 1 1 5-8
29 Johansen, Matthew .342 .911 36-25 79 26 27 4 0 0 12 31 .392 24 5 19 1 .519 0 4 8-9
4 Ruiz, Alexander .311 .828 41-41 151 36 47 8 0 1 35 58 .384 22 14 19 7 .444 0 2 7-12
25 Waltimyer, Blaine .311 .965 36-35 135 33 42 8 1 8 31 76 .563 21 3 32 2 .402 5 0 7-9
5 Haftl, Tim .310 .776 38-37 129 30 40 10 1 0 30 52 .403 13 4 26 5 .373 7 1 8-11
11 Koutras III, Demetre .305 .835 42-42 167 39 51 7 2 4 37 74 .443 21 4 24 2 .392 2 2 6-8
3 Lapp, Nathan .264 .745 38-32 106 24 28 4 0 1 33 35 .330 27 1 29 2 .415 1 3 4-7
7 Morgante, Jon .346 .828 24-13 52 14 18 1 0 0 14 19 .365 9 4 5 2 .463 2 1 0-0
2 Catania, Chris .333 .901 20-20 60 21 20 3 0 0 12 23 .383 12 11 8 0 .518 0 3 8-10
41 Neeld, Zach .325 .966 23-10 40 17 13 1 1 1 12 19 .475 12 3 13 0 .491 2 0 3-3
9 Pasternak, Kaden .313 .875 17-6 32 12 10 0 1 0 7 12 .375 12 0 8 0 .500 0 1 6-6
44 Kingsbury, Kevin .304 .978 18-6 23 11 7 1 0 1 10 11 .478 5 5 9 0 .500 1 1 4-4
30 Bova, Adam .190 .703 22-3 21 6 4 3 0 0 2 7 .333 4 2 8 0 .370 0 0 3-3
19 Davis, Alex .182 .490 10-1 11 2 2 0 0 0 0 2 .182 1 1 3 0 .308 0 0 0-0
8 Piotrowski, Braeden .180 .571 29-14 50 11 9 1 0 1 8 13 .260 9 1 13 0 .311 1 1 5-6
17 Baker, Coy .167 .481 11-4 24 2 4 0 1 0 4 6 .250 2 0 8 2 .231 0 0 0-0
20 Savage, Carter .167 .417 10-0 6 1 1 0 0 0 2 1 .167 0 1 2 1 .250 1 0 0-0
23 Stiles, Evan .154 .459 14-9 26 4 4 1 0 0 0 5 .192 2 2 15 1 .267 0 0 2-2
26 Zentmayer, Bill .133 .449 13-2 15 3 2 0 0 0 3 2 .133 4 0 8 0 .316 0 0 1-1
45 Pinkerton, Owen .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .853 42-42 1438 374 444 71 11 25 328 612 .426 242 77 286 28 .427 31 21 94-121
Opponents .256 .742 42-42 1389 243 355 54 8 38 216 539 .388 172 52 339 20 .354 21 22 59-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Druck, Fisher 3.24 1.11 6-3 11-11 0 0-0 0 58.1 43 26 21 22 66 5 0 4 212 .203 2 7 0 2 5
0 0 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
35 Bricker, Clint 0.00 1.50 0-0 1-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 6 .000 0 0 0 0 0
39 Frye, Austen 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 0 0 0 0
43 Wood, Andre 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
14 Sauder, Traeton 2.30 1.53 2-0 14-0 0 0-0 1 15.2 15 6 4 9 13 3 1 1 57 .263 0 3 1 1 1
33 Baker, Cade 2.60 1.01 3-1 17-0 0 0-0 3 27.2 22 14 8 6 22 2 0 3 100 .220 1 3 1 2 1
16 Allison, Bryant 3.86 1.29 1-1 9-0 0 0-0 1 9.1 3 4 4 9 14 1 0 0 29 .103 2 1 0 1 0
10 Maguire, Jack 4.06 1.14 4-1 19-0 0 0-0 0 37.2 27 18 17 16 31 4 0 6 128 .211 2 8 0 1 3
18 Ross, Benjamin 4.15 1.38 1-1 13-0 0 0-0 1 17.1 19 10 8 5 18 5 0 3 70 .271 1 4 0 0 0
13 Sattazahn, Dylan 4.40 1.64 4-1 20-1 0 0-0 0 28.2 26 17 14 21 31 3 0 3 109 .239 2 5 0 1 1
27 Eckert, Bradyn 4.50 1.26 2-1 14-5 0 0-0 3 38.0 34 27 19 14 35 3 3 3 148 .230 1 7 0 3 2
34 Zook, Parker 4.56 1.69 1-0 9-3 0 0-0 0 23.2 28 16 12 12 20 2 1 3 92 .304 0 1 0 0 2
28 Thompson, Sam 5.75 1.50 4-2 11-8 0 0-0 0 36.0 41 26 23 13 18 5 0 4 141 .291 3 3 0 3 1
42 Borger, Justin 6.55 2.00 1-0 8-6 0 0-0 0 22.0 31 20 16 13 19 7 1 1 90 .344 5 1 0 1 1
22 Bergholc, Aidan 7.71 1.86 0-0 7-1 0 0-0 0 7.0 7 6 6 6 8 0 0 1 25 .280 0 4 0 0 2
40 Barshinger, Drew 8.68 1.77 0-1 8-4 0 0-0 0 18.2 25 21 18 8 17 7 0 2 78 .321 4 1 1 2 2
15 Lubic II, Christian 9.64 1.61 0-0 3-3 0 0-0 0 9.1 14 10 10 1 10 2 2 0 41 .341 2 2 1 1 1
36 Cochran, Landon 12.00 3.00 0-0 2-0 0 0-0 0 3.0 5 4 4 4 1 1 0 1 13 .385 0 1 0 0 0
6 Ertter, Caiden 12.96 2.16 1-0 7-0 0 0-0 0 8.1 10 15 12 8 9 4 0 1 35 .286 2 1 0 3 0
8 Piotrowski, Braeden 40.50 4.50 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 0 2 5 .600 1 0 0 0 0
Totals 4.89 1.44 30-12 178-42 0 1 9 366.0 355 243 199 172 339 54 8 38 1389 .256 28 52 4 21 22
Opponents 7.64 1.91 12-30 170-42 1 0 2 359.1 444 374 305 242 286 71 11 25 1438 .309 55 77 9 31 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Catania, Chris 42 42 0 0 1.000 0 0 0 0 0
8 Piotrowski, Braeden 29 29 0 0 1.000 0 1 0 0 0
41 Neeld, Zach 21 21 0 0 1.000 0 0 0 0 0
20 Savage, Carter 15 14 1 0 1.000 1 0 0 0 0
44 Kingsbury, Kevin 15 14 1 0 1.000 0 0 0 0 0
28 Thompson, Sam 9 4 5 0 1.000 0 10 2 0 0
13 Sattazahn, Dylan 8 2 6 0 1.000 0 3 1 0 0
14 Sauder, Traeton 4 0 4 0 1.000 0 5 1 0 0
19 Davis, Alex 4 1 3 0 1.000 0 0 0 0 0
26 Zentmayer, Bill 3 3 0 0 1.000 0 0 0 0 0
40 Barshinger, Drew 3 0 3 0 1.000 0 5 1 0 0
15 Lubic II, Christian 2 0 2 0 1.000 0 1 0 0 0
22 Bergholc, Aidan 1 0 1 0 1.000 0 2 0 0 0
35 Bricker, Clint 1 1 0 0 1.000 0 0 0 0 0
36 Cochran, Landon 1 0 1 0 1.000 0 0 0 0 0
39 Frye, Austen 1 0 1 0 1.000 0 0 0 0 0
6 Ertter, Caiden 1 0 1 0 1.000 0 2 0 0 0
11 Koutras III, Demetre 368 347 18 3 .992 22 0 0 0 0
1 Schwanger, Coy 224 210 11 3 .987 0 23 8 6 2
23 Stiles, Evan 67 53 13 1 .985 0 17 6 4 1
30 Bova, Adam 65 63 1 1 .985 0 8 1 1 0
5 Haftl, Tim 138 57 76 5 .964 14 0 0 0 0
25 Waltimyer, Blaine 47 42 3 2 .957 1 0 0 0 0
9 Pasternak, Kaden 39 17 20 2 .949 5 0 0 0 0
12 Quici, James 73 68 1 4 .945 0 0 0 0 0
3 Lapp, Nathan 151 45 97 9 .940 16 0 0 0 0
4 Ruiz, Alexander 120 26 84 10 .917 3 0 0 0 0
29 Johansen, Matthew 12 11 0 1 .917 0 11 0 0 0
31 Druck, Fisher 17 2 13 2 .882 1 4 2 0 0
33 Baker, Cade 7 2 4 1 .857 0 5 2 0 0
7 Morgante, Jon 60 19 32 9 .850 7 0 0 0 0
10 Maguire, Jack 11 1 8 2 .818 1 4 2 0 0
34 Zook, Parker 5 0 4 1 .800 0 3 1 0 0
42 Borger, Justin 4 1 2 1 .750 0 6 3 0 0
27 Eckert, Bradyn 7 1 4 2 .714 0 5 1 0 0
16 Allison, Bryant 2 0 1 1 .500 0 2 1 0 0
18 Ross, Benjamin 2 1 0 1 .500 0 1 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
17 Baker, Coy 0 0 0 0 .000 0 0 0 0 0
43 Wood, Andre 0 0 0 0 .000 0 0 0 0 0
45 Pinkerton, Owen 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 1579 1097 421 61 .961 28 118 32 11 3
Opponents 1600 1077 445 78 .951 36 188 51 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Quici, James .540 1.574 14-14 50 23 27 4 4 3 24 48 .960 13 3 4 0 .614 4 0 13-17
20 Savage, Carter .500 .833 6-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
1 Schwanger, Coy .478 1.143 13-12 46 18 22 5 0 0 14 27 .587 5 3 3 1 .556 0 0 2-2
41 Neeld, Zach .474 1.225 8-6 19 9 9 1 1 0 5 12 .632 6 1 3 0 .593 1 0 2-2
29 Johansen, Matthew .472 1.106 13-10 36 14 17 2 0 0 8 19 .528 7 2 5 1 .578 0 1 5-5
30 Bova, Adam .400 1.100 8-1 10 3 4 3 0 0 2 7 .700 0 0 2 0 .400 0 0 1-1
9 Pasternak, Kaden .375 .941 11-4 24 9 9 0 1 0 6 11 .458 5 0 6 0 .483 0 1 5-5
11 Koutras III, Demetre .362 .863 14-14 58 15 21 2 0 1 17 26 .448 6 0 6 0 .415 1 0 3-3
4 Ruiz, Alexander .362 .875 13-13 47 14 17 1 0 0 13 18 .383 6 6 2 1 .492 0 2 3-5
3 Lapp, Nathan .351 .937 11-10 37 12 13 1 0 1 18 17 .459 8 1 5 1 .478 0 1 4-4
5 Haftl, Tim .333 .780 13-12 42 10 14 1 1 0 10 17 .405 4 0 8 1 .375 2 0 3-4
2 Catania, Chris .333 .853 6-6 18 8 6 0 0 0 1 6 .333 2 5 2 0 .520 0 1 2-2
7 Morgante, Jon .333 .812 6-4 15 4 5 1 0 0 3 6 .400 1 1 0 0 .412 0 0 0-0
25 Waltimyer, Blaine .324 1.040 11-11 37 10 12 3 0 3 12 24 .649 5 1 10 0 .391 3 0 1-3
19 Davis, Alex .286 .661 6-1 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
26 Zentmayer, Bill .286 .786 6-1 7 3 2 0 0 0 3 2 .286 3 0 3 0 .500 0 0 1-1
23 Stiles, Evan .250 .641 6-3 12 2 3 1 0 0 0 4 .333 1 0 6 1 .308 0 0 2-2
44 Kingsbury, Kevin .200 .700 8-3 10 7 2 0 0 0 6 2 .200 4 3 4 0 .500 1 1 4-4
8 Piotrowski, Braeden .111 .419 10-1 9 5 1 0 0 0 5 1 .111 3 0 1 0 .308 1 0 1-1
17 Baker, Coy .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .383 .995 14-14 488 169 187 25 7 8 148 250 .512 81 26 71 6 .483 14 7 52-61
Opponents .251 .699 14-14 438 57 110 15 3 11 49 164 .374 43 7 108 9 .325 4 7 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Allison, Bryant 0.00 .75 0-0 4-0 0 0-0 1 4.0 1 0 0 2 6 0 0 0 12 .083 0 1 0 0 0
22 Bergholc, Aidan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
33 Baker, Cade 0.00 .65 0-0 5-0 0 0-0 2 6.2 3 0 0 1 5 0 0 0 20 .150 0 0 0 1 1
36 Cochran, Landon 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 4 .500 0 0 0 0 0
39 Frye, Austen 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 0 0 0 0
43 Wood, Andre 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
28 Thompson, Sam 1.96 .77 3-0 4-3 0 0-0 0 18.1 10 4 4 4 6 2 0 1 63 .159 0 1 0 0 1
34 Zook, Parker 2.00 1.78 1-0 3-2 0 0-0 0 9.0 11 5 2 5 7 1 1 0 34 .324 0 0 0 0 2
27 Eckert, Bradyn 2.00 1.22 1-0 2-1 0 0-0 0 9.0 9 4 2 2 9 0 0 1 34 .265 0 1 0 0 2
31 Druck, Fisher 2.05 1.18 4-0 4-4 0 0-0 0 22.0 20 7 5 6 30 3 0 1 84 .238 0 3 0 0 0
13 Sattazahn, Dylan 2.25 1.00 1-0 5-0 0 0-0 0 8.0 4 3 2 4 4 0 0 1 28 .143 0 1 0 1 0
18 Ross, Benjamin 3.86 1.14 0-0 4-0 0 0-0 0 7.0 8 4 3 0 6 2 0 1 28 .286 1 0 0 0 0
10 Maguire, Jack 4.50 1.50 3-0 6-0 0 0-0 0 10.0 9 5 5 6 7 1 0 2 37 .243 0 0 0 0 0
42 Borger, Justin 6.23 1.71 1-0 3-2 0 0-0 0 8.2 12 6 6 2 6 1 1 1 35 .343 1 0 0 1 0
14 Sauder, Traeton 6.75 1.82 0-0 3-0 0 0-0 0 2.2 2 2 2 2 5 0 1 0 10 .200 0 0 0 0 0
6 Ertter, Caiden 7.71 3.33 0-0 3-0 0 0-0 0 2.1 5 5 2 2 5 3 0 0 13 .385 1 0 0 0 0
40 Barshinger, Drew 20.25 3.25 0-0 3-2 0 0-0 0 4.0 9 9 9 4 3 2 0 1 18 .500 3 0 1 1 1
8 Piotrowski, Braeden 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 0 2 5 .600 1 0 0 0 0
Totals 3.46 1.31 14-0 55-14 0 1 3 117.0 110 57 45 43 108 15 3 11 438 .251 7 7 1 4 7
Opponents 11.49 2.45 0-14 54-14 1 0 0 109.2 187 169 140 81 71 25 7 8 488 .383 24 26 4 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Koutras III, Demetre 122 116 6 0 1.000 9 0 0 0 0
1 Schwanger, Coy 66 63 3 0 1.000 0 2 3 1 0
3 Lapp, Nathan 51 20 31 0 1.000 9 0 0 0 0
30 Bova, Adam 29 29 0 0 1.000 0 4 1 1 0
23 Stiles, Evan 22 17 5 0 1.000 0 6 3 1 0
41 Neeld, Zach 15 15 0 0 1.000 0 0 0 0 0
2 Catania, Chris 12 12 0 0 1.000 0 0 0 0 0
20 Savage, Carter 8 8 0 0 1.000 1 0 0 0 0
44 Kingsbury, Kevin 7 6 1 0 1.000 0 0 0 0 0
28 Thompson, Sam 5 3 2 0 1.000 0 3 2 0 0
13 Sattazahn, Dylan 2 1 1 0 1.000 0 1 0 0 0
19 Davis, Alex 2 1 1 0 1.000 0 0 0 0 0
33 Baker, Cade 2 0 2 0 1.000 0 1 0 0 0
34 Zook, Parker 2 0 2 0 1.000 0 0 0 0 0
42 Borger, Justin 2 0 2 0 1.000 0 2 1 0 0
8 Piotrowski, Braeden 2 2 0 0 1.000 0 1 0 0 0
26 Zentmayer, Bill 1 1 0 0 1.000 0 0 0 0 0
27 Eckert, Bradyn 1 0 1 0 1.000 0 0 0 0 0
29 Johansen, Matthew 1 1 0 0 1.000 0 4 0 0 0
39 Frye, Austen 1 0 1 0 1.000 0 0 0 0 0
40 Barshinger, Drew 1 0 1 0 1.000 0 2 1 0 0
9 Pasternak, Kaden 24 9 14 1 .958 4 0 0 0 0
5 Haftl, Tim 43 13 28 2 .953 5 0 0 0 0
12 Quici, James 20 19 0 1 .950 0 0 0 0 0
4 Ruiz, Alexander 34 7 25 2 .941 2 0 0 0 0
25 Waltimyer, Blaine 5 3 1 1 .800 0 0 0 0 0
31 Druck, Fisher 5 0 4 1 .800 0 2 1 0 0
7 Morgante, Jon 29 5 18 6 .793 1 0 0 0 0
10 Maguire, Jack 2 0 1 1 .500 0 0 2 0 0
14 Sauder, Traeton 0 0 0 0 .000 0 0 0 0 0
16 Allison, Bryant 0 0 0 0 .000 0 2 1 0 0
17 Baker, Coy 0 0 0 0 .000 0 0 0 0 0
18 Ross, Benjamin 0 0 0 0 .000 0 1 0 0 0
22 Bergholc, Aidan 0 0 0 0 .000 0 0 0 0 0
36 Cochran, Landon 0 0 0 0 .000 0 0 0 0 0
43 Wood, Andre 0 0 0 0 .000 0 0 0 0 0
6 Ertter, Caiden 0 0 0 0 .000 0 1 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 516 351 150 15 .971 31 32 15 3 0
Opponents 500 328 139 33 .934 23 104 17 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2025 at Chris. Newport L 5-17 28 5 3 4 2 0 0 7 0 1 0 4 0 0 2 12 24 10 3 .107
2/20/2026 at N.C. Wesleyan L 4-8 34 4 8 4 2 0 2 3 0 1 0 1 0 0 1 9 24 4 2 .235
2/20/2026 at N.C. Wesleyan W 4-3 35 4 7 2 0 0 0 3 0 7 1 2 0 0 0 16 27 7 0 .200
2/21/2026 at N.C. Wesleyan W 18-3 44 18 17 17 0 0 0 5 0 1 0 6 0 0 2 10 27 5 2 .386
2/28/2026 Mass.-Dartmouth W 6-4 30 6 9 5 3 0 0 6 0 3 0 1 0 0 1 6 27 5 0 .300
2/28/2026 Mass.-Dartmouth W 11-10 37 11 12 10 3 1 2 5 1 4 2 4 2 1 1 10 33 9 1 .324
3/1/2026 Mass.-Dartmouth W 18-12 35 18 13 17 5 0 0 16 0 1 2 2 0 2 0 5 27 8 0 .371
3/6/2026 at Rowan L 7-9 48 7 16 6 2 1 1 5 1 0 1 0 1 0 0 15 31 14 1 .333
3/7/2026 at Chris. Newport L 3-5 29 3 8 3 0 0 1 3 0 1 1 1 2 1 2 5 24 12 2 .276
3/8/2026 at Chris. Newport W 10-6 44 10 20 9 2 0 1 10 1 1 2 1 1 1 2 11 30 8 3 .455
3/10/2026 York (Pa.) W 8-7 36 8 9 6 1 0 0 3 0 0 0 3 0 1 0 4 27 8 3 .250
3/14/2026 at Wooster W 7-4 31 7 8 5 1 1 0 11 0 0 1 3 0 2 1 6 27 10 0 .258
3/14/2026 at Wooster L 3-4 31 3 6 1 1 0 0 2 0 0 2 0 0 1 0 9 24 11 0 .194
3/15/2026 at Wooster L 7-8 35 7 9 7 2 0 0 7 1 1 1 1 0 1 2 7 28 12 2 .257
3/19/2026 at Messiah L 4-5 35 4 7 4 2 0 1 6 1 1 0 0 0 0 0 8 25 10 2 .200
3/21/2026 at Penn St.-Berks W 16-3 35 16 15 16 4 0 0 8 0 2 1 1 1 0 1 2 21 9 2 .429
3/21/2026 at Penn St.-Berks W 10-0 37 10 16 10 2 3 0 2 0 4 0 1 0 2 1 6 24 15 0 .432
3/22/2026 Stockton W 8-4 33 8 13 6 2 0 1 5 0 4 1 5 1 1 0 7 27 16 2 .394
3/22/2026 Stockton W 12-9 33 12 10 11 2 0 1 6 0 3 0 5 0 1 0 3 27 12 2 .303
3/24/2026 Stevenson W 8-7 31 8 5 6 0 0 1 9 0 3 0 2 0 0 0 6 27 7 1 .161
3/25/2026 at Shenandoah L 4-9 34 4 7 4 0 0 1 3 0 0 0 1 0 0 0 10 24 8 3 .206
3/29/2026 Wilson W 4-3 26 4 5 4 1 1 0 3 0 1 0 1 0 1 0 5 27 9 2 .192
3/29/2026 Wilson W 10-1 29 10 9 8 1 0 0 4 0 9 2 4 0 1 1 4 27 10 4 .310
3/31/2026 at Arcadia L 6-7 33 6 7 5 1 0 0 4 0 2 0 0 1 0 0 8 23 10 4 .212
4/2/2026 at St. Mary's (Md.) W 14-4 36 14 13 12 2 1 0 10 0 2 1 3 0 1 0 5 24 5 1 .361
4/4/2026 at Lancaster Bible W 13-7 42 13 13 11 1 0 0 4 0 7 1 2 1 0 0 4 27 14 0 .310
4/4/2026 at Lancaster Bible W 14-4 33 14 10 12 0 0 1 7 0 3 0 5 1 1 0 6 24 13 0 .303
4/6/2026 Elizabethtown L 2-9 31 2 6 2 2 0 0 10 0 1 0 0 0 1 2 10 27 5 0 .194
4/7/2026 St. Mary's (Md.) W 12-5 36 12 14 7 1 0 0 9 0 3 1 1 0 1 1 11 27 9 2 .389
4/11/2026 Penn St.-Abington W 19-1 39 19 23 18 3 1 2 4 0 2 1 1 1 0 0 4 21 7 0 .590
4/11/2026 Penn St.-Abington W 10-7 37 10 18 10 1 0 1 4 1 1 1 1 1 1 2 2 27 15 2 .486
4/12/2026 at Mary Washington W 14-9 34 14 8 14 2 1 0 16 1 2 0 2 1 2 1 6 27 10 2 .235
4/13/2026 Marymount (Va.) W 6-4 27 6 9 6 0 0 0 4 0 2 2 4 1 2 1 4 27 14 2 .333
4/15/2026 at Penn St. Brandywine W 15-6 31 15 9 13 0 0 0 14 0 7 1 3 1 2 0 10 27 9 0 .290
4/18/2026 at Catholic L 1-7 29 1 5 1 1 0 1 2 0 0 0 1 0 0 3 5 24 12 3 .172
4/21/2026 Penn St. Brandywine W 8-6 34 8 12 6 1 0 1 6 1 5 0 2 1 1 0 4 27 8 1 .353
4/23/2026 Salisbury L 2-10 31 2 5 2 0 0 0 3 0 0 0 0 1 0 0 7 27 17 2 .161
4/24/2026 Valley Forge W 13-2 34 13 16 11 4 0 2 2 0 2 0 0 0 1 0 5 21 11 0 .471
4/24/2026 Valley Forge W 11-8 39 11 14 10 4 1 1 4 0 4 0 1 0 2 0 3 27 16 1 .359
4/28/2026 at Messiah W 9-1 33 9 6 6 2 0 1 5 0 1 1 0 1 0 1 9 27 9 0 .182
5/1/2026 Valley Forge W 15-3 38 15 17 14 5 0 3 1 0 2 1 0 2 0 0 3 27 10 3 .447
5/1/2026 Valley Forge W 3-2 31 3 7 3 3 0 0 1 0 0 0 2 0 0 0 4 27 8 1 .226
Total 374-243 1438 374 444 328 71 11 25 242 8 94 27 77 21 31 28 286 1097 421 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2025 at Chris. Newport L 5-17 8.0 15 17 17 8 3 4 0 2 0 0 1 0 0 1 0 19.13
2/20/2026 at N.C. Wesleyan L 4-8 8.0 7 8 6 9 11 0 0 2 1 0 0 1 0 2 0 6.75
2/20/2026 at N.C. Wesleyan W 4-3 9.0 6 3 3 3 11 1 2 0 2 0 0 0 1 2 0 3.00
2/21/2026 at N.C. Wesleyan W 18-3 9.0 3 3 2 11 10 0 0 0 2 1 1 0 2 2 0 2.00
2/28/2026 Mass.-Dartmouth W 6-4 9.0 5 4 4 3 11 0 0 1 0 0 3 0 3 2 0 4.00
2/28/2026 Mass.-Dartmouth W 11-10 11.0 15 10 10 2 17 5 0 1 0 1 2 0 4 2 0 8.18
3/1/2026 Mass.-Dartmouth W 18-12 9.0 15 12 12 9 13 4 0 0 1 0 2 0 5 2 0 12.00
3/6/2026 at Rowan L 7-9 10.1 12 9 8 3 8 0 0 3 1 0 2 0 5 3 0 6.97
3/7/2026 at Chris. Newport L 3-5 8.0 7 5 5 2 7 1 0 1 0 0 1 1 5 4 0 5.63
3/8/2026 at Chris. Newport W 10-6 10.0 11 6 6 2 14 3 0 1 2 0 1 0 6 4 0 5.40
3/10/2026 York (Pa.) W 8-7 9.0 7 7 4 3 12 2 1 0 0 0 3 0 7 4 0 4.00
3/14/2026 at Wooster W 7-4 9.0 6 4 4 7 7 0 0 1 1 0 0 0 8 4 0 4.00
3/14/2026 at Wooster L 3-4 8.0 9 4 3 2 7 2 0 1 2 0 0 0 8 5 0 3.38
3/15/2026 at Wooster L 7-8 9.1 9 8 6 4 7 1 0 2 1 0 0 0 8 6 0 5.79
3/19/2026 at Messiah L 4-5 8.1 8 5 5 7 8 1 1 0 1 0 1 4 8 7 0 5.40
3/21/2026 at Penn St.-Berks W 16-3 7.0 6 3 1 2 9 1 0 0 1 0 1 0 9 7 0 1.29
3/21/2026 at Penn St.-Berks W 10-0 8.0 3 0 0 1 2 0 0 0 0 0 0 0 10 7 0 0.00
3/22/2026 Stockton W 8-4 9.0 7 4 2 5 4 0 0 1 3 0 4 0 11 7 0 2.00
3/22/2026 Stockton W 12-9 9.0 8 9 6 4 7 2 0 1 1 0 3 1 12 7 0 6.00
3/24/2026 Stevenson W 8-7 9.0 9 7 6 2 10 0 0 2 0 0 0 0 13 7 0 6.00
3/25/2026 at Shenandoah L 4-9 8.0 7 9 2 5 7 0 0 2 0 0 1 0 13 8 0 2.25
3/29/2026 Wilson W 4-3 9.0 6 3 1 2 16 1 0 0 0 0 1 1 14 8 0 1.00
3/29/2026 Wilson W 10-1 9.0 4 1 1 1 9 0 0 1 0 0 0 0 15 8 0 1.00
3/31/2026 at Arcadia L 6-7 8.0 9 7 7 9 8 1 1 0 1 0 3 3 15 9 0 7.88
4/2/2026 at St. Mary's (Md.) W 14-4 8.0 10 4 2 6 10 2 0 0 0 0 0 0 16 9 0 2.25
4/4/2026 at Lancaster Bible W 13-7 9.0 12 7 7 3 1 1 0 3 2 0 0 0 17 9 0 7.00
4/4/2026 at Lancaster Bible W 14-4 8.0 10 4 4 1 8 2 0 0 1 0 1 1 18 9 0 4.50
4/6/2026 Elizabethtown L 2-9 9.0 14 9 9 7 10 1 0 4 0 0 1 0 18 10 0 9.00
4/7/2026 St. Mary's (Md.) W 12-5 9.0 9 5 5 4 6 1 0 1 1 1 0 1 19 10 0 5.00
4/11/2026 Penn St.-Abington W 19-1 7.0 6 1 1 4 8 2 0 1 0 0 0 0 20 10 0 1.29
4/11/2026 Penn St.-Abington W 10-7 9.0 9 7 4 6 5 0 0 2 0 0 2 0 21 10 0 4.00
4/12/2026 at Mary Washington W 14-9 9.0 13 9 8 6 4 5 0 0 1 0 2 0 22 10 0 8.00
4/13/2026 Marymount (Va.) W 6-4 9.0 11 4 4 2 0 1 0 0 0 0 3 0 23 10 0 4.00
4/15/2026 at Penn St. Brandywine W 15-6 9.0 11 6 6 5 7 4 0 0 0 0 1 0 24 10 0 6.00
4/18/2026 at Catholic L 1-7 8.0 9 7 6 2 4 2 0 1 0 0 2 0 24 11 0 6.75
4/21/2026 Penn St. Brandywine W 8-6 9.0 9 6 3 2 10 1 1 1 0 0 0 0 25 11 0 3.00
