Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

St. Mary's (MD) (7-7-3, 3-2-1) -VS- Lancaster Bible (9-7-2, 5-2-1)

Box Score

St. Mary's (MD) logo
3
vs
Lancaster Bible logo
0

St. Mary's (MD) (7-7-3, 3-2-1)
-VS-
Lancaster Bible (9-7-2, 5-2-1)

Team Score By Period
Team 0 0
Winner St. Mary's (MD) SMC 0 0
Lancaster Bible LBC 0 0
Date:
10/28/2023
Time:
04:00
Site:
Lancaster (0)
Attendance:
149
VIEW
Match History vs St. Mary's (MD)

Match Details

Game Statistics By Set
Set St. Mary's (MD) Lancaster Bible
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SMC - LBC
Points
0
0
Kills
0
0
Aces
0
0
Blocks
0
0
Assists
0
0
Digs
0
0

Game Leaders

SMC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
LBC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

St. Mary's (MD) (7-7-3, 3-2-1)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
00 00 Wells, Kylie 1 0 - 0 0
77 77 Singh, Piya 1 0 - 0 0
2 2 O'Neail, Keira 1 0 - 0 0
3 3 Thomas, Charlotte 1 0 - 0 0
4 4 Mellendick, Lily 1 0 - 0 0
5 5 Bonner, Ashlyn 1 0 - 0 0
6 6 Duch, Gracie 1 0 - 0 0
8 8 Clark, Cicely 1 0 - 0 0
9 9 Petryszak, Allie 1 0 - 0 0
10 10 Kresslein, Morgan 1 0 - 0 0
11 11 Katz-Starr, Flor 1 0 - 0 0
13 13 Spinks, Hannah 1 0 - 0 0
15 15 McKenzie, Mia 1 0 - 0 0
16 16 Cessna, Rylee 1 0 - 0 0
17 17 Sife, Chekesa 1 0 - 0 0
20 20 Clay, Diana 1 0 - 0 0
21 21 Vazzana, Natalie 1 0 - 0 0
25 25 Fishburne, Felicia 1 0 - 0 0
27 27 Kleine, Julia 1 0 - 0 0
28 28 Raines, Ella 1 0 - 0 0
TM TM TEAM 1 0 - 0 0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
00 00 Wells, Kylie 1 0 0
77 77 Singh, Piya 1 0 0
2 2 O'Neail, Keira 1 0 0
3 3 Thomas, Charlotte 1 0 0
4 4 Mellendick, Lily 1 0 0
5 5 Bonner, Ashlyn 1 0 0
6 6 Duch, Gracie 1 0 0
8 8 Clark, Cicely 1 0 0
9 9 Petryszak, Allie 1 0 0
10 10 Kresslein, Morgan 1 0 0
11 11 Katz-Starr, Flor 1 0 0
13 13 Spinks, Hannah 1 0 0
15 15 McKenzie, Mia 1 0 0
16 16 Cessna, Rylee 1 0 0
17 17 Sife, Chekesa 1 0 0
20 20 Clay, Diana 1 0 0
21 21 Vazzana, Natalie 1 0 0
25 25 Fishburne, Felicia 1 0 0
27 27 Kleine, Julia 1 0 0
28 28 Raines, Ella 1 0 0
TM TM TEAM 1 0 0
Totals 0 0 0 0 0 0 0

Lancaster Bible (9-7-2, 5-2-1)

LBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Balmos, Madison 1 0 - 0 0
2 2 Bukowski, Kate 1 0 - 0 0
3 3 Hernandez, Carolina 1 0 - 0 0
4 4 Willis, Amoi 1 0 - 0 0
6 6 Baine, Madisyn 1 0 - 0 0
7 7 Fowlkes, Jasmin 1 0 - 0 0
8 8 Fasnacht, Nicole 1 0 - 0 0
9 9 Stevens, Emmaline 1 0 - 0 0
11 11 Gillin, Erin 1 0 - 0 0
13 13 Brown, Ellie 1 0 - 0 0
14 14 Richardson, Katie 1 0 - 0 0
17 17 Henderson, Tori 1 0 - 0 0
18 18 Choe, Julia 1 0 - 0 0
20 20 Ewing, Naomi 1 0 - 0 0
21 21 Perloni, Samantha 1 0 - 0 0
22 22 Ream, Kendal 1 0 - 0 0
24 24 Graham, Brooke 1 0 - 0 0
28 28 Holl, Alison 1 0 - 0 0
30 30 Burd, Peyton 1 0 - 0 0
TM TM TEAM 1 0 - 0 0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
LBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Balmos, Madison 1 0 0
2 2 Bukowski, Kate 1 0 0
3 3 Hernandez, Carolina 1 0 0
4 4 Willis, Amoi 1 0 0
6 6 Baine, Madisyn 1 0 0
7 7 Fowlkes, Jasmin 1 0 0
8 8 Fasnacht, Nicole 1 0 0
9 9 Stevens, Emmaline 1 0 0
11 11 Gillin, Erin 1 0 0
13 13 Brown, Ellie 1 0 0
14 14 Richardson, Katie 1 0 0
17 17 Henderson, Tori 1 0 0
18 18 Choe, Julia 1 0 0
20 20 Ewing, Naomi 1 0 0
21 21 Perloni, Samantha 1 0 0
22 22 Ream, Kendal 1 0 0
24 24 Graham, Brooke 1 0 0
28 28 Holl, Alison 1 0 0
30 30 Burd, Peyton 1 0 0
TM TM TEAM 1 0 0
Totals 0 0 0 0 0 0 0