Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Wells (7-15, 3-2 NEAC) -VS- Penn St.-Harrisburg (9-10, 3-2 NEAC)

Box Score

Wells logo
3
vs
Penn St.-Harrisburg logo
1

Wells (7-15, 3-2 NEAC)
-VS-
Penn St.-Harrisburg (9-10, 3-2 NEAC)

Team Score By Period
Team 1 2 3 4
Winner Wells WELW 25 26 16 25
Penn St.-Harrisburg PSHW 22 24 25 21
Date:
10/12/2019
Time:
12 PM
Site:
Lancaster, Pa. (Spooky Nook Sports)
Attendance:
45
Officials
Scorer: PSH Sports Info
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Wells Penn St.-Harrisburg
K E TA % K E TA %
Set #1 12 7 49 .102 0 0 0 .000
Set #2 15 5 42 .238 0 0 0 .000
Set #3 9 9 40 .000 0 0 0 .000
Set #4 17 4 48 .271 0 0 0 .000
Total 53 25 179 .156 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WELW - PSHW
Points
66.0
73.0
Kills
53
55
Aces
6
7
Blocks
7
11
Assists
52
23
Digs
84
102

Game Leaders

WELW - Leaders
Statistic Leaders
Kills Jackie Allen (16), Jordan Stoops (15), Nanako Otsuka (8)
Aces Jackie Allen (4), Gabby Rivera (1), Natsuki Onishi (1)
Blocks Maritza Scharoun (8.0), Jordan Stoops (2.0), Jackie Allen (1.0)
Assists Lorissa Parks (22), Jordan Stoops (18), Nanako Otsuka (4)
Digs Gabby Rivera (21), Lorissa Parks (19), Jackie Allen (15)
PSHW - Leaders
Statistic Leaders
Kills Kreider, Katelyn (16), Ebaugh, Brittany (12), Ruff, Anna (9)
Aces Ruff, Anna (3), Morris, Megan (1), Kreider, Katelyn (1)
Blocks Ebaugh, Brittany (4.0), Imler, Alexis (3.0), Buckingham, Cheyanna (2.0)
Assists Imler, Alexis (15), Snyder, Alyssa (6), Kreider, Katelyn (1)
Digs Kreider, Katelyn (25), Cook, Corrinne (24), Morris, Megan (20)

Individual Statistics

Wells (7-15, 3-2 NEAC)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabby Rivera 4 0 0 5 .000 3 0 1 1 1-1 0 0 0 21 1 1 1.0
3 3 Lorissa Parks 4 1 0 4 .250 22 0 0 0 0-0 0 0 0 19 1 0 1.0
4 4 Jackie Allen 4 16 11 59 .085 3 0 4 1 4-1 0 1 0 15 0 5 20.5
6 6 Jordan Stoops 4 15 2 39 .333 18 0 0 0 0-0 0 2 0 13 2 0 16.0
10 10 Makenzie Drown 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Natsuki Onishi 4 0 0 0 0 1 0 1 2 1-2 0 0 0 1 0 0 1.0
15 15 Nanako Otsuka 4 8 2 33 .182 4 0 0 1 0-1 0 0 0 10 0 1 8.0
20 20 Maritza Scharoun 4 5 5 14 .000 0 0 0 0 0-0 2 6 0 2 0 0 10.0
16 16 Brittany Kropp 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 1 0 3.0
8 8 Jazzmyne Williams 2 5 2 13 .231 1 0 0 0 0-0 0 1 0 1 0 1 5.5
1 1 Rachel Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 25 179 .156 52 0 6 5 6-5 2 10 0 84 5 8 66
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabby Rivera 4 0 0 0 21 1 1 1.0
3 3 Lorissa Parks 4 0 0 0 19 1 0 1.0
4 4 Jackie Allen 4 0 1 0 15 0 5 20.5
6 6 Jordan Stoops 4 0 2 0 13 2 0 16.0
10 10 Makenzie Drown 4 0 0 0 1 0 0 0.0
13 13 Natsuki Onishi 4 0 0 0 1 0 0 1.0
15 15 Nanako Otsuka 4 0 0 0 10 0 1 8.0
20 20 Maritza Scharoun 4 2 6 0 2 0 0 10.0
16 16 Brittany Kropp 3 0 0 0 1 1 0 3.0
8 8 Jazzmyne Williams 2 0 1 0 1 0 1 5.5
1 1 Rachel Anderson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 84 5 8 66

Penn St.-Harrisburg (9-10, 3-2 NEAC)

PSHW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morris, Megan 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 20 0 0 1.0
2 2 Kreider, Katelyn 4 16 3 38 .342 1 0 1 2 1-2 1 0 0 25 0 0 18.0
3 3 Sheaffer, Melanie 4 8 6 36 .056 0 0 0 1 0-1 0 0 0 5 0 0 8.0
7 7 Cook, Corrinne 4 0 0 0 0 1 0 0 0 0-0 0 0 0 24 0 0 0.0
8 8 Imler, Alexis 4 2 0 15 .133 15 0 0 0 0-0 2 1 0 14 0 0 4.5
9 9 Ebaugh, Brittany 4 12 3 26 .346 0 0 0 0 0-0 3 1 0 2 0 0 15.5
13 13 Buckingham, Cheyanna 4 8 1 24 .292 0 0 0 0 0-0 2 0 0 1 0 0 10.0
19 19 Ruff, Anna 4 9 5 29 .138 0 0 3 3 3-3 2 0 0 4 0 0 14.0
18 18 Snyder, Alyssa 3 0 0 0 0 6 0 1 3 1-3 0 0 0 2 0 0 1.0
10 10 Koicuba, Olivia 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
6 6 Hamm, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 18 170 .218 23 0 7 10 7-10 10 2 0 102 0 0 73
PSHW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morris, Megan 4 0 0 0 20 0 0 1.0
2 2 Kreider, Katelyn 4 1 0 0 25 0 0 18.0
3 3 Sheaffer, Melanie 4 0 0 0 5 0 0 8.0
7 7 Cook, Corrinne 4 0 0 0 24 0 0 0.0
8 8 Imler, Alexis 4 2 1 0 14 0 0 4.5
9 9 Ebaugh, Brittany 4 3 1 0 2 0 0 15.5
13 13 Buckingham, Cheyanna 4 2 0 0 1 0 0 10.0
19 19 Ruff, Anna 4 2 0 0 4 0 0 14.0
18 18 Snyder, Alyssa 3 0 0 0 2 0 0 1.0
10 10 Koicuba, Olivia 2 0 0 0 5 0 0 1.0
6 6 Hamm, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 2 0 102 0 0 73