Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Christopher Newport (17-11, 4-0 CAC) -VS- Penn St. Harrisburg (5-19, 0-5 CAC)

Box Score

Christopher Newport logo
3
vs
Penn St. Harrisburg logo
0

Christopher Newport (17-11, 4-0 CAC)
-VS-
Penn St. Harrisburg (5-19, 0-5 CAC)

Team Score By Period
Team 1 2 3
Winner Christopher Newport CNU 25 25 25
Penn St. Harrisburg PSH 11 14 21
Date:
10/18/2013
Time:
6:00 pm
Site:
Manheim, Pa. (Spooky Nook Sports)
Attendance:
57
VIEW
Match History vs Christopher Newport

Match Details

Game Statistics By Set
Set Christopher Newport Penn St. Harrisburg
K E TA % K E TA %
Set #1 13 6 27 .259 4 4 16 .000
Set #2 12 3 25 .360 5 1 16 .250
Set #3 18 8 39 .256 9 0 29 .310
Total 43 17 91 .286 18 5 61 .213
Team Statistical Comparison
Statistic Team Comparison
CNU - PSH
Points
59.0
25.0
Kills
43
18
Aces
12
2
Blocks
4
5
Assists
41
15
Digs
19
20

Game Leaders

CNU - Leaders
Statistic Leaders
Kills Krista Hughes (8), Ashley Rock (8), Harper Smith (8)
Aces Evelyn Harper (3), Brooke Moore (3), Abby McIntyre (2)
Blocks Rachel Conway (1), Chastity Lacy (1), Krista Hughes (1)
Assists Rachel Conway (20), Paxton Crooks (18), Brooke Moore (2)
Digs Brooke Moore (7), Jessie Kolden (6), Abby McIntyre (4)
PSH - Leaders
Statistic Leaders
Kills Umoren, Olivia (6), Carter, Kiara (4), Igwe, Chidere (3)
Aces Sheaffer, Megan (1), Findley, Elizabeth (1)
Blocks Igwe, Chidere (3), Shek, Katie (2), Carter, Kiara (2)
Assists Shek, Katie (9), Findley, Elizabeth (5), Goodyear, Erin (1)
Digs Findley, Elizabeth (6), Ganz, Melissa (3), Goodyear, Erin (3)

Individual Statistics

Christopher Newport (17-11, 4-0 CAC)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Conway 3 2 0 3 .667 20 0 1 3 1-3 0 1 0 1 1 0 3.5
6 6 Evelyn Harper 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
7 7 Briana Sutton 3 5 4 13 .077 0 0 1 0 1-0 0 0 1 1 0 0 6.0
17 17 Jessie Kolden 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Paxton Crooks 3 0 0 0 0 18 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Brooke Moore 3 0 0 0 0 2 0 3 2 3-2 0 0 0 7 0 1 3.0
14 14 Abby McIntyre 3 1 2 8 -.125 0 0 2 1 2-1 0 0 0 4 0 1 3.0
20 20 Harper Smith 3 8 4 16 .250 0 0 0 0 0-0 1 0 0 0 0 0 9.0
10 10 Hannah Miller 2 5 1 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 5.0
2 2 Krista Hughes 2 8 1 10 .700 0 0 0 0 0-0 0 1 1 0 0 0 8.5
3 3 Terran Bargeron 2 3 3 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Ashley Rock 2 8 1 14 .500 0 0 0 1 0-1 0 1 1 0 0 0 8.5
9 9 Chastity Lacy 1 2 0 5 .400 1 0 0 0 0-0 1 0 0 0 0 0 3.0
12 12 Maddie McCann 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Chance Rye 1 1 1 2 .000 0 0 2 0 2-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 43 17 91 .286 41 0 12 8 12-8 2 4 3 19 1 3 59
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Conway 3 0 1 0 1 1 0 3.5
6 6 Evelyn Harper 3 0 0 0 0 0 0 3.0
7 7 Briana Sutton 3 0 0 1 1 0 0 6.0
17 17 Jessie Kolden 3 0 0 0 6 0 1 0.0
4 4 Paxton Crooks 3 0 0 0 0 0 0 0.0
8 8 Brooke Moore 3 0 0 0 7 0 1 3.0
14 14 Abby McIntyre 3 0 0 0 4 0 1 3.0
20 20 Harper Smith 3 1 0 0 0 0 0 9.0
10 10 Hannah Miller 2 0 0 0 0 0 0 5.0
2 2 Krista Hughes 2 0 1 1 0 0 0 8.5
3 3 Terran Bargeron 2 0 1 0 0 0 0 3.5
15 15 Ashley Rock 2 0 1 1 0 0 0 8.5
9 9 Chastity Lacy 1 1 0 0 0 0 0 3.0
12 12 Maddie McCann 1 0 0 0 0 0 0 0.0
18 18 Chance Rye 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 4 3 19 1 3 59

Penn St. Harrisburg (5-19, 0-5 CAC)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Shek, Katie 3 2 0 8 .250 9 0 0 1 0-1 0 2 0 1 1 1 3.0
8 8 Sheaffer, Megan 3 1 1 6 .000 0 0 1 0 1-0 0 0 0 1 0 1 2.0
13 13 Chlipala, Marion 3 2 1 14 .071 0 0 0 1 0-1 0 0 1 1 0 1 2.0
14 14 Findley, Elizabeth 3 0 0 0 0 5 0 1 1 1-1 0 0 0 6 0 0 1.0
15 15 Carter, Kiara 3 4 1 7 .429 0 0 0 0 0-0 2 0 1 2 0 0 6.0
17 17 Igwe, Chidere 3 3 1 11 .182 0 0 0 0 0-0 1 2 1 1 0 3 5.0
3 3 Ganz, Melissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Umoren, Olivia 3 6 0 8 .750 0 0 0 0 0-0 0 0 0 1 0 0 6.0
4 4 Farabaugh, Jessica 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Goodyear, Erin 2 0 1 5 -.200 1 0 0 0 0-0 0 0 0 3 0 4 0.0
11 11 Green, Bree 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 5 61 .213 15 0 2 3 2-3 3 4 3 20 1 12 25
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Shek, Katie 3 0 2 0 1 1 1 3.0
8 8 Sheaffer, Megan 3 0 0 0 1 0 1 2.0
13 13 Chlipala, Marion 3 0 0 1 1 0 1 2.0
14 14 Findley, Elizabeth 3 0 0 0 6 0 0 1.0
15 15 Carter, Kiara 3 2 0 1 2 0 0 6.0
17 17 Igwe, Chidere 3 1 2 1 1 0 3 5.0
3 3 Ganz, Melissa 3 0 0 0 3 0 1 0.0
10 10 Umoren, Olivia 3 0 0 0 1 0 0 6.0
4 4 Farabaugh, Jessica 2 0 0 0 1 0 1 0.0
5 5 Goodyear, Erin 2 0 0 0 3 0 4 0.0
11 11 Green, Bree 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 3 20 1 12 25