Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn St.-Harrisburg (3-8 (0-0 CAC)) -VS- Notre Dame Maryland (5-3 (0-0 CSAC))

Box Score

Penn St.-Harrisburg logo
3
vs
Notre Dame Maryland logo
1

Penn St.-Harrisburg (3-8 (0-0 CAC))
-VS-
Notre Dame Maryland (5-3 (0-0 CSAC))

Team Score By Period
Team 1 2 3 4
Winner Penn St.-Harrisburg PSH 25 25 23 25
Notre Dame Maryland NDMU 15 15 25 20
Date:
9/14/2013
Time:
3:00 pm
Site:
Abington, Pa. (Abington Gym)
Attendance:
30
Officials
Scorer: PSA Sports Info.
VIEW
Match History vs Notre Dame Maryland

Match Details

Game Statistics By Set
Set Penn St.-Harrisburg Notre Dame Maryland
K E TA % K E TA %
Set #1 6 2 22 .182 0 0 0 .000
Set #2 9 3 25 .240 0 0 0 .000
Set #3 13 2 33 .333 0 0 0 .000
Set #4 10 6 40 .100 0 0 0 .000
Total 38 13 120 .208 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSH - NDMU
Points
47.0
48.5
Kills
38
36
Aces
1
8
Blocks
8
4
Assists
28
35
Digs
74
71

Game Leaders

PSH - Leaders
Statistic Leaders
Kills Igwe, Chidere (14), Sheaffer, Megan (7), Carter, Kiara (6)
Aces Shek, Katie (1)
Blocks Igwe, Chidere (4), Shek, Katie (3), Carter, Kiara (2)
Assists Findley, Elizabeth (14), Shek, Katie (13), Sheaffer, Megan (1)
Digs Farabaugh, Jessica (30), Findley, Elizabeth (20), Umoren, Olivia (9)
NDMU - Leaders
Statistic Leaders
Kills Ortiz, Marylu (14), Silvis, Cortney (9), Kitchen, Paige (5)
Aces Kitchen, Paige (3), Combs, Taylor (3), Antes, Cleaya (1)
Blocks Ortiz, Marylu (4), Combs, Taylor (1), Medina, Kamelya (1)
Assists Kitchen, Paige (35)
Digs Antes, Cleaya (32), Silvis, Cortney (10), Kitchen, Paige (9)

Individual Statistics

Penn St.-Harrisburg (3-8 0-0 CAC)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ganz, Melissa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Farabaugh, Jessica 4 0 0 4 .000 0 0 0 2 0-2 0 0 0 30 0 2 0.0
7 7 Shek, Katie 4 3 2 13 .077 13 0 1 1 1-1 0 3 0 4 1 2 5.5
8 8 Sheaffer, Megan 4 7 4 28 .107 1 0 0 0 0-0 0 0 0 2 0 1 7.0
10 10 Umoren, Olivia 4 4 3 17 .059 0 0 0 0 0-0 1 0 0 9 0 0 5.0
14 14 Findley, Elizabeth 4 4 1 12 .250 14 0 0 3 0-3 1 0 0 20 2 0 5.0
15 15 Carter, Kiara 4 6 1 17 .294 0 0 0 0 0-0 1 1 1 0 0 0 7.5
17 17 Igwe, Chidere 4 14 2 29 .414 0 0 0 0 0-0 2 2 0 1 0 0 17.0
11 11 Green, Bree 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 13 120 .208 28 0 1 6 1-6 5 6 1 74 3 5 47
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ganz, Melissa 4 0 0 0 8 0 0 0.0
4 4 Farabaugh, Jessica 4 0 0 0 30 0 2 0.0
7 7 Shek, Katie 4 0 3 0 4 1 2 5.5
8 8 Sheaffer, Megan 4 0 0 0 2 0 1 7.0
10 10 Umoren, Olivia 4 1 0 0 9 0 0 5.0
14 14 Findley, Elizabeth 4 1 0 0 20 2 0 5.0
15 15 Carter, Kiara 4 1 1 1 0 0 0 7.5
17 17 Igwe, Chidere 4 2 2 0 1 0 0 17.0
11 11 Green, Bree 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 1 74 3 5 47

Notre Dame Maryland (5-3 0-0 CSAC)

NDMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silvis, Cortney 4 9 5 40 .100 0 0 0 1 0-1 0 0 0 10 0 0 9.0
5 5 Kitchen, Paige 4 5 3 13 .154 35 0 3 5 3-5 0 0 0 9 0 0 8.0
7 7 Antes, Cleaya 4 0 3 4 -.750 0 0 1 2 1-2 0 0 0 32 0 0 1.0
12 12 Combs, Taylor 4 2 6 15 -.267 0 0 3 1 3-1 1 0 0 1 0 0 6.0
15 15 Medina, Kamelya 4 5 12 35 -.200 0 0 0 1 0-1 0 1 0 8 0 0 5.5
22 22 Ortiz, Marylu 4 14 9 37 .135 0 0 0 0 0-0 2 2 0 6 0 0 17.0
3 3 Kent, Taylor 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 2 0 0 0.0
4 4 Sijera, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Pedersen, Margaret 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
25 25 Akrong, Queenstar 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 39 149 -.020 35 0 8 13 8-13 3 3 0 71 0 0 48.5
NDMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silvis, Cortney 4 0 0 0 10 0 0 9.0
5 5 Kitchen, Paige 4 0 0 0 9 0 0 8.0
7 7 Antes, Cleaya 4 0 0 0 32 0 0 1.0
12 12 Combs, Taylor 4 1 0 0 1 0 0 6.0
15 15 Medina, Kamelya 4 0 1 0 8 0 0 5.5
22 22 Ortiz, Marylu 4 2 2 0 6 0 0 17.0
3 3 Kent, Taylor 3 0 0 0 2 0 0 0.0
4 4 Sijera, Amanda 3 0 0 0 3 0 0 0.0
8 8 Pedersen, Margaret 2 0 0 0 0 0 0 1.0
25 25 Akrong, Queenstar 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 3 0 71 0 0 48.5