Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn St. Harrisburg (2-12, 0-4 NEAC) -VS- Penn State Berks (11-2, 5-0 NEAC)

Box Score

Penn St. Harrisburg logo
0
vs
Penn State Berks logo
3

Penn St. Harrisburg (2-12, 0-4 NEAC)
-VS-
Penn State Berks (11-2, 5-0 NEAC)

Team Score By Period
Team 1 2 3
Penn St. Harrisburg PSHW2011 9 10 12
Winner Penn State Berks PSBW2011 25 25 25
Date:
10/1/2011
Time:
3 p.m.
Site:
Reading, PA ()
Attendance:
134
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Penn State Berks
K E TA % K E TA %
Set #1 3 3 19 .000 12 1 22 .500
Set #2 3 5 31 -.065 8 2 29 .207
Set #3 5 7 26 -.077 10 2 23 .348
Total 11 15 76 -.053 30 5 74 .338
Team Statistical Comparison
Statistic Team Comparison
PSHW2011 - PSBW2011
Points
16.0
46.0
Kills
11
30
Aces
3
12
Blocks
2
4
Assists
10
25
Digs
38
43

Game Leaders

PSHW2011 - Leaders
Statistic Leaders
Kills Pellechia, Michelle (5), Igwe, Chidere (4), Donelson, Nicole (1)
Aces Donelson, Nicole (2), Pellechia, Michelle (1)
Blocks Jumper, Miranda (1.0), Martin, Carla (1.0), Donelson, Nicole (0.0)
Assists Daubert, Madeline (9), Martin, Carla (1)
Digs Igwe, Chidere (13), Jumper, Miranda (9), Pellechia, Michelle (8)
PSBW2011 - Leaders
Statistic Leaders
Kills Courtney Lucarelli (7), Amy Shelton (7), Kayla Mosser (6)
Aces Kaitlyn Schmeck (3), Amy Shelton (3), Kate Shimandle (2)
Blocks Amy Shelton (3.0), Maria Pavone (1.0), Rachel Sweeney (1.0)
Assists Kaitlyn Schmeck (24), Kayla Mosser (1)
Digs Courtney Lucarelli (11), Victoria Young (7), Kaitlyn Schmeck (5)

Individual Statistics

Penn St. Harrisburg (2-12, 0-4 NEAC)

PSHW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Donelson, Nicole 3 1 2 10 -.100 0 0 2 1 2-1 0 0 0 2 0 2 3.0
3 3 Daubert, Madeline 3 0 0 3 .000 9 0 0 0 0-0 0 0 1 6 2 0 0.0
5 5 Jumper, Miranda 3 1 2 12 -.083 0 0 0 2 0-2 1 0 0 9 1 3 2.0
7 7 Martin, Carla 3 0 2 7 -.286 1 0 0 0 0-0 1 0 0 0 1 3 1.0
10 10 Igwe, Chidere 3 4 5 19 -.053 0 0 0 1 0-1 0 0 0 13 1 3 4.0
13 13 Pellechia, Michelle 3 5 4 24 .042 0 0 1 2 1-2 0 0 0 8 0 0 6.0
6 6 Stanton, Bianca 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 11 15 76 -.053 10 0 3 6 3-6 2 0 1 38 5 12 16
PSHW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Donelson, Nicole 3 0 0 0 2 0 2 3.0
3 3 Daubert, Madeline 3 0 0 1 6 2 0 0.0
5 5 Jumper, Miranda 3 1 0 0 9 1 3 2.0
7 7 Martin, Carla 3 1 0 0 0 1 3 1.0
10 10 Igwe, Chidere 3 0 0 0 13 1 3 4.0
13 13 Pellechia, Michelle 3 0 0 0 8 0 0 6.0
6 6 Stanton, Bianca 2 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 2 0 1 38 5 12 16

Penn State Berks (11-2, 5-0 NEAC)

PSBW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlyn Schmeck 3 1 0 6 .167 24 0 3 4 3-4 0 0 0 5 0 0 4.0
8 8 Christina Pettet 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Courtney Lucarelli 3 7 1 11 .545 0 0 1 1 1-1 0 0 0 11 0 0 8.0
12 12 Kayla Mosser 3 6 3 12 .250 1 0 1 0 1-0 0 1 0 3 1 0 7.5
15 15 Victoria Young 3 0 0 3 .000 0 0 1 3 1-3 0 0 0 7 0 0 1.0
20 20 Amy Shelton 3 7 0 15 .467 0 0 3 2 3-2 1 2 0 3 0 0 12.0
1 1 Maria Pavone 2 3 0 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Rachel Sweeney 2 2 1 10 .100 0 0 1 0 1-0 1 0 0 5 0 0 4.0
11 11 Kate Shimandle 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 1 2.0
13 13 Steph Semple 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Katie Sostak 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Kaylie Vrabel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Robyn Fiore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
16 16 Jennifer Nawa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 5 74 .338 25 0 12 11 12-11 2 4 0 43 2 1 46
PSBW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlyn Schmeck 3 0 0 0 5 0 0 4.0
8 8 Christina Pettet 3 0 0 0 1 0 0 2.0
10 10 Courtney Lucarelli 3 0 0 0 11 0 0 8.0
12 12 Kayla Mosser 3 0 1 0 3 1 0 7.5
15 15 Victoria Young 3 0 0 0 7 0 0 1.0
20 20 Amy Shelton 3 1 2 0 3 0 0 12.0
1 1 Maria Pavone 2 0 1 0 1 0 0 3.5
7 7 Rachel Sweeney 2 1 0 0 5 0 0 4.0
11 11 Kate Shimandle 2 0 0 0 0 0 1 2.0
13 13 Steph Semple 2 0 0 0 1 0 0 2.0
14 14 Katie Sostak 2 0 0 0 3 0 0 0.0
3 3 Kaylie Vrabel 1 0 0 0 2 0 0 0.0
4 4 Robyn Fiore 1 0 0 0 1 1 0 0.0
16 16 Jennifer Nawa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 43 2 1 46