Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

St. Elizabeth (1-21, 0-8 NEAC) -VS- Penn St. Harrisburg (11-16, 4-4 NEAC)

Box Score

St. Elizabeth logo
1
vs
Penn St. Harrisburg logo
3

St. Elizabeth (1-21, 0-8 NEAC)
-VS-
Penn St. Harrisburg (11-16, 4-4 NEAC)

Team Score By Period
Team 1 2 3 4
St. Elizabeth CSEW2010 31 13 10 9
Winner Penn St. Harrisburg PSHW2010 29 25 25 25
Date:
10/16/2010
Time:
2:00 pm
Site:
Washington, D.C. (Field House)
Attendance:
25
Officials
Scorer: GU Sports Info
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set St. Elizabeth Penn St. Harrisburg
K E TA % K E TA %
Set #1 9 5 22 .182 10 8 40 .050
Set #2 3 4 26 -.038 12 7 34 .147
Set #3 1 5 18 -.222 7 4 18 .167
Set #4 2 5 25 -.120 5 2 20 .150
Total 15 19 91 -.044 34 21 112 .116
Team Statistical Comparison
Statistic Team Comparison
CSEW2010 - PSHW2010
Points
25.0
52.0
Kills
15
34
Aces
8
14
Blocks
2
4
Assists
0
28
Digs
50
50

Game Leaders

CSEW2010 - Leaders
Statistic Leaders
Kills Chanice Sears (6), Stauffer, Trisha (5), Kareemah Muhammad (2)
Aces Jumper, Miranda (3), Chanice Sears (2), Martin, Carla (1)
Blocks Jannet Chaudry (2.0), Regine Jerome (1.0), Kareemah Muhammad (0.0)
Assists
Digs Martin, Carla (21), Chanice Sears (9), Jumper, Miranda (5)
PSHW2010 - Leaders
Statistic Leaders
Kills Mitchell, Jocelyn (12), Hempfing, Finesse (6), Reese, Melissa (4)
Aces Mitchell, Jocelyn (7), Boyd, Kara (4), Duda, Amanda (3)
Blocks Reese, Melissa (2.0), Igwe, Chidere (2.0), Duda, Amanda (2.0)
Assists Boyd, Kara (17), Duda, Amanda (8), Hempfing, Finesse (3)
Digs Martin, Carla (11), Duda, Amanda (11), Mitchell, Jocelyn (10)

Individual Statistics

St. Elizabeth (1-21, 0-8 NEAC)

CSEW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kareemah Muhammad 4 2 5 25 -.120 0 0 0 1 0-1 0 0 0 2 0 2 2.0
5 5 Jumper, Miranda 4 1 4 19 -.158 0 0 3 5 3-5 0 0 0 5 0 0 4.0
7 7 Martin, Carla 4 0 2 2 -1.000 0 0 1 5 1-5 0 0 0 21 0 8 1.0
14 14 Stauffer, Trisha 4 5 3 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Luisa Solano 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
16 16 Chanice Sears 4 6 3 28 .107 0 0 2 4 2-4 0 0 0 9 0 2 8.0
17 17 Jacqulyn Scott 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
18 18 Jannet Chaudry 4 0 1 5 -.200 0 0 0 0 0-0 1 1 1 0 0 0 1.5
8 8 Mitchell, Jocelyn 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 3 0 1 2.0
10 10 Igwe, Chidere 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Regine Jerome 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 15 19 92 -.043 0 0 8 17 8-17 1 2 1 50 0 15 25
CSEW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kareemah Muhammad 4 0 0 0 2 0 2 2.0
5 5 Jumper, Miranda 4 0 0 0 5 0 0 4.0
7 7 Martin, Carla 4 0 0 0 21 0 8 1.0
14 14 Stauffer, Trisha 4 0 0 0 0 0 0 5.0
15 15 Luisa Solano 4 0 0 0 0 0 0 1.0
16 16 Chanice Sears 4 0 0 0 9 0 2 8.0
17 17 Jacqulyn Scott 4 0 0 0 5 0 1 0.0
18 18 Jannet Chaudry 4 1 1 1 0 0 0 1.5
8 8 Mitchell, Jocelyn 3 0 0 0 3 0 1 2.0
10 10 Igwe, Chidere 2 0 0 0 5 0 1 0.0
3 3 Regine Jerome 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 2 1 50 0 15 25

Penn St. Harrisburg (11-16, 4-4 NEAC)

PSHW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boyd, Kara 4 3 0 6 .500 17 0 4 1 4-1 0 0 0 1 2 0 7.0
6 6 Reese, Melissa 4 4 0 13 .308 0 0 0 3 0-3 1 1 0 2 0 0 5.5
7 7 Martin, Carla 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 0 2 0.0
8 8 Mitchell, Jocelyn 4 12 8 28 .143 0 0 7 3 7-3 0 0 0 10 0 0 19.0
11 11 Hempfing, Finesse 4 6 2 10 .400 3 0 0 1 0-1 0 0 0 4 0 2 6.0
12 12 Duda, Amanda 4 4 5 28 -.036 8 0 3 1 3-1 0 2 0 11 0 1 8.0
10 10 Igwe, Chidere 3 1 2 11 -.091 0 0 0 0 0-0 1 1 0 0 0 1 2.5
14 14 Stauffer, Trisha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
13 13 Pellechia, Michelle 2 2 1 6 .167 0 0 0 1 0-1 0 0 0 0 0 0 2.0
9 9 Madden, Morgan 1 2 2 8 .000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
TM TM Team 0 0 -
Totals 34 21 112 .116 28 0 14 10 14-10 2 4 0 50 2 8 52
PSHW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boyd, Kara 4 0 0 0 1 2 0 7.0
6 6 Reese, Melissa 4 1 1 0 2 0 0 5.5
7 7 Martin, Carla 4 0 0 0 11 0 2 0.0
8 8 Mitchell, Jocelyn 4 0 0 0 10 0 0 19.0
11 11 Hempfing, Finesse 4 0 0 0 4 0 2 6.0
12 12 Duda, Amanda 4 0 2 0 11 0 1 8.0
10 10 Igwe, Chidere 3 1 1 0 0 0 1 2.5
14 14 Stauffer, Trisha 3 0 0 0 6 0 2 0.0
13 13 Pellechia, Michelle 2 0 0 0 0 0 0 2.0
9 9 Madden, Morgan 1 0 0 0 5 0 0 2.0
TM TM Team 0
Totals 2 4 0 50 2 8 52