Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn State Berks (17-3, 4-1 NEAC) -VS- Penn St. Harrisburg (9-15, 2-3 NEAC)

Box Score

Penn State Berks logo
3
vs
Penn St. Harrisburg logo
1

Penn State Berks (17-3, 4-1 NEAC)
-VS-
Penn St. Harrisburg (9-15, 2-3 NEAC)

Team Score By Period
Team 1 2 3 4
Winner Penn State Berks PSBW2010 25 24 25 25
Penn St. Harrisburg PSHW2010 17 26 19 23
Date:
10/15/2010
Time:
5:00 pm
Site:
Washington, D.C. (Hotchkiss Field)
Attendance:
25
Officials
Scorer: GU Sports Info
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Penn State Berks Penn St. Harrisburg
K E TA % K E TA %
Set #1 13 4 30 .300 10 2 28 .286
Set #2 12 10 34 .059 10 5 30 .167
Set #3 10 8 30 .067 6 3 22 .136
Set #4 15 8 42 .167 10 6 35 .114
Total 50 30 136 .147 36 16 115 .174
Team Statistical Comparison
Statistic Team Comparison
PSBW2010 - PSHW2010
Points
69.0
49.0
Kills
50
36
Aces
10
4
Blocks
9
9
Assists
42
29
Digs
56
45

Game Leaders

PSBW2010 - Leaders
Statistic Leaders
Kills Amy Shelton (16), Suzi Shelton (11), Jerica Detsch (10)
Aces Glenda Ngo (4), Rachel Sweeney (2), Suzi Shelton (2)
Blocks Jerica Detsch (4.0), Suzi Shelton (4.0), Christine Kantonides (3.0)
Assists Glenda Ngo (37), Rachel Sweeney (2), Jerica Detsch (1)
Digs Katie Sostak (17), Jerica Detsch (12), Rachel Sweeney (7)
PSHW2010 - Leaders
Statistic Leaders
Kills Mitchell, Jocelyn (10), Duda, Amanda (8), Hempfing, Finesse (7)
Aces Boyd, Kara (2), Reese, Melissa (1), Duda, Amanda (1)
Blocks Reese, Melissa (5.0), Igwe, Chidere (3.0), Hempfing, Finesse (3.0)
Assists Boyd, Kara (29)
Digs Martin, Carla (10), Boyd, Kara (7), Duda, Amanda (7)

Individual Statistics

Penn State Berks (17-3, 4-1 NEAC)

PSBW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Sweeney 4 8 5 31 .097 2 0 2 1 2-1 0 0 1 7 0 0 10.0
3 3 Christine Zatta 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Christine Kantonides 4 4 3 11 .091 0 0 1 2 1-2 0 3 0 1 0 0 6.5
11 11 Glenda Ngo 4 1 1 6 .000 37 0 4 2 4-2 0 0 0 7 1 0 5.0
12 12 Jerica Detsch 4 10 7 21 .143 1 0 0 2 0-2 3 1 0 12 0 0 13.5
14 14 Katie Sostak 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 1 0 0.0
16 16 Suzi Shelton 4 11 5 28 .214 1 0 2 1 2-1 3 1 5 4 0 0 16.5
24 24 Amy Shelton 4 16 9 38 .184 1 0 1 2 1-2 0 1 1 2 0 0 17.5
18 18 Steph Semple 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Vicki Rehr 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 30 136 .147 42 0 10 10 10-10 6 6 7 56 2 0 69
PSBW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Sweeney 4 0 0 1 7 0 0 10.0
3 3 Christine Zatta 4 0 0 0 3 0 0 0.0
7 7 Christine Kantonides 4 0 3 0 1 0 0 6.5
11 11 Glenda Ngo 4 0 0 0 7 1 0 5.0
12 12 Jerica Detsch 4 3 1 0 12 0 0 13.5
14 14 Katie Sostak 4 0 0 0 17 1 0 0.0
16 16 Suzi Shelton 4 3 1 5 4 0 0 16.5
24 24 Amy Shelton 4 0 1 1 2 0 0 17.5
18 18 Steph Semple 3 0 0 0 1 0 0 0.0
10 10 Vicki Rehr 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 6 6 7 56 2 0 69

Penn St. Harrisburg (9-15, 2-3 NEAC)

PSHW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boyd, Kara 4 0 1 4 -.250 29 0 2 2 2-2 0 0 1 7 3 0 2.0
6 6 Reese, Melissa 4 5 0 11 .455 0 0 1 0 1-0 2 3 0 3 0 0 9.5
7 7 Martin, Carla 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 1 2 0.0
8 8 Mitchell, Jocelyn 4 10 8 31 .065 0 0 0 2 0-2 1 1 0 1 0 0 11.5
10 10 Igwe, Chidere 4 4 1 13 .231 0 0 0 0 0-0 1 2 1 1 1 0 6.0
11 11 Hempfing, Finesse 4 7 2 20 .250 0 0 0 0 0-0 0 3 0 5 0 1 8.5
12 12 Duda, Amanda 4 8 5 32 .094 0 0 1 1 1-1 0 1 1 7 1 1 9.5
14 14 Stauffer, Trisha 4 1 0 3 .333 0 0 0 1 0-1 0 0 0 6 0 2 1.0
9 9 Madden, Morgan 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
13 13 Pellechia, Michelle 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 36 17 115 .165 29 0 4 8 4-8 4 10 3 45 6 8 49
PSHW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boyd, Kara 4 0 0 1 7 3 0 2.0
6 6 Reese, Melissa 4 2 3 0 3 0 0 9.5
7 7 Martin, Carla 4 0 0 0 10 1 2 0.0
8 8 Mitchell, Jocelyn 4 1 1 0 1 0 0 11.5
10 10 Igwe, Chidere 4 1 2 1 1 1 0 6.0
11 11 Hempfing, Finesse 4 0 3 0 5 0 1 8.5
12 12 Duda, Amanda 4 0 1 1 7 1 1 9.5
14 14 Stauffer, Trisha 4 0 0 0 6 0 2 1.0
9 9 Madden, Morgan 3 0 0 0 2 0 2 1.0
13 13 Pellechia, Michelle 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 4 10 3 45 6 8 49