Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn St. Harrisburg (8-9) -VS- Rutgers-Camden (5-12)

Box Score

Penn St. Harrisburg logo
0
vs
Rutgers-Camden logo
3

Penn St. Harrisburg (8-9)
-VS-
Rutgers-Camden (5-12)

Team Score By Period
Team 1 2 3
Penn St. Harrisburg PSHW2010 14 17 20
Winner Rutgers-Camden RUCVB 25 25 25
Date:
10/1/2010
Time:
5:00pm
Site:
Camden, NJ (Athletic and Fitness)
Attendance:
50
Officials
1st Referee: David Baskin
2nd Referee: Roy Benasaraf
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Rutgers-Camden
K E TA % K E TA %
Set #1 6 4 25 .080 13 3 28 .357
Set #2 7 4 22 .136 11 6 27 .185
Set #3 8 5 34 .088 12 4 38 .211
Total 21 13 81 .099 36 13 93 .247
Team Statistical Comparison
Statistic Team Comparison
PSHW2010 - RUCVB
Points
29.5
58.0
Kills
21
36
Aces
6
16
Blocks
2
6
Assists
17
31
Digs
25
47

Game Leaders

PSHW2010 - Leaders
Statistic Leaders
Kills Duda, Amanda (7), Mitchell, Jocelyn (5), Boyd, Kara (3)
Aces Boyd, Kara (3), Duda, Amanda (2), Pellechia, Michelle (1)
Blocks Igwe, Chidere (2.0), Mitchell, Jocelyn (1.0), Duda, Amanda (1.0)
Assists Boyd, Kara (16), Mitchell, Jocelyn (1)
Digs Stauffer, Trisha (11), Madden, Morgan (5), Boyd, Kara (3)
RUCVB - Leaders
Statistic Leaders
Kills Chelsea Schmotzer (8), Kristin Koloski (7), Kristie Keating (6)
Aces Kristie Keating (7), Rebecca Calabro (4), Catherine Boljen (2)
Blocks Kristin Koloski (3.0), Chelsea Schmotzer (3.0), Kristie Keating (1.0)
Assists Catherine Boljen (18), Denise Tsang (8), Aubrey Hassan (2)
Digs Catherine Tadeja (11), Rebecca Brown (10), Rebecca Calabro (7)

Individual Statistics

Penn St. Harrisburg (8-9)

PSHW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boyd, Kara 3 3 0 7 .429 16 0 3 1 3-1 0 0 1 3 2 0 6.0
8 8 Mitchell, Jocelyn 3 5 3 20 .100 1 0 0 2 0-2 0 1 0 0 0 1 5.5
10 10 Igwe, Chidere 3 3 4 15 -.067 0 0 0 0 0-0 1 1 2 1 0 0 4.5
11 11 Hempfing, Finesse 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 1 3.0
12 12 Duda, Amanda 3 7 2 24 .208 0 0 2 1 2-1 0 1 0 2 0 1 9.5
14 14 Stauffer, Trisha 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 0 5 0.0
5 5 Jumper, Miranda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Reese, Melissa 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Madden, Morgan 2 0 0 0 0 0 0 0 2 0-2 0 0 0 5 1 2 0.0
13 13 Pellechia, Michelle 1 0 1 3 -.333 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 21 13 81 .099 17 0 6 7 6-7 1 3 3 25 3 12 29.5
PSHW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boyd, Kara 3 0 0 1 3 2 0 6.0
8 8 Mitchell, Jocelyn 3 0 1 0 0 0 1 5.5
10 10 Igwe, Chidere 3 1 1 2 1 0 0 4.5
11 11 Hempfing, Finesse 3 0 0 0 0 0 1 3.0
12 12 Duda, Amanda 3 0 1 0 2 0 1 9.5
14 14 Stauffer, Trisha 3 0 0 0 11 0 5 0.0
5 5 Jumper, Miranda 2 0 0 0 3 0 2 0.0
6 6 Reese, Melissa 2 0 0 0 0 0 0 0.0
9 9 Madden, Morgan 2 0 0 0 5 1 2 0.0
13 13 Pellechia, Michelle 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 3 3 25 3 12 29.5

Rutgers-Camden (5-12)

RUCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Catherine Boljen 2 3 0 4 .750 18 0 2 0 2-0 0 0 0 1 0 1 5.0
4 4 Stephanie Miller 2 2 0 3 .667 0 0 1 1 1-1 0 0 0 3 0 0 3.0
5 5 Kristie Keating 2 6 0 16 .375 1 0 7 1 7-1 0 1 1 3 0 0 13.5
6 6 Olivia Murphy 2 1 3 7 -.286 1 0 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Rebecca Brown 2 6 1 16 .313 1 0 0 0 0-0 0 0 0 10 0 0 6.0
9 9 Kristin Koloski 2 7 3 20 .200 0 0 1 1 1-1 3 0 0 3 0 0 11.0
12 12 Rebecca Calabro 2 0 0 1 .000 0 0 4 2 4-2 0 0 0 7 0 1 4.0
15 15 Chelsea Schmotzer 2 8 2 16 .375 0 0 0 0 0-0 2 1 1 1 0 0 10.5
16 16 Denise Tsang 2 0 0 1 .000 8 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Catherine Tadeja 2 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 1 1.0
11 11 Taylor Swanson 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 Aubrey Hassan 1 1 0 2 .500 2 0 0 0 0-0 0 0 0 5 0 3 1.0
TM TM TEAM 0 0 -
Totals 36 10 93 .280 31 0 16 8 16-8 5 2 2 47 0 6 58
RUCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Catherine Boljen 2 0 0 0 1 0 1 5.0
4 4 Stephanie Miller 2 0 0 0 3 0 0 3.0
5 5 Kristie Keating 2 0 1 1 3 0 0 13.5
6 6 Olivia Murphy 2 0 0 0 0 0 0 1.0
7 7 Rebecca Brown 2 0 0 0 10 0 0 6.0
9 9 Kristin Koloski 2 3 0 0 3 0 0 11.0
12 12 Rebecca Calabro 2 0 0 0 7 0 1 4.0
15 15 Chelsea Schmotzer 2 2 1 1 1 0 0 10.5
16 16 Denise Tsang 2 0 0 0 1 0 0 0.0
17 17 Catherine Tadeja 2 0 0 0 11 0 1 1.0
11 11 Taylor Swanson 1 0 0 0 2 0 0 2.0
18 18 Aubrey Hassan 1 0 0 0 5 0 3 1.0
TM TM TEAM 0
Totals 5 2 2 47 0 6 58