Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn State Berks (11-3) -VS- Penn St. Harrisburg (5-11)

Box Score

Penn State Berks logo
3
vs
Penn St. Harrisburg logo
0

Penn State Berks (11-3)
-VS-
Penn St. Harrisburg (5-11)

Team Score By Period
Team 1 2 3
Winner Penn State Berks PSBW2010 25 25 25
Penn St. Harrisburg PSHW2010 13 13 11
Date:
9/26/2010
Time:
5:20 pm
Site:
Abington, PA (Athletics Center)
Attendance:
16
Officials
1st Referee: Roy Benasaraf
2nd Referee: James Estevez
Scorer: Kathy Drysdale
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Penn State Berks Penn St. Harrisburg
K E TA % K E TA %
Set #1 9 3 27 .222 6 1 27 .185
Set #2 12 5 26 .269 6 5 22 .045
Set #3 15 3 35 .343 3 5 28 -.071
Total 36 11 88 .284 15 11 77 .052
Team Statistical Comparison
Statistic Team Comparison
PSBW2010 - PSHW2010
Points
51.0
21.0
Kills
36
15
Aces
9
3
Blocks
6
3
Assists
36
13
Digs
48
18

Game Leaders

PSBW2010 - Leaders
Statistic Leaders
Kills Suzi Shelton (10), Rachel Sweeney (9), Amy Shelton (8)
Aces Glenda Ngo (4), Rachel Sweeney (3), Jerica Detsch (1)
Blocks Christine Kantonides (3.0), Suzi Shelton (3.0), Amy Shelton (2.0)
Assists Glenda Ngo (33), Amy Shelton (3)
Digs Jerica Detsch (12), Steph Semple (8), Katie Sostak (7)
PSHW2010 - Leaders
Statistic Leaders
Kills Madden, Morgan (4), Duda, Amanda (4), Mitchell, Jocelyn (3)
Aces Martin, Carla (1), Hempfing, Finesse (1), Stauffer, Trisha (1)
Blocks Igwe, Chidere (2.0), Reese, Melissa (1.0), Boyd, Kara (0.0)
Assists Boyd, Kara (11), Hempfing, Finesse (2)
Digs Duda, Amanda (7), Stauffer, Trisha (5), Martin, Carla (3)

Individual Statistics

Penn State Berks (11-3)

PSBW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Sweeney 3 9 3 20 .300 0 0 3 1 3-1 1 0 0 5 0 0 13.0
3 3 Christine Zatta 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Christine Kantonides 3 1 2 6 -.167 0 0 0 0 0-0 0 3 2 1 0 0 2.5
11 11 Glenda Ngo 3 0 0 4 .000 33 0 4 2 4-2 0 0 0 6 1 0 4.0
12 12 Jerica Detsch 3 7 2 17 .294 0 0 1 0 1-0 0 0 0 12 0 0 8.0
14 14 Katie Sostak 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
16 16 Suzi Shelton 3 10 2 20 .400 0 0 0 1 0-1 1 2 3 2 0 0 12.0
18 18 Steph Semple 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
24 24 Amy Shelton 3 8 2 18 .333 3 0 1 0 1-0 1 1 0 3 0 0 10.5
15 15 Christina Pettet 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 11 88 .284 36 0 9 4 9-4 3 6 5 48 1 1 51
PSBW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Sweeney 3 1 0 0 5 0 0 13.0
3 3 Christine Zatta 3 0 0 0 4 0 0 0.0
7 7 Christine Kantonides 3 0 3 2 1 0 0 2.5
11 11 Glenda Ngo 3 0 0 0 6 1 0 4.0
12 12 Jerica Detsch 3 0 0 0 12 0 0 8.0
14 14 Katie Sostak 3 0 0 0 7 0 1 0.0
16 16 Suzi Shelton 3 1 2 3 2 0 0 12.0
18 18 Steph Semple 3 0 0 0 8 0 0 0.0
24 24 Amy Shelton 3 1 1 0 3 0 0 10.5
15 15 Christina Pettet 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 5 48 1 1 51

Penn St. Harrisburg (5-11)

PSHW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boyd, Kara 3 1 0 3 .333 11 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Jumper, Miranda 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Reese, Melissa 3 1 0 15 .067 0 0 0 1 0-1 1 0 0 0 0 0 2.0
7 7 Martin, Carla 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
12 12 Duda, Amanda 3 4 5 24 -.042 0 0 0 1 0-1 0 0 1 7 0 3 4.0
8 8 Mitchell, Jocelyn 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Madden, Morgan 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 1 4.0
10 10 Igwe, Chidere 2 0 2 5 -.400 0 0 0 0 0-0 2 0 0 1 0 0 2.0
11 11 Hempfing, Finesse 2 2 0 5 .400 2 0 1 3 1-3 0 0 0 1 0 1 3.0
14 14 Stauffer, Trisha 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Pellechia, Michelle 1 0 2 4 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 11 77 .052 13 0 3 7 3-7 3 0 1 18 0 8 21
PSHW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boyd, Kara 3 0 0 0 0 0 0 1.0
5 5 Jumper, Miranda 3 0 0 0 1 0 1 0.0
6 6 Reese, Melissa 3 1 0 0 0 0 0 2.0
7 7 Martin, Carla 3 0 0 0 3 0 2 1.0
12 12 Duda, Amanda 3 0 0 1 7 0 3 4.0
8 8 Mitchell, Jocelyn 2 0 0 0 0 0 0 3.0
9 9 Madden, Morgan 2 0 0 0 0 0 1 4.0
10 10 Igwe, Chidere 2 2 0 0 1 0 0 2.0
11 11 Hempfing, Finesse 2 0 0 0 1 0 1 3.0
14 14 Stauffer, Trisha 2 0 0 0 5 0 0 1.0
13 13 Pellechia, Michelle 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 1 18 0 8 21