Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Penn St. Harrisburg (0-1) -VS- Susquehanna (1-0)

Box Score

Penn St. Harrisburg logo
0
vs
Susquehanna logo
3

Penn St. Harrisburg (0-1)
-VS-
Susquehanna (1-0)

Team Score By Period
Team 1 2 3
Penn St. Harrisburg PSHW2010 14 10 15
Winner Susquehanna SUS 25 25 25
Date:
9/1/2010
Time:
7:00 pm
Site:
Selinsgrove, Pa. (Houts Gymnasium)
Attendance:
126
Officials
1st Referee: Angela Andriukaitis
2nd Referee: Stacy Olewiler
Scorer: Katie Meier
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Susquehanna
K E TA % K E TA %
Set #1 3 2 23 .043 16 1 29 .517
Set #2 4 3 22 .045 15 4 30 .367
Set #3 4 2 26 .077 14 10 32 .125
Total 11 7 71 .056 45 15 91 .330
Team Statistical Comparison
Statistic Team Comparison
PSHW2010 - SUS
Points
14.0
53.5
Kills
11
45
Aces
1
6
Blocks
2
2
Assists
11
45
Digs
14
58

Game Leaders

PSHW2010 - Leaders
Statistic Leaders
Kills Duda, Amanda (8), Hempfing, Finesse (1), Pellechia, Michelle (1)
Aces Mitchell, Jocelyn (1)
Blocks Duda, Amanda (2.0), Pellechia, Michelle (1.0), Boyd, Kara (0.0)
Assists Hempfing, Finesse (6), Boyd, Kara (5)
Digs Stauffer, Trisha (7), Mitchell, Jocelyn (3), Boyd, Kara (2)
SUS - Leaders
Statistic Leaders
Kills Lindsey Jankiewicz (18), Emily Carson (10), Katie Matkov (4)
Aces Samantha Adler (2), Emily Bwint (2), Shona St. Angelo (1)
Blocks Kristen Bell (1.0), Kristin Shanabrook (1.0), Katie Matkov (1.0)
Assists Shona St. Angelo (41), Emily Bwint (2), Samantha Adler (1)
Digs Kelly O'Brien (20), Emily Carson (11), Emily Bwint (11)

Individual Statistics

Penn St. Harrisburg (0-1)

PSHW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boyd, Kara 3 0 0 0 0 5 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Jumper, Miranda 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Reese, Melissa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Martin, Carla 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mitchell, Jocelyn 3 0 0 15 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Madden, Morgan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Igwe, Chidere 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Hempfing, Finesse 3 1 0 6 .167 6 0 0 1 0-1 0 0 0 1 3 0 1.0
12 12 Duda, Amanda 3 8 3 33 .152 0 0 0 0 0-0 1 1 1 0 0 0 9.5
13 13 Pellechia, Michelle 3 1 1 4 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
14 14 Stauffer, Trisha 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 7 0 4 1.0
TM TM Team 0 0 -
Totals 11 7 71 .056 11 0 1 4 1-4 1 2 1 14 3 6 14
PSHW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boyd, Kara 3 0 0 0 2 0 0 0.0
5 5 Jumper, Miranda 3 0 0 0 1 0 1 0.0
6 6 Reese, Melissa 3 0 0 0 0 0 0 0.0
7 7 Martin, Carla 3 0 0 0 0 0 0 0.0
8 8 Mitchell, Jocelyn 3 0 0 0 3 0 0 1.0
9 9 Madden, Morgan 3 0 0 0 0 0 0 0.0
10 10 Igwe, Chidere 3 0 0 0 0 0 1 0.0
11 11 Hempfing, Finesse 3 0 0 0 1 3 0 1.0
12 12 Duda, Amanda 3 1 1 1 0 0 0 9.5
13 13 Pellechia, Michelle 3 0 1 0 0 0 0 1.5
14 14 Stauffer, Trisha 3 0 0 0 7 0 4 1.0
TM TM Team 0
Totals 1 2 1 14 3 6 14

Susquehanna (1-0)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly O'Brien 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 20 0 1 0.0
4 4 Kate Reese 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Shona St. Angelo 3 1 0 1 1.000 41 0 1 0 1-0 0 0 0 6 0 0 2.0
8 8 Kristen Bell 3 2 3 6 -.167 0 0 0 0 0-0 0 1 1 1 0 0 2.5
9 9 Samantha Adler 3 0 0 0 0 1 0 2 2 2-2 0 0 0 2 0 0 2.0
12 12 Lindsey Jankiewicz 3 18 1 26 .654 0 2 1 2 1-2 0 0 0 3 0 0 19.0
13 13 Kristin Shanabrook 3 2 0 3 .667 0 0 0 1 0-1 0 1 0 1 0 0 2.5
18 18 Emily Carson 3 10 4 18 .333 1 0 0 1 0-1 0 0 0 11 0 0 10.0
19 19 Katie Matkov 3 4 0 12 .333 0 0 0 0 0-0 1 0 0 1 0 0 5.0
23 23 Emily Bwint 3 4 5 14 -.071 2 0 2 0 2-0 0 1 1 11 0 0 6.5
3 3 J. Cornman-Homonoff 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Natalie Cicioni 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Marie Clair Llareus 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 15 91 .330 45 2 6 6 6-6 1 3 2 58 0 1 53.5
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly O'Brien 3 0 0 0 20 0 1 0.0
4 4 Kate Reese 3 0 0 0 0 0 0 0.0
5 5 Shona St. Angelo 3 0 0 0 6 0 0 2.0
8 8 Kristen Bell 3 0 1 1 1 0 0 2.5
9 9 Samantha Adler 3 0 0 0 2 0 0 2.0
12 12 Lindsey Jankiewicz 3 0 0 0 3 0 0 19.0
13 13 Kristin Shanabrook 3 0 1 0 1 0 0 2.5
18 18 Emily Carson 3 0 0 0 11 0 0 10.0
19 19 Katie Matkov 3 1 0 0 1 0 0 5.0
23 23 Emily Bwint 3 0 1 1 11 0 0 6.5
3 3 J. Cornman-Homonoff 2 0 0 0 1 0 0 1.0
11 11 Natalie Cicioni 2 0 0 0 1 0 0 1.0
2 2 Marie Clair Llareus 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 3 2 58 0 1 53.5