Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

PSU - Berks (2-8) -VS- Penn St. Harrisburg (9-7)

Box Score

PSU - Berks logo
2
vs
Penn St. Harrisburg logo
3

PSU - Berks (2-8)
-VS-
Penn St. Harrisburg (9-7)

Team Score By Period
Team 1 2 3 4 5
PSU - Berks PSBW2009 13 20 25 25 14
Winner Penn St. Harrisburg PSHW2009 25 25 21 19 16
Date:
9/26/2009
Time:
12:58 pm
Site:
Morrisville, NY (STUAC Gymnasium)
Attendance:
30
Officials
1st Referee: Mary Hopsicker
2nd Referee: Randy Rundle
Scorer: Brandy Thurston
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set PSU - Berks Penn St. Harrisburg
K E TA % K E TA %
Set #1 6 3 29 .103 15 3 31 .387
Set #2 8 8 33 .000 11 6 42 .119
Set #3 6 2 36 .111 12 8 52 .077
Set #4 11 3 32 .250 7 5 34 .059
Set #5 6 5 18 .056 5 2 18 .167
Total 37 21 148 .108 50 24 177 .147
Team Statistical Comparison
Statistic Team Comparison
PSBW2009 - PSHW2009
Points
57.5
69.0
Kills
37
50
Aces
19
14
Blocks
1
5
Assists
31
41
Digs
93
74

Game Leaders

PSBW2009 - Leaders
Statistic Leaders
Kills Shelton, Susie (13), Sweeney, Rachel (10), Detsch, Jerica (6)
Aces Kantonides,Christine (5), Sweeney, Rachel (3), Shelton, Susie (3)
Blocks Shelton, Susie (2.0), Stancombe, Krista (0.0), Sweeney, Rachel (0.0)
Assists Ngo, Glenda (16), Stefanick, Alyssa (14), Rehr, Victoria (1)
Digs Detsch, Jerica (25), Stancombe, Krista (18), Sweeney, Rachel (14)
PSHW2009 - Leaders
Statistic Leaders
Kills Duda, Amanda (19), Pellechia, Michelle (9), Reese, Melissa (7)
Aces Hempfing, Finesse (5), Duda, Amanda (3), Pellechia, Michelle (3)
Blocks Pellechia, Michelle (2.0), Hempfing, Finesse (1.0), Duda, Amanda (1.0)
Assists Wade, Amanda (39), Hempfing, Finesse (1), Duda, Amanda (1)
Digs Wade, Amanda (18), Madden, Morgan (16), Duda, Amanda (13)

Individual Statistics

PSU - Berks (2-8)

PSBW2009 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stancombe, Krista 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 18 0 0 1.0
2 2 Sweeney, Rachel 5 10 1 37 .243 0 0 3 1 3-1 0 0 0 14 0 0 13.0
3 3 Zatta, Christine 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Kantonides,Christine 5 5 5 15 .000 0 0 5 1 5-1 0 0 0 4 0 0 10.0
10 10 Detsch, Jerica 5 6 7 28 -.036 0 0 2 2 2-2 0 0 0 25 2 0 8.0
11 11 Ngo, Glenda 5 0 2 12 -.167 16 0 2 3 2-3 0 0 0 9 1 0 2.0
12 12 Rehr, Victoria 5 0 0 0 0 1 0 2 1 2-1 0 0 0 7 0 0 2.0
13 13 Thompson, Tomirah 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Shelton, Susie 5 13 5 31 .258 0 0 3 1 3-1 1 1 1 8 0 0 17.5
18 18 Stefanick, Alyssa 5 2 0 15 .133 14 0 0 0 0-0 0 0 0 4 2 0 2.0
23 23 Campion, Caitlin 5 1 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Putt, Kelly 5 0 0 8 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 21 147 .109 31 0 19 10 19-10 1 1 1 93 5 0 57.5
PSBW2009 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stancombe, Krista 5 0 0 0 18 0 0 1.0
2 2 Sweeney, Rachel 5 0 0 0 14 0 0 13.0
3 3 Zatta, Christine 5 0 0 0 4 0 0 0.0
7 7 Kantonides,Christine 5 0 0 0 4 0 0 10.0
10 10 Detsch, Jerica 5 0 0 0 25 2 0 8.0
11 11 Ngo, Glenda 5 0 0 0 9 1 0 2.0
12 12 Rehr, Victoria 5 0 0 0 7 0 0 2.0
13 13 Thompson, Tomirah 5 0 0 0 0 0 0 0.0
16 16 Shelton, Susie 5 1 1 1 8 0 0 17.5
18 18 Stefanick, Alyssa 5 0 0 0 4 2 0 2.0
23 23 Campion, Caitlin 5 0 0 0 0 0 0 1.0
24 24 Putt, Kelly 5 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 1 1 93 5 0 57.5

Penn St. Harrisburg (9-7)

PSHW2009 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Madden, Morgan 5 0 2 6 -.333 0 0 0 3 0-3 0 0 0 16 0 10 0.0
4 4 Wade, Amanda 5 2 0 10 .200 39 0 2 2 2-2 0 0 0 18 0 0 4.0
6 6 Reese, Melissa 5 7 1 14 .429 0 0 0 0 0-0 0 0 4 0 1 0 7.0
7 7 Martin, Carla 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Hempfing, Finesse 5 7 7 35 .000 1 0 5 3 5-3 1 0 0 7 0 1 13.0
12 12 Duda, Amanda 5 19 8 51 .216 1 0 3 2 3-2 1 0 0 13 0 1 23.0
13 13 Pellechia, Michelle 5 9 2 30 .233 0 0 3 2 3-2 2 0 0 6 0 2 14.0
15 15 Williams, Elise 5 6 4 30 .067 0 0 1 0 1-0 1 0 1 8 0 5 8.0
TM TM TEAM 0 0 -
Totals 50 24 177 .147 41 0 14 12 14-12 5 0 5 74 1 19 69
PSHW2009 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Madden, Morgan 5 0 0 0 16 0 10 0.0
4 4 Wade, Amanda 5 0 0 0 18 0 0 4.0
6 6 Reese, Melissa 5 0 0 4 0 1 0 7.0
7 7 Martin, Carla 5 0 0 0 6 0 0 0.0
11 11 Hempfing, Finesse 5 1 0 0 7 0 1 13.0
12 12 Duda, Amanda 5 1 0 0 13 0 1 23.0
13 13 Pellechia, Michelle 5 2 0 0 6 0 2 14.0
15 15 Williams, Elise 5 1 0 1 8 0 5 8.0
TM TM TEAM 0
Totals 5 0 5 74 1 19 69