Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

Marywood University (3-8) -VS- PSU-Harrisburg (5-4)

Box Score

Marywood University logo
3
vs
PSU-Harrisburg logo
1

Marywood University (3-8)
-VS-
PSU-Harrisburg (5-4)

Team Score By Period
Team 1 2 3 4
Winner Marywood University MUWV 25 27 22 25
PSU-Harrisburg PSUHVB 23 25 25 21
Date:
9/18/2008
Time:
7:00 pm
Site:
Middletown, PA (PSU-Harrisburg)
Attendance:
85
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Marywood University PSU-Harrisburg
K E TA % K E TA %
Set #1 10 6 40 .100 8 7 39 .026
Set #2 18 6 43 .279 9 2 34 .206
Set #3 10 6 38 .105 6 3 36 .083
Set #4 7 4 37 .081 6 5 28 .036
Total 45 22 158 .146 29 17 137 .088
Team Statistical Comparison
Statistic Team Comparison
MUWV - PSUHVB
Points
56.0
44.0
Kills
45
29
Aces
10
4
Blocks
1
11
Assists
44
21
Digs
58
78

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Taryn Borden (17), Emily Fillman (12), Lizzy Green (11)
Aces Rionna Corr (4), Marin Robinson (2), Lauren Bianchetti (2)
Blocks Marin Robinson (1.0), Carly Catalano (1.0), Kim Lope (0.0)
Assists Rionna Corr (38), Lauren Bianchetti (3), Marin Robinson (1)
Digs Taryn Borden (17), Arielle Cassidy (15), Rionna Corr (10)
PSUHVB - Leaders
Statistic Leaders
Kills Huth, Asley (9), Williams, Elise (8), Wade, Amanda (5)
Aces Williams, Elise (2), Callada, Joyce (1), Shook, Lindsay (1)
Blocks Reese, Melissa (5.0), Williams, Elise (4.0), Huth, Asley (2.0)
Assists Wade, Amanda (18), Shook, Lindsay (1), Williams, Elise (1)
Digs Callada, Joyce (33), Williams, Elise (14), Wade, Amanda (9)

Individual Statistics

Marywood University (3-8)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rionna Corr 4 1 0 4 .250 38 0 4 5 4-5 0 0 0 10 1 0 5.0
8 8 Marin Robinson 4 3 4 18 -.056 1 0 2 2 2-2 0 1 0 3 0 1 5.5
11 11 Lizzy Green 4 11 12 40 -.025 1 0 1 6 1-6 0 0 1 1 0 0 12.0
13 13 Carly Catalano 4 1 0 6 .167 0 0 0 2 0-2 0 1 0 8 0 1 1.5
14 14 Emily Fillman 4 12 3 40 .225 0 0 1 1 1-1 0 0 0 4 0 1 13.0
16 16 Arielle Cassidy 4 0 1 4 -.250 0 0 0 1 0-1 0 0 0 15 0 1 0.0
24 24 Taryn Borden 4 17 1 44 .364 1 0 0 2 0-2 0 0 0 17 0 0 17.0
1 1 Kim Lope 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lauren Bianchetti 1 0 0 0 0 3 0 2 1 2-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 22 158 .146 44 0 10 20 10-20 0 2 1 58 1 4 56
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rionna Corr 4 0 0 0 10 1 0 5.0
8 8 Marin Robinson 4 0 1 0 3 0 1 5.5
11 11 Lizzy Green 4 0 0 1 1 0 0 12.0
13 13 Carly Catalano 4 0 1 0 8 0 1 1.5
14 14 Emily Fillman 4 0 0 0 4 0 1 13.0
16 16 Arielle Cassidy 4 0 0 0 15 0 1 0.0
24 24 Taryn Borden 4 0 0 0 17 0 0 17.0
1 1 Kim Lope 1 0 0 0 0 0 0 0.0
17 17 Lauren Bianchetti 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 2 1 58 1 4 56

PSU-Harrisburg (5-4)

PSUHVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Callada, Joyce 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 33 0 7 1.0
3 3 Huth, Asley 4 9 4 34 .147 0 0 0 0 0-0 0 2 0 7 0 1 10.0
4 4 Wade, Amanda 4 5 1 18 .222 18 0 0 2 0-2 0 0 0 9 0 0 5.0
6 6 Reese, Melissa 4 2 4 16 -.125 0 0 0 1 0-1 3 2 0 3 1 0 6.0
9 9 Williams, Elise 4 8 4 35 .114 1 0 2 1 2-1 3 1 0 14 0 1 13.5
10 10 Vojnovich, Ilana 4 2 0 8 .250 1 0 0 0 0-0 0 2 1 2 0 0 3.0
2 2 Shook, Lindsay 3 1 1 6 .000 1 0 1 1 1-1 0 0 0 7 0 1 2.0
8 8 Huth, Kristin 3 1 3 17 -.118 0 0 0 0 0-0 1 1 0 1 0 0 2.5
7 7 Martin, Carla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Washington, Getsenam 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 17 137 .088 21 0 4 7 4-7 7 8 1 78 1 10 44
PSUHVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Callada, Joyce 4 0 0 0 33 0 7 1.0
3 3 Huth, Asley 4 0 2 0 7 0 1 10.0
4 4 Wade, Amanda 4 0 0 0 9 0 0 5.0
6 6 Reese, Melissa 4 3 2 0 3 1 0 6.0
9 9 Williams, Elise 4 3 1 0 14 0 1 13.5
10 10 Vojnovich, Ilana 4 0 2 1 2 0 0 3.0
2 2 Shook, Lindsay 3 0 0 0 7 0 1 2.0
8 8 Huth, Kristin 3 1 1 0 1 0 0 2.5
7 7 Martin, Carla 2 0 0 0 2 0 0 0.0
5 5 Washington, Getsenam 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 8 1 78 1 10 44