Skip To Main Content

Penn State Harrisburg

2021 Women's Volleyball Cumulative Statistics - Penn State Harrisburg

2021 Women's Volleyball Cumulative Statistics

Team (19-10, 6-2)

Overall Team Statistics
Statistic Penn St. Harrisburg Opponents
Attack
Kills 1223 1027
Errors 617 584
Attempts 3672 3475
Percent .165 .127
Kills Per Set 11.4 9.6
Set
Assists 1129 928
Assists Per Set 10.6 8.7
Ball Handling Errors 27 37
Serve
Aces 271 164
Errors 183 172
Aces Per Set 2.5 1.5
Receptions
Errors 162 268
Errors Per Set 1.5 2.5
Defense
Digs 1608 1609
Digs Per Set 15.0 15.0
Blocking
Solo 43 42
Assists 200 149
Errors 30 27
Blocks 143.0 116.5
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Megan 107 29 0 56.0 0.52 12 0.11 13 70 -.014 53 0.50 44 0.41 23
2 Ruff, Anna 105 29 14 226.5 2.16 189 1.80 76 524 .216 9 0.09 0 0.00 2
3 Sheaffer, Melanie 86 24 6 231.0 2.69 217 2.52 94 612 .201 2 0.02 2 0.02 1
5 Jentsch, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Hamm, Megan 26 16 1 32.5 1.25 29 1.12 12 83 .205 0 0.00 0 0.00 0
7 Cook, Corrinne 107 29 6 65.0 0.61 17 0.16 30 118 -.110 19 0.18 48 0.45 16
9 Stevens, Emmaline 81 27 10 221.5 2.73 205 2.53 139 611 .108 6 0.07 9 0.11 12
10 Koicuba, Olivia 101 28 1 66.0 0.65 14 0.14 13 67 .015 21 0.21 52 0.51 33
11 Richardson, Katie 34 11 4 30.5 0.90 16 0.47 3 64 .203 315 9.26 9 0.26 2
12 Tubo, Tiniira 79 25 8 172.5 2.18 119 1.51 35 291 .289 4 0.05 28 0.35 16
13 Buckingham, Cheyanna 97 28 12 229.0 2.36 211 2.18 99 541 .207 3 0.03 0 0.00 0
15 Henry, Alexa 40 17 6 58.0 1.45 33 0.83 32 122 .008 1 0.03 11 0.28 13
17 Henderson, Tori 53 19 5 119.5 2.25 113 2.13 37 354 .215 5 0.09 0 0.00 0
18 Snyder, Alyssa 74 22 10 74.0 1.00 39 0.53 21 161 .112 683 9.23 22 0.30 28
19 Choe, Julia 93 28 1 55.0 0.59 9 0.10 13 54 -.074 8 0.09 46 0.49 37
Total 107 29 1,637.0 15.30 1223 11.43 617 3672 .165 1129 10.55 271 2.53 183
Opponents 107 29 1,307.5 12.22 1027 9.60 584 3475 .127 928 8.67 164 1.53 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Megan 107 401 3.75 34 258 .868 0.32 0 0 0 0.00 0 3
2 Ruff, Anna 105 28 0.27 2 10 .800 0.02 12 51 63.0 0.60 11 5
3 Sheaffer, Melanie 86 52 0.60 9 25 .640 0.10 4 16 20.0 0.23 1 0
5 Jentsch, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hamm, Megan 26 6 0.23 1 1 .000 0.04 1 5 6.0 0.23 0 0
7 Cook, Corrinne 107 215 2.01 26 179 .855 0.24 0 0 0 0.00 0 0
9 Stevens, Emmaline 81 93 1.15 13 59 .780 0.16 1 13 14.0 0.17 1 1
10 Koicuba, Olivia 101 230 2.28 24 150 .840 0.24 0 0 0 0.00 1 0
11 Richardson, Katie 34 70 2.06 0 3 1.000 0.00 3 5 8.0 0.24 1 4
12 Tubo, Tiniira 79 66 0.84 2 3 .333 0.03 9 33 42.0 0.53 2 0
13 Buckingham, Cheyanna 97 36 0.37 3 11 .727 0.03 1 34 35.0 0.36 2 0
15 Henry, Alexa 40 15 0.38 0 1 1.000 0.00 6 16 22.0 0.55 6 2
17 Henderson, Tori 53 43 0.81 14 71 .803 0.26 1 11 12.0 0.23 0 0
18 Snyder, Alyssa 74 191 2.58 2 5 .600 0.03 5 16 21.0 0.28 5 12
19 Choe, Julia 93 162 1.74 20 109 .817 0.22 0 0 0 0.00 0 0
Total 107 1608 15.03 162 1517 .893 1.51 43 200 143.0 1.34 30 27
Opponents 107 1609 15.04 268 1694 .842 2.50 42 149 116.5 1.09 27 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Megan 30 8 0 17.0 0.57 4 0.13 3 22 .045 14 0.47 13 0.43 4
2 Ruff, Anna 28 8 4 58.0 2.07 46 1.64 28 152 .118 4 0.14 0 0.00 0
3 Sheaffer, Melanie 28 8 3 87.0 3.11 82 2.93 24 186 .312 1 0.04 1 0.04 0
6 Hamm, Megan 5 4 0 3.0 0.60 3 0.60 4 18 -.056 0 0.00 0 0.00 0
7 Cook, Corrinne 30 8 1 16.0 0.53 2 0.07 6 26 -.154 3 0.10 14 0.47 4
9 Stevens, Emmaline 21 8 2 52.0 2.48 49 2.33 33 153 .105 0 0.00 1 0.05 0
10 Koicuba, Olivia 30 8 0 16.0 0.53 4 0.13 3 18 .056 6 0.20 12 0.40 13
11 Richardson, Katie 4 2 1 4.5 1.13 1 0.25 0 11 .091 38 9.50 2 0.50 0
12 Tubo, Tiniira 27 8 3 60.5 2.24 43 1.59 10 110 .300 0 0.00 11 0.41 4
13 Buckingham, Cheyanna 30 8 4 73.5 2.45 68 2.27 29 159 .245 1 0.03 0 0.00 0
15 Henry, Alexa 7 4 1 7.5 1.07 6 0.86 3 20 .150 1 0.14 0 0.00 1
17 Henderson, Tori 12 5 2 37.5 3.13 37 3.08 2 83 .422 3 0.25 0 0.00 0
18 Snyder, Alyssa 26 7 3 31.5 1.21 16 0.62 7 58 .155 251 9.65 9 0.35 10
19 Choe, Julia 28 8 0 20.0 0.71 3 0.11 5 20 -.100 2 0.07 17 0.61 11
Total 30 8 484.0 16.13 364 12.13 157 1036 .200 324 10.80 80 2.67 47
Opponents 30 8 375.0 12.50 307 10.23 154 973 .157 272 9.07 43 1.43 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Megan 30 96 3.20 10 84 .881 0.33 0 0 0 0.00 0 0
2 Ruff, Anna 28 6 0.21 0 2 1.000 0.00 3 18 21.0 0.75 2 1
3 Sheaffer, Melanie 28 11 0.39 1 7 .857 0.04 1 6 7.0 0.25 1 0
6 Hamm, Megan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cook, Corrinne 30 55 1.83 7 58 .879 0.23 0 0 0 0.00 0 0
9 Stevens, Emmaline 21 18 0.86 5 19 .737 0.24 0 4 4.0 0.19 0 0
10 Koicuba, Olivia 30 54 1.80 5 35 .857 0.17 0 0 0 0.00 0 0
11 Richardson, Katie 4 13 3.25 0 1 1.000 0.00 1 1 2.0 0.50 0 0
12 Tubo, Tiniira 27 20 0.74 0 1 1.000 0.00 2 9 11.0 0.41 1 0
13 Buckingham, Cheyanna 30 11 0.37 0 3 1.000 0.00 0 11 11.0 0.37 1 0
15 Henry, Alexa 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
17 Henderson, Tori 12 15 1.25 3 15 .800 0.25 0 1 1.0 0.08 0 0
18 Snyder, Alyssa 26 76 2.92 1 2 .500 0.04 3 7 10.0 0.38 2 1
19 Choe, Julia 28 53 1.89 6 39 .846 0.21 0 0 0 0.00 0 0
Total 30 431 14.37 43 410 .895 1.43 10 60 40.0 1.33 7 2
Opponents 30 453 15.10 80 477 .832 2.67 11 28 25.0 0.83 4 9

Match-By-Match

Penn St. Harrisburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 Clarks Summit W 3 32 13 68 .279 30 26 7 4 16 0 8 0 4.0 1 62.0
9/04/2021 Drew W 5 54 27 188 .144 50 7 14 9 103 0 8 1 4.0 1 65.0
9/11/2021 at York (PA) L 3 21 18 82 .037 19 5 6 5 33 2 4 1 4.0 5 30.0
9/11/2021 vs Keuka W 4 55 25 147 .204 51 5 10 3 60 2 4 1 4.0 2 64.0
9/14/2021 Mt. Aloysius W 4 43 20 129 .178 42 11 9 7 47 3 6 0 6.0 1 60.0
9/16/2021 at Wilson W 3 39 21 82 .220 33 9 3 1 27 3 8 3 7.0 0 55.0
9/19/2021 at Rutgers-Camden L 3 33 30 96 .031 33 12 5 9 33 1 2 1 2.0 0 47.0
9/19/2021 vs Wilkes W 4 44 20 116 .207 42 15 5 6 57 1 10 0 6.0 0 65.0
9/21/2021 at Moravian University L 5 58 36 193 .114 56 9 11 9 97 3 8 1 7.0 1 74.0
9/23/2021 at Lebanon Valley L 3 28 21 94 .074 26 6 3 7 36 5 4 0 7 2 41
9/25/2021 Alvernia L 4 45 27 155 .116 40 4 10 10 65 0 2 2 1.0 0 50.0
9/25/2021 Marywood W 3 42 19 110 .209 40 11 4 3 45 0 6 1 3.0 2 56.0
9/30/2021 Hood W 4 43 26 144 .118 41 5 6 11 76 0 12 0 6.0 2 54.0
10/02/2021 at Saint Elizabeth W 3 33 4 59 .492 32 14 7 0 36 0 0 0 0 0 47
10/02/2021 at Notre Dame (MD) W 4 34 16 128 .141 33 10 6 1 50 1 10 0 6 0 50
10/05/2021 at Penn St.-Altoona W 4 49 30 167 .114 47 6 1 5 81 2 12 3 8.0 3 63.0
10/09/2021 vs Penn St.-Berks L 4 57 13 148 .297 47 3 4 7 55 1 8 0 5 0 65
10/09/2021 at Wells W 3 37 17 108 .185 30 10 3 3 51 2 2 0 3 0 50
10/12/2021 at Elizabethtown L 3 23 18 115 .043 22 2 5 11 53 0 6 0 3 0 28
10/14/2021 Immaculata W 3 34 15 103 .184 29 14 8 4 51 4 6 1 7.0 1 55.0
10/17/2021 at St. Mary's (MD) W 4 46 23 136 .169 41 12 8 4 58 0 12 2 6 1 64
10/17/2021 at Penn St.-Abington W 3 43 15 93 .301 41 12 11 5 49 1 0 0 1 0 56
10/20/2021 Goucher W 3 40 15 116 .216 36 10 7 3 49 2 4 2 4.0 0 54.0
10/23/2021 Penn College W 3 43 15 122 .230 41 11 5 3 49 1 4 1 3.0 0 57.0
10/23/2021 Penn College W 3 43 15 122 .230 41 11 5 3 49 1 4 1 3.0 0 57.0
10/26/2021 Dickinson L 4 52 28 176 .136 49 6 4 5 82 3 10 2 8.0 1 66.0
10/30/2021 Gallaudet L 5 47 30 162 .105 41 10 5 11 73 3 14 2 10.0 1 67.0
10/30/2021 SUNY Morrisville W 5 48 29 145 .131 42 11 6 7 47 1 16 1 9.0 0 68.0
11/05/2021 vs Gallaudet L 5 57 31 168 .155 54 4 5 6 80 1 10 4 6.0 3 67.0
Penn St. Harrisburg 107 1223 617 3672 .165 1129 271 183 162 1608 43 200 30 143.0 27 1,637.0
Opponents 107 1027 584 3475 .127 928 164 172 268 1609 42 149 27 116.5 37 1,307.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.43
Assists Per Set 10.55
Service Aces Per Set 2.53
Reception Errors Per Set 1.51
Digs Per Set 15.03
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.25
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 at Clarks Summit L 3 8 14 40 -.150 7 4 1 26 22 0 4 0 2.0 0 14.0
9/04/2021 at Drew L 5 49 31 194 .093 40 9 9 7 94 2 4 1 4.0 0 62.0
9/11/2021 York (PA) W 3 41 16 100 .250 32 5 12 5 40 2 4 0 4.0 1 50.0
9/11/2021 vs Keuka L 4 45 26 139 .137 39 5 8 3 60 5 2 4 6.0 3 56.0
9/14/2021 at Mt. Aloysius L 4 39 22 116 .147 38 7 9 11 58 1 10 1 6.0 3 52.0
9/16/2021 Wilson L 3 19 18 69 .014 18 1 4 8 19 1 2 2 2.0 0 22.0
9/19/2021 Rutgers-Camden W 3 29 11 79 .228 26 9 4 12 30 1 12 0 7.0 0 45.0
9/19/2021 vs Wilkes L 4 28 22 114 .053 25 6 6 15 48 1 6 1 4.0 4 38.0
9/21/2021 Moravian University W 5 42 23 172 .110 41 9 6 9 85 0 16 1 8.0 1 59.0
9/23/2021 Lebanon Valley W 3 40 12 94 .298 36 7 6 6 41 3 6 0 6 0 53
9/25/2021 at Alvernia W 4 43 17 131 .198 40 10 6 4 77 3 6 2 6.0 3 59.0
9/25/2021 at Marywood L 3 20 15 89 .056 19 3 5 11 41 3 4 0 5.0 1 28.0
9/30/2021 at Hood L 4 32 33 145 -.007 28 11 5 5 65 1 0 3 1.0 5 44.0
10/02/2021 Saint Elizabeth L 3 7 15 64 -.125 4 0 2 14 16 1 0 0 1 0 8
10/02/2021 Notre Dame (MD) L 4 24 33 128 -.070 24 1 2 10 57 4 10 0 9 0 34
10/05/2021 Penn St.-Altoona L 4 51 27 170 .141 48 5 7 6 80 0 10 1 5.0 2 61.0
10/09/2021 vs Penn St.-Berks W 4 62 17 156 .288 51 7 2 3 65 1 4 0 3 1 72
10/09/2021 Wells L 3 23 22 102 .010 18 3 5 10 43 1 2 0 2 0 28
10/12/2021 Elizabethtown W 3 41 13 112 .250 41 11 5 2 65 0 5 1 2.5 0 54.5
10/14/2021 at Immaculata L 3 16 23 95 -.074 14 4 1 14 51 0 2 2 1.0 2 21.0
10/17/2021 St. Mary's (MD) L 4 40 21 126 .151 32 4 9 12 55 0 10 0 5 3 49
10/17/2021 Penn St.-Abington L 3 21 9 84 .143 20 5 4 12 31 1 0 0 1 2 27
10/20/2021 at Goucher L 3 28 19 103 .087 27 3 4 10 58 0 0 3 0.0 0 31.0
10/23/2021 at Penn College L 3 22 12 92 .109 21 3 6 11 59 2 0 2 2.0 0 27.0
10/23/2021 at Penn College L 3 22 12 92 .109 21 3 6 11 59 2 0 2 2.0 0 27.0
10/26/2021 at Dickinson W 4 56 23 180 .183 50 5 7 6 75 3 6 0 6.0 0 67.0
10/30/2021 at Gallaudet W 5 63 29 180 .189 58 11 12 10 81 0 4 0 2.0 2 76.0
10/30/2021 at SUNY Morrisville L 5 54 32 141 .156 51 7 6 11 60 4 8 0 8.0 1 69.0
11/05/2021 vs Gallaudet W 5 62 17 168 .268 59 6 13 4 74 0 12 1 6.0 3 74.0
Opponents 107 1027 584 3475 .127 928 164 172 268 1609 42 149 27 116.5 37 1,307.5
Penn St. Harrisburg 107 1223 617 3672 .165 1129 271 183 162 1608 43 200 30 143.0 27 1,637.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.60
Assists Per Set 8.67
Service Aces Per Set 1.53
Reception Errors Per Set 2.50
Digs Per Set 15.04
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.35
Points Per Set 12.22

Leaders

Team Leaders: Kills
Player High
Kills
Sheaffer, Melanie 217
Buckingham, Cheyanna 211
Stevens, Emmaline 205
Ruff, Anna 189
Tubo, Tiniira 119
Team Leaders: Assists
Player High
Assists
Snyder, Alyssa 683
Richardson, Katie 315
Morris, Megan 53
Koicuba, Olivia 21
Cook, Corrinne 19
Team Leaders: Service Aces
Player High
Service Aces
Koicuba, Olivia 52
Cook, Corrinne 48
Choe, Julia 46
Morris, Megan 44
Tubo, Tiniira 28
Team Leaders: Digs
Player High
Digs
Morris, Megan 401
Koicuba, Olivia 230
Cook, Corrinne 215
Snyder, Alyssa 191
Choe, Julia 162
Team Leaders: Blocks
Player High
Blocks
Ruff, Anna 63.0
Tubo, Tiniira 42.0
Buckingham, Cheyanna 35.0
Henry, Alexa 22.0
Snyder, Alyssa 21.0

Copyright © 2026 Penn State Harrisburg