Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Women's Flag Football Cumulative Statistics

Team Stats (5-1, 4-1)

Overall Team Statistics
Statistic PENN STATE-HARRISBURG Opponents
Scoring
37.83 7.67
227 46
First Downs
26 14
21 26
7 1
54 41
Rushing
681 32
0 0
93 98
7.3 0.3
113.5 5.3
11 2
681 32
Passing
141-78-8 176-86-15
6.41 3.85
150.67 113.00
19 4
904 678
Total Offense
234 274
6.8 2.6
264.2 118.3
1585 710
35 7
Returns
0.00 0.00
0-0 0-0
14.64 13.57
14-205 7-95
12.33 10.25
15-185 8-82
Kicking
24.43 22.71
10.86 12.95
7-171 21-477
0-0 0-0
0-0 0-0
Penalties
12.50 11.67
19-75 15-70
Time Of Possession
04:04 07:39
00:24:21 00:45:53
Miscellaneous
0-4 (0.00%) 1-10 (10.00%)
1-1 (100.00%) 0-2 (0.00%)
5-0 4-0
23-101 8-31
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 King, Nadia 6 43 324 0 324 7.5 8 50 54.00
14 Kurtz, Grace 6 21 165 0 165 7.9 2 25 27.50
7 Bradshaw, Adreann 1 3 72 0 72 24.0 1 65 72.00
11 Carpenter, Jordan 6 9 61 0 61 6.8 0 30 10.17
17 Guest, Mi-La 6 11 50 0 50 4.5 0 11 8.33
12 Labarriere, Aaliyanna 6 4 11 0 11 2.8 0 7 1.83
Franklin, Azaria bryant 6 1 7 0 7 7.0 0 7 1.17  
24 Thompson, J'ene 6 1 -9 0 -9 -9.0 0 0 -1.50
Total 6 93 681 0 681 7.3 11 65 113.50
Opponents 6 98 32 0 32 0.3 2 21 5.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 King, Nadia 6 139.36 76 138 8 55.07% 868 18 66 144.67
11 Carpenter, Jordan 6 277.47 2 3 0 66.67% 36 1 31 6.00
Total 6 142.30 78 141 8 55.32% 904 19 66 150.67
Opponents 6 71.68 86 176 15 48.86% 678 4 48 113.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Guest, Mi-La 6 21 318 15.14 7 52 53.00
11 Carpenter, Jordan 6 7 230 32.86 4 66 38.33
24 Thompson, J'ene 6 15 86 5.73 1 16 14.33
10 Murphy, A'Jewelle 6 9 71 7.89 2 15 11.83
4 Webb, Karina 6 6 55 9.17 2 16 9.17
Franklin, Azaria bryant 6 5 54 10.80 1 18 9.00  
1 Cruz, Morgan 1 2 22 11.00 0 12 22.00
2 King, Nadia 6 1 17 17.00 1 17 2.83
23 Conn, Saniyah 6 3 14 4.67 0 8 2.33
Cruz, Megan 4 3 11 3.67 1 6 2.75  
14 Kurtz, Grace 6 2 10 5.00 0 8 1.67
3 DeLong, Cesilia 2 1 7 7.00 0 7 3.50
6 Pepples, Natasha 6 1 3 3.00 0 3 0.50
12 Labarriere, Aaliyanna 6 2 1 0.50 0 1 0.17
Total 6 78 899 11.53 19 66 149.83
Opponents 6 86 652 7.58 4 48 108.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Thompson, J'ene 6 27 0 27.0 7.0-0 3.0-9 0 1 0 1 1 0 0
5 Williams, Bianca 6 25 2 27.0 2.0-0 1.0-5 2 3 0 0 0 0 0
14 Kurtz, Grace 6 18 1 19.0 7.5-0 6.5-25 1 1 0 0 0 0 0
11 Carpenter, Jordan 6 17 0 17.0 1.0-0 0-0 5 6 0 0 0 0 0
9 Franklin, Azaria bryant 6 17 0 17.0 1.0-0 0-0 1 3 0 0 0 0 0  
2 King, Nadia 6 14 0 14.0 0-0 0-0 6 7 0 0 0 0 0
12 Labarriere, Aaliyanna 6 13 0 13.0 10.0-0 9.0-45 0 1 0 0 1 0 0
23 Conn, Saniyah 6 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
17 Guest, Mi-La 6 12 0 12.0 3.0-0 1.0-2 0 4 0 0 0 0 0
6 Pepples, Natasha 6 2 1 3.0 1.5-0 1.5-9 0 0 0 0 1 0 0
1 Cruz, Megan 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 5 2 0 2.0 2.0-0 1.0-6 0 0 0 0 0 0 1  
7 Bradshaw, Adreann 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Murphy, A'Jewelle 6 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
4 Webb, Karina 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 162 6 168.0 36.0-0 23.0-101 15 27 0 1 3 0 1
Opponents 6 142 6 148.0 14.5-0 8.0-31 8 16 0 0 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Thompson, J'ene 4 100 25.00 30 0 0 1 0 0
4 Webb, Karina 3 71 23.67 28 0 0 1 0 0
Total 7 171 24.43 30 0 0 2 0 0
Opponents 21 477 22.71 32 0 0 1 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Carpenter, Jordan 5 131 26.20 1 40
2 King, Nadia 6 64 10.67 0 23
5 Williams, Bianca 1 10 10.00 0 10
Franklin, Azaria bryant 1 0 0 0 0  
4 Webb, Karina 1 0 0 0 0
Total 14 205 14.64 1 40
Opponents 7 95 13.57 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 King, Nadia 10 0 0 0-0 0-0 0 0-0 0 60
11 Carpenter, Jordan 8 0 0 0-0 0-0 0 0-0 0 48
17 Guest, Mi-La 7 0 0 0-0 0-0 0 0-0 0 42
14 Kurtz, Grace 2 0 0 0-0 0-0 0 0-0 0 12
10 Murphy, A'Jewelle 2 0 0 0-0 0-0 0 0-0 0 12
4 Webb, Karina 2 0 0 0-0 0-0 0 0-0 0 12
7 Bradshaw, Adreann 1 0 0 0-0 0-0 0 0-0 0 6
Cruz, Megan 1 0 0 0-0 0-0 0 0-0 0 6  
Franklin, Azaria bryant 1 0 0 0-0 0-0 0 0-0 0 6  
24 Thompson, J'ene 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 35 0 1 0-0 0-0 0 0-0 0 212
Opponents 7 0 0 0-0 0-0 0 0-0 0 42

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/4/2026 vs Keystone W 55-6 0-0 , 0-0 110
3/21/2026 vs Lancaster Bible W 54-0 0-0 , 0-0 75
3/21/2026 vs Cedar Crest W 52-0 2-0 , 2-0 105
3/28/2026 at Gallaudet L 20-34 3-1 , 2-1 1:48 51
3/28/2026 vs. Cairn W 12-0 4-1 , 3-1 1:46 23
4/1/2026 at Keystone W 34-6 4-1 , 3-1 0
364

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/4/2026 Keystone 21 83 2 22 11 166 6 46 166 6 46 0 0 0 0 2 0 0 0
3/21/2026 Lancaster Bible 21 234 5 50 8 69 2 23 74 2 23 0 0 0 0 4 84 0 35
3/21/2026 Cedar Crest 15 109 3 25 12 141 3 27 141 3 27 0 0 0 0 2 54 1 40
3/28/2026 Cairn 20 135 0 35 14 117 2 31 117 2 31 0 0 0 0 1 13 0 13
3/28/2026 Gallaudet 8 1 0 11 18 238 3 66 238 3 66 0 0 0 0 2 34 0 23
4/1/2026 Keystone 8 119 1 65 15 168 3 52 168 3 52 0 0 0 0 3 20 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/4/2026 Keystone 19 0 19 4.0 0 2.0 6 0 1 0 4 28 0 6 0 0
3/21/2026 Lancaster Bible 20 2 22 6.0 0 5.0 27 0 0 0 3 31 0 5 0 0
3/21/2026 Cedar Crest 21 2 23 6.0 0 3.0 11 0 0 0 5 72 0 1 0 1
3/28/2026 Cairn 27 2 29 5.0 0 4.0 24 2 0 0 0 0 0 8 0 0
3/28/2026 Gallaudet 41 0 41 9.0 0 8.0 31 1 0 0 1 15 0 3 0 0
4/1/2026 Keystone 34 0 34 6.0 0 1.0 2 0 0 0 2 39 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/4/2026 Keystone 2 50 25.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Lancaster Bible 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Cedar Crest 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Cairn 1 25 25.000 25 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Gallaudet 1 28 28.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/1/2026 Keystone 3 68 21.500 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/4/2026 Penn State-Harrisburg 15 -34 1 10 8 45 0 15 51 0 17 0 0 0 0 2 32 0 18
3/21/2026 Penn State-Harrisburg 15 -11 0 7 10 55 0 16 55 0 16 0 0 0 0 0 0 0 0
3/21/2026 Penn State-Harrisburg 28 -32 0 12 4 48 0 14 48 0 14 0 0 0 0 0 0 0 0
3/28/2026 Penn State-Harrisburg 12 -2 0 17 16 143 0 48 158 0 48 0 0 0 0 1 16 0 16
3/28/2026 Penn St. Harrisburg 19 73 1 21 26 241 3 22 246 3 22 0 0 0 0 1 9 0 9
4/1/2026 Penn State-Harrisburg 9 38 0 18 22 120 1 26 120 1 26 0 0 0 0 3 38 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/4/2026 Penn State-Harrisburg 24 0 24 5.0 0 1.0 4 0 0 0 0 0 0 0 0 0
3/21/2026 Penn State-Harrisburg 21 0 21 2.0 0 0 0 0 0 0 0 0 0 4 0 0
3/21/2026 Penn State-Harrisburg 22 2 24 1.5 0 1.0 5 0 0 0 0 0 0 3 0 0
3/28/2026 Penn State-Harrisburg 31 2 33 4.0 0 4.0 10 0 0 0 2 27 0 2 0 0
3/28/2026 Penn St. Harrisburg 24 0 24 2.0 0 2.0 12 0 0 0 4 23 0 6 0 0
4/1/2026 Penn State-Harrisburg 20 2 22 0 0 0 0 0 0 0 2 32 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/4/2026 Penn State-Harrisburg 3 67 22.300 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Penn State-Harrisburg 6 144 24.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Penn State-Harrisburg 3 76 25.300 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Penn State-Harrisburg 2 57 28.500 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Penn St. Harrisburg 2 42 21.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/1/2026 Penn State-Harrisburg 5 91 18.200 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keystone 55-6 6/3 4/0 1/3 1/0 21-83 / 15--34 11-17-0 / 8-29-4 166/51 38-249 / 44-17 28/32 0/5
Lancaster Bible 54-0 11/5 8/2 2/3 1/0 21-234 / 15--11 8-18-0 / 10-25-3 74/55 39-308 / 40-44 115/0 0/3
Cedar Crest 52-0 9/5 4/4 5/1 0/0 15-109 / 28--32 12-24-0 / 4-12-5 141/48 39-250 / 40-16 126/0 0/5
Gallaudet 20-34 5/13 0/3 5/9 0/1 8-1 / 19-73 18-35-4 / 26-34-1 238/246 43-239 / 53-319 49/32 4/1
Cairn 12-0 15/8 7/2 3/6 5/0 20-135 / 12--2 14-23-2 / 16-42-0 117/158 43-252 / 54-156 13/43 2/0
Keystone 34-6 8/7 3/3 5/4 0/0 8-119 / 9-38 15-24-2 / 22-34-2 168/120 32-287 / 43-158 59/70 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keystone 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.95 / -2.27 9.76 / 1.76 6.55 / 0.39 2-25.0 / 3-22.3 3-5 / 0-0
Lancaster Bible 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 11.14 / -0.73 4.11 / 2.20 7.90 / 1.10 0-0 / 6-24.0 4-10 / 2-0
Cedar Crest 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.27 / -1.14 5.88 / 4.00 6.41 / 0.40 0-0 / 3-25.3 3-0 / 0-0
Gallaudet 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.13 / 3.84 6.80 / 7.24 5.56 / 6.02 1-28.0 / 2-21.0 3-20 / 7-50
Cairn 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.75 / -0.17 5.09 / 3.76 5.86 / 2.89 1-25.0 / 2-28.5 5-35 / 4-20
Keystone 0-4 / 1-10 1-1 / 0-2 24:21 / 45:53 -21:32 14.88 / 4.22 7.00 / 3.53 8.97 / 3.67 3-22.7 / 5-18.2 1-5 / 2-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/4/2026 Keystone W 55-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Lancaster Bible W 54-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Cedar Crest W 52-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Gallaudet L 20-34 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Cairn W 12-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Keystone W 34-6 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/4/2026 Keystone L 6-55 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Lancaster Bible L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Cedar Crest L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Gallaudet W 34-20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Cairn L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Keystone L 6-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Nadia King vs Cairn (3/28/2026)
Yards Rushing 140 Nadia King vs Lancaster Bible (3/21/2026)
TD Rushes 5 Nadia King vs Lancaster Bible (3/21/2026)
Long Rush 65 Adreann Bradshaw vs Keystone (4/1/2026)
Pass Attempts 34 Nadia King vs Gallaudet (3/28/2026)
Pass Completions 17 Nadia King vs Gallaudet (3/28/2026)
Yards Passing 233 Nadia King vs Gallaudet (3/28/2026)
TD Passes 6 Nadia King vs Keystone (3/4/2026)
Longest Pass 66 Nadia King vs Gallaudet (3/28/2026)
Receptions 5 J'ene Thompson vs Cairn (3/28/2026)
5 Jordan Carpenter vs Gallaudet (3/28/2026)
5 Mi-La Guest vs Keystone (4/1/2026)
Yards Receiving 144 Jordan Carpenter vs Gallaudet (3/28/2026)
TD Receptions 2 Jordan Carpenter vs Keystone (3/4/2026)
2 Mi-La Guest vs Keystone (3/4/2026)
2 Jordan Carpenter vs Gallaudet (3/28/2026)
2 Mi-La Guest vs Keystone (4/1/2026)
Longest Reception 66 Jordan Carpenter vs Gallaudet (3/28/2026)
Punts 2 J'ene Thompson vs Keystone (3/4/2026)
2 J'ene Thompson vs Keystone (4/1/2026)
Longest Punt 30 J'ene Thompson vs Keystone (3/4/2026)
Longest Punt Return 40 Jordan Carpenter vs Cedar Crest (3/21/2026)
Tackles 8 Azaria Bryant Franklin vs Gallaudet (3/28/2026)
8 Bianca Williams vs Keystone (4/1/2026)
Interceptions 3 Nadia King vs Keystone (3/4/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 vs Keystone (3/4/2026)
Yards Rushing 234 vs Lancaster Bible (3/21/2026)
TD Rushes 5 vs Lancaster Bible (3/21/2026)
Pass Attempts 35 vs Gallaudet (3/28/2026)
Pass Completions 18 vs Gallaudet (3/28/2026)
Yards Passing 238 vs Gallaudet (3/28/2026)
TD Passes 6 vs Keystone (3/4/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Gianna Visco vs Gallaudet (3/28/2026)
Yards Rushing 73 Gianna Visco vs Gallaudet (3/28/2026)
TD Rushes 1 Nataly Bermudez vs Keystone (3/4/2026)
1 Gianna Visco vs Gallaudet (3/28/2026)
Long Rush 21 Gianna Visco vs Gallaudet (3/28/2026)
Pass Attempts 42 Dezaray Bright vs Cairn (3/28/2026)
Pass Completions 26 Gianna Visco vs Gallaudet (3/28/2026)
Yards Passing 246 Gianna Visco vs Gallaudet (3/28/2026)
TD Passes 3 Gianna Visco vs Gallaudet (3/28/2026)
Longest Pass 48 Dezaray Bright vs Cairn (3/28/2026)
Receptions 13 Citrine Lummer vs Gallaudet (3/28/2026)
Yards Receiving 158 Citrine Lummer vs Gallaudet (3/28/2026)
TD Receptions 2 Citrine Lummer vs Gallaudet (3/28/2026)
Longest Reception 48 Juliana Condurso vs Cairn (3/28/2026)
Punts 6 Nicole Martin vs Lancaster Bible (3/21/2026)
Punting Average 28.5 Juliana Condurso vs Cairn (3/28/2026)
Longest Punt 32 Juliana Condurso vs Cairn (3/28/2026)
Longest Punt Return 20 Tayana Bibbins vs Keystone (4/1/2026)
Tackles 11 Madison Timberlake vs Lancaster Bible (3/21/2026)
Tackles For Loss 2.5 Juliana Condurso vs Cairn (3/28/2026)
Interceptions 2 Abigail Stange vs Cairn (3/28/2026)
2 Jada Zarembka vs Gallaudet (3/28/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 vs Cedar Crest (3/21/2026)
Yards Rushing 73 vs Gallaudet (3/28/2026)
TD Rushes 1 vs Keystone (3/4/2026)
Pass Attempts 42 vs Cairn (3/28/2026)
Pass Completions 26 vs Gallaudet (3/28/2026)
Yards Passing 246 vs Gallaudet (3/28/2026)
TD Passes 3 vs Gallaudet (3/28/2026)

Participation

Participation

Player Participation
# Player Games Played GP
12 Labarriere, Aaliyanna 6
7 Bradshaw, Adreann 1
11 Carpenter, Jordan 6
23 Conn, Saniyah 6
1 Cruz, Morgan 1
3 DeLong, Cesilia 2
17 Guest, Mi-La 6
2 King, Nadia 6
14 Kurtz, Grace 6
10 Murphy, A'Jewelle 6
6 Pepples, Natasha 6
24 Thompson, J'ene 6
4 Webb, Karina 6
5 Williams, Bianca 6