Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Women's Flag Football Cumulative Statistics

Team Stats (11-2, 6-2)

Overall Team Statistics
Statistic PENN STATE-HARRISBURG Opponents
Scoring
35.17 9.92
422 119
First Downs
33 22
68 84
13 3
114 109
Rushing
1033 148
0 0
133 165
7.8 0.9
86.1 12.3
19 3
1033 148
Passing
321-208-13 404-238-24
7.09 4.95
189.67 166.67
37 14
2276 2000
Total Offense
454 569
7.3 3.8
275.8 179.0
3309 2148
64 18
Returns
0.00 0.00
0-0 0-0
8.23 13.00
22-181 9-117
17.54 8.38
24-421 13-109
Kicking
27.08 22.77
17.33 17.60
12-325 35-797
0-0 0-0
0-0 0-0
Penalties
10.50 7.33
30-126 20-88
Time Of Possession
17:46 19:16
03:33:17 03:51:13
Miscellaneous
18-41 (43.90%) 16-68 (23.53%)
10-16 (62.50%) 12-26 (46.15%)
6-0 7-0
30-128 9-41
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 King, Nadia 13 70 601 0 601 8.6 15 62 46.23
14 Kurtz, Grace 8 21 165 0 165 7.9 2 25 20.63
7 Bradshaw, Adreann 7 6 128 0 128 21.3 1 65 18.29
11 Carpenter, Jordan 12 10 71 0 71 7.1 1 30 5.92
17 Guest, Mi-La 13 11 50 0 50 4.5 0 11 3.85
12 Labarriere, Aaliyanna 11 5 16 0 16 3.2 0 7 1.45
8 Perez, Nyra 7 6 15 0 15 2.5 0 8 2.14
Franklin, Azaria bryant 9 1 7 0 7 7.0 0 7 0.78  
24 Thompson, J'ene 13 2 -9 0 -9 -4.5 0 0 -0.69
Team, Team 11 1 -11 0 -11 -11.0 0 0 -1.00  
Total 12 133 1033 0 1033 7.8 19 65 86.08
Opponents 12 165 148 0 148 0.9 3 21 12.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 King, Nadia 13 153.52 205 316 13 64.87% 2230 36 66 171.54
11 Carpenter, Jordan 12 277.47 2 3 0 66.67% 36 1 31 3.00
8 Perez, Nyra 7 92.00 1 2 0 50.00% 10 0 10 1.43
Total 12 154.29 208 321 13 64.80% 2276 37 66 189.67
Opponents 12 100.05 238 404 24 58.91% 2000 14 48 166.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Guest, Mi-La 13 51 742 14.55 12 59 57.08
11 Carpenter, Jordan 12 36 519 14.42 8 66 43.25
24 Thompson, J'ene 13 27 200 7.41 3 17 15.38
Franklin, Azaria bryant 9 14 165 11.79 1 20 18.33  
8 Perez, Nyra 7 22 146 6.64 0 19 20.86
Frank, A bryant 2 4 118 29.50 1 66 59.00  
Cruz, Megan 7 12 78 6.50 3 22 11.14  
10 Murphy, A'Jewelle 6 9 71 7.89 2 15 11.83
1 Cruz, Morgan 2 6 62 10.33 1 29 31.00
7 Bradshaw, Adreann 7 9 58 6.44 2 15 8.29
4 Webb, Karina 6 6 55 9.17 2 16 9.17
2 King, Nadia 13 1 17 17.00 1 17 1.31
23 Conn, Saniyah 8 3 14 4.67 0 8 1.75
14 Kurtz, Grace 8 2 10 5.00 0 8 1.25
Team, Team 11 1 8 8.00 0 8 0.73  
3 DeLong, Cesilia 4 1 7 7.00 0 7 1.75
6 Pepples, Natasha 9 1 3 3.00 0 3 0.33
13 Kennedy, Madelynn 2 1 2 2.00 1 2 1.00
12 Labarriere, Aaliyanna 11 2 1 0.50 0 1 0.09
Total 12 208 2276 10.94 37 66 189.67
Opponents 12 238 1982 8.33 14 48 165.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Williams, Bianca 12 65 3 68.0 5.0-0 2.0-5 2 3 0 0 0 0 0
24 Thompson, J'ene 13 53 0 53.0 7.0-0 3.0-9 0 2 0 1 1 0 0
17 Guest, Mi-La 13 33 2 35.0 6.0-0 2.0-4 0 8 0 0 0 0 0
11 Carpenter, Jordan 12 32 1 33.0 1.0-0 0-0 9 8 0 0 0 0 0
9 Franklin, Azaria bryant 9 28 1 29.0 2.0-0 0-0 2 7 0 0 0 0 0  
2 King, Nadia 13 24 1 25.0 0-0 0-0 8 9 0 1 0 0 0
14 Kurtz, Grace 8 24 1 25.0 10.5-0 8.5-35 1 4 0 0 0 0 0
8 Perez, Nyra 7 24 1 25.0 5.0-0 0-0 1 0 0 0 0 0 0
12 Labarriere, Aaliyanna 11 20 0 20.0 15.0-0 9.0-45 0 1 0 0 1 0 0
23 Conn, Saniyah 8 13 1 14.0 0-0 0-0 0 0 0 0 0 0 0
6 Pepples, Natasha 9 11 1 12.0 2.5-0 2.5-13 1 0 0 0 1 0 0
9 Frank, A bryant 2 10 0 10.0 2.0-0 2.0-11 0 0 0 0 0 0 0  
7 Bradshaw, Adreann 7 7 0 7.0 4.0-0 0-0 0 0 0 0 0 0 0
TM Team, Team 11 5 0 5.0 3.0-0 1.0-6 0 0 0 0 0 0 1  
3 DeLong, Cesilia 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Cruz, Megan 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
10 Murphy, A'Jewelle 6 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
4 Webb, Karina 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 356 13 369.0 64.0-0 30.0-128 24 43 0 2 3 0 1
Opponents 12 283 12 295.0 28.5-0 9.0-41 13 25 0 1 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Thompson, J'ene 9 254 28.22 49 0 0 5 0 0
4 Webb, Karina 3 71 23.67 28 0 0 1 0 0
Total 12 325 27.08 49 0 0 6 0 0
Opponents 35 797 22.77 46 0 0 7 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Carpenter, Jordan 8 169 21.13 1 40
2 King, Nadia 7 64 9.14 0 23
5 Williams, Bianca 1 10 10.00 0 10
Franklin, Azaria bryant 1 0 0 0 0  
Team, Team 1 0 0 0 0  
4 Webb, Karina 1 0 0 0 0
17 Guest, Mi-La 3 -62 -20.67 0 0
Total 22 181 8.23 1 40
Opponents 9 117 13.00 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 King, Nadia 17 0 0 0-0 0-0 0 0-0 0 102
11 Carpenter, Jordan 15 0 0 0-0 0-0 0 0-0 0 90
17 Guest, Mi-La 12 0 0 0-0 0-0 0 0-0 0 72
7 Bradshaw, Adreann 3 0 0 0-0 0-0 0 0-0 0 18
Cruz, Megan 3 0 0 0-0 0-0 0 0-0 0 18  
24 Thompson, J'ene 3 0 0 0-0 0-0 0 0-0 0 18
Franklin, Azaria bryant 2 0 0 0-0 0-0 0 0-0 0 12  
14 Kurtz, Grace 2 0 0 0-0 0-0 0 0-0 0 12
10 Murphy, A'Jewelle 2 0 0 0-0 0-0 0 0-0 0 12
4 Webb, Karina 2 0 0 0-0 0-0 0 0-0 0 12
1 Cruz, Morgan 1 0 0 0-0 0-0 0 0-0 0 6
Frank, A bryant 1 0 0 0-0 0-0 0 0-0 0 6  
13 Kennedy, Madelynn 1 0 0 0-0 0-0 0 0-0 0 6
Team, Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 64 0 1 0-0 0-0 0 0-0 0 386
Opponents 18 0 0 0-0 0-0 0 0-0 0 108

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/4/2026 vs Keystone W 55-6 0-0 , 0-0 110
3/21/2026 vs Lancaster Bible W 54-0 0-0 , 0-0 75
3/21/2026 vs Cedar Crest W 52-0 2-0 , 2-0 105
3/28/2026 at Gallaudet L 20-34 3-1 , 2-1 1:48 51
3/28/2026 vs. Cairn W 12-0 4-1 , 3-1 1:46 23
4/1/2026 at Keystone W 34-6 4-1 , 3-1 0
4/11/2026 vs. Gallaudet L 19-38 6-1 , 4-1 100
4/11/2026 at Cedar Crest W 35-7 6-1 , 4-1 0
4/18/2026 vs Cairn W 41-0 74
4/18/2026 vs Lancaster Bible W 61-0 75
4/25/2026 at Gallaudet W 12-7 3-0 , 2-0 276
4/25/2026 vs. Cairn W 27-21 9-2 28
917

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/4/2026 Keystone 21 83 2 22 11 166 6 46 166 6 46 0 0 0 0 2 0 0 0
3/21/2026 Lancaster Bible 21 234 5 50 8 69 2 23 74 2 23 0 0 0 0 4 84 0 35
3/21/2026 Cedar Crest 15 109 3 25 12 141 3 27 141 3 27 0 0 0 0 2 54 1 40
3/28/2026 Cairn 20 135 0 35 14 117 2 31 117 2 31 0 0 0 0 1 13 0 13
3/28/2026 Gallaudet 8 1 0 11 18 238 3 66 238 3 66 0 0 0 0 2 34 0 23
4/1/2026 Keystone 8 119 1 65 15 168 3 52 168 3 52 0 0 0 0 3 20 0 10
4/11/2026 Gallaudet 6 19 0 15 26 281 3 66 281 3 66 0 0 0 0 1 0 0 0
4/11/2026 Cedar Crest 6 113 2 46 13 172 3 59 172 3 59 0 0 0 0 1 -26 0 0
4/18/2026 Cairn 7 49 3 31 18 168 1 26 168 1 26 0 0 0 0 2 18 0 18
4/18/2026 Lancaster Bible 5 39 1 33 22 326 7 66 326 7 66 0 0 0 0 3 -16 0 20
4/25/2026 Cairn 10 92 2 62 19 192 2 43 187 2 43 0 0 0 0 0 0 0 0
4/25/2026 Gallaudet 6 40 0 11 32 238 2 39 238 2 39 0 0 0 0 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/4/2026 Keystone 19 0 19 4.0 0 2.0 6 0 1 0 4 28 0 6 0 0
3/21/2026 Lancaster Bible 20 2 22 6.0 0 5.0 27 0 0 0 3 31 0 5 0 0
3/21/2026 Cedar Crest 21 2 23 6.0 0 3.0 11 0 0 0 5 72 0 1 0 1
3/28/2026 Cairn 27 2 29 5.0 0 4.0 24 2 0 0 0 0 0 8 0 0
3/28/2026 Gallaudet 41 0 41 9.0 0 8.0 31 1 0 0 1 15 0 3 0 0
4/1/2026 Keystone 34 0 34 6.0 0 1.0 2 0 0 0 2 39 0 4 0 0
4/11/2026 Gallaudet 35 0 35 4.0 0 1.0 8 0 0 0 1 29 0 1 0 0
4/11/2026 Cedar Crest 24 0 24 5.0 0 2.0 5 0 0 0 0 0 0 1 0 0
4/18/2026 Cairn 30 0 30 7.0 0 0 0 0 0 0 3 179 0 5 0 0
4/18/2026 Lancaster Bible 32 0 32 3.0 0 0 0 0 1 0 3 26 0 2 0 0
4/25/2026 Cairn 38 3 41 7.0 0 3.0 14 0 0 0 1 0 0 5 0 0
4/25/2026 Gallaudet 35 4 39 2.0 0 1.0 0 0 0 0 1 2 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/4/2026 Keystone 2 50 25.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Lancaster Bible 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Cedar Crest 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Cairn 1 25 25.000 25 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Gallaudet 1 28 28.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/1/2026 Keystone 3 68 21.500 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Gallaudet 2 43 21.500 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Cedar Crest 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Cairn 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Lancaster Bible 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Cairn 2 62 31.000 33 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/25/2026 Gallaudet 1 49 49.000 49 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/4/2026 Penn State-Harrisburg 15 -34 1 10 8 45 0 15 51 0 17 0 0 0 0 2 32 0 18
3/21/2026 Penn State-Harrisburg 15 -11 0 7 10 55 0 16 55 0 16 0 0 0 0 0 0 0 0
3/21/2026 Penn State-Harrisburg 28 -32 0 12 4 48 0 14 48 0 14 0 0 0 0 0 0 0 0
3/28/2026 Penn State-Harrisburg 12 -2 0 17 16 143 0 48 158 0 48 0 0 0 0 1 16 0 16
3/28/2026 Penn St. Harrisburg 19 73 1 21 26 241 3 22 246 3 22 0 0 0 0 1 9 0 9
4/1/2026 Penn State-Harrisburg 9 38 0 18 22 120 1 26 120 1 26 0 0 0 0 3 38 0 20
4/11/2026 Penn St. Harrisburg 14 48 1 20 28 301 5 39 301 5 39 0 0 0 0 1 16 0 16
4/11/2026 Penn St. Harrisburg 14 25 0 8 12 131 1 35 131 1 35 0 0 0 0 0 0 0 0
4/18/2026 Penn State-Harrisburg 7 -31 0 0 26 230 0 29 212 0 27 0 0 0 0 0 0 0 0
4/18/2026 Penn State-Harrisburg 20 76 0 14 15 65 0 13 65 0 13 0 0 0 0 0 0 0 0
4/25/2026 Penn State-Harrisburg 6 -18 0 1 37 294 3 28 304 3 28 0 0 0 0 0 0 0 0
4/25/2026 Penn St. Harrisburg 6 16 0 10 34 309 1 31 309 1 31 0 0 0 0 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/4/2026 Penn State-Harrisburg 24 0 24 5.0 0 1.0 4 0 0 0 0 0 0 0 0 0
3/21/2026 Penn State-Harrisburg 21 0 21 2.0 0 0 0 0 0 0 0 0 0 4 0 0
3/21/2026 Penn State-Harrisburg 22 2 24 1.5 0 1.0 5 0 0 0 0 0 0 3 0 0
3/28/2026 Penn State-Harrisburg 31 2 33 4.0 0 4.0 10 0 0 0 2 27 0 2 0 0
3/28/2026 Penn St. Harrisburg 24 0 24 2.0 0 2.0 12 0 0 0 4 23 0 6 0 0
4/1/2026 Penn State-Harrisburg 20 2 22 0 0 0 0 0 0 0 2 32 0 1 0 0
4/11/2026 Penn St. Harrisburg 24 2 26 1.0 0 0 0 0 0 0 1 16 0 1 0 0
4/11/2026 Penn St. Harrisburg 15 0 15 2.0 0 0 0 0 0 0 1 5 0 1 0 0
4/18/2026 Penn State-Harrisburg 22 0 22 2.0 0 0 0 0 0 0 1 0 0 1 0 0
4/18/2026 Penn State-Harrisburg 22 0 22 4.0 0 0 0 0 1 0 0 0 0 0 0 0
4/25/2026 Penn State-Harrisburg 24 0 24 2.0 0 1.0 10 0 0 0 1 0 0 2 0 0
4/25/2026 Penn St. Harrisburg 34 4 38 3.0 0 0 0 0 0 0 1 6 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/4/2026 Penn State-Harrisburg 3 67 22.300 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Penn State-Harrisburg 6 144 24.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Penn State-Harrisburg 3 76 25.300 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Penn State-Harrisburg 2 57 28.500 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Penn St. Harrisburg 2 42 21.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/1/2026 Penn State-Harrisburg 5 91 18.200 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Penn St. Harrisburg 1 28 28.000 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Penn St. Harrisburg 2 14 7.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Penn State-Harrisburg 2 91 45.500 46 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Penn State-Harrisburg 4 60 15.000 40 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Penn State-Harrisburg 3 104 34.700 46 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Penn St. Harrisburg 2 23 11.500 23 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keystone 55-6 6/3 4/0 1/3 1/0 21-83 / 15--34 11-17-0 / 8-29-4 166/51 38-249 / 44-17 28/32 0/5
Lancaster Bible 54-0 11/5 8/2 2/3 1/0 21-234 / 15--11 8-18-0 / 10-25-3 74/55 39-308 / 40-44 115/0 0/3
Cedar Crest 52-0 9/5 4/4 5/1 0/0 15-109 / 28--32 12-24-0 / 4-12-5 141/48 39-250 / 40-16 126/0 0/5
Gallaudet 20-34 5/13 0/3 5/9 0/1 8-1 / 19-73 18-35-4 / 26-34-1 238/246 43-239 / 53-319 49/32 4/1
Cairn 12-0 15/8 7/2 3/6 5/0 20-135 / 12--2 14-23-2 / 16-42-0 117/158 43-252 / 54-156 13/43 2/0
Keystone 34-6 8/7 3/3 5/4 0/0 8-119 / 9-38 15-24-2 / 22-34-2 168/120 32-287 / 43-158 59/70 2/2
Gallaudet 19-38 12/13 1/2 11/11 0/0 6-19 / 14-48 26-37-1 / 28-37-1 281/301 43-300 / 51-349 29/32 1/1
Cedar Crest 35-7 7/9 2/2 5/7 0/0 6-113 / 14-25 13-20-1 / 12-25-0 172/131 26-285 / 39-156 -26/5 1/0
Cairn 41-0 8/9 1/0 7/9 0/0 7-49 / 7--31 18-25-1 / 26-40-3 168/212 32-217 / 47-181 197/0 1/3
Lancaster Bible 61-0 7/8 1/2 6/6 0/0 5-39 / 20-76 22-31-0 / 15-24-3 326/65 36-365 / 44-141 10/0 1/4
Gallaudet 12-7 13/16 0/2 11/13 2/1 6-40 / 6-16 32-40-1 / 34-47-1 238/309 46-278 / 53-325 2/12 1/1
Cairn 27-21 13/13 2/0 7/12 4/1 10-92 / 6--18 19-27-1 / 37-55-1 187/304 37-279 / 61-286 0/0 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keystone 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.95 / -2.27 9.76 / 1.76 6.55 / 0.39 2-25.0 / 3-22.3 3-5 / 0-0
Lancaster Bible 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 11.14 / -0.73 4.11 / 2.20 7.90 / 1.10 0-0 / 6-24.0 4-10 / 2-0
Cedar Crest 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.27 / -1.14 5.88 / 4.00 6.41 / 0.40 0-0 / 3-25.3 3-0 / 0-0
Gallaudet 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.13 / 3.84 6.80 / 7.24 5.56 / 6.02 1-28.0 / 2-21.0 3-20 / 7-50
Cairn 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.75 / -0.17 5.09 / 3.76 5.86 / 2.89 1-25.0 / 2-28.5 5-35 / 4-20
Keystone 0-4 / 1-10 1-1 / 0-2 24:21 / 45:53 -21:32 14.88 / 4.22 7.00 / 3.53 8.97 / 3.67 3-22.7 / 5-18.2 1-5 / 2-0
Gallaudet 3-8 / 2-10 1-3 / 6-6 37:51 / 34:15 3:36 3.17 / 3.43 7.59 / 8.14 6.98 / 6.84 2-21.5 / 1-28.0 0-0 / 0-0
Cedar Crest 1-2 / 2-7 1-1 / 0-3 32:00 / 34:00 -2:00 18.83 / 1.79 8.60 / 5.24 10.96 / 4.00 0-0 / 2-7.0 0-0 / 0-0
Cairn 0-4 / 3-11 3-4 / 1-4 21:12 / 31:33 -10:21 7.00 / -4.43 6.72 / 5.30 6.78 / 3.85 0-0 / 2-45.5 1-0 / 0-0
Lancaster Bible 4-6 / 2-9 1-2 / 1-3 38:48 / 37:10 1:38 7.80 / 3.80 10.52 / 2.71 10.14 / 3.20 0-0 / 4-15.0 0-0 / 0-0
Gallaudet 7-10 / 3-8 1-3 / 1-3 29:12 / 24:36 4:36 6.67 / 2.67 5.95 / 6.57 6.04 / 6.13 1-49.0 / 2-11.5 4-18 / 3-18
Cairn 3-7 / 3-13 2-2 / 3-5 29:53 / 23:46 6:07 9.20 / -3.00 6.93 / 5.53 7.54 / 4.69 2-31.0 / 3-34.7 6-33 / 2-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/4/2026 Keystone W 55-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Lancaster Bible W 54-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Cedar Crest W 52-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Gallaudet L 20-34 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Cairn W 12-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Keystone W 34-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Gallaudet L 19-38 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Cedar Crest W 35-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Cairn W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Lancaster Bible W 61-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Gallaudet W 12-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Cairn W 27-21 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/4/2026 Keystone L 6-55 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Lancaster Bible L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Cedar Crest L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Gallaudet W 34-20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Cairn L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Keystone L 6-34 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Gallaudet W 38-19 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Cedar Crest L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Cairn L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Lancaster Bible L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Gallaudet L 7-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Cairn L 21-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Nadia King vs Cairn (3/28/2026)
Yards Rushing 140 Nadia King vs Lancaster Bible (3/21/2026)
TD Rushes 5 Nadia King vs Lancaster Bible (3/21/2026)
Long Rush 65 Adreann Bradshaw vs Keystone (4/1/2026)
Pass Attempts 38 Nadia King vs Gallaudet (4/25/2026)
Pass Completions 30 Nadia King vs Gallaudet (4/25/2026)
Yards Passing 326 Nadia King vs Lancaster Bible (4/18/2026)
TD Passes 7 Nadia King vs Lancaster Bible (4/18/2026)
Longest Pass 66 Nadia King vs Gallaudet (4/11/2026)
66 Nadia King vs Lancaster Bible (4/18/2026)
66 Nadia King vs Gallaudet (3/28/2026)
Receptions 8 Jordan Carpenter vs Lancaster Bible (4/18/2026)
8 Nyra Perez vs Gallaudet (4/25/2026)
8 J. Carpenter vs Gallaudet (4/25/2026)
Yards Receiving 144 Jordan Carpenter vs Gallaudet (3/28/2026)
TD Receptions 3 Mi-La Guest vs Lancaster Bible (4/18/2026)
Longest Reception 66 A. Bryant Frank vs Gallaudet (4/11/2026)
66 Jordan Carpenter vs Lancaster Bible (4/18/2026)
66 Jordan Carpenter vs Gallaudet (3/28/2026)
Punts 2 J'ene Thompson vs Keystone (3/4/2026)
2 J'ene Thompson vs Gallaudet (4/11/2026)
2 J'ene Thompson vs Cairn (4/25/2026)
2 J'ene Thompson vs Keystone (4/1/2026)
Longest Punt 49 J'ene Thompson vs Gallaudet (4/25/2026)
Longest Punt Return 40 Jordan Carpenter vs Cedar Crest (3/21/2026)
Tackles 10 Nyra Perez vs Cairn (4/25/2026)
10 Bianca Williams vs Gallaudet (4/25/2026)
Interceptions 3 Nadia King vs Keystone (3/4/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 vs Keystone (3/4/2026)
Yards Rushing 234 vs Lancaster Bible (3/21/2026)
TD Rushes 5 vs Lancaster Bible (3/21/2026)
Pass Attempts 40 vs Gallaudet (4/25/2026)
Pass Completions 32 vs Gallaudet (4/25/2026)
Yards Passing 326 vs Lancaster Bible (4/18/2026)
TD Passes 7 vs Lancaster Bible (4/18/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Gianna Visco vs Gallaudet (3/28/2026)
Yards Rushing 73 Gianna Visco vs Gallaudet (3/28/2026)
TD Rushes 1 Nataly Bermudez vs Keystone (3/4/2026)
1 Alona Zfati vs Gallaudet (4/11/2026)
1 Gianna Visco vs Gallaudet (3/28/2026)
Long Rush 21 Gianna Visco vs Gallaudet (3/28/2026)
