Skip To Main Content

Penn State Harrisburg

Skip To navigation
The Official Home of Penn State Harrisburg Athletics Penn State Harrisburg Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Minney, Madisen .473 1.280 38-37 112 27 53 9 9 2 26 86 .768 8 2 10 0 .512 1 2 0-1
5 Maguire, Lauren .411 .941 33-31 112 32 46 9 1 0 31 57 .509 4 1 5 0 .432 1 3 6-6
16 Cutman, Emily .385 1.027 38-36 109 22 42 15 0 2 38 63 .578 12 3 8 1 .449 3 2 4-5
20 Walker, Aspen .367 .909 39-38 109 33 40 10 0 1 21 53 .486 11 1 13 0 .423 2 2 3-3
21 Feltenberger, Lillian .315 .843 31-28 73 17 23 1 0 2 17 30 .411 13 2 8 0 .432 0 0 0-0
13 Elefante, Ashley .313 .795 31-23 64 13 20 4 1 0 13 26 .406 7 1 9 0 .389 0 2 1-2
4 Sims, Sierra .287 .715 37-32 87 19 25 2 2 0 18 31 .356 12 0 13 0 .359 4 2 3-3
15 Smith, Kierstyn .282 .654 33-28 71 9 20 4 0 0 10 24 .338 4 0 6 0 .316 1 1 0-0
19 Martinez, Rylee .279 .728 33-21 68 8 19 5 2 0 20 28 .412 5 0 8 0 .316 3 1 1-1
6 Fisher, Mackenzie .242 .701 38-36 91 31 22 2 1 0 8 26 .286 26 1 24 0 .415 0 5 8-8
18 Feltenberger, Esther .667 1.334 3-1 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
7 Bennett, Jocelyn .455 .955 7-2 11 4 5 0 0 0 3 5 .455 1 0 1 0 .500 0 0 0-0
2 Rowe, Aleisa .444 1.310 14-2 9 6 4 2 0 0 3 6 .667 5 0 2 0 .643 0 0 0-0
12 Carter, Anne .333 .833 10-4 3 2 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
25 Foltz, Megan .263 .759 23-8 19 4 5 2 0 0 2 7 .368 4 0 3 0 .391 0 0 0-0
1 Allison, Ava .257 .733 15-12 35 12 9 3 1 0 3 14 .400 4 0 7 0 .333 0 1 2-2
33 Williams, Shannon .250 .607 11-2 12 5 3 0 0 0 2 3 .250 1 1 1 0 .357 0 0 0-0
9 Karetas, Emily .250 .500 7-0 4 3 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
22 McFadden, Fallon .208 .504 13-11 24 3 5 0 0 0 1 5 .208 2 1 3 0 .296 0 1 1-1
3 Gates, Elaina .192 .515 26-10 26 10 5 0 0 0 1 5 .192 4 1 4 0 .323 0 1 1-1
10 Mitman, Shelby .091 .349 9-4 11 3 1 1 0 0 3 2 .182 1 0 2 0 .167 0 0 2-2
11 Leidy, Allyson .000 .125 16-4 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 1-1
17 Andrews, Rylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Bureau, Lexi .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Miller, Kylee .000 .000 23-16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .849 39-39 1064 266 351 69 17 7 224 475 .446 126 14 133 1 .403 15 23 33-36
Opponents .261 .664 39-39 971 133 253 40 10 4 118 325 .335 93 8 197 3 .329 5 20 39-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Miller, Kylee 1.74 1.10 11-8 23-16 12 4-0 2 108.2 104 36 27 16 84 10 5 1 419 .248 0 2 0 4 12
25 Foltz, Megan 3.53 1.54 4-2 12-8 2 0-0 1 39.2 40 26 20 21 33 6 0 0 163 .245 5 4 0 1 5
11 Leidy, Allyson 3.16 1.64 3-1 10-4 0 0-0 0 24.1 16 11 11 24 26 6 1 1 88 .182 11 1 0 0 2
12 Carter, Anne 4.85 1.75 4-0 9-4 0 0-0 0 30.1 38 23 21 15 26 6 3 1 132 .288 3 1 0 0 0
14 Bureau, Lexi 5.25 2.25 1-3 9-4 1 0-0 0 22.2 37 21 17 14 15 7 0 0 104 .356 6 0 0 0 1
15 Smith, Kierstyn 6.15 1.54 2-0 6-3 2 0-0 0 13.2 18 16 12 3 13 5 1 1 65 .277 1 0 0 0 0
Totals 3.16 1.45 25-14 69-39 17 7 3 239.1 253 133 108 93 197 40 10 4 971 .261 26 8 0 5 20
Opponents 5.89 2.01 14-25 59-39 23 1 0 237.2 351 266 200 126 133 69 17 7 1064 .330 32 14 0 15 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Walker, Aspen 187 174 13 0 1.000 1 33 4 9 0
4 Sims, Sierra 33 33 0 0 1.000 0 0 0 0 0
5 Maguire, Lauren 33 31 2 0 1.000 0 0 0 0 0
13 Elefante, Ashley 32 30 2 0 1.000 1 0 0 0 0
10 Mitman, Shelby 20 19 1 0 1.000 1 0 0 0 0
1 Allison, Ava 17 14 3 0 1.000 1 0 0 0 0
14 Bureau, Lexi 5 0 5 0 1.000 0 2 0 0 0
12 Carter, Anne 3 2 1 0 1.000 0 5 0 0 0
18 Feltenberger, Esther 3 2 1 0 1.000 0 0 0 0 0
19 Martinez, Rylee 98 72 24 2 .980 3 0 0 0 0
23 Minney, Madisen 89 44 42 3 .966 2 0 0 0 0
8 Miller, Kylee 24 6 17 1 .958 0 11 5 0 0
16 Cutman, Emily 43 39 2 2 .953 0 6 0 2 0
15 Smith, Kierstyn 136 127 2 7 .949 1 2 0 0 0
3 Gates, Elaina 13 11 1 1 .923 0 0 0 0 0
22 McFadden, Fallon 38 23 12 3 .921 0 0 0 0 0
6 Fisher, Mackenzie 121 63 46 12 .901 5 0 0 0 0
21 Feltenberger, Lillian 75 16 51 8 .893 1 0 0 0 0
25 Foltz, Megan 9 2 6 1 .889 0 13 0 0 0
33 Williams, Shannon 16 5 8 3 .813 0 0 0 0 0
2 Rowe, Aleisa 11 4 4 3 .727 0 0 0 0 0
11 Leidy, Allyson 2 1 0 1 .500 0 6 0 0 0
17 Andrews, Rylan 0 0 0 0 .000 0 0 0 0 0
7 Bennett, Jocelyn 0 0 0 0 .000 0 0 0 0 0
9 Karetas, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1008 718 243 47 .953 8 78 9 11 0
Opponents 1049 713 260 76 .928 7 66 5 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Foltz, Megan .750 1.833 8-1 4 2 3 1 0 0 1 4 1.000 2 0 0 0 .833 0 0 0-0
15 Smith, Kierstyn .571 1.244 13-9 21 4 12 1 0 0 4 13 .619 3 0 1 0 .625 0 0 0-0
7 Bennett, Jocelyn .571 1.142 4-2 7 3 4 0 0 0 2 4 .571 0 0 1 0 .571 0 0 0-0
2 Rowe, Aleisa .500 1.350 5-0 4 1 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0
23 Minney, Madisen .481 1.443 16-16 54 18 26 6 6 2 14 50 .926 4 0 6 0 .517 0 1 0-1
16 Cutman, Emily .419 1.077 15-13 43 9 18 6 0 1 18 27 .628 4 0 4 0 .449 2 2 1-1
5 Maguire, Lauren .396 .928 15-14 53 16 21 5 1 0 18 28 .528 1 0 3 0 .400 1 1 3-3
19 Martinez, Rylee .343 .892 12-11 35 5 12 4 1 0 10 18 .514 2 0 4 0 .378 0 0 1-1
21 Feltenberger, Lillian .341 .864 15-15 41 11 14 0 0 1 8 17 .415 7 1 2 0 .449 0 0 0-0
4 Sims, Sierra .333 .836 16-15 45 10 15 1 2 0 8 20 .444 5 0 4 0 .392 1 1 1-1
10 Mitman, Shelby .333 1.000 2-1 3 1 1 1 0 0 3 2 .667 0 0 0 0 .333 0 0 1-1
20 Walker, Aspen .304 .744 16-15 46 13 14 4 0 0 6 18 .391 4 0 9 0 .353 1 0 0-0
6 Fisher, Mackenzie .294 .912 15-14 34 16 10 2 1 0 3 14 .412 13 1 9 0 .500 0 2 4-4
13 Elefante, Ashley .286 .685 14-13 35 3 10 2 0 0 8 12 .343 2 1 5 0 .342 0 1 0-0
33 Williams, Shannon .286 .661 5-2 7 2 2 0 0 0 2 2 .286 0 1 0 0 .375 0 0 0-0
3 Gates, Elaina .154 .507 9-6 13 6 2 0 0 0 1 2 .154 3 1 2 0 .353 0 1 0-0
11 Leidy, Allyson .000 .000 9-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Andrews, Rylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Karetas, Emily .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Allison, Ava .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
22 McFadden, Fallon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .368 .953 16-16 451 124 166 34 11 4 107 234 .519 51 5 53 0 .434 5 9 12-13
Opponents .268 .654 16-16 400 55 107 20 3 0 44 133 .333 27 5 91 2 .321 1 4 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Miller, Kylee 0.88 1.00 6-4 10-8 5 3-0 0 47.2 44 10 6 3 42 4 2 0 187 .235 0 1 0 1 2
25 Foltz, Megan 3.71 1.92 1-0 2-1 0 0-0 0 5.2 9 7 3 1 8 1 0 0 29 .310 2 2 0 0 1
12 Carter, Anne 4.30 1.76 2-0 5-3 0 0-0 0 14.2 18 11 9 7 8 4 0 0 64 .281 1 1 0 0 0
11 Leidy, Allyson 4.67 1.44 0-0 5-1 0 0-0 0 9.0 5 6 6 8 18 3 0 0 31 .161 6 1 0 0 1
14 Bureau, Lexi 5.56 2.43 0-2 4-1 0 0-0 0 11.1 21 12 9 6 5 4 0 0 54 .389 3 0 0 0 0
15 Smith, Kierstyn 7.00 1.50 1-0 4-2 1 0-0 0 8.0 10 9 8 2 10 4 1 0 35 .286 1 0 0 0 0
Totals 2.98 1.39 10-6 30-16 6 5 0 96.1 107 55 41 27 91 20 3 0 400 .268 13 5 0 1 4
Opponents 7.02 2.28 6-10 23-16 10 1 0 95.2 166 124 96 51 53 34 11 4 451 .368 11 5 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Walker, Aspen 75 70 5 0 1.000 0 7 1 6 0
23 Minney, Madisen 46 23 23 0 1.000 1 0 0 0 0
15 Smith, Kierstyn 42 42 0 0 1.000 1 1 0 0 0
13 Elefante, Ashley 15 15 0 0 1.000 0 0 0 0 0
4 Sims, Sierra 14 14 0 0 1.000 0 0 0 0 0
5 Maguire, Lauren 8 6 2 0 1.000 0 0 0 0 0
33 Williams, Shannon 6 3 3 0 1.000 0 0 0 0 0
10 Mitman, Shelby 3 3 0 0 1.000 0 0 0 0 0
14 Bureau, Lexi 3 0 3 0 1.000 0 1 0 0 0
25 Foltz, Megan 3 0 3 0 1.000 0 2 0 0 0
12 Carter, Anne 1 1 0 0 1.000 0 2 0 0 0
19 Martinez, Rylee 63 57 5 1 .984 2 0 0 0 0
16 Cutman, Emily 25 23 1 1 .960 0 2 0 2 0
8 Miller, Kylee 12 4 7 1 .917 0 2 2 0 0
21 Feltenberger, Lillian 41 9 27 5 .878 1 0 0 0 0
3 Gates, Elaina 6 4 1 1 .833 0 0 0 0 0
6 Fisher, Mackenzie 46 15 21 10 .783 1 0 0 0 0
1 Allison, Ava 0 0 0 0 .000 0 0 0 0 0
11 Leidy, Allyson 0 0 0 0 .000 0 1 0 0 0
17 Andrews, Rylan 0 0 0 0 .000 0 0 0 0 0
2 Rowe, Aleisa 0 0 0 0 .000 0 0 0 0 0
22 McFadden, Fallon 0 0 0 0 .000 0 0 0 0 0
7 Bennett, Jocelyn 0 0 0 0 .000 0 0 0 0 0
9 Karetas, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 409 289 101 19 .954 6 18 3 8 0
Opponents 414 287 96 31 .925 2 24 2 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 Delaware Valley W 4-0 25 4 8 4 2 1 0 2 0 2 0 1 1 0 0 6 21 9 3 .320
3/8/2026 vs King's (Pa.) W 6-1 28 6 6 5 0 0 0 9 0 2 1 0 0 1 0 6 21 6 0 .214
3/9/2026 vs Lycoming L 2-4 26 2 6 2 0 0 0 1 0 0 0 0 0 0 1 2 21 4 1 .231
3/9/2026 vs Martin Luther W 12-2 21 12 9 9 5 0 0 9 0 1 0 1 2 1 0 2 15 4 5 .429
3/11/2026 at Covenant W 4-3 25 4 8 3 2 1 0 2 0 2 0 0 1 0 0 6 21 6 3 .320
3/11/2026 vs Mitchell W 10-2 31 10 10 10 0 0 0 5 0 2 1 1 0 1 0 4 18 6 1 .323
3/12/2026 vs Coast Guard L 2-3 25 2 4 1 0 0 0 2 0 0 0 0 1 1 0 6 18 6 1 .160
3/12/2026 vs Canton W 19-2 30 19 12 13 2 1 0 9 0 2 0 0 0 1 0 3 15 1 2 .400
3/24/2026 at Wilkes W 8-5 32 8 11 8 1 0 1 0 0 0 0 1 0 0 0 4 21 6 2 .344
3/24/2026 at Wilkes L 1-13 22 1 7 1 2 0 0 1 0 0 0 0 0 0 0 0 12 3 1 .318
3/26/2026 at Marywood W 6-2 31 6 10 5 2 0 0 0 0 2 0 1 3 1 0 8 21 6 0 .323
3/26/2026 at Marywood L 1-2 28 1 6 1 1 0 0 2 0 0 0 0 0 0 0 1 18 5 1 .214
3/29/2026 at Cedar Crest W 7-0 30 7 8 6 4 0 0 5 0 1 0 0 1 0 0 2 21 5 1 .267
3/29/2026 at Cedar Crest L 8-9 36 8 14 7 1 2 1 2 0 1 0 0 0 1 0 5 22 10 5 .389
4/4/2026 Penn St.-Berks W 5-0 20 5 4 3 0 0 0 4 0 1 0 0 2 1 0 3 21 11 1 .200
4/4/2026 Penn St.-Berks L 9-10 33 9 12 8 3 0 0 5 0 0 1 0 1 1 0 2 24 10 3 .364
4/6/2026 Gwynedd Mercy W 14-5 26 14 14 14 4 1 0 6 0 1 0 0 0 0 0 0 15 8 1 .538
4/6/2026 Gwynedd Mercy W 12-3 23 12 12 10 2 0 0 5 0 1 0 0 0 2 0 1 15 6 0 .522
4/7/2026 at Valley Forge W 19-2 39 19 23 19 1 3 0 0 0 0 0 0 2 0 0 2 15 3 1 .590
4/7/2026 at Valley Forge W 14-3 30 14 17 14 4 0 0 1 0 1 0 1 0 2 0 0 15 2 0 .567
4/11/2026 Cairn W 8-0 24 8 7 6 4 1 1 2 0 0 0 0 0 0 0 1 15 4 0 .292
4/11/2026 Cairn W 12-4 28 12 14 12 5 0 0 5 0 1 0 1 0 0 0 3 15 4 1 .500
4/15/2026 at Wilson L 1-3 24 1 5 1 1 0 0 3 0 0 0 0 2 0 0 7 18 9 1 .208
4/15/2026 at Wilson L 0-11 19 0 4 0 2 0 0 3 0 0 0 0 0 0 0 3 12 5 1 .211
4/18/2026 Gallaudet W 15-1 24 15 14 14 2 3 0 7 0 1 0 1 0 0 0 0 15 8 1 .583
4/18/2026 Gallaudet W 8-0 26 8 6 4 0 0 1 3 0 5 0 1 0 0 0 5 18 3 0 .231
4/19/2026 Penn College L 1-2 29 1 8 1 0 1 0 1 0 0 0 0 0 0 0 7 21 4 2 .276
4/19/2026 Penn College L 5-7 29 5 8 3 2 0 0 4 0 0 0 1 1 0 0 7 21 9 1 .276
4/21/2026 at Notre Dame (Md.) W 1-0 30 1 9 1 3 0 0 3 0 1 0 0 0 0 0 4 21 5 1 .300
4/21/2026 at Notre Dame (Md.) W 11-3 30 11 13 8 2 1 1 3 0 0 0 0 0 0 0 2 15 9 0 .433
4/24/2026 Misericordia W 7-1 28 7 7 5 2 0 0 2 0 3 0 0 0 0 0 2 21 8 0 .250
4/24/2026 Misericordia L 4-6 29 4 8 3 2 0 0 3 0 2 0 0 1 0 0 3 21 6 0 .276
4/28/2026 Elizabethtown W 5-3 25 5 6 5 2 0 0 2 0 0 0 0 0 0 0 1 21 10 2 .240
4/28/2026 Elizabethtown L 3-7 29 3 10 2 2 0 0 3 0 0 0 1 1 0 0 4 21 9 2 .345
5/1/2026 at Lancaster Bible W 10-1 23 10 7 6 1 0 0 4 0 0 0 2 1 1 0 2 15 4 0 .304
5/1/2026 at Lancaster Bible W 8-4 32 8 10 6 1 0 1 3 0 0 0 1 2 0 0 6 21 5 3 .313
5/8/2026 at Penn St. Brandywine L 1-6 25 1 4 1 2 1 0 2 0 0 0 0 0 0 0 4 18 5 0 .160
5/8/2026 vs Wilson W 2-0 22 2 4 2 0 1 1 2 0 1 0 0 1 1 0 6 21 10 0 .182
5/9/2026 vs Penn College L 1-3 27 1 6 1 0 0 0 1 0 0 0 0 0 0 0 3 18 9 0 .222
Total 266-133 1064 266 351 224 69 17 7 126 0 33 3 14 23 15 1 133 718 243 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 Delaware Valley W 4-0 7.0 10 0 0 0 5 0 1 0 0 0 0 0 1 0 0 0.00
3/8/2026 vs King's (Pa.) W 6-1 7.0 3 1 1 4 10 0 0 0 0 0 0 0 2 0 0 1.00
3/9/2026 vs Lycoming L 2-4 7.0 10 4 4 3 6 1 0 0 2 0 0 0 2 1 0 4.00
3/9/2026 vs Martin Luther W 12-2 5.0 3 2 0 0 3 1 0 0 0 0 0 0 3 1 0 0.00
3/11/2026 at Covenant W 4-3 7.0 6 3 3 3 7 0 0 0 1 0 1 0 4 1 0 3.00
3/11/2026 vs Mitchell W 10-2 6.0 5 2 1 4 5 1 1 0 2 0 0 0 5 1 0 1.17
3/12/2026 vs Coast Guard L 2-3 6.0 4 3 1 1 1 2 0 0 0 0 0 0 5 2 0 1.17
3/12/2026 vs Canton W 19-2 5.0 3 2 2 6 9 0 0 0 0 0 0 0 6 2 0 2.80
3/24/2026 at Wilkes W 8-5 7.0 8 5 5 6 3 0 0 0 2 0 1 0 7 2 0 5.00
3/24/2026 at Wilkes L 1-13 4.0 12 13 12 2 4 2 0 1 0 0 1 0 7 3 0 21.00
3/26/2026 at Marywood W 6-2 7.0 4 2 2 4 6 0 0 0 0 0 0 0 8 3 0 2.00
3/26/2026 at Marywood L 1-2 6.0 6 2 2 4 2 2 0 1 0 0 0 0 8 4 0 2.33
3/29/2026 at Cedar Crest W 7-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 9 4 0 0.00
3/29/2026 at Cedar Crest L 8-9 7.1 9 9 4 3 6 2 0 0 3 0 0 0 9 5 0 3.82
4/4/2026 Penn St.-Berks W 5-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 10 5 0 0.00
4/4/2026 Penn St.-Berks L 9-10 8.0 12 10 6 4 3 1 1 0 1 0 1 0 10 6 0 5.25
4/6/2026 Gwynedd Mercy W 14-5 5.0 7 5 5 3 4 1 0 1 1 0 0 0 11 6 0 7.00
4/6/2026 Gwynedd Mercy W 12-3 5.0 5 3 3 2 4 1 0 0 0 0 0 0 12 6 0 4.20
4/7/2026 at Valley Forge W 19-2 5.0 5 2 2 3 10 2 0 0 1 0 0 0 13 6 0 2.80
4/7/2026 at Valley Forge W 14-3 5.0 6 3 3 0 11 2 0 0 1 0 2 0 14 6 0 4.20
4/11/2026 Cairn W 8-0 5.0 4 0 0 0 10 0 0 0 0 0 0 0 15 6 0 0.00
4/11/2026 Cairn W 12-4 5.0 8 4 3 2 5 2 0 0 0 0 0 0 16 6 0 4.20
4/15/2026 at Wilson L 1-3 6.0 12 3 3 2 0 0 0 0 0 0 1 0 16 7 0 3.50
4/15/2026 at Wilson L 0-11 4.0 11 11 9 4 3 4 0 0 1 0 0 0 16 8 0 15.75
4/18/2026 Gallaudet W 15-1 5.0 1 1 1 0 4 0 1 0 0 0 0 0 17 8 0 1.40
4/18/2026 Gallaudet W 8-0 6.0 0 0 0 1 11 0 0 0 2 0 1 0 18 8 0 0.00
4/19/2026 Penn College L 1-2 7.0 8 2 1 0 6 1 1 0 0 0 0 0 18 9 0 1.00
4/19/2026 Penn College L 5-7 7.0 12 7 6 5 4 2 0 0 2 0 0 0 18 10 0 6.00
4/21/2026 at Notre Dame (Md.) W 1-0 7.0 4 0 0 1 5 1 0 0 0 0 0 0 19 10 0 0.00
4/21/2026 at Notre Dame (Md.) W 11-3 5.0 7 3 3 2 4 2 0 0 2 0 0 0 20 10 0 4.20
4/24/2026 Misericordia W 7-1 7.0 7 1 1 3 4 1 0 0 0 0 0 0 21 10 0 1.00
4/24/2026 Misericordia L 4-6 7.0 9 6 6 2 8 3 2 0 0 0 0 0 21 11 0 6.00
4/28/2026 Elizabethtown W 5-3 7.0 5 3 0 1 3 0 0 0 0 0 0 0 22 11 0 0.00
4/28/2026 Elizabethtown L 3-7 7.0 15 7 7 3 2 1 1 0 2 0 0 0 22 12 0 7.00
5/1/2026 at Lancaster Bible W 10-1 5.0 5 1 1 1 8 1 1 0 0 0 0 0 23 12 0 1.40
5/1/2026 at Lancaster Bible W 8-4 7.0 4 4 2 7 2 1 0 0 1 0 0 0 24 12 0 2.00
5/8/2026 at Penn St. Brandywine L 1-6 6.0 6 6 6 1 3 1 0 0 0 0 0 0 24 13 0 7.00
5/8/2026 vs Wilson W 2-0 7.0 2 0 0 5 4 0 0 0 2 0 0 0 25 13 0 0.00
5/9/2026 vs Penn College L 1-3 6.0 7 3 3 1 3 1 1 1 0 0 0 0 25 14 0 3.50
Total 266-133 239.1 253 133 108 93 197 40 10 4 26 0 8 0 25 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Valley Forge (4/7/2026)
RUNS SCORED 19 Canton (3/12/2026); Valley Forge (4/7/2026)
HITS 23 Valley Forge (4/7/2026)
RBIS 19 Valley Forge (4/7/2026)
DOUBLES 5 Cairn (4/11/2026); Martin Luther (3/9/2026)
TRIPLES 3 Gallaudet (4/18/2026); Valley Forge (4/7/2026)
HOME RUNS 1 Cairn (4/11/2026); Gallaudet (4/18/2026); Wilkes (3/24/2026); Cedar Crest (3/29/2026); Notre Dame (Md.) (4/21/2026)
WALKS 9 King's (Pa.) (3/8/2026); Martin Luther (3/9/2026); Canton (3/12/2026)
STRIKEOUTS 8 Marywood (3/26/2026)
SAC HITS 3 Marywood (3/26/2026)
SAC FLIES 2 Gwynedd Mercy (4/6/2026); Valley Forge (4/7/2026)
STOLEN BASES 5 Gallaudet (4/18/2026)
HIT BY PITCH 2 Lancaster Bible (5/1/2026)
CAUGHT STEALING 1 Penn St.-Berks (4/4/2026); King's (Pa.) (3/8/2026); Mitchell (3/11/2026)
HIT INTO DP 1 Lycoming (3/9/2026); Covenant (3/11/2026); Penn St.-Berks (4/4/2026); Elizabethtown (4/28/2026); Wilkes (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Penn St.-Berks (4/4/2026)
RUNS ALLOWED 13 Wilkes (3/24/2026)
EARNED RUNS 12 Wilkes (3/24/2026)
WALKS ALLOWED 7 Lancaster Bible (5/1/2026)
STRIKEOUTS 11 Gallaudet (4/18/2026); Valley Forge (4/7/2026)
HITS ALLOWED 15 Elizabethtown (4/28/2026)
DOUBLES ALLOWED 4 Wilson (4/15/2026)
TRIPLES ALLOWED 2 Misericordia (4/24/2026)
HOME RUNS ALLOWED 1 Gwynedd Mercy (4/6/2026); Wilkes (3/24/2026); Marywood (3/26/2026); Penn College (5/9/2026)
WILD PITCHES 3 Cedar Crest (3/29/2026)
HIT BATTERS 2 Valley Forge (4/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Penn St.-Berks (4/4/2026)
ASSISTS 11 Penn St.-Berks (4/4/2026)
ERRORS 5 Martin Luther (3/9/2026); Cedar Crest (3/29/2026)
PASSED BALLS 3 Penn College (4/19/2026)
DPS TURNED 1 Gwynedd Mercy (4/6/2026); Elizabethtown (4/28/2026); Martin Luther (3/9/2026); Coast Guard (3/12/2026); Cedar Crest (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lauren Maguire (2) Valley Forge (4/7/2026)
RUNS SCORED 4 Lauren Maguire Valley Forge (4/7/2026)
HITS 5 Lauren Maguire Valley Forge (4/7/2026)
RBIS 7 Lauren Maguire Valley Forge (4/7/2026)
DOUBLES 2 Rylee Martinez; Emily Cutman Cairn (4/11/2026); Martin Luther (3/9/2026)
TRIPLES 2 Madisen Minney (2) Valley Forge (4/7/2026)
HOME RUNS 1 Madisen Minney (2); Lillian Feltenberger (2); Emily Cutman (2); Aspen Walker Notre Dame (Md.) (4/21/2026); Wilkes (3/24/2026); Lancaster Bible (5/1/2026); Wilson (5/8/2026)
WALKS 3 Lillian Feltenberger Cedar Crest (3/29/2026)
STRIKEOUTS 2 Ava Allison (3); Kierstyn Smith (2); Mackenzie Fisher (2); Sierra Sims (2); Shelby Mitman Marywood (3/26/2026); Coast Guard (3/12/2026); Notre Dame (Md.) (4/21/2026); Lancaster Bible (5/1/2026); Mitchell (3/11/2026)
SAC HITS 1 Kierstyn Smith; Aspen Walker (2); Madisen Minney (2); Lauren Maguire (3); Mackenzie Fisher (3) Delaware Valley (3/8/2026); Marywood (3/26/2026); Lancaster Bible (5/1/2026); Lancaster Bible (5/1/2026); Valley Forge (4/7/2026)
SAC FLIES 1 Emily Cutman (3); Lauren Maguire; Sierra Sims (3); Madisen Minney; Aspen Walker (2) Valley Forge (4/7/2026); Penn St.-Berks (4/4/2026); Canton (3/12/2026); Martin Luther (3/9/2026); Cedar Crest (3/29/2026)
STOLEN BASES 2 Lauren Maguire; Mackenzie Fisher King's (Pa.) (3/8/2026); Canton (3/12/2026)
HIT BY PITCH 1 Fallon McFadden; Elaina Gates; Lillian Feltenberger (2); Mackenzie Fisher; Ashley Elefante Delaware Valley (3/8/2026); Cairn (4/11/2026); Marywood (3/26/2026); Gallaudet (4/18/2026); Penn College (4/19/2026)
CAUGHT STEALING 1 Madisen Minney; Ashley Elefante; Emily Cutman Penn St.-Berks (4/4/2026); King's (Pa.) (3/8/2026); Mitchell (3/11/2026)
HIT INTO DP 1 Emily Cutman (2); Lillian Feltenberger; Shannon Williams; Mackenzie Fisher (2); Aspen Walker Covenant (3/11/2026); Penn St.-Berks (4/4/2026); Elizabethtown (4/28/2026); Cedar Crest (3/29/2026); Wilson (5/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kylee Miller (6); Megan Foltz (2) Notre Dame (Md.) (4/21/2026); King's (Pa.) (3/8/2026)
