Skip To Main Content

Penn State Harrisburg

2015 Men's Soccer Cumulative Statistics - Penn State Harrisburg

2015 Men's Soccer Cumulative Statistics

Team (3-11-2, 1-8)

Overall Team Statistics
Statistic Penn State Harrisbur Opponents
Shots
Goals 16 42
Goals Per Game 1.00 2.63
Shots 173 216
Shots Per Game 10.8 13.5
Shots Percentage 0.092 0.194
Shots On Goal 80-173 114-216
Shots On Goal Percentage 0.462 0.528
Penalties
Yellow Cards 17 16
Red Cards 1 1
Miscellaneous
Assists 13 31
Saves 72 64
Fouls 185 190
Corner Kicks 81 91
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Panuccio, Alex 13 12 920 3 2 8 18 0.167 8 0.444 3-0 1 0-1
4 Weaver, Victor 16 12 894 1 5 7 16 0.063 6 0.375 1-0 0 1-1
18 Hoover, Ethan 10 9 711 2 0 4 8 0.250 5 0.625 0-0 0 0-0
10 Kline, Aaron 14 12 781 1 2 4 22 0.045 12 0.545 2-0 0 0-0
2 Little, Manny 16 5 787 2 0 4 24 0.083 11 0.458 0-0 1 0-0
14 Vaz, Matthew 13 9 759 2 0 4 6 0.333 4 0.667 1-0 1 0-0
17 Elnahrawy, Justin 10 0 233 1 0 2 3 0.333 3 1.000 0-0 0 0-0
22 Majin, Jonathan 6 2 294 1 0 2 6 0.167 4 0.667 0-0 0 0-0
28 Reynolds, Seth 12 6 644 1 0 2 9 0.111 3 0.333 0-0 0 0-0
26 Vanaskie, Jonathan 8 7 573 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Vilga, Chase 13 7 736 1 0 2 9 0.111 7 0.778 1-0 0 0-0
6 Daylor, Ryan 13 6 688 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Medina, Victor 14 9 615 0 1 1 6 0.000 2 0.333 1-0 0 0-0
16 Pereira, Mauricio 12 6 611 0 1 1 3 0.000 0 0.000 1-0 0 0-0
19 Rohrbach, Dustin 11 2 489 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Amedza, Isaac 7 3 336 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Bilger, Jimmy 16 9 743 0 0 0 17 0.000 5 0.294 1-0 0 0-0
15 Brown, Colby 15 12 985 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Carder, John 13 4 608 0 0 0 3 0.000 0 0.000 1-1 0 0-0
1 Chang, Brandon 7 1 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fries, Brady 3 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hoover, Brandon 15 14 1310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kohi, Kusha 11 0 240 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Lopez, Creasy 10 2 230 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Morgan, Nate 10 9 658 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Olejniczak, Gage 12 4 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schmoyer, Christian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stonbraker, Adam 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vas, Matthew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Weaver, Ashton 15 11 1034 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 West, Alex 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16883 16 13 45 173 0.092 80 0.462 17-1 3 1-2
Opponent 16 - 16778 42 31 115 216 0.194 114 0.528 16-1 10 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chang, Brandon 6 1 197:15 3 1.37 15 0.833 0 1 0 0/2 32
00 Fries, Brady 1 0 04:15 0 0.00 1 1.000 0 0 0 0/0 2
0 Hoover, Brandon 15 14 1323:30 39 2.65 55 0.585 3 10 1 1/2 175
Total 16 - 1525:00 42 2.48 71 0.628 3 11 1 3 209
Opponents 16 - 1525:00 16 0.94 62 0.795 8 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Little, Manny 9 4 424 2 0 4 14 0.143 6 0.429 0-0 1 0-0
10 Kline, Aaron 8 7 449 1 1 3 12 0.083 6 0.500 1-0 0 0-0
17 Elnahrawy, Justin 7 0 183 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Hoover, Ethan 6 6 422 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Panuccio, Alex 7 7 492 0 1 1 4 0.000 1 0.250 1-0 0 0-0
16 Pereira, Mauricio 8 4 427 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Rohrbach, Dustin 8 2 427 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Weaver, Victor 9 7 475 0 1 1 6 0.000 4 0.667 1-0 0 0-0
27 Amedza, Isaac 1 1 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Bilger, Jimmy 9 6 489 0 0 0 12 0.000 3 0.250 1-0 0 0-0
15 Brown, Colby 8 8 626 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Carder, John 7 2 298 0 0 0 1 0.000 0 0.000 1-1 0 0-0
1 Chang, Brandon 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Daylor, Ryan 7 5 491 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Fries, Brady 3 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hoover, Brandon 9 8 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kohi, Kusha 7 0 188 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Lopez, Creasy 7 2 205 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Majin, Jonathan 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Medina, Victor 7 5 326 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Morgan, Nate 3 3 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Olejniczak, Gage 7 2 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Reynolds, Seth 5 2 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Schmoyer, Christian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stonbraker, Adam 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vanaskie, Jonathan 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vaz, Matthew 7 4 227 0 0 0 4 0.000 2 0.500 1-0 0 0-0
7 Vilga, Chase 6 3 282 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Weaver, Ashton 9 8 713 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 9 - 8941 5 5 15 74 0.068 34 0.459 17-1 1 0-0
Opponent 9 - 8857 32 27 91 135 0.237 81 0.600 16-1 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chang, Brandon 4 0 88:06 2 2.04 5 0.714 0 0 0 0/1 9
00 Fries, Brady 1 0 04:15 0 0.00 1 1.000 0 0 0 0/0 2
0 Hoover, Brandon 9 8 717:39 30 3.76 42 0.583 1 8 0 0/1 122
Total 9 - 810:00 32 3.56 48 0.600 1 8 0 1 133
Opponents 9 - 810:00 5 0.56 27 0.844 6 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Elizabethtown L 1-2 (0-1) 312 Vanaskie, Jonathan (0) (Kline, Aaron)
9/5/2015 vs Del Val W 4-0 (1-1) 125 Panuccio, Alex (1) (Weaver, Victor)
Hoover, Ethan (1) (Weaver, Victor)
Weaver, Victor (2)
Majin, Jonathan (0) (Panuccio, Alex)
9/8/2015 vs GOUCHER T 1-1 (1-1) 0 Vilga, Chase (0)
9/15/2015 at Alvernia L 0-4 (1-2-1) 211
9/18/2015 vs Albright W 3-0 (2-2-1) 50 Vaz, Matthew (1) (Medina, Victor)
Panuccio, Alex (2)
Panuccio, Alex (3) (Daylor, Ryan)
9/22/2015 at McDaniel T 2-2 (2-2-3) 109 Seth Reynolds (1) (Victor Weaver)
Matthew Vaz (2) (Victor Weaver)
9/26/2015 at Chris. Newport L 0-5 (2-3-2, 0-1-0) 0-1-0 593
9/30/2015 at Susquehanna L 0-1 (2-4-2) 95
10/3/2015 at St. Mary's (Md.) L 0-6 (2-5-2, 0-2-0 CAC) 0-2-0 CAC 40
10/7/2015 vs York (Pa.) L 1-2 (2-6-2, 0-3 CAC) 0-3 CAC 79 Ethan Hoover (2) (Victor Weaver)
10/10/2015 at Salisbury L 0-3 (2-7-2 (0-4, CAC)) CAC) 405
10/14/2015 vs Wesley L 2-4 (2-8-2) 67 Kline, Aaron (0) (Rohrbach, Dustin)
Little, Manny (1) (Panuccio, Alex)
10/17/2015 vs Southern Virginia W 2-0 (3-8-2, 1-5) 1-5 50 Little, Manny (2) (Kline, Aaron)
Elnahrawy, Justin (1) (Pereira, Mauricio)
10/21/2015 at Frostburg State L 0-4 (3-9-2, 1-6 CAC) 1-6 CAC 102
10/24/2015 vs Marymount L 0-2 (3-10-2) 55
10/28/2015 vs Mary Washington L 0-6 (3-11-2) 38

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Elizabethtown 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 991
9/5/2015 vs Del Val 4-0 4 3 11 24 0.167 11 0.458 0-0 1 1-1 1039
9/8/2015 vs GOUCHER 1-1 1 0 2 19 0.053 8 0.421 1-0 0 0-0 1233
9/15/2015 at Alvernia 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1484
9/18/2015 vs Albright 3-0 3 2 8 15 0.200 9 0.600 0-0 1 0-1 1010
9/22/2015 at McDaniel 2-2 2 2 6 14 0.143 6 0.429 2-0 0 0-0 1195
9/26/2015 at Chris. Newport 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/30/2015 at Susquehanna 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/3/2015 at St. Mary's (Md.) 0-6 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1014
10/7/2015 vs York (Pa.) 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 999
10/10/2015 at Salisbury 0-3 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1019
10/14/2015 vs Wesley 2-4 2 2 6 11 0.182 6 0.545 4-1 0 0-0 996
10/17/2015 vs Southern Virginia 2-0 2 2 6 14 0.143 9 0.643 1-0 1 0-0 945
10/21/2015 at Frostburg State 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/24/2015 vs Marymount 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 999
10/28/2015 vs Mary Washington 0-6 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
Total 16-42 16 13 45 173 0.092 80 0.462 17-1 3 1-2 16883
Opponent - 42 31 115 216 0.194 114 0.528 16-1 11 - 16778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Elizabethtown 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
9/5/2015 Del Val 4-0 90:00 0 1.00 4 1.000 1 0 0 1 10
9/8/2015 GOUCHER 1-1 110:00 1 0.93 3 0.750 0 0 1 0 11
9/15/2015 Alvernia 0-4 135:00 4 1.48 2 0.333 0 1 0 0 10
9/18/2015 Albright 3-0 90:00 0 1.22 1 1.000 1 0 0 1 4
9/22/2015 McDaniel 2-2 110:00 2 1.30 0 0.000 0 0 1 0 6
9/26/2015 Chris. Newport 0-5 90:00 5 1.76 8 0.615 0 1 0 0 24
9/30/2015 Susquehanna 0-1 90:00 1 1.68 9 0.900 0 1 0 0 20
10/3/2015 St. Mary's (Md.) 0-6 90:00 6 2.11 2 0.250 0 1 0 0 13
10/7/2015 York (Pa.) 1-2 90:00 2 2.10 2 0.500 0 1 0 0 13
10/10/2015 Salisbury 0-3 90:00 3 2.18 9 0.750 0 1 0 0 20
10/14/2015 Wesley 2-4 90:00 4 2.32 9 0.692 0 1 0 0 16
10/17/2015 Southern Virginia 2-0 90:00 0 2.15 5 1.000 1 0 0 1 9
10/21/2015 Frostburg State 0-4 90:00 4 2.28 5 0.556 0 1 0 0 13
10/24/2015 Marymount 0-2 90:00 2 2.26 2 0.500 0 1 0 0 7
10/28/2015 Mary Washington 0-6 90:00 6 2.48 7 0.538 0 1 0 0 18
Totals - 1525 42 2.48 72 0.632 3 11 2 3 209
Opponent - 1525:00 16 0.94 64 0.800 11 3 2 8 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Elizabethtown 2-1 2 2 6 16 0.125 6 0.375 4-0 1 0-0 990
9/5/2015 Del Val 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 986
9/8/2015 GOUCHER 1-1 1 0 2 12 0.083 4 0.333 0-0 0 1-1 1208
9/15/2015 Alvernia 4-0 4 2 10 11 0.364 6 0.545 2-0 1 1-1 1483
9/18/2015 Albright 0-3 0 0 0 4 0.000 1 0.250 1-1 0 0-0 979
9/22/2015 McDaniel 2-2 2 0 4 7 0.286 2 0.286 2-0 0 1-1 1285
9/26/2015 Chris. Newport 5-0 5 6 16 24 0.208 13 0.542 0-0 1 0-0 979
9/30/2015 Susquehanna 1-0 1 0 2 21 0.048 10 0.476 1-0 1 0-1 990
10/3/2015 St. Mary's (Md.) 6-0 6 4 16 13 0.462 8 0.615 3-0 1 0-0 990
10/7/2015 York (Pa.) 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 991
10/10/2015 Salisbury 3-0 3 3 9 22 0.136 12 0.545 0-0 1 0-1 990
10/14/2015 Wesley 4-2 4 3 11 16 0.250 13 0.813 2-0 1 0-0 990
10/17/2015 Southern Virginia 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1013
10/21/2015 Frostburg State 4-0 4 4 12 13 0.308 9 0.692 1-0 1 0-0 990
10/24/2015 Marymount 2-0 2 2 6 7 0.286 4 0.571 0-0 1 0-0 925
10/28/2015 Mary Washington 6-0 6 3 15 18 0.333 13 0.722 0-0 1 0-0 989
Total 42-16 42 31 115 216 0.194 114 0.528 16-1 11 3-5 16778
Penn State Harrisbur - 16 13 45 173 0.092 80 0.462 17-1 3 - 16883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Elizabethtown 2-1 90:00 1 1.00 6 0.857 1 0 0 0 11
9/5/2015 Del Val 0-4 90:00 4 2.50 7 0.636 0 1 0 0 23
9/8/2015 GOUCHER 1-1 110:00 1 1.86 7 0.875 0 0 1 0 19
9/15/2015 Alvernia 4-0 135:00 0 1.27 3 1.000 1 0 0 1 6
9/18/2015 Albright 0-3 90:00 3 1.57 6 0.667 0 1 0 0 14
9/22/2015 McDaniel 2-2 110:00 2 1.58 4 0.667 0 0 1 0 14
9/26/2015 Chris. Newport 5-0 90:00 0 1.38 2 1.000 1 0 0 1 3
9/30/2015 Susquehanna 1-0 90:00 0 1.23 2 1.000 1 0 0 1 10
10/3/2015 St. Mary's (Md.) 6-0 90:00 0 1.11 4 1.000 1 0 0 1 6
10/7/2015 York (Pa.) 2-1 90:00 1 1.10 1 0.500 1 0 0 0 6
10/10/2015 Salisbury 3-0 90:00 0 1.00 1 1.000 1 0 0 1 9
10/14/2015 Wesley 4-2 90:00 2 1.08 4 0.667 1 0 0 0 11
10/17/2015 Southern Virginia 0-2 90:00 2 1.15 7 0.778 0 1 0 0 14
10/21/2015 Frostburg State 4-0 90:00 0 1.07 5 1.000 1 0 0 1 7
10/24/2015 Marymount 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/28/2015 Mary Washington 6-0 90:00 0 0.94 1 1.000 1 0 0 1 8
Totals - 1525 16 0.94 64 0.800 11 3 2 8 169
Penn State Harrisbur - 1525:00 42 2.48 72 0.632 3 11 2 3 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Elizabethtown 1-2 1/2 1/2 11/16 7/6 7/4 1/4 0/0
9/5/2015 vs Del Val 4-0 4/0 3/0 24/10 11/4 8/6 0/0 0/0
9/8/2015 vs GOUCHER 1-1 1/1 0/0 19/12 8/4 7/6 1/0 0/0
9/15/2015 at Alvernia 0-4 0/4 0/2 6/11 3/6 6/6 1/2 0/0
9/18/2015 vs Albright 3-0 3/0 2/0 15/4 9/1 3/6 0/1 0/1
9/22/2015 at McDaniel 2-2 2/2 2/0 14/7 6/2 4/6 2/2 0/0
9/26/2015 at Chris. Newport 0-5 0/5 0/6 3/24 2/13 3/8 1/0 0/0
9/30/2015 at Susquehanna 0-1 0/1 0/0 10/21 2/10 5/3 0/1 0/0
10/3/2015 at St. Mary's (Md.) 0-6 0/6 0/4 6/13 4/8 6/4 0/3 0/0
10/7/2015 vs York (Pa.) 1-2 1/2 1/2 6/13 2/4 3/8 2/0 0/0
10/10/2015 at Salisbury 0-3 0/3 0/3 9/22 1/12 4/8 0/0 0/0
10/14/2015 vs Wesley 2-4 2/4 2/3 11/16 6/13 10/4 4/2 1/0
10/17/2015 vs Southern Virginia 2-0 2/0 2/0 14/9 9/5 5/3 1/0 0/0
10/21/2015 at Frostburg State 0-4 0/4 0/4 9/13 5/9 5/3 0/1 0/0
10/24/2015 vs Marymount 0-2 0/2 0/2 8/7 4/4 3/7 2/0 0/0
10/28/2015 vs Mary Washington 0-6 0/6 0/3 8/18 1/13 2/9 2/0 0/0
Totals 16/42 13/31 173/216 80/114 81/91 17/16 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Del Val (9/5/2015)
GOALS 4 Del Val (9/5/2015)
ASSISTS 3 Del Val (9/5/2015)
SHOTS 24 Del Val (9/5/2015)
SHOTS ON GOAL 11 Del Val (9/5/2015)
SAVES 9 Susquehanna (9/30/2015)
Salisbury (10/10/2015)
Wesley (10/14/2015)
FOULS 21 Del Val (9/5/2015)
CORNER KICKS 10 Wesley (10/14/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Chris. Newport (9/26/2015)
St. Mary's (Md.) (10/3/2015)
GOALS 6 St. Mary's (Md.) (10/3/2015)
Mary Washington (10/28/2015)
ASSISTS 6 Chris. Newport (9/26/2015)
SHOTS 24 Chris. Newport (9/26/2015)
SHOTS ON GOAL 13 Chris. Newport (9/26/2015)
Wesley (10/14/2015)
Mary Washington (10/28/2015)
SAVES 7 Del Val (9/5/2015)
GOUCHER (9/8/2015)
Southern Virginia (10/17/2015)
FOULS 22 McDaniel (9/22/2015)
CORNER KICKS 9 Mary Washington (10/28/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 GOUCHER (9/8/2015)
GOALS 1 Elizabethtown (9/1/2015)
GOUCHER (9/8/2015)
York (Pa.) (10/7/2015)
ASSISTS 1 Elizabethtown (9/1/2015)
York (Pa.) (10/7/2015)
SHOTS 3 Alvernia (9/15/2015)
Chris. Newport (9/26/2015)
St. Mary's (Md.) (10/3/2015)
York (Pa.) (10/7/2015)
SHOTS ON GOAL 1 Chris. Newport (9/26/2015)
Susquehanna (9/30/2015)
York (Pa.) (10/7/2015)
Salisbury (10/10/2015)
Mary Washington (10/28/2015)
SAVES 1 Albright (9/18/2015)
FOULS 6 GOUCHER (9/8/2015)
Salisbury (10/10/2015)
Frostburg State (10/21/2015)
CORNER KICKS 2 Albright (9/18/2015)
Chris. Newport (9/26/2015)
York (Pa.) (10/7/2015)
Marymount (10/24/2015)
Mary Washington (10/28/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 GOUCHER (9/8/2015)
Susquehanna (9/30/2015)
GOALS 1 GOUCHER (9/8/2015)
Susquehanna (9/30/2015)
ASSISTS 2 Elizabethtown (9/1/2015)
Alvernia (9/15/2015)
York (Pa.) (10/7/2015)
Marymount (10/24/2015)
SHOTS 4 Albright (9/18/2015)
McDaniel (9/22/2015)
Marymount (10/24/2015)
SHOTS ON GOAL 1 Albright (9/18/2015)
McDaniel (9/22/2015)
SAVES 1 Chris. Newport (9/26/2015)
Susquehanna (9/30/2015)
York (Pa.) (10/7/2015)
Salisbury (10/10/2015)
Mary Washington (10/28/2015)
FOULS 5 Albright (9/18/2015)
Chris. Newport (9/26/2015)
Susquehanna (9/30/2015)
Salisbury (10/10/2015)
Mary Washington (10/28/2015)
CORNER KICKS 3 Elizabethtown (9/1/2015)
Susquehanna (9/30/2015)
St. Mary's (Md.) (10/3/2015)
Wesley (10/14/2015)
Southern Virginia (10/17/2015)
Frostburg State (10/21/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Del Val (9/5/2015)
Albright (9/18/2015)
GOALS 2 Albright (9/18/2015)
ASSISTS 2 Del Val (9/5/2015)
McDaniel (9/22/2015)
SHOTS 7 Albright (9/18/2015)
SHOTS ON GOAL 4 Albright (9/18/2015)
SAVES 9 Susquehanna (9/30/2015)
Wesley (10/14/2015)
FOULS 2 St. Mary's (Md.) (10/3/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Del Val (9/5/2015)
GOALS 4 Del Val (9/5/2015)
ASSISTS 3 Del Val (9/5/2015)
SHOTS 24 Del Val (9/5/2015)
SHOTS ON GOAL 11 Del Val (9/5/2015)
SAVES 9 Susquehanna (9/30/2015)
Salisbury (10/10/2015)
Wesley (10/14/2015)
FOULS 21 Del Val (9/5/2015)
CORNER KICKS 10 Wesley (10/14/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Weaver, Victor
Panuccio, Alex
Del Val (9/5/2015)
Albright (9/18/2015)
GOALS 2 Panuccio, Alex
Albright (9/18/2015)
ASSISTS 2 Weaver, Victor
Victor Weaver
Del Val (9/5/2015)
McDaniel (9/22/2015)
SHOTS 7 Panuccio, Alex
Albright (9/18/2015)
SHOTS ON GOAL 4 Panuccio, Alex
Albright (9/18/2015)
SAVES 9 Brandon Chang
Brandon Hoover
Susquehanna (9/30/2015)
Wesley (10/14/2015)
FOULS 2 Little, Manny
St. Mary's (Md.) (10/3/2015)

Leaders

Team Leaders: Points
Player High
Points
Panuccio, Alex 8
Weaver, Victor 7
Hoover, Ethan 4
Kline, Aaron 4
Little, Manny 4
Team Leaders: Goals
Player High
Goals
Panuccio, Alex 3
Hoover, Ethan 2
Little, Manny 2
Vaz, Matthew 2
Weaver, Victor 1
Team Leaders: Assists
Player High
Assists
Weaver, Victor 5
Panuccio, Alex 2
Kline, Aaron 2
Daylor, Ryan 1
Medina, Victor 1
Team Leaders: Shots
Player High
Shots
Little, Manny 24
Kline, Aaron 22
Panuccio, Alex 18
Bilger, Jimmy 17
Weaver, Victor 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kline, Aaron 12
Little, Manny 11
Panuccio, Alex 8
Vilga, Chase 7
Weaver, Victor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Panuccio, Alex 1
Little, Manny 1
Vaz, Matthew 1

Copyright © 2026 Penn State Harrisburg